Greater Grand Rapids USBC
 
 

Senior Tournament Results

December 4, 5, 10, 11
Spectrum Lanes

Singles, Men 55 - 65, Handicapped
Place Team name Score Hcap Prize
1 Thaler, William L 799 170 $130.00
2 Shackelford, Charles 763 102 $115.00
3 Timmer, Doug T 750 99 $100.00
4 Goggins, Robert F 749 248 $90.00
5 Inghram, John M 742 108 $85.00
6 Whisenant, James H 739 118 $75.00
7 Smith, Richard N 735 151 $63.00
8 Gabert, Tim C 734 89 $50.00
8 Cook, George W, Jr 734 162 $50.00
10 Hill, Stanley J 730 137 $45.00
11 McCombs, Steve 729 124 $35.00
12 Hylarides, Randy L 728 159 $25.00
13 Tarasiewicz, Raymond P 726 62 $25.00
14 Garcia, Freddy R 724 175  
15 Kilyanek, Casimir A 721 132  
16 Lidgard, Randy D 720 105  
16 Bolton, Gene C 720 72  
18 Wells, Douglas, Jr 717 10  
19 Truskowski, Daniel 713 64  
20 Wheeler, Richard J 712 105  
21 Nash, Elbert, Jr 709 113  
22 Parish, Daniel R 705 83  
23 Zeigler, Donald J 702 194  
24 Reiffer, Stafford, III 701 118  
25 Call, Charles R 699 124  
26 Perry, Richard A 697 240  
27 Bourque, Gary R 696 56  
28 Delaney, Michael W 690 118  
29 Rosbury, Terry A 673 167  
29 Milligan, Dan L 673 110  
31 Luczak, Nicholas D 670 124  
32 Cooper, Ronald B 668 78  
33 Shick, Thomas J 666 164  
33 Sprik, Dale A 666 167  
35 Rinkevich, George P 664 105  
35 Sloma, Robert J 664 75  
37 Mateer, Larry D 661 167  
38 Robinson, Kurt L 660 72  
39 Hogendyk, Tom M 659 97  
40 Irwin, Robert E 653 83  
41 Kivekas, Dwayne G 652 75  
42 Hendriksma, James A 649 116  
43 Covell, Ronald L 648 59  
44 Koza, Richard J 645 75  
45 Ebel, Richard, Jr 644 59  
46 Reiffer, Robert L 642 140  
46 Staup, Merle L 642 62  
48 Sharrock, Robert J 641 175  
49 Kadwell, David L 637 124  
50 Hoffert, William J 635 140  
51 Longcore, John A 629 89  
52 Ortowski, Michael E 628 197  
53 Tjepkema, Ronald P 622 81  
54 Tobian, Leo C, Jr 617 148  
55 Low, Arthur J, Jr 616 83  
56 Parcels, Kerry A 611 86  
57 Corwin, Phillip J 610 140  
58 Califf, Randal D 606 89  
59 Covell, Gerald A 597 32  
60 Wallace, Ted 595 137  
61 Laug, Gary A 587 135  
61 Grochowalski, Stanley J 587 59  
63 Norder, Gary L 582 72  
64 Fay, James R 563 40  
65 Parks, William F 561 105  
66 Klamer, Clare 557 29  
67 Blok, Martin A 493    
         
Singles, Men 66 & Over, Handicapped
Place Team name Score Hcap Prize
1 Jacobs, Carl A 802 121 $140.00
2 Kimble, Kenneth E 792 113 $125.00
3 Barto, Bob J 785 121 $110.00
4 McIntosh, Leroy 770 132 $100.00
5 Noffke, Paul E 768 170 $90.00
6 Berdan, Lloyd J 767 205 $80.00
7 Phillips, James, Jr 738 29 $75.00
8 Jones, Herbert R 731 194 $60.00
9 Nowak, Louis J 730 162 $50.00
10 Moore, Larry G 728 189 $40.00
11 Werre, Jack G 722 162 $35.00
12 Cwiakala, Steve J 717 137 $33.00
13 LaGrone, Roy 714 118 $30.00
14 Hoskins, Osbe O 711 156 $30.00
15 Singleton, Ivan C 709 13 $25.00
16 Ehlert, Clarence, Jr 706 288 $25.00
17 McDonald, James E 705 121  
18 Parkins, Paul A 703 126  
19 Mull, Daniel R 702 159  
19 Singhurst, Glenn E 702 183  
21 Schildroth, Roger A 696 116  
22 Glupker, Jerry 692 54  
22 Aldrich, Donald V 692 172  
24 Lawrence, John E 690 99  
24 Gochenour, Jerry A, Sr 690 91  
26 Harriman, Ken 689 97  
27 Southland, Roger J 685 153  
28 Glover, Douglas A 684 91  
29 Sweet, Roy J 682 229  
30 Visser, Peter J 681 297  
31 Hudson, Charles W 678 151  
32 Stevens, Chuck T 676 64  
33 Thompson, James R 675 137  
34 Stark, James E 674 72  
35 Powell, Allen J 673 40  
36 Kruithof, Kenneth J 672 105  
37 Kavanaugh, Jack V 670 126  
37 Hickok, James B 670 37  
39 Morgan, Thomas J, III 669    
39 Schiele, Donald W 669 67  
41 Little, Kenneth E 668 91  
41 Orlikowski, Charles R 668 199  
43 Kukulies, Horst H 665 194  
43 Cross, Patrick F 665 72  
45 Kersjes, Chuck A 663 156  
45 Pitsch, James G 663 164  
47 Giauque, Wilmer E 661 194  
48 Scott, Fred W 659 110  
49 Nead, Ronald L 657 191  
50 Kubizna, Perry L 654 132  
51 Nash, Lawrence J 653 180  
52 Heath, John E 652 124  
53 Peterson, Ken W 648 102  
54 Balzeski, Skip 646 116  
55 Grayvold, Lou D 644 108  
55 Norris, Isaiah 644 143  
57 Byrd, Wilburn H 634 135  
57 Stark, Gordon L 634 51  
59 Oliver, Joe L 633 108  
60 Palmer, Jerry N 630 145  
61 Treece, James L 618 97  
62 Evans, James F 616 143  
62 Richards, William A 616 145  
64 Burch, Jack W, Jr 615 16  
64 Eastham, William E 615 240  
66 Vance, Larry A 614 13  
67 Stevens, Doug C 612 43  
68 Dunlap, Robert J 611 43  
68 Laing, Andrew J 611 159  
70 Rybiski, Frank A 610 10  
71 Richardson, Ivan H 609 78  
71 Pogodzinski, Russell J 609 151  
73 McBride, Ken W, Sr 603 45  
74 Jenkins, Walter J 599 113  
75 Chambers, Fred 598 132  
76 Beak, R Wayne 576 124  
77 Lorenski, Daniel J 552 43  
78 Martin, Jerry E 547 78  
79 Sims, Leon, Jr 500 86  
         
Singles, Women 55 -65, Handicapped
Place Team name Score Hcap Prize
1 Doss, Susan R 796 213 $110.00
2 Gochenour, Barbara E 745 221 $75.00
3 Chambers, Uraiwan K 728 183 $60.00
4 Nesbitt, Mary E 727 143 $45.00
5 Tarasiewicz, Nang 714 205 $30.00
6 Tyler, Donna J 702 180  
7 Sloma, Carol M 697 224  
8 Shackelford, Cheryl D 695 194  
9 Thompson, Martha A 692 180  
10 Sawyer, Nisa 688 162  
11 Grochowalski, Sally L 675 148  
12 Uecker, Kathleen R 666 259  
13 Secl-Cross, Cherylle L 664 70  
14 Christiansen, Cheryl L 663 105  
15 Jeltema, Jean L 654 297  
16 Koza, Gayle E 652 159  
17 Petree, Linda K 650 205  
17 Mulford, Connie S 650 224  
19 Kruithof, Kathi M 643 70  
20 Levandowski, Cheri K 641 267  
21 Avery, Shirley J 639 229  
22 Cadorette, Susan F 630 167  
23 Goggins, JoAnn M 610 124  
24 Rinkevich, Florence J 597 172  
         
Singles, Women 66 & Over, Handicapped
Place Team name Score Hcap Prize
1 Earl, Mary L 734 207 $125.00
2 Pulaski, Rosalie V 725 194 $105.00
3 Chapman, Tess A 721 278 $80.00
4 Visser, Shirley M 718 259 $65.00
5 Pell, Barbara A 716 213 $55.00
6 Pittman, Noelle G 712 172 $30.00
6 Edwards, Annie E 712 251 $30.00
8 Nash, Jeneane M 697 202  
9 Hartsell, Joyce A 696 178  
10 Snyder, Rena T 693 183  
11 Herron, Christine 688 216  
12 Fitzgerald, Velma M 684 216  
13 Decker, Josephine 682 226  
14 Lee, Myra L 681 137  
15 Gardner, Joan 680 224  
15 Laing, Geraldine 680 237  
17 Murtland, Sue M 670 183  
18 Joldersma, Eleanor G 664 270  
19 Conner, Judith A 662 175  
20 Freehafer, Marion A 658 202  
21 Luna, Shirley A 655 234  
22 Wood, Billie A 654 272  
23 VanderMaas, Patt I 652 251  
24 Lyons, Verma L 649 153  
25 Norris, Mildred M 647 245  
26 Hirst, Patricia A 645 164  
27 Lewis, Juanita 641 232  
27 Zuiderveen, Irene S 641 278  
29 Wrona, Mary S 639 261  
30 Schildroth, Sharon J 636 186  
31 Johnson, Joyce A 632 234  
32 Lyons, Ealry M 631 218  
33 Baker, DeLoise E 611 202  
34 Dausman, Emma H 603 251  
35 Swagerty, Julia E 601 213  
36 Ehlert, Ione J 584 297  
37 Pell, Marilynn C 575 167  

 

  ©2006-12 Greater Grand Rapids USBC