Greater Grand Rapids USBC
 
 

Senior Tournament Results

December 3, 4, 9, 10
Paragon Lanes

Men 55 - 65, Handicap
Place Name Score Hcap Prize
1 Pirok, Gary 809 67 $130.00
2 Bourque, Gary R 775 43 $115.00
3 Inghram, John M 770 97 $100.00
4 Milligan, Dan L 765 118 $90.00
5 Robinson, Kurt L 764 72 $80.00
6 Nash, Elbert, Jr 757 121 $70.00
7 Baranoski, Andrew T 751 62 $60.00
7 Sprik, Dale A 751 137 $60.00
9 Koza, Richard J 750 59 $55.00
10 Cooper, Ronald B 744 70 $55.00
11 Zamarripa, Juan E 740 113 $50.00
11 Smith, Carl D 740 10 $50.00
13 Ortowski, Michael E 739 210 $45.00
14 Kivekas, Dwayne G 738 91 $35.00
15 Lidgard, Randy D 736 108 $25.00
16 Klamer, Clare 734 35 $25.00
17 Myers, Andy L 733 178  
18 Bolton, Gene C 731 97  
19 Wheeler, Richard J 723 116  
20 Kadwell, David L 722 105  
21 Smith, Richard N 721 151  
21 Parish, Daniel R 721 81  
23 Longcore, John A 715 72  
23 Wells, Douglas, Jr 715 45  
25 Large, Earnest 713 78  
26 Hylarides, Randy L 712 129  
27 Whisenant, James H 711 113  
28 Blok, Martin A 704 86  
29 Tarasiewicz, Raymond P 698 62  
30 McMichael, Randy 696 86  
30 Paul, Dan N 696 86  
32 Hogendyk, Tom M 693 78  
33 Truskowski, Daniel 692 75  
34 Stock, Alfred J 691 86  
35 Low, Arthur J, Jr 690 94  
35 West, Scott B 690 51  
35 Hardy, Michael G 690 183  
38 Aman, John 688 118  
39 Shackelford, Charles 684 108  
40 Wierenga, Robert J 682 59  
41 Moore, Henry A 680 175  
42 Perry, Richard A 675 240  
42 Smithers, Michael E 675 191  
42 Tobian, Leo C, Jr 675 140  
45 Hoffert, William J 673 102  
46 Rinkevich, George P 671 110  
47 Corwin, Phillip J 667 151  
47 Sawyer, Michael T 667 175  
47 Parks, William F 667 102  
50 Reiffer, Stafford, III 666 135  
50 Billiet, Michael J 666 37  
52 Hendriksma, James A 664 102  
52 Staup, Merle L 664 75  
54 Holder, Orin S 661 81  
55 Mateer, Larry D 660 183  
56 Covell, Ronald L 659 54  
57 Kilyanek, Casimir A 657 121  
58 Belknap, Steven R 656 27  
59 Grochowalski, Stanley J 654 48  
60 Sloma, Robert J 645 64  
61 Cook, George W, Jr 644 159  
62 McCombs, Steve 640 135  
63 Covell, Jerry A 638 32  
64 Kukawski, Charles J, Jr 636 75  
65 Goggins, Robert F 632 229  
66 Gummere, Jeffery A 629 172  
67 Braam, George 628 8  
68 Ward, Chris K 620 43  
69 Nichols, Jesse C 617 72  
70 Garcia, Freddy R 616 159  
70 Irwin, Robert E 616 72  
72 Dutmer, Larry G 610 67  
73 Gabert, Tim C 605 56  
74 Harrison, Christopher J, Sr 604 124  
75 Ebel, Richard, Jr 599 40  
76 Jones, Clifford E 595 253  
77 Delaney, Michael W 592 105  
78 Rolison, Rich 583 205  
79 Schimke, Bernard A 559 153  
 
Men 66 & Over, Handicap
Place Name Score Hcap Prize
1 Phillips, Michael S 808 159 $140.00
2 Arnold, Clarence E 790 143 $120.00
3 Bonney, Donald D 789 137 $110.00
4 Singhurst, Glenn E 775 191 $100.00
5 Bloye, David C 773 94 $90.00
6 Kruithof, Kenneth J 769 116 $70.00
7 Tinker, Duane I 758 113 $65.00
8 Nash, Lawrence J 748 170 $60.00
9 Rybiski, Frank A 742 2 $50.00
10 Evans, James F 739 143 $45.00
11 Vance, Larry A 738 43 $40.00
12 LaGrone, Roy 734 124 $40.00
13 Southland, Roger J 730 164 $35.00
14 Stevens, Doug C 726 40 $35.00
15 Morgan, Thomas J, III 723   $30.00
16 Large, John 719 70 $30.00
17 Treece, James L 717 110 $25.00
17 Noffke, Paul E 717 191 $25.00
19 Stevens, Chuck T 708 86  
20 Thaler, William L 706 124  
21 McBride, Ken W, Sr 705 45  
22 Barto, Bob J 703 121  
22 Little, Kenneth E 703 143  
24 Jacobs, Carl A 701 118  
24 Nyenhuis, Donald R 701 83  
26 Kersjes, Chuck A 699 164  
27 Gochenour, Jerry A, Sr 697 91  
28 Peterson, Ken W 695 113  
29 Stark, James E 694 78  
30 Nowak, Louis J 693 178  
30 Pogodzinski, Russell J 693 156  
32 Beak, R Wayne 692 137  
33 Jones, Herbert R 690 178  
34 Jaglowski, Ray G 688 162  
34 Singleton, Ivan C 688 21  
36 Palmer, Jerry N 685 153  
37 Sims, Leon, Jr 684 113  
38 Aldrich, Donald V 682 170  
38 Glupker, Jerry 682 35  
40 Cwiakala, Steve J 680 164  
41 Trotter, Leon 678 99  
41 Shick, Thomas J 678 153  
43 Reiffer, Robert L 676 156  
44 McDonald, James E 675 99  
45 Grayvold, Lou D 671 110  
46 Byrd, Wilburn H 669 172  
47 McIntosh, Leroy 668 137  
47 Lorenski, Daniel J 668 29  
47 Ivy, Jim, Sr 668 164  
50 Visser, Peter J 667 297  
51 Burch, Jack W, Jr 662 18  
52 Mull, Daniel R 659 135  
53 Stark, Gordon L 657 48  
53 Hoskins, Osbe O 657 172  
55 Heath, John E 655 99  
55 Kimble, Kenneth E 655 91  
57 Kerkstra, Claus 654 151  
58 Parker, James E 650 108  
59 Rosbury, Terry A 647 145  
60 Giauque, Wilmer E 645 205  
61 Jenkins, Walter J 644 140  
61 Lawrence, John E 644 94  
63 Kavanaugh, Jack V 642 121  
64 Brooks, Arthur G, Sr 637 170  
65 Weekley, Dale A 626 159  
66 Dunlap, Robert J 623 81  
66 Phillips, James, Jr 623 32  
68 Orlikowski, Charles R 621 189  
68 Pitsch, James G 621 213  
70 Moore, Larry G 620 172  
71 Kukulies, Horst H 617 180  
71 Harrison, Daniel W 617 186  
73 Cross, Patrick F 615 81  
74 Werre, Jack G 614 137  
75 Nead, Ronald L 611 183  
76 Austin, Jerry C 606 59  
77 Richards, William A 599 172  
78 Shepherd, Steven J 591 199  
79 Balzeski, Skip 587 97  
80 Ehlert, Clarence, Jr 586 270  
81 Martin, Jerry E 575 72  
81 Richardson, Ivan H 575 110  
83 Chambers, Fred 547 132  
84 Harriman, Ken 533 81  
 
Women 55 -65, Handicap
Place Name Score Hcap Prize
1 Secl-Cross, Cherylle L 739 67 $110.00
2 Nichols, Lorraine N 714 164 $75.00
3 Koza, Gayle E 705 153 $67.00
4 Shackelford, Cheryl D 702 189 $47.00
5 Bolden, Gloria J 693 275 $30.00
6 Kruithof, Kathi M 689 99  
7 Tarasiewicz, Kompun N 683 205  
8 Tyler, Donna J 676 175  
9 Jeltema, Jean L 674 294  
10 Sloma, Carol M 672 226  
10 Avery, Shirley J 672 243  
12 Sawyer, Nisa 671 159  
13 Goggins, JoAnn M 670 124  
14 Clarke, Jan A 665 202  
15 King, Sally B 662 167  
16 Levandowski, Cheri K 655 261  
17 Jennings, Karen A 654 199  
17 Wilbur, Joni L 654 261  
19 Doss, Susan R 645 207  
20 Mieras, Cherri L 633 226  
21 Chambers, Uraiwan K 628 183  
22 Christiansen, Cheryl L 625 121  
23 Hardy, Judy 624 272  
24 Foss, Renay R 607 272  
25 Grochowalski, Sally L 606 118  
 
Women 66 & Over, Handicap
Place Name Score Hcap Prize
1 Pittman, Noelle G 739 172 $125.00
2 Nash, Jeneane M 733 194 $100.00
3 Duron, Sandra K 721 202 $75.00
4 Chapman, Tess A 720 253 $52.00
5 Edwards, Annie E 714 243 $40.00
6 Herrick, Betty J 710 207 $30.00
7 Jenkins, Mary A 702 151 $25.00
8 Lyons, Ealry M 696 232  
9 Southland, Kathleen A 694 272  
10 Johnson, Joyce A 692 267  
11 Conner, Judith A 686 186  
12 Baker, DeLoise E 685 205  
13 VanderMaas, Patt I 676 248  
14 Fitzgerald, Velma M 675 207  
15 Pulaski, Rosalie V 674 191  
16 Freehafer, Marion A 669 194  
17 Hartsell, Joyce A 667 167  
17 Dedeaux, Essie L 667 207  
19 Norris, Mildred M 661 261  
20 Wrona, Mary S 658 280  
21 Visser, Shirley M 656 253  
22 Gardner, Joan 655 218  
23 Zuiderveen, Irene S 654 294  
24 Dausman, Emma H 653 267  
25 Snyder, Rena T 649 186  
26 Lee, Myra L 644 124  
26 Earl, Mary L 644 213  
28 MacDonald, Betty J 637 234  
29 Parker, Barbara J 626 280  
30 Hirst, Patricia A 607 183  
31 Herron, Christine 606 216  
32 Pell, Marilynn C 605 183  
33 Decker, Josephine 587 251  
34 Couch, Lila M 572 237  

 

  ©2006-12 Greater Grand Rapids USBC