Greater Grand Rapids USBC
 
 

Women's Championship Singles Results

Clique
March 25 - May 2, 2012

Links to:
Team / Doubles / All Events

Un-Official Results
as of 5/7/12

Singles, Handicap
Place Team name Score Hcap
1 Borrello, Amber M 826 237
2 Rabbitt, Jessica N 778 164
3 Clark, Jennifer E 744 64
4 Buckowing, Jannell E 743 297
5 Henion, Sheila M 741 264
6 Christiansen, Cheryl L 737 121
7 Thompson, Lisa L 730 143
8 Ritsema, Brandee A 728 294
9 Marvin, Janet M 726 283
10 Petree, Linda K 722 197
11 Karsies, Amber S 720 261
12 Klap, Debra A 719 118
13 Johnson, Lisa C 716 243
14 Roberts, Julie D 708 156
15 Witt, Emily A 705 78
16 Chambers, Uraiwan K 702 183
16 Toelle, Janice M 702 259
18 Murtland, Nicole L 701 183
18 Kulak, Dawn M 701 124
18 Petree, Barbara L 701 197
21 DuCharme, Shawn M 700 243
22 Pittman, Noelle G 697 172
23 Martens-Nitschke, Catherine A 694 237
24 Martis, Joyce E 692 237
24 Tyler, Donna J 692 175
26 Simons, Heidi L 689 143
27 Borrello, Marti A 688 216
27 Grochowalski, Sally L 688 118
27 Betras, Vickie A 688 229
30 Lehman, Linda K 681 224
31 Bennett, Angie M 680 270
32 Davis, Sharon J 679 229
33 Jackson, Robin J 677 226
34 Pierson, Julie A 676 288
35 Westra, Linda H 675 283
35 Curtis, Barbara D 675 189
37 Uecker, Kathleen R 672 256
38 Toelle, Vicki L 671 226
38 Hartsell, Joyce A 671 167
40 Piper, Sarah A 670 213
40 Flanders, Cheryl L 670 213
40 Kuipers, Dawn M 670 156
43 Olson, Joanne K 667 162
44 Bahls, Katherine A 664 256
45 Parker, Barbara J 663 280
45 Donnelly, Paulette 663 132
47 Dausman, Emma H 662 267
48 Joldersma, Eleanor G 661 259
48 VandenBerg, Sharon L 661 197
50 Zahm, Bonnie R 660 248
51 Keena, Debra L 658 189
52 Kruithof, Kathi M 655 99
53 Swagerty, Julia E 654 199
54 Foss, Renay R 653 272
54 Jones, Ethel E 653 189
56 Murtland, Sue M 652 183
57 Stoddard, Constance M 650 207
57 Baker, DeLoise E 650 205
59 Jahn, Sharyl A 649 81
59 Castillo, Terri L 649 224
61 Stark, Shelly M 646 326
61 Pierce, Amanda M 646 283
63 Harper, Melanie R 645 145
64 Clarke, Jan A 643 202
64 Anderson, Helen R 643 194
64 Carroll, Christina M 643 129
64 Howard, Charlotte D 643 243
68 Dubridge, Char S 642 216
69 Welch, Debbie A 640 197
70 Leasure, Chris L 638 275
71 Secl-Cross, Cherylle L 637 67
72 Murtland, Rebecca M 636 172
73 Holcomb, Charlene M 634 145
74 Nash, Jeneane M 633 194
75 Monje, Jacquelyn D 632 229
76 MacDonald, Betty J 631 234
77 Lampani, Betty J 629 237
77 Cadorette, Susan F 629 170
79 Henry, Clustelle M 628 72
79 VanDyke, Marge A 628 216
81 Conner, Judith A 627 186
82 Delaney, Crystal V 626 126
83 Doss, Lisa D 623 45
84 Carpenter, Kathy A 621 164
85 Pettenger, Sarah A 620 32
86 Simons, Judy A 617 218
87 Woodgate, Jody L 616 140
88 Handy, Evelyn J 615 167
88 Franchi, Karen L 615 226
90 Philipps, Jennifer L 613 261
91 Nicolai, Cari S 612 207
91 Sevigny, Connie L 612 199
91 VanBaal, Casandra L 612 248
94 Holt, Terri L 611 72
95 Herrick, Betty J 607 207
96 Doss, Susan R 606 207
96 DeMario, Robin J 606 143
98 Chapman, Tess A 604 253
99 Nichols, Lorraine N 603 164
100 Geske, LuAnn E 601 97
101 Williams, Brenda J 599 143
102 Bentley, Amber N 598 89
103 VanOostendorp, Mary E 596 167
104 Page, Kristy J 595 216
104 Fitzgerald, Velma M 595 207
106 Beyer, Nicole R 593 207
106 Lee, Myra L 593 124
106 Sevigny, Renee M 593 164
109 Purdum, Patricia A 587 94
110 Anderson, Tiffany A 586 178
110 Sleet, Kathy L 586 126
110 Baumgard, Kimberly S 586 140
113 Slagter, Jennifer M 581 48
114 DesJarden, Tera L 580 186
115 Schwartz, Jessica J 574 126
116 Lochan, Jeanette J 567 116
117 Irvin, Dorothy M 564 170
118 Visser, Shirley M 561 253
119 Walton, Yolanda 558 162
120 Morgan, Carole L 556 48
121 Knott, Dolina R 548 145
122 Dewey, Kimberly C 547 137
123 Moore, Joyce A 545 94
124 Goggins, JoAnn M 542 124
125 Becker, Kimberly M 518 59
126 Calbetzer, Brenda L 378 232
Singles, Actual
Place Team name Score
1 Clark, Jennifer E 680
2 Witt, Emily A 627
3 Christiansen, Cheryl L 616
4 Rabbitt, Jessica N 614
5 Klap, Debra A 601
6 Borrello, Amber M 589
7 Pettenger, Sarah A 588
8 Thompson, Lisa L 587
9 Doss, Lisa D 578
10 Kulak, Dawn M 577
11 Secl-Cross, Cherylle L 570
11 Grochowalski, Sally L 570
13 Jahn, Sharyl A 568
14 Kruithof, Kathi M 556
14 Henry, Clustelle M 556
16 Roberts, Julie D 552
17 Simons, Heidi L 546
18 Holt, Terri L 539
19 Slagter, Jennifer M 533
20 Donnelly, Paulette 531
21 Petree, Linda K 525
21 Pittman, Noelle G 525
23 Chambers, Uraiwan K 519
24 Murtland, Nicole L 518
25 Tyler, Donna J 517
26 Kuipers, Dawn M 514
26 Carroll, Christina M 514
28 Bentley, Amber N 509
29 Morgan, Carole L 508
30 Olson, Joanne K 505
31 Geske, LuAnn E 504
31 Petree, Barbara L 504
31 Hartsell, Joyce A 504
34 Delaney, Crystal V 500
34 Harper, Melanie R 500
36 Purdum, Patricia A 493
37 Holcomb, Charlene M 489
38 Curtis, Barbara D 486
39 Henion, Sheila M 477
40 Woodgate, Jody L 476
41 Johnson, Lisa C 473
42 Borrello, Marti A 472
43 Lee, Myra L 469
43 Keena, Debra L 469
43 Murtland, Sue M 469
46 VandenBerg, Sharon L 464
46 Murtland, Rebecca M 464
46 Jones, Ethel E 464
49 DeMario, Robin J 463
50 Sleet, Kathy L 460
51 Becker, Kimberly M 459
51 Betras, Vickie A 459
51 Karsies, Amber S 459
51 Cadorette, Susan F 459
55 DuCharme, Shawn M 457
55 Martens-Nitschke, Catherine A 457
55 Carpenter, Kathy A 457
55 Piper, Sarah A 457
55 Flanders, Cheryl L 457
55 Lehman, Linda K 457
61 Williams, Brenda J 456
62 Martis, Joyce E 455
62 Swagerty, Julia E 455
64 Lochan, Jeanette J 451
64 Moore, Joyce A 451
64 Jackson, Robin J 451
67 Davis, Sharon J 450
68 Anderson, Helen R 449
69 Handy, Evelyn J 448
69 Schwartz, Jessica J 448
71 Buckowing, Jannell E 446
71 Baumgard, Kimberly S 446
73 Baker, DeLoise E 445
73 Toelle, Vicki L 445
75 Stoddard, Constance M 443
75 Welch, Debbie A 443
75 Toelle, Janice M 443
75 Marvin, Janet M 443
79 Clarke, Jan A 441
79 Conner, Judith A 441
81 Nash, Jeneane M 439
81 Nichols, Lorraine N 439
83 Ritsema, Brandee A 434
84 VanOostendorp, Mary E 429
84 Sevigny, Renee M 429
86 Dubridge, Char S 426
87 Castillo, Terri L 425
88 Goggins, JoAnn M 418
89 Uecker, Kathleen R 416
90 Sevigny, Connie L 413
91 VanDyke, Marge A 412
91 Zahm, Bonnie R 412
93 Dewey, Kimberly C 410
93 Bennett, Angie M 410
95 Anderson, Tiffany A 408
95 Bahls, Katherine A 408
97 Nicolai, Cari S 405
98 Monje, Jacquelyn D 403
98 Knott, Dolina R 403
100 Joldersma, Eleanor G 402
101 Howard, Charlotte D 400
101 Herrick, Betty J 400
103 Simons, Judy A 399
103 Doss, Susan R 399
105 MacDonald, Betty J 397
106 Walton, Yolanda 396
107 Dausman, Emma H 395
108 DesJarden, Tera L 394
108 Irvin, Dorothy M 394
110 Westra, Linda H 392
110 Lampani, Betty J 392
112 Franchi, Karen L 389
113 Pierson, Julie A 388
113 Fitzgerald, Velma M 388
115 Beyer, Nicole R 386
116 Parker, Barbara J 383
117 Foss, Renay R 381
118 Page, Kristy J 379
119 VanBaal, Casandra L 364
120 Leasure, Chris L 363
120 Pierce, Amanda M 363
122 Philipps, Jennifer L 352
123 Chapman, Tess A 351
124 Stark, Shelly M 320
125 Visser, Shirley M 308
126 Calbetzer, Brenda L 146
  ©2006-12 Greater Grand Rapids USBC