Greater Grand Rapids USBC
 
 

City Youth Championship 2012

Lowell Lanes
March 17, 18, 24, 25, April 14, 15, 21, 22, 2012

Unofficial Results as of April 22, 2012

 

 

Team, Class A Boys, Handicapped
Place Team name Score Hcap
1 Team 9-Huis 2,435 387
2 Striking All Stars 2,432 684
3 Motiv 2,399 546
4 Red Hawks 2,392 359
5 Pocket Pounders 2,336 438
6 Strike Force 2,276 720
7 Next To None 2,122 276
8 The Pro's 1,991 733
9 Strikers 1,814 568
       
Team, Class B Boys, Handicapped
Place Team name Score Hcap
1 Team Extreme 2,590 936
2 Kids With Attitudes 2,579 822
3 Swag Kings 2,464 916
4 Domino Effect 2,378 1,021
       
Team, Class C Boys, Handicapped
Place Team name Score Hcap
1 Strike Force 2,593 1,076
2 Super Friends 2,460 1,488
3 Real Pros 2,441 1,240
4 Gutter Dusters 2,437 1,226
5 Directions Unlimited 2,303 1,480
6 Just Our Luck 2,219 1,294
7 Snapbacks 2,173 1,294
       
Team, Class A Girls, Handicapped
Place Team name Score Hcap
1 Strike Force 2,496 990
2 Team 5 2,333 700
3 Spectrum Unlimited 2,303 311
       
Team, Class B Girls, Handicapped
Place Team name Score Hcap
1 Da Bad Girls 2,167 1,274
       
Team, Class C Girls, Handicapped
Place Team name Score Hcap
1 Wild Cats 2,446 1,512
2 Chatter Bugs 2,428 1,386
       
Team, Class A Mixed, Handicapped
Place Team name Score Hcap
1 Strike Force 2,591 458
2 MidVilla 2,568 690
3 Strike Force 2,508 376
4 Clean Sweep 2,502 665
5 Lemonheads 2,466 668
6 Can't Touch Us 2,438 5
7 Left Overs 2,420 517
8   2,294 295
9   2,268 400
       
Team, Class B Mixed, Handicapped
Place Team name Score Hcap
1 Go Blue 2,705 937
2 Motiv 2,645 881
3 Strikers 2,628 975
4 Umoja 2,619 888
5 Flaming Doughnuts 2,606 914
6 Clique Whiz Kids 2,597 956
7 Forbidden Strikers 2,563 922
8 Lowell Lanes 2,483 840
9 2 + 2 2,434 722
10 Harambee 2,392 1,070
11 Family Affair 2,331 722
12 Golden Hawks 2,327 771
13 High Rollers 2,255 785
       
Team, Class C Mixed, Handicapped
Place Team name Score Hcap
1 Team #7 2,677 1,200
2 Ya We Are That Good 2,532 1,335
3 Gutter Buddies 2,442 1,837
4 Princess Power Plus One 2,439 1,900
5 Wild Katz Bratz Gone Wild 2,303 1,291
6 Red Hawks 2,299 1,297
7 Strikers 2,262 1,259
8 Cruizers 1,943 1,184
       
Doubles, Class A Boys, Handicapped
Place Team name Score Hcap
1 Austin, Joshua G / Hill, Jordan M 1,351 209
1 Kuipers, Kevin / Nyenhuis, Derek L 1,351 18
3 Clark, Carson C / Everitt, Justin B 1,321 250
4 Colligan, Taylor J / Bekken, Michael C 1,268 207
5 Buck, Eric A / Soergel, Isaiah T 1,259 207
6 Mcclish, Austin L / Verburg, Luke W 1,246 280
6 Mouat, Andrew J / Klingler, Andrew M 1,246 35
8 Vantuinen, Austin J / Williams, Windtrail 1,244 301
9 Heintzelman, Cameron / Hovinga, Brandon 1,239 275
10 Quarto, Tony L / Tenhoopen, Cameron 1,229 199
11 Benites, Chase M / Brandt, Zachery A 1,228 89
12 Schmidt, Karl F, III / Vandyke, Derek J 1,200 239
13 Baculi, Andy C / Steil, Caleb D 1,179 263
14 Phillips, Jaylen D / Melton, Julius A 1,177 310
15 Austin, Ryan W / Taylor, Sean C 1,176 286
16 Ruark, Tyler J / Heath, Quintin W 1,149 150
17 Smith, Mack E, Jr / Huvaere, Henry A, II 479 83
       
Doubles, Class B Boys, Handicapped
Place Team name Score Hcap
1 Razo, Ryan O / Heintzelman, Gauge B 1,417 409
2 Neymeiyer, Aspen A / Jacobson, Jaxon P 1,373 458
3 De Mott, Lucas C / Farris, Joshua D 1,342 342
4 Labelle, P.J. / Loveall, Jonathan T 1,336 558
5 Buck, Matthew W / Barteld, Michael P 1,335 379
6 Lamange, Derrick M / De Kubber, Parker 1,334 669
7 Fisk, Kaleb E / Cartwright, Miles L 1,317 604
8 Smith, Airik / Northouse, Joeseph M 1,294 601
9 Hill, Thomas A / Fisk, Blake E 1,289 366
10 Pabon, Joshua C / Postma, Matthew P 1,283 418
11 Vos, Zachary / Paul, Brenden G 1,276 356
12 France, Malik D / Forbes, Kurshad A 1,274 418
13 Clifford, Dalton J / Potts, Cody J 1,273 428
14 Lodenstein, Clayton B / Thoman, Justin J 1,267 518
15 Postma, Zachary E / Snyder, Patrick 1,263 342
16 Julch, Christian T / Hall, Ian M 1,254 534
17 Brewer, Myron M / Anderson, Brandon 1,251 617
18 Smith, Jordan / Guy, Charles L, III 1,246 515
19 Hicks, William C / Hoffmann, Zachary D 1,241 510
20 Brown, Justin C / Bivins, Tywon W 1,229 342
21 Ruark, Trevor / Vanorder, Cody M 1,222 453
22 Anderson, Kennedy F, II / Walton, Storm 1,214 401
23 Olson, Devan / Paiz, Tanner 1,195 404
24 Spoors, Kyle / DeJonge, Cody 1,191 377
25 Pugh, Zayvion / Anderson, Kelton J 1,175 550
26 Murtland, Eric J / Murtland, Travis S 1,169 566
27 Dayhuff, Nickolas / Ristau, Kristian A 1,155 660
28 Plank, Jarod J / Johnson, Brendan 1,137 504
       
Doubles, Class C Boys, Handicapped
Place Team name Score Hcap
1 Brown, Shelby E, Jr / Wilder, Marchae 1,304 690
2 Brown, Taylan J / Harrison, Christopher J 1,268 852
3 Jaramillo, Vicente / Monsalvo, Raymond 1,230 963
4 Jones, Jaheim R / Jones, Kamani O, Jr 1,212 882
5 Molero, Jose E / Peacock, Marcus D 1,207 677
6 Staffen, Tate J / Jones, Randell T 1,190 728
7 Bunker, Jason / Vantuinen, Dylan M 1,105 752
       
Doubles, Class A Girls, Handicapped
Place Team name Score Hcap
1 Harms, Lindsey / Crittendon, Kasadie 1,341 188
2 Steffens, Marissa A / Rens, Nicole K 1,293 288
3 Labelle, Katelyn A / Mockerman, Brianna C 1,178 472
3 Petree, Laura K / Wilber, Samantha R 1,178 288
5 Wilber, Sarah A / Farris, Lindsey M 1,165 412
       
Doubles, Class B Girls, Handicapped
Place Team name Score Hcap
1 Jaramillo, Araceli / Rodriguez, Macailin 1,408 518
2 Lamange, Daija M / Schneider, Marley F 1,377 598
3 Mouat, Emily / Wolf, Danielle C 1,285 518
4 Martell, Olivia / Martell, Vanessa M 1,281 547
5 Melton, Brianna N / Knowling, Belinda E 1,268 580
6 Davis, Tashanti A / Ferrell, Victoria M 1,264 544
7 Clifford, Danielle / Potts, Elizabeth M 1,175 528
8 Bullen, Amiyah S / Webb, Precious 593 587
       
Doubles, Class C Girls, Handicapped
Place Team name Score Hcap
1 Betts, Kiersten / Schumann, Haley 1,325 771
2 Jaramillo, Alexcia / Monsalvo, Raelyn 1,303 741
3 Jaramillo, Anaisa / Steele, Lacy 1,293 874
4 Bottrall, Kadence L / Strikwerda, Shylee 1,269 666
5 Bilot, Sharley / Bilot, Adrey C 1,260 939
6 Morales, Omani L / Fisk, Chloe J 1,074 693
       
Doubles, Class A Mixed, Handicapped
Place Team name Score Hcap
1 Brown, Brianna J / Bivins, Rashard 1,308 380
2 Parcels, Amber / Hoffmann, Alexander G 1,223 404
3 Tanis, Emily R / Nickelson, Gage T 1,222 323
4 Spriggs, Melanie R / Wells, Kyler 1,220 259
5 Deans, Anthony D / Sawyer, Chinequa L 1,202 271
6 Eaton, Kasey L / Northouse, David 1,175 193
7 Gerou, Sandra L / Thurman, Dylan T 1,169 232
8 Purdum, Chelsey T / Eaton, Mckenzie T 1,168 5
9 Krieger, Whitney H / Cisco, Dylan 1,163 231
10 Taylor, Jalen S / Phillips, Taisheena R 1,161 105
       
Doubles, Class B Mixed, Handicapped
Place Team name Score Hcap
1 Clark, Collin M / Page, Shailynn A 1,339 590
2 Schnicke, Brittney R / Zuverink, Aaron J 1,307 518
3 Harris, Brandin M / James, Tianna F 1,277 544
4 Buck, Lucas A / Buck, Heather E 1,260 502
5 Urben, Sydney / Hovinga, Cody 1,238 517
6 Fleeman, Kaijah / Schneider, Trenton 1,230 599
7 Petree, Reighonna J / Martell, Juan A, Jr 1,216 523
8 Osborn, Drew C / Christensen, Amber 1,209 512
       
Doubles, Class C Mixed, Handicapped
Place Team name Score Hcap
1 Bullen, Amiyah S / Rivera, Lowin 1,277 725
2 Vos, Kiersten M / Viersen, Elijah 1,275 784
3 Cronkright, Stephanie D / Reames, Landon D 1,245 961
4 Pinder, Cheyenne S / Pinder, Branden C 1,212 747
       
Singles, Class A Boys, Handicapped
Place Team name Score Hcap
1 Wells, Kyler 758 89
2 Pabon, Joshua C 706 178
3 Austin, Ryan W 700 189
4 Everitt, Justin B 691 145
5 Smith, Mack E, Jr 687 48
6 Olson, Devan 683 126
7 Hill, Jordan M 666 126
8 Snyder, Patrick 662 135
9 Nickelson, Gage T 643 132
10 DeJonge, Cody 638 178
11 Steil, Caleb D 632 56
12 Phillips, Jaylen D 624 170
13 Melton, Julius A 622 140
14 Mcclish, Austin L 616 116
15 Bekken, Michael C 614 126
16 Soergel, Isaiah T 613 153
17 Fisk, Blake E 606 137
18 Clark, Carson C 602 105
19 Colligan, Taylor J 598 81
20 Hovinga, Brandon 596 108
21 Farris, Joshua D 593 105
22 Klingler, Andrew M 590  
23 Buck, Matthew W 583 172
24 Benites, Chase M 581 89
25 Quarto, Tony L 580 110
25 Mouat, Andrew J 580 35
25 Ruark, Tyler J 580 75
28 Verburg, Luke W 574 164
29 Heintzelman, Cameron 573 167
30 Williams, Windtrail 571 94
31 Brandt, Zachery A 566  
32 Austin, Joshua G 565 83
33 Paul, Brenden G 564 135
33 Cisco, Dylan 564 64
35 Vandyke, Derek J 556 140
36 Deans, Anthony D 552 153
37 Nyenhuis, Derek L 551  
38 Eaton, Mckenzie T 543  
39 Taylor, Jalen S 540 62
40 Taylor, Sean C 539 97
41 Kuipers, Kevin 536 18
42 Northouse, David 534 75
42 Bivins, Tywon W 534 121
44 Tenhoopen, Cameron 533 89
45 Thurman, Dylan T 529 43
46 Schmidt, Karl F, III 528 99
46 Buck, Eric A 528 54
48 Heath, Quintin W 496 75
       
Singles, Class B Boys, Handicapped
Place Team name Score Hcap
1 Postma, Zachary E 769 207
2 De Mott, Lucas C 728 237
3 Clark, Collin M 717 280
4 Osborn, Drew C 703 264
5 France, Malik D 692 213
6 Hoffmann, Zachary D 689 251
7 Thoman, Justin J 686 267
8 Smith, Jordan 675 275
9 Razo, Ryan O 661 199
10 Forbes, Kurshad A 658 205
11 Hoffmann, Alexander G 655 232
11 Heintzelman, Gauge B 655 210
13 Zuverink, Aaron J 651 270
14 Jacobson, Jaxon P 647 221
15 Neymeiyer, Aspen A 644 237
16 Barteld, Michael P 642 207
17 Murtland, Eric J 641 264
18 Bivins, Rashard 639 194
19 Walton, Storm 630 194
20 Clifford, Dalton J 629 210
20 Postma, Matthew P 629 240
22 Anderson, Kelton J 626 248
23 Potts, Cody J 621 218
23 Northouse, Joeseph M 621 221
25 Spoors, Kyle 620 199
26 Brown, Justin C 616 221
27 Schneider, Trenton 610 275
28 Martell, Juan A, Jr 609 248
29 Anderson, Kennedy F, II 599 207
30 Baculi, Andy C 589 207
31 Hall, Ian M 588 224
31 Ruark, Trevor 588 251
33 Loveall, Jonathan T 586 224
34 Vantuinen, Austin J 581 207
35 Guy, Charles L, III 576 240
36 Vos, Zachary 569 221
37 Lodenstein, Clayton B 566 251
38 Vanorder, Cody M 564 202
39 Paiz, Tanner 563 278
40 Hill, Thomas A 538 229
41 Johnson, Brendan 533 216
42 Hicks, William C 519 259
       
Singles, Class C Boys, Handicapped
Place Team name Score Hcap
1 Bunker, Jason 678 388
2 Jaramillo, Vicente 670 491
3 De Kubber, Parker 666 348
4 Jones, Kamani O, Jr 658 369
5 Fisk, Kaleb E 649 283
5 Pinder, Branden C 649 359
7 Hovinga, Cody 645 288
8 Monsalvo, Raymond 643 472
9 Buck, Lucas A 640 286
10 Wilder, Marchae 637 369
11 Staffen, Tate J 634 372
12 Smith, Airik 627 380
13 Anderson, Brandon 623 299
14 Julch, Christian T 620 310
15 Viersen, Elijah 618 361
16 Reames, Landon D 617 448
17 Peacock, Marcus D 615 332
18 Rivera, Lowin 614 318
19 Brewer, Myron M 612 318
20 Jones, Randell T 610 356
21 Labelle, P.J. 606 334
22 Brown, Shelby E, Jr 605 321
23 Dayhuff, Nickolas 601 342
24 Lamange, Derrick M 600 321
25 Molero, Jose E 596 345
26 Ristau, Kristian A 595 318
27 Murtland, Travis S 588 302
28 Brown, Taylan J 577 437
29 Cartwright, Miles L 575 321
30 Plank, Jarod J 563 288
31 Pugh, Zayvion 553 302
32 Vantuinen, Dylan M 516 364
       
Singles, Class A Girls, Handicapped
Place Team name Score Hcap
1 Farris, Lindsey M 706 159
2 Spriggs, Melanie R 695 170
2 Petree, Laura K 695 189
4 Labelle, Katelyn A 689 213
5 Rodriguez, Macailin 666 221
6 Eaton, Kasey L 656 118
7 Parcels, Amber 648 172
7 Krieger, Whitney H 648 167
9 Harms, Lindsey 638 110
10 Wilber, Samantha R 634 99
11 Rens, Nicole K 632 132
12 Urben, Sydney 629 229
13 Phillips, Taisheena R 626 43
14 Tanis, Emily R 613 191
15 Martell, Vanessa M 611 229
16 Gerou, Sandra L 610 189
17 Buck, Heather E 606 216
18 Crittendon, Kasadie 603 78
19 Sawyer, Chinequa L 593 118
19 Steffens, Marissa A 593 156
21 Brown, Brianna J 559 186
22 Purdum, Chelsey T 482 5
23 Webb, Precious 183 180
       
Singles, Class B Girls, Handicapped
Place Team name Score Hcap
1 Schnicke, Brittney R 754 248
2 Schneider, Marley F 729 256
3 Wolf, Danielle C 705 259
4 Mouat, Emily 681 259
5 Strikwerda, Shylee 673 321
6 Clifford, Danielle 661 248
7 Mockerman, Brianna C 647 259
8 Christensen, Amber 645 248
9 Wilber, Sarah A 644 253
10 Melton, Brianna N 640 332
11 Martell, Olivia 639 318
12 Knowling, Belinda E 630 248
13 Page, Shailynn A 617 310
14 Morales, Omani L 615 318
15 Jaramillo, Araceli 611 297
16 Petree, Reighonna J 610 275
17 Davis, Tashanti A 583 283
18 Ferrell, Victoria M 582 261
19 Potts, Elizabeth M 577 280
20 Fleeman, Kaijah 565 324
       
Singles, Class C Girls, Handicapped
Place Team name Score Hcap
1 Steele, Lacy 723 464
2 Schumann, Haley 701 388
3 Jaramillo, Anaisa 662 410
4 Cronkright, Stephanie D 656 513
5 Vos, Kiersten M 653 423
6 Jaramillo, Alexcia 651 380
7 Bottrall, Kadence L 646 345
8 Bilot, Adrey C 644 499
9 Pinder, Cheyenne S 639 388
10 Lamange, Daija M 630 342
11 Bilot, Sharley 625 440
12 Betts, Kiersten 620 383
13 James, Tianna F 617 369
14 Monsalvo, Raelyn 610 361
15 Fisk, Chloe J 588 375
16 Bullen, Amiyah S 410 407
       
All Events, Class A Boys, Handicapped
Place Team name Score Hcap
1 Everitt, Justin B 2,030 435
2 Snyder, Patrick 2,005 405
3 Pabon, Joshua C 1,995 534
4 Hill, Jordan M 1,982 378
5 Soergel, Isaiah T 1,946 459
6 Austin, Ryan W 1,926 567
7 Williams, Windtrail 1,914 282
7 Nickelson, Gage T 1,914 396
9 Wells, Kyler 1,910 267
10 Mouat, Andrew J 1,889 105
11 Verburg, Luke W 1,882 492
12 Nyenhuis, Derek L 1,879  
13 Bekken, Michael C 1,869 378
14 Olson, Devan 1,861 378
15 Fisk, Blake E 1,855 411
16 Hovinga, Brandon 1,850 324
17 Harris, Brandin M 1,837 525
18 Buck, Matthew W 1,836 516
19 Clark, Carson C 1,832 315
20 DeJonge, Cody 1,827 534
21 Brandt, Zachery A 1,819  
22 Deans, Anthony D 1,811 459
23 Melton, Julius A 1,806 420
24 Colligan, Taylor J 1,792 243
25 Ruark, Tyler J 1,791 225
26 Quarto, Tony L 1,788 330
27 Thurman, Dylan T 1,786 129
28 Austin, Joshua G 1,785 249
28 Klingler, Andrew M 1,785  
30 Bivins, Tywon W 1,783 363
31 Heintzelman, Cameron 1,778 501
32 Eaton, Mckenzie T 1,771  
33 Phillips, Jaylen D 1,767 510
34 Buck, Eric A 1,759 162
35 Schmidt, Karl F, III 1,746 297
35 Taylor, Jalen S 1,746 186
37 Farris, Joshua D 1,741 315
38 Tenhoopen, Cameron 1,733 267
39 Benites, Chase M 1,722 267
40 Cisco, Dylan 1,713 192
41 Vandyke, Derek J 1,695 420
42 Kuipers, Kevin 1,685 54
43 Taylor, Sean C 1,667 291
44 Smith, Mack E, Jr 1,666 144
45 Heath, Quintin W 1,641 225
46 Northouse, David 1,640 225
47 Mcclish, Austin L 1,247 232
48 Paul, Brenden G 1,196 270
49 Babers, Michael 524 70
50 Phillips, Javon A 444  
       
All Events, Class B Boys, Handicapped
Place Team name Score Hcap
1 Razo, Ryan O 2,078 597
2 De Mott, Lucas C 2,068 711
3 Jacobson, Jaxon P 2,001 663
4 Smith, Jordan 2,000 825
5 Hoffmann, Zachary D 1,994 753
5 Clark, Collin M 1,994 840
7 Potts, Cody J 1,991 654
8 Barteld, Michael P 1,986 621
9 Schneider, Trenton 1,977 825
10 Postma, Zachary E 1,976 621
11 Neymeiyer, Aspen A 1,969 711
12 Hoffmann, Alexander G 1,968 696
13 Zuverink, Aaron J 1,958 810
14 Postma, Matthew P 1,956 720
15 Thoman, Justin J 1,938 801
16 Bivins, Rashard 1,926 582
17 Lodenstein, Clayton B 1,925 753
18 Osborn, Drew C 1,919 792
19 Clifford, Dalton J 1,918 630
20 Heintzelman, Gauge B 1,908 630
21 Vantuinen, Austin J 1,901 621
22 Forbes, Kurshad A 1,898 615
23 Spoors, Kyle 1,880 597
24 Anderson, Kelton J 1,868 744
25 Northouse, Joeseph M 1,862 663
26 Hall, Ian M 1,853 672
27 Ruark, Trevor 1,836 753
28 Walton, Storm 1,830 582
29 Murtland, Eric J 1,826 792
30 Guy, Charles L, III 1,810 720
31 Loveall, Jonathan T 1,800 672
32 Vos, Zachary 1,776 663
33 Anderson, Kennedy F, II 1,764 621
34 Paiz, Tanner 1,762 834
35 Martell, Juan A, Jr 1,748 744
36 Brown, Justin C 1,735 663
37 France, Malik D 1,728 426
38 Vanorder, Cody M 1,708 606
39 Hill, Thomas A 1,705 687
40 Hicks, William C 1,679 777
41 Johnson, Brendan 1,676 648
       
All Events, Class C Boys, Handicapped
Place Team name Score Hcap
1 De Kubber, Parker 2,015 1,044
2 Smith, Airik 1,994 1,140
2 Pinder, Branden C 1,994 1,077
4 Hovinga, Cody 1,981 864
5 Labelle, P.J. 1,977 1,002
6 Wilder, Marchae 1,937 1,107
7 Harrison, Christopher J 1,911 1,245
8 Buck, Lucas A 1,902 858
8 Monsalvo, Raymond 1,902 1,416
10 Jaramillo, Vicente 1,898 1,473
11 Jones, Kamani O, Jr 1,892 1,107
12 Anderson, Brandon 1,880 897
13 Rivera, Lowin 1,873 954
14 Jones, Randell T 1,866 1,068
15 Fisk, Kaleb E 1,863 849
16 Peacock, Marcus D 1,860 996
17 Staffen, Tate J 1,854 1,116
18 Julch, Christian T 1,849 930
19 Brown, Shelby E, Jr 1,848 963
20 Lamange, Derrick M 1,845 963
21 Viersen, Elijah 1,834 1,083
22 Bunker, Jason 1,831 1,164
23 Brown, Taylan J 1,821 1,311
24 Reames, Landon D 1,820 1,344
25 Cartwright, Miles L 1,809 963
26 Ristau, Kristian A 1,799 954
27 Murtland, Travis S 1,795 906
28 Dayhuff, Nickolas 1,766 1,026
29 Molero, Jose E 1,745 1,035
30 Plank, Jarod J 1,721 864
31 Pugh, Zayvion 1,688 906
32 Vantuinen, Dylan M 1,485 1,092
33 Brewer, Myron M 1,426 742
34 Jones, Jaheim R 1,128 1,026
       
All Events, Class A Girls, Handicapped
Place Team name Score Hcap
1 Rodriguez, Macailin 2,076 663
2 Buck, Heather E 1,987 648
3 Labelle, Katelyn A 1,968 639
4 Petree, Laura K 1,923 567
5 Parcels, Amber 1,914 516
6 Spriggs, Melanie R 1,910 510
7 Crittendon, Kasadie 1,909 234
8 Krieger, Whitney H 1,904 501
9 Sawyer, Chinequa L 1,899 354
10 Urben, Sydney 1,886 687
10 Farris, Lindsey M 1,886 477
12 Rens, Nicole K 1,871 396
13 Harms, Lindsey 1,866 330
14 Martell, Vanessa M 1,851 687
15 Steffens, Marissa A 1,835 468
16 Eaton, Kasey L 1,812 354
17 Gerou, Sandra L 1,784 567
18 Tanis, Emily R 1,779 573
19 Brown, Brianna J 1,772 558
20 Wilber, Samantha R 1,738 297
21 Phillips, Taisheena R 1,726 129
22 Purdum, Chelsey T 1,669 15
23 Webb, Precious 967 540
       
All Events, Class B Girls, Handicapped
Place Team name Score Hcap
1 Schneider, Marley F 2,216 768
2 Schnicke, Brittney R 2,135 744
3 Strikwerda, Shylee 2,011 963
4 Wolf, Danielle C 1,999 777
5 Melton, Brianna N 1,988 996
6 Page, Shailynn A 1,914 930
7 Mouat, Emily 1,911 777
8 Martell, Olivia 1,895 954
9 Jaramillo, Araceli 1,880 891
10 Clifford, Danielle 1,866 744
11 Petree, Reighonna J 1,864 825
12 Morales, Omani L 1,833 954
13 Davis, Tashanti A 1,828 849
14 Christensen, Amber 1,818 744
15 Wilber, Sarah A 1,808 759
16 Mockerman, Brianna C 1,803 777
16 Knowling, Belinda E 1,803 744
18 Fleeman, Kaijah 1,791 972
19 Ferrell, Victoria M 1,773 783
20 Potts, Elizabeth M 1,758 840
       
All Events, Class C Girls, Handicapped
Place Team name Score Hcap
1 Steele, Lacy 1,964 1,392
1 Schumann, Haley 1,964 1,164
3 Jaramillo, Alexcia 1,941 1,140
4 Vos, Kiersten M 1,908 1,269
5 Jaramillo, Anaisa 1,899 1,230
6 Bilot, Sharley 1,894 1,320
7 Bilot, Adrey C 1,892 1,497
8 Lamange, Daija M 1,890 1,026
9 Betts, Kiersten 1,883 1,149
10 James, Tianna F 1,881 1,107
11 Cronkright, Stephanie D 1,880 1,539
12 Monsalvo, Raelyn 1,868 1,083
13 Bottrall, Kadence L 1,849 1,035
14 Pinder, Cheyenne S 1,827 1,164
15 Bullen, Amiyah S 1,634 1,221
16 Fisk, Chloe J 1,612 1,125
 
 
  ©2006-12 Greater Grand Rapids USBC