Greater Grand Rapids USBC
 
 

500/600 Club Results

Northfield Lanes
November 10-11, 2012

 

500 Club, Handicap
Place Name Score Hcap Prize
1 Frary, Barbara J 918 252 $125.00
2 Clarke, Jan A 902 266 $90.00
3 Hugmeyer, Michelle L 891 237 $73.00
4 Avery, Shirley J 887 284 $50.00
5 Piper, Sarah A 883 237 $40.00
6 Bissette, Robin W 873 226  
7 Lowry, Jennifer M 865 313  
8 Bowers, Janet M 864 262  
9 Grose, Jaynie E 861 244  
9 Martin, Lucille I 861 288  
11 Borrello, Marti A 855 252  
12 Noel, Terri L 846 277  
13 Koolman, Rebecca S 843 288  
14 Grose, Julie M 841 324  
15 Frasier, Darlene C 834 316  
16 Heath, Briana J 825 241  
17 Nederveld, Ila M 824 370  
18 Borrello, Amber M 822 180  
19 Toelle, Janice M 807 298  
20 Hartsell, Joyce A 785 198  
21 Earl, Mary L 784 234  
22 Jones, Joanne M 765 241  
23 Foss, Renay R 762 298  

 

 

600 Club, Handicap
Place Name Score Hcap Prize
1 Basore, Amanda L 963 36 $200.00
2 Finch, Joyce L 962 187 $150.00
3 Rabbitt, Jessica N 953 183 $125.00
4 Spencer, Patricia L 951 180 $100.00
5 Doss, Lisa D 945 7 $80.00
6 Baker, DeLoise E 903 255 $70.00
7 Lee, Myra L 893 151 $55.00
8 Pettenger, Sarah A 891 3 $50.00
9 Slagter, Jennifer M 885 21 $38.00
9 Snyder, Rena T 885 230 $38.00
11 Murtland, Sue M 884 237 $35.00
12 Monje, Jacquelyn D 883 266  
13 Rocha, Ruth Ann 871 75  
14 Keena, Debra L 866 226  
15 Sawyer, Nisa 863 180  
16 Geske, LuAnn E 862 93  
17 Snyder, Carol J 852 234  
18 Ward, Tina M 846 104  
19 Pell, Barbara A 844 259  
19 Secl-Cross, Cherylle L 844 72  
19 MacDonald, Betty J 844 277  
22 Nichols, Lorraine N 841 205  
22 Orlikowski, Barbara A 841 72  
24 Grochowalski, Sally L 840 151  
25 Roberts, Julie D 839 154  
25 Lindquist, Caroljean 839 230  
27 Stevens, Geri L 838 205  
28 Russell, Carrie K 832 108  
28 Bell, Debra A 832 205  
30 Ward, Sally M 830 97  
31 Pell, Marilynn C 825 223  
31 Milligan, Mary B 825 14  
33 Morgan, Carole L 821 39  
34 Conner, Judith A 820 198  
35 Pittman, Noelle G 815 176  
35 Swan, Barbara A 815 277  
37 Darrough, Gwen A 813 205  
37 Whitman, Jennifer L 813 64  
39 Toelle, Vicki L 812 273  
40 Kasper, Connie E 811 194  
41 Knott, Dolina R 808 151  
42 Russell, Pamela S 807 194  
43 Bentley, Amber N 805 100  
44 Gibbs, Joy K 802 57  
45 VanOostendorp, Mary E 801 180  
46 Storey, Trisha M 798 136  
47 Berzon, Kimberly A 789 194  
48 Newville, Heather A 787 230  
49 Jahn, Sharyl A 777 64  
50 Eaton, Sue K 765 64  
51 Kruithof, Kathi M 762 100  
51 Becker, Kimberly M 762 32  
53 Handy, Evelyn J 757 180  
54 Datema, Christine M 756 237  
55 Harper, Melanie R 736 136  
56 Clark, Liberty A 729 165  
57 Donnelly, Paulette 721 108  

 

 

600 Club, Optional Actual
Place Name Score Prize
1 Doss, Lisa D 938 $40.00
2 Basore, Amanda L 927 $25.00
3 Pettenger, Sarah A 888 $20.00
4 Slagter, Jennifer M 864 $15.00

 

 

500/600 Doubles, Handicap
Place Team name Score Hcap Prize
1 Finch, Joyce L / Hugmeyer, Michelle L 1,853 424 $75
2 Finch, Joyce L / Avery, Shirley J 1,849 471 $65
3 Finch, Joyce L / Noel, Terri L 1,808 464 $55
4 Spencer, Patricia L / Heath, Briana J 1,776 421 $45
5 Monje, Jacquelyn D / Piper, Sarah A 1,766 503 $35
6 Sawyer, Nisa / Avery, Shirley J 1,750 464 $25
7 MacDonald, Betty J / Clarke, Jan A 1,746 543  
8 Monje, Jacquelyn D / Martin, Lucille I 1,744 554  
9 Avery, Shirley J / Grochowalski, Sally L 1,727 435  
10 Avery, Shirley J / Bell, Debra A 1,719 489  
11 Frary, Barbara J / Storey, Trisha M 1,716 388  
12 Rocha, Ruth Ann / Koolman, Rebecca S 1,714 363  
13 Newville, Heather A / Frary, Barbara J 1,705 482  
13 Russell, Carrie K / Bissette, Robin W 1,705 334  
15 Lowry, Jennifer M / Bell, Debra A 1,697 518  
16 Avery, Shirley J / Gibbs, Joy K 1,689 341  
17 Grose, Julie M / Secl-Cross, Cherylle L 1,685 396  
18 Grose, Jaynie E / Morgan, Carole L 1,682 283  
18 Lindquist, Caroljean / Koolman, Rebecca S 1,682 518  
20 Whitman, Jennifer L / Bowers, Janet M 1,677 326  
21 Newville, Heather A / Piper, Sarah A 1,670 467  
22 Bowers, Janet M / Storey, Trisha M 1,662 398  
23 Jahn, Sharyl A / Martin, Lucille I 1,638 352  
24 Bentley, Amber N / Borrello, Amber M 1,627 280  
24 Lowry, Jennifer M / Kruithof, Kathi M 1,627 413  
26 Hartsell, Joyce A / Grochowalski, Sally L 1,625 349  
27 Earl, Mary L / Roberts, Julie D 1,623 388  
28 Toelle, Vicki L / Toelle, Janice M 1,619 571  
29 Harper, Melanie R / Borrello, Marti A 1,591 388  
30 Jones, Joanne M / Kasper, Connie E 1,576 435  
  ©2006-12 Greater Grand Rapids USBC