Greater Grand Rapids USBC
 
 

Senior Tournament Results

December 1, 2, 7, 8, 2012
Fairlanes

Men 55 - 65, Handicapped
Place Team name Score Hcap
1 Hylarides, Randy L 795 151
2 Luczak, Nicholas D 764 234
3 Timmer, Doug T 758 110
4 House, Gary I 752 62
5 Myers, Andy L 751 191
6 Corwin, Phillip J 738 148
7 Bourque, Gary R 734 37
8 Norder, Gary L 732 91
9 Kivekas, Dwayne G 731 94
10 Carlson, Steven R 728 45
11 Krulek, Joseph L 724 64
12 Cooper, Ronald B 723 75
13 Longcore, John A 720 81
13 Goggins, Robert F 720 218
15 Kosmatka, Kenneth R 719 81
15 Lidgard, Randy D 719 97
17 Low, Arthur J, Jr 718 91
18 Tjepkema, Ronald P 717 75
19 DenBraber, Gordon 716 197
20 Fry, Larry K 713 124
21 Large, Earnest 710 75
22 Garcia, Freddy R 708 170
22 VanOeveren, Fred M 708 64
24 Laug, Gary A 706 94
24 Kukawski, Charles J, Jr 706 99
24 Irwin, Robert E 706 89
27 Zeigler, Donald J, Sr 704 170
28 Roach, Larry G 701 78
28 Nelson, Dean 701 143
30 Perry, Richard A, Sr 698 234
31 McCormick, Joseph L 696 116
32 Borowicz, Joseph K 692 37
33 Sheldon, Robert A 691 113
33 Klamer, Clare 691 35
35 Mateer, Larry D 690 189
36 Kadwell, David L 689 110
37 Inghram, John M 686 94
38 McCombs, Steve 684 129
39 Grochowalski, Anthony A 683 35
40 Braam, George 680 10
41 Cook, George W, Jr 677 159
42 Smith, Richard N 676 148
42 Chandler, Tyrone D 676 78
44 Aman, John 675 132
45 Nichols, Jesse C 672 86
46 Parish, Daniel R 671 118
47 Smithers, Michael E 666 186
48 Pirok, Gary 662 78
48 Milligan, Dan L 662 113
50 Hendriksma, James A 661 102
51 Smith, Carl D 659  
52 Ortowski, Michael E 658 210
53 Palmer, Joseph 654 121
54 Doss, Albert F 648 105
55 Zamarripa, Juan E 646 75
56 Blok, Martin A 642 75
57 Gummere, Jeffery A 641 135
58 Ward, Chris K 640 56
59 Pluger, Ernest R 639 143
60 Baranoski, Andrew T 638 78
61 Wheeler, Richard J 635 113
62 Morris, Marshall 633 180
63 Wells, Kevin R 631 89
63 Hoffert, William J 631 99
65 Robinson, Kurt L 629 59
66 Toelle, John S 628 189
67 Tarasiewicz, Raymond P 627 43
68 Schimke, Bernard A 626 148
68 Rentschler, Thomas W 626 89
70 Fay, James R 624 56
71 Gabert, Tim C 619 105
72 Sawyer, Michael T 618 162
73 Rinkevich, George P 616 97
74 West, Scott B 615 40
75 Tolbert, Timothy 604 162
76 Sprik, Dale A 601 126
77 Wells, Douglas, Jr 597 48
78 Puzan, Michael P 592 135
79 Dutmer, Larry G 579 72
80 Parks, William F 561 83
80 McCormick, Mark D 561 75
82 Holder, Orin S 548 67
 
Men 66 & Over, Handicapped
Place Team name Score Hcap
1 Southland, Roger J 860 137
2 Virkstis, Michael A 805 2
3 Martin, Jerry E 767 102
4 Noffke, Paul E 746 194
5 McBride, Ken W, Sr 744 56
6 Ivy, Jim, Sr 738 172
7 Vance, Larry A 737 40
7 Austin, Jerry C 737 83
7 Evans, James F 737 148
10 Nead, Ronald L 728 205
11 Rybiski, Frank A 727 2
12 Heath, John E 726 135
12 Grayvold, Lou D 726 118
14 Morgan, Thomas J, III 721 5
15 Richardson, Ivan H 719 143
16 McIntosh, Leroy 717 143
17 Phillips, Michael S 715 143
18 Keyes, Del T 709 148
19 Reiffer, Robert L 708 170
20 Chapman, Vern E 706 62
21 Jacobs, Carl A 701 113
22 Kruithof, Kenneth J 699 126
23 Brooks, Arthur G, Sr 698 180
24 Jones, Herbert R 694 194
25 Covell, Jerry A 684 48
26 Thaler, William L 680 143
27 Harriman, Ken 679 108
28 Jenkins, Walter J 678 143
29 Glupker, Jerry 676 45
29 Nowak, Louis J 676 172
31 Rhodes, Sidney J, Sr 675 78
31 Handy, L Steve 675 108
33 Nikodemski, Ken J 674 216
34 Tinker, Duane I 672 94
34 Hoskins, Osbe O 672 180
34 Fischer, William F 672 140
37 Stevens, Chuck T 671 67
38 Cwiakala, Steve J 669 183
39 Bloye, David C 666 89
40 Pogodzinski, Russell J 662 175
41 Stark, Gordon L 656 59
41 Singleton, Ivan C 656 29
43 Norris, Isaiah 654 140
44 Lemmen, Maurie 653 145
45 Singhurst, Glenn E 651 178
45 Lovejoy, Glen A 651 140
47 Richards, William A 650 197
48 Jaglowski, Ray G 648 145
49 Shick, Thomas J 645 175
49 Bonney, Donald D 645 121
51 Schiele, Donald W 644 83
52 Moore, Larry G 641 191
53 Sloma, Robert J 640 78
54 Laing, Andrew J 639 162
55 Nyenhuis, Donald R 638 75
55 Gistinger, Jack 638 102
55 Peterson, Ken W 638 126
58 Ehlert, Clarence, Jr 637 318
59 Stock, Alfred J 634 99
60 Nash, Lawrence J 633 178
60 Aldrich, Donald V 633 194
62 Hudson, Charles W 631 140
63 Phillips, James, Jr 630 32
64 Kerkstra, Claus 629 156
65 Large, John 627 64
66 Dunlap, Robert J 622 62
66 Little, Kenneth E 622 135
68 Stevens, Doug C 617 51
68 Chambers, Fred 617 143
68 Kavanaugh, Jack V 617 121
71 LaGrone, Roy 616 116
72 Glass, Julius D 613 140
73 Balzeski, Skip 611 118
74 Oliver, Joe L 609 129
75 Trotter, Leon 608 135
76 Ratkowski, Larry E 607 232
77 Werre, Jack G 603 159
78 Palmer, Jerry N 602 183
79 Kimble, Kenneth E 601 124
80 Mull, Daniel R 599 129
81 Lorenski, Daniel J 597 35
81 Visser, Peter J 597 264
83 Parker, James E 584 105
84 Loughner, Edward L, Sr 582 135
85 Powell, Allen J 572 37
86 Stark, James E 545 72
87 Byrd, Wilburn H 292 172
 
Women 55 -65, Handicapped
Place Team name Score Hcap
1 Petree, Linda K 794 218
2 Gainey-Sutton, Mary 741 202
2 Clarke, Jan A 741 226
4 Hamilton, Linda S 733 245
5 King, Sally B 701 156
6 Perry, Jill 699 315
7 Cadorette, Susan F 696 199
8 Doss, Susan R 693 199
9 Grochowalski, Sally L 691 140
10 Kruithof, Kathi M 688 102
11 Avery, Shirley J 687 240
12 Mieras, Cherri L 684 243
12 VanDyke, Marge A 684 232
14 Levandowski, Cheri K 679 280
15 Tyler, Donna J 678 156
16 Jennings, Karen A 672 191
17 Goggins, JoAnn M 665 116
18 Morgan, Carole L 664 56
19 Wilbur, Joni L 659 264
20 Mulford, Connie S 656 199
21 Nichols, Lorraine N 654 180
21 Powell, Barbara J 654 143
21 Geske, LuAnn E 654 97
24 Honderd, Sheri L 649 167
25 Martin, Lucille I 644 243
26 Uecker, Kathleen R 640 253
27 Frary, Barbara J 633 216
28 Foss, Renay R 631 251
29 Tarasiewicz, Kompun N 618 202
30 Sawyer, Nisa 615 162
30 Secl-Cross, Cherylle L 615 81
32 Nesbitt, Mary E 612 132
33 Chambers, Uraiwan K 580 180
34 Ward, Sally M 549 99
 
Women 66 & Over, Handicapped
Place Team name Score Hcap
1 Lyons, Ealry M 742 224
2 Snyder, Rena T 739 199
3 Kimble, Priscilla J 731 194
4 Swagerty, Julia E 729 197
5 Pell, Marilynn C 718 194
5 Jenkins, Mary A 718 143
7 Herron, Christine 715 240
7 Hartsell, Joyce A 715 175
9 Jeltema, Jean L 714 307
10 Johnson, Joyce A 706 267
11 Dedeaux, Essie L 694 197
12 Herrick, Betty J 683 194
13 Chapman, Tess A 681 251
14 Hirst, Patricia A 674 205
15 Large, Barbara J 669 148
16 Parker, Barbara J 662 280
17 Visser, Shirley M 661 261
18 Duron, Sandra K 657 218
19 Wood, Billie A 653 280
20 Pell, Barbara A 649 221
21 Ott, Janet M 647 251
21 Wilton, Vicki A 647 256
23 Baker, DeLoise E 646 218
24 Whyatt, Marilyn J 645 229
25 Joldersma, Eleanor G 641 251
26 Gard, Darlene E 637 224
26 Pittman, Noelle G 637 159
28 MacDonald, Betty J 631 234
29 Zuiderveen, Irene S 629 310
30 Fitzgerald, Velma M 628 229
31 Nash, Jeneane M 625 194
32 Earl, Mary L 623 202
33 Sloma, Carol M 616 213
34 Laing, Geraldine 603 251
35 Conner, Judith A 597 175
36 Rinkevich, Florence J 596 137
37 Couch, Lila M 593 243
38 Dausman, Emma H 591 261
39 Swan, Barbara A 587 234
40 Handy, Evelyn J 562 162

 

  ©2006-12 Greater Grand Rapids USBC