Greater Grand Rapids USBC
 
 

Women's Championship Singles Results

Spectrum Lanes
March 23 - April 28, 2013

Links to:
Team / Doubles / All Events

Un-Official Results
as of 4/28/13

Singles, Handicap
Place Team name Score Hcap Prize
1 Bentley, Amber N 808 62 $300.00
2 Henman, Leslie A 785 216 $250.00
3 Orlikowski, Robin A 779 32 $200.00
4 Woodgate, Jody L 774 129 $175.00
5 Benham, Meghan 771 229 $150.00
6 DeMario, Robin J 767 140 $125.00
7 O'Malley, Carol L 758 118 $125.00
8 Slagter, Jennifer M 754 43 $125.00
8 Pittman, Noelle G 754 159 $125.00
10 DuCharme, Shawn M 751 237 $100.00
11 VanBaal, Casandra L 750 261 $100.00
12 Beyer, Nicole R 749 218 $90.00
12 Kimble, Priscilla J 749 191 $90.00
14 Kuipers, Dawn M 744 159 $90.00
15 Longoria, Kathy 741 329 $90.00
16 Christiansen, Cheryl L 739 105 $75.00
16 Keena, Debra L 739 197 $75.00
18 Wright, Belinda G 738 148 $75.00
18 Williams, Kindra K 738 110 $75.00
18 Sykes, Andrea L 738 226 $75.00
21 Uecker, Kathleen R 735 253 $50.00
22 Pell, Marilynn C 734 194 $50.00
23 Timmer, Stacey L 731 27 $50.00
24 Levandowski, Cheri K 730 280 $50.00
25 Munn, Paula D 729 191  
26 Gard, Darlene E 726 224  
26 Borrello, Amber M 726 140  
28 Stewart, Charla D 723 81  
29 Jackson, Kamyle S 722 126  
30 Hugmeyer, Michelle L 721 205  
30 Murtland, Rebecca M 721 180  
30 Spratling, Sandra E 721 216  
33 Dewey, Kimberly C 720 135  
34 Emmons, Elaine E 719 261  
35 Murtland, Nicole L 718 199  
36 DeGroot, Rebecca E 717 221  
36 Braun, Heather M 717 251  
38 Hirst, Patricia A 715 205  
39 Karsies, Amber S 713 291  
39 Reynolds, Lisa H 713 270  
39 Johnson, Lisa C 713 234  
42 Sheler, Victoria L 712 108  
43 Purdum, Patricia A 711 89  
44 Thompson, Lisa L 708 170  
44 Rocha, Ruth Ann 708 83  
44 Roberts, Julie D 708 143  
44 Ward, Tina M 708 132  
44 Toelle, Vicki L 708 232  
44 Wilke, Rebecca L 708 40  
50 Ward, Sally M 707 99  
51 Bennett, Angela M 706 272  
51 Petree, Linda K 706 218  
53 Belote, Christine M 705 278  
54 Marohn, Karen L 704 156  
54 Kivekas, Traci M 704 124  
54 Anderson, Helen R 704 194  
54 Goggins, JoAnn M 704 116  
58 Clark, Jennifer E 703 78  
58 Klap, Debra A 703 121  
58 Nyenhuis, Shari R 703 48  
61 Carroll, Christina M 702 132  
61 Baird, Amy J 702 170  
63 Pabon, Stephanie E 701 202  
63 Woltjer, Misty D 701 297  
63 Olson, Joanne K 701 175  
66 VanWyk, Janet L 700 189  
66 Curtis, Barbara D 700 205  
68 Moyer, Chinaw K 699 132  
69 Hopkins, Josephine M 697 243  
70 Tanis, Holly R 696 129  
71 Holcomb, Charlene M 694 151  
72 Rabbitt, Jessica N 692 164  
73 Batenburg, Suzette M 691 256  
74 MacDonald, Betty J 689 234  
74 Geske, LuAnn E 689 97  
74 Cadorette, Susan F 689 199  
77 Powell, Barbara J 688 143  
78 Kruithof, Kathi M 687 102  
79 Jones, Tiffany A 686 172  
79 Frary, Barbara J 686 216  
81 Meinema, Shelly M 684 294  
82 Bushman, Susan 683 205  
83 Lee, Myra L 682 140  
83 McNeil, Brenda A 682 140  
83 Pulaski, Rosalie V 682 189  
86 Carlson, Faye N 678 221  
87 Howard, Charlotte D 677 248  
88 Dausman, Emma H 676 261  
89 Ferrel, Jerrie Lee 675 256  
89 Pierson, Julie A 675 270  
89 Nichols, Lorraine N 675 180  
89 Noel, Terri L 675 234  
89 Williams, Brenda J 675 148  
94 Lourim, Renee A 673 140  
95 Werkmeister, Leslie A 672 135  
95 Selleck, Beth D 672 288  
95 McKentry, Kimberly A 672 113  
98 Lindquist, Vicki L 670 207  
98 Martin, Lucille I 670 243  
98 Baker, DeLoise E 670 218  
101 Nienhuis, Katina K 667 124  
102 Doss, Lisa D 666 32  
102 Swagerty, Julia E 666 197  
104 Simonson, Kathy L 665 270  
104 Buckowing, Jannell E 665 280  
104 Handy, Evelyn J 665 162  
104 Foss, Renay R 665 251  
108 Marcus, Chelsea E 664 124  
108 Basore, Amanda L 664 54  
108 Homrich, Marsha M 664 224  
111 Visser, Shirley M 663 261  
112 Marvin, Janet M 662 270  
112 Kubiak, Michelle A 662 48  
114 Petree, Laura K 660 180  
114 Duron, Sandra K 660 218  
116 VanOostendorp, Mary E 659 162  
116 Irvin, Dorothy M 659 164  
118 Fuller, Amy J 658 121  
119 Wood, Billie A 656 280  
120 Joldersma, Eleanor G 655 251  
120 Nash, Jeneane M 655 194  
120 Welch, Debbie A 655 189  
120 Covell, Cyndi L 655 143  
120 Fitzgerald, Velma M 655 229  
125 Grochowalski, Sally L 653 140  
125 Piper, Sarah A 653 205  
127 Roper, Nicole 651 256  
128 Liening, Gina L 650 324  
128 Nesbitt, Mary E 650 132  
130 Marcus, Donna M 649 21  
131 Franchi, Karen L 648 218  
131 Finch, Joyce L 648 167  
131 Clarke, Jan A 648 226  
134 Wilbur, Joni L 647 264  
134 Sneller, Dawn J 647 270  
136 Kulak, Dawn M 646 137  
136 McSwain, Deneen L 646 213  
136 Payne, Barbara J 646 243  
139 Knott, Dolina R 645 140  
140 Lampani, Sheryl A 644 137  
140 Donnelly, Paulette 644 135  
142 Loyd, Diane L 643 278  
143 Jahn, Sharyl A 642 75  
144 Pettenger, Sarah A 640 29  
144 Simpson, Rena J 640 167  
144 Pierce, Amanda M 640 410  
147 Wu-Gossage, Helen E 639 124  
148 Medendorp, Lydia L 636 135  
149 Monje, Jacquelyn D 635 226  
150 Jackson, Robin J 634 229  
150 Fredricks, Bobbi J 634 97  
152 Conner, Judith A 632 175  
152 Turner, Taniesha T 632 62  
154 Martis, Joyce E 631 229  
154 McKee, Reta J 631 270  
156 Becker, Kimberly M 630 51  
156 King, Mary Ann 630 180  
158 Chapman, Briana L 627 137  
159 Petree, Barbara L 625 175  
160 Myers, Julie L 624 245  
161 Dubridge, Char S 621 194  
162 Ott, Janet M 620 251  
163 Bullen, Tami L 618 189  
164 Lampani, Debra L 617 264  
165 Relitz, Nancy J 616 210  
165 Rodriguez, Julia I 616 259  
167 Sturgess, Tanya H 612 129  
168 Bentley, Barbara J 611 148  
169 Bahls, Katherine A 608 270  
169 McClanahan, Diana L 608 286  
171 Toelle, Janice M 605 251  
172 Cole, Debra K 603 191  
173 Sivins, Peggy F 599 175  
174 DeHate, Tammie J 598 213  
175 Morgan, Carole L 597 56  
176 VanDyke, Marge A 592 232  
177 Hamilton, Linda S 591 245  
178 Ritsema, Brandee A 583 272  
179 Borrello, Marti A 580 216  
180 Henry, Clustelle M 579 86  
181 Whitman, Jennifer L 576 75  
182 Doss, Susan R 575 199  
183 DaMoose, Lynda L 571 116  
184 Salee, Amy C 567 64  
185 Short, Brooke L 564 67  
186 Secl-Cross, Cherylle L 549 81  
Singles, Actual
Place Team name Score Prize
1 Orlikowski, Robin A 747 $100.00
2 Bentley, Amber N 746 $75.00
3 Slagter, Jennifer M 711 $50.00
4 Timmer, Stacey L 704  
5 Wilke, Rebecca L 668  
6 Nyenhuis, Shari R 655  
7 Woodgate, Jody L 645  
8 Stewart, Charla D 642  
9 O'Malley, Carol L 640  
10 Christiansen, Cheryl L 634  
10 Doss, Lisa D 634  
12 Marcus, Donna M 628  
12 Williams, Kindra K 628  
14 DeMario, Robin J 627  
15 Clark, Jennifer E 625  
15 Rocha, Ruth Ann 625  
17 Purdum, Patricia A 622  
18 Kubiak, Michelle A 614  
19 Pettenger, Sarah A 611  
20 Basore, Amanda L 610  
21 Ward, Sally M 608  
22 Sheler, Victoria L 604  
23 Jackson, Kamyle S 596  
24 Pittman, Noelle G 595  
25 Geske, LuAnn E 592  
26 Wright, Belinda G 590  
27 Goggins, JoAnn M 588  
28 Borrello, Amber M 586  
29 Kuipers, Dawn M 585  
29 Kruithof, Kathi M 585  
29 Dewey, Kimberly C 585  
32 Klap, Debra A 582  
33 Kivekas, Traci M 580  
34 Becker, Kimberly M 579  
35 Ward, Tina M 576  
36 Carroll, Christina M 570  
36 Turner, Taniesha T 570  
38 Henman, Leslie A 569  
39 Tanis, Holly R 567  
39 Jahn, Sharyl A 567  
39 Moyer, Chinaw K 567  
42 Roberts, Julie D 565  
43 McKentry, Kimberly A 559  
44 Kimble, Priscilla J 558  
45 Marohn, Karen L 548  
46 Powell, Barbara J 545  
47 Holcomb, Charlene M 543  
47 Nienhuis, Katina K 543  
49 Benham, Meghan 542  
49 Keena, Debra L 542  
49 McNeil, Brenda A 542  
49 Lee, Myra L 542  
53 Morgan, Carole L 541  
53 Murtland, Rebecca M 541  
55 Marcus, Chelsea E 540  
55 Pell, Marilynn C 540  
57 Munn, Paula D 538  
57 Thompson, Lisa L 538  
59 Fredricks, Bobbi J 537  
59 Fuller, Amy J 537  
59 Werkmeister, Leslie A 537  
62 Lourim, Renee A 533  
63 Baird, Amy J 532  
64 Beyer, Nicole R 531  
65 Rabbitt, Jessica N 528  
66 Williams, Brenda J 527  
67 Olson, Joanne K 526  
68 Murtland, Nicole L 519  
69 Nesbitt, Mary E 518  
70 Hugmeyer, Michelle L 516  
71 Wu-Gossage, Helen E 515  
72 DuCharme, Shawn M 514  
72 Jones, Tiffany A 514  
74 Grochowalski, Sally L 513  
75 Sykes, Andrea L 512  
75 Covell, Cyndi L 512  
77 VanWyk, Janet L 511  
78 Anderson, Helen R 510  
78 Hirst, Patricia A 510  
80 Kulak, Dawn M 509  
80 Donnelly, Paulette 509  
82 Lampani, Sheryl A 507  
83 Knott, Dolina R 505  
83 Spratling, Sandra E 505  
85 Handy, Evelyn J 503  
85 Salee, Amy C 503  
87 Gard, Darlene E 502  
88 Medendorp, Lydia L 501  
88 Whitman, Jennifer L 501  
90 Pabon, Stephanie E 499  
91 VanOostendorp, Mary E 497  
91 Short, Brooke L 497  
93 DeGroot, Rebecca E 496  
94 Curtis, Barbara D 495  
94 Nichols, Lorraine N 495  
94 Irvin, Dorothy M 495  
97 Pulaski, Rosalie V 493  
97 Henry, Clustelle M 493  
99 Cadorette, Susan F 490  
99 Chapman, Briana L 490  
101 VanBaal, Casandra L 489  
102 Petree, Linda K 488  
103 Sturgess, Tanya H 483  
104 Uecker, Kathleen R 482  
105 Finch, Joyce L 481  
106 Petree, Laura K 480  
107 Johnson, Lisa C 479  
108 Bushman, Susan 478  
109 Toelle, Vicki L 476  
110 Simpson, Rena J 473  
111 Frary, Barbara J 470  
112 Swagerty, Julia E 469  
113 Secl-Cross, Cherylle L 468  
114 Braun, Heather M 466  
114 Welch, Debbie A 466  
116 Bentley, Barbara J 463  
116 Lindquist, Vicki L 463  
118 Nash, Jeneane M 461  
119 Emmons, Elaine E 458  
120 Conner, Judith A 457  
120 Carlson, Faye N 457  
122 MacDonald, Betty J 455  
122 DaMoose, Lynda L 455  
124 Hopkins, Josephine M 454  
125 Baker, DeLoise E 452  
126 King, Mary Ann 450  
126 Petree, Barbara L 450  
126 Levandowski, Cheri K 450  
129 Piper, Sarah A 448  
130 Reynolds, Lisa H 443  
131 Duron, Sandra K 442  
132 Noel, Terri L 441  
133 Homrich, Marsha M 440  
134 Batenburg, Suzette M 435  
135 Bennett, Angela M 434  
136 McSwain, Deneen L 433  
137 Franchi, Karen L 430  
138 Bullen, Tami L 429  
138 Howard, Charlotte D 429  
140 Belote, Christine M 427  
140 Martin, Lucille I 427  
140 Dubridge, Char S 427  
143 Fitzgerald, Velma M 426  
144 Sivins, Peggy F 424  
145 Clarke, Jan A 422  
145 Karsies, Amber S 422  
147 Ferrel, Jerrie Lee 419  
148 Dausman, Emma H 415  
149 Foss, Renay R 414  
150 Cole, Debra K 412  
150 Longoria, Kathy 412  
152 Monje, Jacquelyn D 409  
153 Relitz, Nancy J 406  
154 Jackson, Robin J 405  
154 Pierson, Julie A 405  
156 Woltjer, Misty D 404  
156 Joldersma, Eleanor G 404  
158 Payne, Barbara J 403  
159 Martis, Joyce E 402  
159 Visser, Shirley M 402  
161 Roper, Nicole 395  
161 Simonson, Kathy L 395  
163 Marvin, Janet M 392  
164 Meinema, Shelly M 390  
165 DeHate, Tammie J 385  
165 Buckowing, Jannell E 385  
167 Selleck, Beth D 384  
168 Wilbur, Joni L 383  
169 Myers, Julie L 379  
170 Sneller, Dawn J 377  
171 Wood, Billie A 376  
171 Doss, Susan R 376  
173 Ott, Janet M 369  
174 Loyd, Diane L 365  
175 Borrello, Marti A 364  
176 McKee, Reta J 361  
177 VanDyke, Marge A 360  
178 Rodriguez, Julia I 357  
179 Toelle, Janice M 354  
180 Lampani, Debra L 353  
181 Hamilton, Linda S 346  
182 Bahls, Katherine A 338  
183 Liening, Gina L 326  
184 McClanahan, Diana L 322  
185 Ritsema, Brandee A 311  
186 Pierce, Amanda M 230  
  ©2006-12 Greater Grand Rapids USBC