2014 City Youth Championship Tournament

March 22 - April 19 - Spectrum Lanes

Final Standings Through 4/19/2014 | Sorted by Event, Division | Unofficial

Team | Doubles | Singles | All Events

Team, Class A Boys, Handicapped
Place Team name Entry Score Hcap From
1 Westgate Wasteland 40 2,809 509 Westgate Bowl
2 Olaf's Crew 33 2,652 36 Westgate Bowl
3 Strike Force 37 2,639 692 Westgate Bowl
4 Wish We Were Good 43 2,625 347 Spectrum Lanes
5 Paragon Bosses 24 2,613 708 Paragon Bowling Center
6 Wyoming North 47 2,585 268 Spectrum Lanes
7 Big Shooters 23 2,418 600 Paragon Bowling Center
8 Paul,Northouse,LaBelle,Diekeve 49 2,409 385 Spectrum Lanes
9 Taylor's Team 14 2,383 220 Spectrum Lanes

 

Team, Class B Boys, Handicapped
Place Team name Entry Score Hcap From
1 Go Blue 19 2,836 981 Spectrum Lanes
2 Forbidden Strikers 15 2,641 789 Spectrum Lanes
3 Y.N.V. 4 2,535 801 Spectrum Lanes
4 Striking All Stars 7 2,394 800 Spectrum Lanes
5 King Pins 27 2,384 1,005 Fairlanes of Grandville
6 MidVilla Crew #1 59 2,382 975 Middle Villa Lanes

 

Team, Class C Boys, Handicapped
Place Team name Entry Score Hcap From
1 King Strikers 5 2,616 1,324 Spectrum Lanes
2 Mid Villa #8 35 2,597 1,427 Middle Villa Lanes
3 Nubian Warriors 28 2,536 1,545 Fairlanes of Grandville
3 Gamer Dudes 3 2,536 1,481 Spectrum Lanes
5 MidVilla Crew #2 60 2,525 1,340 Middle Villa Lanes
6 Golden Ones 21 2,461 1,204 Spectrum Lanes
7 Minecraft Kingpins 41 2,413 1,280 Middle Villa Lanes

 

Team, Class A Girls, Handicapped
Place Team name Entry Score Hcap From
1 Monster Strikers 12 2,548 574 Spectrum Lanes
2 Rookies 10 2,244 971 Spectrum Lanes

 

Team, Class B Girls, Handicapped
Place Team name Entry Score Hcap From
1 Mid Villa #5 36 2,501 1,245 Middle Villa Lanes
2 Girl Power 54 2,477 1,314 Spectrum Lanes

 

Team, Class C Girls, Handicapped
Place Team name Entry Score Hcap From
1 Bristle,Baker,Bottrall,Storck 55 2,459 1,361 Spectrum Lanes

 

Team, Class A Mixed, Handicapped
Place Team name Entry Score Hcap From
1 B.C. Bowlers 51 2,616 499 Spectrum Lanes
2 Up 'Ur Alley 16 2,608 369 Spectrum Lanes
3 Up Your Alley 1 2,597 427 Hudsonville Lanes
4 K-Cal 18 2,589 516 Spectrum Lanes
5 Go Wolves 45 2,575 455 Spectrum Lanes
6 3 Bucks & A Doe 31 2,574 654 Westgate Bowl
7 Dave's Entourage 44 2,563 355 Spectrum Lanes
8 Striking Scots 20 2,554 393 Spectrum Lanes
9 Tish & The Boys II 22 2,498 287 Paragon Bowling Center

 

Team, Class B Mixed, Handicapped
Place Team name Entry Score Hcap From
1 Unbeatables 2 2,743 708 Hudsonville Lanes
2 Zylstra,Loveall,Collier,Cavana 57 2,647 733 Spectrum Lanes
3 Bowling Misfits 8 2,592 960 Spectrum Lanes
4 High Rollers 30 2,434 792 Fairlanes of Grandville

 

Team, Class C Mixed, Handicapped
Place Team name Entry Score Hcap From
1 Radicals 39 2,711 1,121 Westgate Bowl
2 Engstrom,Betts,Martin,Dow 46 2,658 1,262 Spectrum Lanes
3 Horton,Horton,Bottrall,Baldwin 52 2,624 1,338 Spectrum Lanes
4 Lego Ninja Turtles 9 2,568 1,337 Spectrum Lanes
5 Lady & The Champs 25 2,546 1,138 Paragon Bowling Center
6 Boyz 2 Men 11 2,527 1,735 Spectrum Lanes
7 R & M's 26 2,505 1,332 Paragon Bowling Center
8 Strikers 56 2,494 1,272 Spectrum Lanes
9 Strikes 'N' Spares 29 2,482 1,685 Fairlanes of Grandville
10 Strike Force 6 2,425 1,081 Spectrum Lanes

 

Doubles, Class A Boys, Handicapped
Place Team name Entry Score Hcap From
1 Heintzelman, Cameron / Northouse, Joseph M 16 1,319 205 Spectrum Lanes
1 Postma, Zachary E / Jones, Kevin A 43 1,319 264 Spectrum Lanes
3 Clifford, Dalton J / Kukla, Kyle B 32 1,300 318 Westgate Bowl
4 Cartwright, Jacob J / Fisk, Blake E 40 1,287 175 Westgate Bowl
5 Melton, Julius A / Deans, Anthony D 22 1,286 218 Paragon Bowling Center
6 Kaufman, Jordan S / Buck, Eric A 33 1,281 18 Westgate Bowl
7 Phillips, Jaylen D / Corp, Jalon J, Jr 23 1,280 258 Paragon Bowling Center
8 Schreer, Travis D / Stilwill, Alex S 1 1,222 72 Hudsonville Lanes
9 Olson, Devan A / Paiz, Tanner 15 1,219 274 Spectrum Lanes
10 Anderson, Kelton J / Walton, Storm 24 1,196 263 Paragon Bowling Center
11 Benites, Chase M / Kukla, Joshua J 33 1,192 18 Westgate Bowl
12 Vos, Zachary J / Ives, Robby C 43 1,191 83 Spectrum Lanes
13 Taylor, Sean C / Hovinga, Brandon 20 1,173 21 Spectrum Lanes
14 Paul, Brenden G / Razo, Ryan O 47 1,158 145 Spectrum Lanes
15 Dejonge, Cody / Spoors, Kyle 7 1,154 280 Spectrum Lanes
16 Ferdais, Griffith / Schild, Trevor 51 1,101 132 Spectrum Lanes

 

Doubles, Class B Boys, Handicapped
Place Team name Entry Score Hcap From
1 Neymeiyer, Aspen A / Jacobson, Jaxon P 59 1,416 369 Middle Villa Lanes
2 Brown, Shelby E, Jr / Cooperwood, Malcolm J 25 1,397 631 Paragon Bowling Center
3 Labelle, P.J. / Harms, William, V 5 1,342 639 Spectrum Lanes
4 Becker, Dillon M / Slagter, Nicholas C 2 1,292 353 Hudsonville Lanes
5 Rivera, Lowin / Bunker, Jacob W 19 1,291 585 Spectrum Lanes
6 Bachman, Joshua D / Driscoll, Joe M 60 1,286 593 Middle Villa Lanes
7 Cartwright, Miles L / Fisk, Kaleb E 39 1,281 523 Westgate Bowl
7 Brewer, Jared / Viersen, Elijah 7 1,281 520 Spectrum Lanes
9 Dekubber, Parker / Baldwin, Norman S 13 1,275 550 Spectrum Lanes
10 Reynolds, Rykert / Allen, Turner 27 1,273 628 Fairlanes of Grandville
11 Guy, Charles L, III / Anderson, Kennedy F, II 24 1,267 445 Paragon Bowling Center
12 Carpenter, Nathan T / Carpenter, Nicholas J 42 1,265 450 Westgate Bowl
13 Wade, Deandre / Bivins, Tywon W 27 1,263 377 Fairlanes of Grandville
14 Peacock, Marcus D / Brewer, Myron M 26 1,262 547 Paragon Bowling Center
15 Lovett, Jared C / Gossman, Brenden M 4 1,253 453 Spectrum Lanes
16 Hill, Thomas A / Ruark, Trevor N 38 1,239 383 Westgate Bowl
17 Womacks, Sethan W / Jenkins, Julius E 15 1,236 515 Spectrum Lanes
18 Veltman, Vaughn L / Brown, Charlie D, III 56 1,233 560 Spectrum Lanes
19 Pinder, Branden C / Hall, Ian M 23 1,230 342 Paragon Bowling Center
20 Willshire, Michael / Cove, Jack E 41 1,225 595 Middle Villa Lanes
20 Cronkright, Camron / Hoffmann, Zachary D 19 1,225 396 Spectrum Lanes
22 Pierce, Logan W / Storey, Aiden J 21 1,172 536 Spectrum Lanes
23 Dukes, Solomon M / Lamange, Tyson R 6 1,166 623 Spectrum Lanes
24 Morse, Spencer S / Morse, Connor T 21 1,160 668 Spectrum Lanes
25 Baker, Colten / Hovinga, Cody 4 1,149 348 Spectrum Lanes

 

Doubles, Class C Boys, Handicapped
Place Team name Entry Score Hcap From
1 Speers, Phillip T / Jones, Dustin C 35 1,324 712 Middle Villa Lanes
2 Boggs, Landon / Arsell, James H 5 1,310 685 Spectrum Lanes
3 Horton, Cory / Horton, Cade 52 1,280 761 Spectrum Lanes
4 Laux, Blake E / Reames, Landon D 3 1,273 752 Spectrum Lanes
5 Dannenberg, Connor A / Dannenberg, Chase A 41 1,270 685 Middle Villa Lanes
6 Jones, Jaheim R / Wade, Deontay 28 1,258 784 Fairlanes of Grandville
7 Palmer, Nathan A / Snyder, Drake R 35 1,255 715 Middle Villa Lanes
8 Jones, Kingston / Jones, Kamani O, Jr 28 1,243 761 Fairlanes of Grandville
9 Guthrie, Kyle L / Laux, Seth B 3 1,178 729 Spectrum Lanes

 

Doubles, Class A Girls, Handicapped
Place Team name Entry Score Hcap From
1 Slagter, Lauren M / Mouat, Emily M 2 1,447 355 Hudsonville Lanes
2 Appel, Kristy / Geske, Anna M 1 1,417 409 Hudsonville Lanes
3 Rocha, Ralina E / Labelle, Katelyn A 48 1,383 337 Spectrum Lanes
4 Collier, Mckenzie L / Rodriguez, Macailin 17 1,311 348 Spectrum Lanes
5 Urben, Sydney / Schnicke, Brittney R 50 1,249 226 Spectrum Lanes
6 Ferdais, Amelie / Crittendon, Kasadie R 51 1,198 272 Spectrum Lanes
7 Bouwens, Katelyn M / Schwab, Brynn C 20 1,192 288 Spectrum Lanes
8 Jaramillo, Alexcia / Jaramillo, Araceli 10 1,147 496 Spectrum Lanes

 

Doubles, Class B Girls, Handicapped
Place Team name Entry Score Hcap From
1 Fisk, Chloe J / Morales, Omani L 39 1,370 598 Westgate Bowl
2 Strikwerda, Shylee / Monsalvo, Raelyn 8 1,293 518 Spectrum Lanes
3 Baker, Alexa / Storck, Peyton E 53 1,280 623 Spectrum Lanes
4 Snowden, Kasee A / Stuk, Cheyenne A 36 1,231 590 Middle Villa Lanes
5 Bartz, Alexis R / Schutter, Alessandra E 58 1,224 566 Hudsonville Lanes

 

Doubles, Class C Girls, Handicapped
Place Team name Entry Score Hcap From
1 Whitman, Kendra A / Whitman, Emma M 54 1,293 796 Spectrum Lanes
2 Bristle, Mackenzie J / Baker, Brooklyn 55 1,289 809 Spectrum Lanes

 

Doubles, Class A Mixed, Handicapped
Place Team name Entry Score Hcap From
1 Farris, Lindsey M / De Mott, Lucas C 45 1,455 286 Spectrum Lanes
2 Harms, Lindsey / Hoffman, Alexander G 49 1,368 220 Spectrum Lanes
3 Lamange, Derrik M / Lamange, Daija M 6 1,356 458 Spectrum Lanes
4 Yskes, Elizabeth A / Northouse, David 44 1,337 275 Spectrum Lanes
5 Tanis, Emily R / Nickelson, Gage T 18 1,297 234 Spectrum Lanes
6 Buck, Lucas A / Clifford, Danielle 31 1,294 445 Westgate Bowl
7 Eaton, Kasey L / Nelson, Greg W 44 1,281 118 Spectrum Lanes
8 Lumb, Sabrina J / Snyder, Patrick T 18 1,229 282 Spectrum Lanes
9 Zylstra, Alayna M / Loveall, Jonathan T 57 1,226 415 Spectrum Lanes
10 Bivins, Rashard / Martell, Vanessa M 30 1,192 307 Fairlanes of Grandville
11 Buck, Heather E / Buck, Matthew W 31 1,155 209 Westgate Bowl
12 Phillips, Taisheena R / Taylor, Jalen S 22 1,136 69 Paragon Bowling Center
13 Peterson, Ross / Jaramillo, Anaisa 9 873 399 Spectrum Lanes

 

Doubles, Class B Mixed, Handicapped
Place Team name Entry Score Hcap From
1 Martin, Tyson L, II / Dow, Megan E 46 1,430 558 Spectrum Lanes
2 Bartz, Anna M / Casarez, Ethan 58 1,340 509 Hudsonville Lanes
3 Bottrall, Kadence L / Baldwin, Sam J 52 1,336 577 Spectrum Lanes
4 Rocha, Diamantina A / Rocha, Kayleb 8 1,277 558 Spectrum Lanes
5 Martell, Olivia / Martell, Juan A, Jr 30 1,255 485 Fairlanes of Grandville
6 Julch, Christian T / Davis, Tashanti A 25 1,237 507 Paragon Bowling Center

 

Doubles, Class C Mixed, Handicapped
Place Team name Entry Score Hcap From
1 Engstrom, Dedrick R / Betts, Kiersten E 46 1,378 704 Spectrum Lanes
2 Norris, Markey / Peacock, Ra-Keya L 26 1,285 785 Paragon Bowling Center
3 Hayes, Cyan I / Hayes, Carter G 29 1,229 882 Fairlanes of Grandville
4 Crump, Kaevon / Charleston, Janara 29 1,212 803 Fairlanes of Grandville
5 Jaramillo, Vicente / Steele, Lacy 9 1,210 690 Spectrum Lanes

 

Singles, Class A Boys, Handicapped
Place Team name Entry Score Hcap From
1 Schreer, Travis D 1 747 72 Hudsonville Lanes
2 Jacobson, Jaxon P 59 736 178 Middle Villa Lanes
3 Kukla, Joshua J 33 728
Westgate Bowl
4 Taylor, Sean C 20 727
Spectrum Lanes
5 Postma, Zachary E 43 721 167 Spectrum Lanes
6 Kukla, Kyle B 32 716 156 Westgate Bowl
7 Peterson, Ross 9 715 97 Spectrum Lanes
8 Stilwill, Alex S 1 705
Hudsonville Lanes
9 Northouse, David 44 694
Spectrum Lanes
10 Ruark, Trevor N 38 688 178 Westgate Bowl
11 Bivins, Tywon W 27 684 62 Fairlanes of Grandville
11 Melton, Julius A 22 684 105 Paragon Bowling Center
13 Fisk, Blake E 40 682 67 Westgate Bowl
14 Corp, Jalon J, Jr 23 673 132 Paragon Bowling Center
15 Heintzelman, Cameron 16 671 97 Spectrum Lanes
16 Buck, Eric A 33 667 18 Westgate Bowl
17 Jones, Kevin A 43 665 97 Spectrum Lanes
18 Dejonge, Cody 7 662 151 Spectrum Lanes
19 Ives, Robby C 43 654
Spectrum Lanes
20 Deans, Anthony D 22 652 113 Paragon Bowling Center
20 Hoffman, Alexander G 49 652 145 Spectrum Lanes
22 Snyder, Patrick T 18 648 102 Spectrum Lanes
23 Olson, Devan A 15 647 56 Spectrum Lanes
24 Loveall, Jonathan T 57 640 172 Spectrum Lanes
25 Vos, Zachary J 43 638 83 Spectrum Lanes
26 Benites, Chase M 33 637 18 Westgate Bowl
27 Hoffmann, Zachary D 19 623 156 Spectrum Lanes
28 Gossman, Brenden M 4 621 186 Spectrum Lanes
29 Ferdais, Griffith 51 619 89 Spectrum Lanes
30 Nelson, Greg W 44 617 113 Spectrum Lanes
31 Cartwright, Jacob J 40 614 108 Westgate Bowl
31 Phillips, Jaylen D 23 614 126 Paragon Bowling Center
33 Clifford, Dalton J 32 610 162 Westgate Bowl
34 Paul, Brenden G 47 602 89 Spectrum Lanes
35 Taylor, Jalen S 22 601 29 Paragon Bowling Center
36 Brewer, Jared 7 594 183 Spectrum Lanes
37 Kaufman, Jordan S 33 591
Westgate Bowl
37 Razo, Ryan O 47 591 56 Spectrum Lanes
39 Spoors, Kyle 7 590 129 Spectrum Lanes
40 Anderson, Kelton J 24 583 172 Paragon Bowling Center
41 Hovinga, Brandon 20 578 21 Spectrum Lanes
42 Slagter, Nicholas C 2 575 102 Hudsonville Lanes
43 Hall, Ian M 23 571 159 Paragon Bowling Center
44 Baker, Colten 4 562 143 Spectrum Lanes
45 Walton, Storm 24 561 91 Paragon Bowling Center
45 Carpenter, Nathan T 42 561 102 Westgate Bowl
47 Pinder, Branden C 23 552 183 Paragon Bowling Center
48 Bivins, Rashard 30 526 140 Fairlanes of Grandville
48 Nickelson, Gage T 18 526 72 Spectrum Lanes
50 Northouse, Joseph M 16 522 108 Spectrum Lanes
51 Schild, Trevor 51 509 43 Spectrum Lanes
52 Buck, Matthew W 31 438 72 Westgate Bowl

 

Singles, Class B Boys, Handicapped
Place Team name Entry Score Hcap From
1 Baldwin, Norman S 13 736 267 Spectrum Lanes
2 Paiz, Tanner 15 730 218 Spectrum Lanes
3 Rivera, Lowin 19 705 226 Spectrum Lanes
4 Cronkright, Camron 19 691 240 Spectrum Lanes
5 De Mott, Lucas C 45 689 205 Spectrum Lanes
6 Brown, Charlie D, III 56 683 272 Spectrum Lanes
7 Womacks, Sethan W 15 682 251 Spectrum Lanes
8 Guy, Charles L, III 24 681 251 Paragon Bowling Center
9 Lamange, Derrik M 6 677 202 Spectrum Lanes
10 Fisk, Kaleb E 39 676 240 Westgate Bowl
11 Pierce, Logan W 21 667 221 Spectrum Lanes
12 Brown, Shelby E, Jr 25 657 259 Paragon Bowling Center
13 Hill, Thomas A 38 655 205 Westgate Bowl
14 Julch, Christian T 25 654 270 Paragon Bowling Center
14 Buck, Lucas A 31 654 197 Westgate Bowl
16 Anderson, Kennedy F, II 24 636 194 Paragon Bowling Center
17 Hovinga, Cody 4 627 205 Spectrum Lanes
18 Labelle, P.J. 5 626 278 Spectrum Lanes
19 Becker, Dillon M 2 623 251 Hudsonville Lanes
20 Dannenberg, Connor A 41 621 278 Middle Villa Lanes
21 Brewer, Myron M 26 616 264 Paragon Bowling Center
21 Jenkins, Julius E 15 616 264 Spectrum Lanes
23 Willshire, Michael 41 615 226 Middle Villa Lanes
24 Neymeiyer, Aspen A 59 581 191 Middle Villa Lanes
25 Martell, Juan A, Jr 30 543 210 Fairlanes of Grandville
26 Lovett, Jared C 4 518 267 Spectrum Lanes

 

Singles, Class C Boys, Handicapped
Place Team name Entry Score Hcap From
1 Martin, Tyson L, II 46 786 288 Spectrum Lanes
2 Baldwin, Sam J 52 726 297 Spectrum Lanes
3 Rocha, Kayleb 8 719 291 Spectrum Lanes
4 Viersen, Elijah 7 713 337 Spectrum Lanes
5 Guthrie, Kyle L 3 711 324 Spectrum Lanes
6 Laux, Blake E 3 709 388 Spectrum Lanes
7 Jones, Dustin C 35 705 399 Middle Villa Lanes
8 Storey, Aiden J 21 703 315 Spectrum Lanes
8 Wade, Deandre 27 703 315 Fairlanes of Grandville
8 Arsell, James H 5 703 299 Spectrum Lanes
11 Harms, William, V 5 702 361 Spectrum Lanes
12 Reames, Landon D 3 693 364 Spectrum Lanes
13 Palmer, Nathan A 35 685 356 Middle Villa Lanes
14 Boggs, Landon 5 684 386 Spectrum Lanes
15 Jones, Kamani O, Jr 28 683 305 Fairlanes of Grandville
16 Lamange, Tyson R 6 680 299 Spectrum Lanes
17 Jaramillo, Vicente 9 675 356 Spectrum Lanes
18 Dekubber, Parker 13 670 283 Spectrum Lanes
19 Wade, Deontay 28 669 396 Fairlanes of Grandville
20 Laux, Seth B 3 668 405 Spectrum Lanes
21 Dukes, Solomon M 6 665 324 Spectrum Lanes
22 Snyder, Drake R 35 663 359 Middle Villa Lanes
23 Horton, Cory 52 651 394 Spectrum Lanes
24 Peacock, Marcus D 26 649 283 Paragon Bowling Center
25 Cooperwood, Malcolm J 25 642 372 Paragon Bowling Center
26 Carpenter, Nicholas J 42 641 348 Westgate Bowl
27 Driscoll, Joe M 60 640 307 Middle Villa Lanes
28 Engstrom, Dedrick R 46 639 378 Spectrum Lanes
29 Cartwright, Miles L 39 634 283 Westgate Bowl
30 Allen, Turner 27 631 315 Fairlanes of Grandville
31 Hayes, Carter G 29 628 426 Fairlanes of Grandville
32 Cove, Jack E 41 619 369 Middle Villa Lanes
32 Morse, Spencer S 21 619 326 Spectrum Lanes
34 Jones, Jaheim R 28 616 388 Fairlanes of Grandville
35 Bunker, Jacob W 19 613 359 Spectrum Lanes
35 Horton, Cade 52 613 367 Spectrum Lanes
37 Norris, Markey 26 611 399 Paragon Bowling Center
37 Reynolds, Rykert 27 611 313 Fairlanes of Grandville
39 Jones, Kingston 28 604 456 Fairlanes of Grandville
40 Casarez, Ethan 58 603 318 Hudsonville Lanes
40 Dannenberg, Chase A 41 603 407 Middle Villa Lanes
42 Speers, Phillip T 35 602 313 Middle Villa Lanes
43 Bachman, Joshua D 60 595 286 Middle Villa Lanes
44 Crump, Kaevon 29 582 415 Fairlanes of Grandville
45 Morse, Connor T 21 576 342 Spectrum Lanes
46 Veltman, Vaughn L 56 573 288 Spectrum Lanes

 

Singles, Class A Girls, Handicapped
Place Team name Entry Score Hcap From
1 Labelle, Katelyn A 48 792 162 Spectrum Lanes
2 Appel, Kristy 1 789 237 Hudsonville Lanes
3 Geske, Anna M 1 753 172 Hudsonville Lanes
4 Urben, Sydney 50 714 121 Spectrum Lanes
5 Farris, Lindsey M 45 686 81 Spectrum Lanes
5 Davis, Tashanti A 25 686 237 Paragon Bowling Center
7 Lumb, Sabrina J 18 683 180 Spectrum Lanes
7 Schutter, Alessandra E 58 683 221 Hudsonville Lanes
9 Mouat, Emily M 2 678 172 Hudsonville Lanes
10 Rocha, Ralina E 48 675 175 Spectrum Lanes
11 Bouwens, Katelyn M 20 667 199 Spectrum Lanes
12 Collier, Mckenzie L 17 653 205 Spectrum Lanes
13 Bartz, Anna M 58 640 191 Hudsonville Lanes
14 Tanis, Emily R 18 636 162 Spectrum Lanes
15 Strikwerda, Shylee 8 635 197 Spectrum Lanes
15 Phillips, Taisheena R 22 635 40 Paragon Bowling Center
17 Ferdais, Amelie 51 627 229 Spectrum Lanes
18 Rodriguez, Macailin 17 626 143 Spectrum Lanes
19 Martell, Vanessa M 30 615 167 Fairlanes of Grandville
20 Jaramillo, Araceli 10 608 205 Spectrum Lanes
21 Buck, Heather E 31 607 137 Westgate Bowl
22 Slagter, Lauren M 2 587 183 Hudsonville Lanes
22 Harms, Lindsey 49 587 75 Spectrum Lanes
24 Eaton, Kasey L 44 586 5 Spectrum Lanes
25 Schnicke, Brittney R 50 581 105 Spectrum Lanes
25 Crittendon, Kasadie R 51 581 43 Spectrum Lanes
27 Schwab, Brynn C 20 553 89 Spectrum Lanes

 

Singles, Class B Girls, Handicapped
Place Team name Entry Score Hcap From
1 Yskes, Elizabeth A 44 715 275 Spectrum Lanes
2 Betts, Kiersten E 46 708 326 Spectrum Lanes
3 Morales, Omani L 39 694 288 Westgate Bowl
4 Snowden, Kasee A 36 675 283 Middle Villa Lanes
5 Clifford, Danielle 31 674 248 Westgate Bowl
6 Zylstra, Alayna M 57 670 243 Spectrum Lanes
7 Stuk, Cheyenne A 36 638 307 Middle Villa Lanes
8 Bottrall, Kadence L 52 637 280 Spectrum Lanes
9 Lamange, Daija M 6 631 256 Spectrum Lanes
10 Rocha, Diamantina A 8 630 267 Spectrum Lanes
11 Fisk, Chloe J 39 628 310 Westgate Bowl
12 Dow, Megan E 46 626 270 Spectrum Lanes
13 Martell, Olivia 30 618 275 Fairlanes of Grandville
14 Monsalvo, Raelyn 8 610 321 Spectrum Lanes
15 Jaramillo, Alexcia 10 597 291 Spectrum Lanes
16 Steele, Lacy 9 582 334 Spectrum Lanes
17 Storck, Peyton E 53 561 272 Spectrum Lanes

 

Singles, Class C Girls, Handicapped
Place Team name Entry Score Hcap From
1 Whitman, Emma M 54 688 456 Spectrum Lanes
2 Peacock, Ra-Keya L 26 677 386 Paragon Bowling Center
3 Baker, Alexa 53 659 351 Spectrum Lanes
4 Charleston, Janara 29 657 388 Fairlanes of Grandville
4 Bristle, Mackenzie J 55 657 396 Spectrum Lanes
6 Whitman, Kendra A 54 623 340 Spectrum Lanes
7 Baker, Brooklyn 55 613 413 Spectrum Lanes
8 Hayes, Cyan I 29 583 456 Fairlanes of Grandville
9 Bartz, Alexis R 58 542 345 Hudsonville Lanes

 

All Events, Class A Boys, Handicapped
Place Team name Entry Score Hcap From
1 Postma, Zachary E 43 2,151 501 Spectrum Lanes
2 Northouse, David 44 2,053
Spectrum Lanes
3 Kukla, Kyle B 32 2,046 468 Westgate Bowl
4 Jacobson, Jaxon P 59 2,040 534 Middle Villa Lanes
5 Kukla, Joshua J 33 2,029
Westgate Bowl
6 Hoffman, Alexander G 49 2,025 435 Spectrum Lanes
7 Hoffmann, Zachary D 19 2,009 468 Spectrum Lanes
8 Ruark, Trevor N 38 2,002 534 Westgate Bowl
9 Buck, Eric A 33 2,001 54 Westgate Bowl
9 Nelson, Greg W 44 2,001 339 Spectrum Lanes
11 Cartwright, Jacob J 40 1,994 324 Westgate Bowl
12 Deans, Anthony D 22 1,973 339 Paragon Bowling Center
13 Clifford, Dalton J 32 1,963 486 Westgate Bowl
14 Melton, Julius A 22 1,958 315 Paragon Bowling Center
14 Fisk, Blake E 40 1,958 201 Westgate Bowl
16 Olson, Devan A 15 1,951 168 Spectrum Lanes
17 Taylor, Sean C 20 1,937
Spectrum Lanes
18 Vos, Zachary J 43 1,935 249 Spectrum Lanes
19 Heintzelman, Cameron 16 1,925 291 Spectrum Lanes
20 Ferdais, Griffith 51 1,924 267 Spectrum Lanes
21 Corp, Jalon J, Jr 23 1,913 396 Paragon Bowling Center
22 Gossman, Brenden M 4 1,908 558 Spectrum Lanes
23 Benites, Chase M 33 1,900 54 Westgate Bowl
24 Hall, Ian M 23 1,891 477 Paragon Bowling Center
25 Anderson, Kelton J 24 1,890 516 Paragon Bowling Center
26 Dejonge, Cody 7 1,875 453 Spectrum Lanes
27 Slagter, Nicholas C 2 1,868 306 Hudsonville Lanes
28 Jones, Kevin A 43 1,867 291 Spectrum Lanes
29 Loveall, Jonathan T 57 1,862 516 Spectrum Lanes
30 Ives, Robby C 43 1,860
Spectrum Lanes
31 Brewer, Jared 7 1,856 549 Spectrum Lanes
32 Phillips, Jaylen D 23 1,852 378 Paragon Bowling Center
33 Stilwill, Alex S 1 1,831
Hudsonville Lanes
34 Snyder, Patrick T 18 1,821 306 Spectrum Lanes
35 Kaufman, Jordan S 33 1,818
Westgate Bowl
36 Bivins, Tywon W 27 1,815 186 Fairlanes of Grandville
37 Nickelson, Gage T 18 1,808 216 Spectrum Lanes
38 Walton, Storm 24 1,752 273 Paragon Bowling Center
39 Hovinga, Brandon 20 1,719 63 Spectrum Lanes
40 Taylor, Jalen S 22 1,716 87 Paragon Bowling Center
41 Razo, Ryan O 47 1,714 168 Spectrum Lanes
42 Spoors, Kyle 7 1,704 387 Spectrum Lanes
43 Baker, Colten 4 1,703 429 Spectrum Lanes
44 Pinder, Branden C 23 1,682 549 Paragon Bowling Center
45 Schild, Trevor 51 1,673 129 Spectrum Lanes
46 Bivins, Rashard 30 1,659 420 Fairlanes of Grandville
47 Paul, Brenden G 49 1,650 89 Spectrum Lanes
48 Buck, Matthew W 31 1,617 216 Westgate Bowl
49 Northouse, Joseph M 49 1,597 108 Spectrum Lanes
50 Schreer, Travis D 1 1,393 144 Hudsonville Lanes
51 Hendrickson, Mitchell J 47 713 99 Spectrum Lanes

 

All Events, Class B Boys, Handicapped
Place Team name Entry Score Hcap From
1 De Mott, Lucas C 45 2,072 615 Spectrum Lanes
2 Paiz, Tanner 15 2,069 654 Spectrum Lanes
3 Lamange, Derrik M 6 2,038 606 Spectrum Lanes
4 Rivera, Lowin 19 2,034 678 Spectrum Lanes
5 Julch, Christian T 25 2,029 810 Paragon Bowling Center
6 Fisk, Kaleb E 39 2,012 720 Westgate Bowl
7 Guy, Charles L, III 24 2,011 753 Paragon Bowling Center
8 Hill, Thomas A 38 1,996 615 Westgate Bowl
9 Buck, Lucas A 31 1,995 591 Westgate Bowl
10 Becker, Dillon M 2 1,991 753 Hudsonville Lanes
11 Brown, Charlie D, III 56 1,983 816 Spectrum Lanes
12 Brown, Shelby E, Jr 25 1,970 777 Paragon Bowling Center
13 Womacks, Sethan W 15 1,963 753 Spectrum Lanes
14 Labelle, P.J. 5 1,957 834 Spectrum Lanes
15 Hovinga, Cody 4 1,909 615 Spectrum Lanes
16 Cronkright, Camron 19 1,896 720 Spectrum Lanes
17 Anderson, Kennedy F, II 24 1,884 582 Paragon Bowling Center
18 Neymeiyer, Aspen A 59 1,874 573 Middle Villa Lanes
19 Pierce, Logan W 21 1,870 663 Spectrum Lanes
20 Dannenberg, Connor A 41 1,869 834 Middle Villa Lanes
21 Brewer, Myron M 26 1,866 792 Paragon Bowling Center
22 Willshire, Michael 41 1,839 678 Middle Villa Lanes
23 Martell, Juan A, Jr 30 1,828 630 Fairlanes of Grandville
24 Jenkins, Julius E 15 1,788 792 Spectrum Lanes
25 Lovett, Jared C 4 1,745 801 Spectrum Lanes

 

All Events, Class C Boys, Handicapped
Place Team name Entry Score Hcap From
1 Martin, Tyson L, II 46 2,300 864 Spectrum Lanes
2 Arsell, James H 5 2,062 897 Spectrum Lanes
3 Jones, Dustin C 35 2,047 1,197 Middle Villa Lanes
4 Bunker, Jacob W 19 2,045 1,077 Spectrum Lanes
5 Rocha, Kayleb 8 2,035 873 Spectrum Lanes
6 Harms, William, V 5 2,033 1,083 Spectrum Lanes
