Greater Grand Rapids USBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700/800 Tournament Results700 Club Tournament
|
Actual |
Handicap |
|||||
Place | Name | Score | Place | Name | Score | |
1 | Lipzinski, Michael J | 961 | 1 | Montgomery, Eric T | 1,021 | |
2 | Ross, Ryan C | 960 | 2 | Harmsen, Scott E | 1,018 | |
3 | Montgomery, Eric T | 953 | 3 | Clark, Chris M | 1,008 | |
4 | Pyne, Chadwick J | 948 | 4 | Dubois, Tracy M | 1,006 | |
5 | Clark, Chris M | 944 | 5 | Lipzinski, Michael J | 986 | |
6 | Harmsen, Scott E | 943 | 5 | Roelofs, Cori | 986 | |
6 | Koch, Aaron G | 943 | 7 | Pyne, Chadwick J | 980 | |
8 | Avery, Michael W | 939 | 8 | Ross, Ryan C | 978 | |
9 | Dubois, Tracy M | 938 | 9 | Powell, Todd A | 974 | |
10 | Nyenhuis, Don L, Jr | 928 | 10 | Sall, Kenneth J, Jr | 968 | |
11 | Tarabek, Brandon M | 924 | 11 | Avery, Michael W | 964 | |
12 | Reiffer, Chad R | 920 | 12 | Finkbeiner, Jacob E | 963 | |
13 | Lampani, Robert L | 913 | 13 | Powney, John J | 956 | |
14 | Slagter, Chris J | 910 | 14 | Johnson, Dennis J | 955 | |
14 | Canavan, Erik E | 910 | 15 | Koch, Aaron G | 953 | |
16 | Roberts, Matt A | 907 | 16 | Pettenger, Jeremy M | 952 | |
16 | Metzner, Terry L | 907 | 17 | Sloan, Nate P | 950 | |
18 | Pettenger, Jeremy M | 906 | 18 | Slagter, Chris J | 942 | |
19 | Crittendon, Travis J | 904 | 19 | Metzner, Terry L | 939 | |
20 | Roelofs, Cori | 896 | 20 | Plamondon, Marvin L | 936 | |
21 | Freeman, Jeff A | 894 | 21 | Orlikowski, Bill T | 935 | |
21 | Johnson, Dennis J | 894 | 22 | Roberts, Matt A | 932 | |
23 | Nawrocki, Alex E | 892 | 23 | Shalhoup, Robert J | 931 | |
23 | Powell, Todd A | 892 | 24 | Reiffer, Chad R | 930 | |
25 | Jackobs, Bryan T | 889 | 25 | Nyenhuis, Don L, Jr | 928 | |
26 | Sloma, Robert T | 885 | 26 | Lampani, Robert L | 927 | |
27 | Orlikowski, Bill T | 881 | 27 | Monschein, Arlo M | 925 | |
27 | Finkbeiner, Jacob E | 881 | 28 | Tarabek, Brandon M | 924 | |
29 | Gull, Aaron R | 880 | 29 | Williams, Zachary S | 922 | |
30 | Powney, John J | 877 | 30 | Horian, Mike R | 919 | |
31 | Smith, Carl D | 874 | 31 | Crittendon, Travis J | 918 | |
32 | Shalhoup, Robert J | 863 | 31 | Reiffer, Robert L | 918 | |
32 | Broene, John C | 863 | 31 | Powell, Allen J | 918 | |
34 | Storey, Jesse J | 862 | 34 | Gull, Aaron R | 916 | |
35 | Morgan, Thomas J, III | 861 | 35 | Offenbaker, Robert D, II | 915 | |
35 | Powell, Allen J | 861 | 36 | Canavan, Erik E | 910 | |
37 | Hallock, David L | 860 | 37 | Morse, Steve M | 908 | |
38 | Sloan, Nate P | 857 | 38 | Jahnke, Brandon R | 906 | |
39 | Horian, Mike R | 851 | 38 | Harley, Lonnie H | 906 | |
40 | Sall, Kenneth J, Jr | 850 | 38 | Smith, Carl D | 906 | |
41 | Harmsen, Jason T | 846 | 41 | Storey, Jesse J | 905 | |
42 | Bentley, Patrick L, Sr | 845 | 42 | Clark, Jennifer E | 904 | |
43 | Monschein, Arlo M | 843 | 42 | Lidgey, Jason J | 904 | |
43 | Hall, Michael R | 843 | 44 | Sloma, Robert T | 903 | |
45 | Lidgey, Jason J | 840 | 45 | Schollaart, Sandren J | 902 | |
46 | DeGraaf, John E | 839 | 45 | Bentley, Patrick L, Sr | 902 | |
46 | Morgan, Carole L | 839 | 47 | DeGraaf, John E | 900 | |
48 | Borowka, Jeremy D | 835 | 48 | Borowka, Jeremy D | 899 | |
49 | Hubka, David A | 834 | 49 | Jackobs, Bryan T | 896 | |
50 | Fransen, Gordy E | 830 | 50 | Freeman, Jeff A | 894 | |
51 | Clark, Jennifer E | 829 | 51 | Carolan, Mickey A | 893 | |
52 | Yeomans, Brad E | 826 | 51 | Morgan, Carole L | 893 | |
53 | Monachini, Franco E | 825 | 53 | Brandow, Ken J | 892 | |
54 | Jahnke, Brandon R | 824 | 53 | Nickelson, Craig D | 892 | |
55 | Murphy, Clare H | 823 | 53 | Nawrocki, Alex E | 892 | |
56 | Carolan, Mickey A | 821 | 56 | Harmsen, Jason T | 885 | |
57 | Schollaart, Sandren J | 816 | 56 | Lefler, Theresa L | 885 | |
58 | Cisler, Jason T | 815 | 58 | Hubka, David A | 884 | |
58 | Kaliniak, Daniel J | 815 | 59 | Nawrocki, Mike G | 880 | |
60 | Marks, Mike | 807 | 59 | Yeomans, Brad E | 880 | |
61 | Belknap, Steven R | 805 | 61 | Brasic, Larry S | 878 | |
61 | Slott, John M | 805 | 62 | Walker, Charles K | 877 | |
63 | Williams, Zachary S | 804 | 63 | Hallock, David L | 874 | |
63 | Brown, Robert W | 804 | 63 | Eickhoff, Jonathan D | 874 | |
65 | Lefler, Theresa L | 803 | 63 | Knappen, Eric T | 874 | |
66 | Morse, Steve M | 800 | 66 | Wigent, Mark S | 872 | |
66 | Smith, Mike R, Jr | 800 | 67 | Morgan, Thomas J, III | 871 | |
68 | Wigent, Eric N | 796 | 68 | Jahn, Brian M | 868 | |
69 | Mercer, Kevin L | 795 | 68 | Knapp, Jody A | 868 | |
70 | Nawrocki, Mike G | 794 | 70 | Noorman, Travis J | 867 | |
71 | Jahn, Brian M | 789 | 71 | Murphy, Clare H | 866 | |
72 | Eickhoff, Jonathan D | 788 | 72 | Wigent, Eric N | 864 | |
73 | Engstrom, Brandon R | 786 | 72 | Gull, Mary E | 864 | |
74 | Stoliecki, David D | 785 | 74 | Broene, John C | 863 | |
75 | Rodgers, Timothy E | 784 | 75 | Weemhoff, Jeffrey A | 862 | |
76 | Wigent, Mark S | 782 | 76 | Brown, Robert W | 861 | |
77 | Walker, Charles K | 780 | 76 | Cisler, Jason T | 861 | |
78 | Offenbaker, Robert D | 775 | 76 | Monachini, Franco E | 861 | |
79 | Brandow, Ken J | 774 | 79 | Stoliecki, David D | 860 | |
80 | Bates, Steve C | 771 | 80 | Wood, Todd J | 859 | |
81 | Nickelson, Craig D | 770 | 81 | Hall, Michael R | 857 | |
81 | Noorman, Travis J | 770 | 81 | Chaffin, Kevin D | 857 | |
83 | Offenbaker, Robert D, II | 768 | 81 | Offenbaker, Robert D | 857 | |
84 | Brasic, Larry S | 767 | 81 | Walker, Ernest R | 857 | |
84 | Reiffer, Robert L | 767 | 85 | Mercer, Kevin L | 856 | |
86 | Dougherty, Jeffery A | 762 | 85 | Rodgers, Timothy E | 856 | |
87 | Yost, Joseph A | 758 | 87 | Berzon, Kimberly A | 855 | |
88 | Kranz, Shane R | 757 | 88 | Kaliniak, Daniel J | 851 | |
89 | Jelsma, Matthew G | 755 | 88 | Dunlap, Robert J | 851 | |
90 | Weemhoff, Jeffrey A | 754 | 90 | Devine, Dennis F | 850 | |
91 | Finkbeiner, Dan R | 753 | 91 | Regnerus, Ryan D | 849 | |
92 | Drake, Robert D, Jr | 752 | 92 | Sloma, Robert J | 848 | |
93 | Brown, Charles D, Jr | 751 | 92 | Richardson, Ivan H | 848 | |
93 | Wood, Todd J | 751 | 92 | Slott, John M | 848 | |
95 | Chaffin, Kevin D | 749 | 95 | Bullen, Randy S | 842 | |
96 | Hoogerhyde, Jason S | 746 | 96 | Yost, Joseph A | 837 | |
97 | Knappen, Eric T | 741 | 97 | Engstrom, Brandon R | 836 | |
98 | Regnerus, Ryan D | 738 | 98 | Cole, Larry L | 832 | |
99 | Sloma, Robert J | 737 | 99 | Fransen, Gordy E | 830 | |
100 | Dunlap, Robert J | 736 | 100 | Marks, Mike | 828 | |
101 | Gull, Mary E | 735 | 101 | Randall, Joel A | 827 | |
102 | Huizinga, Timothy S | 734 | 101 | Armock, Timothy C | 827 | |
103 | Richardson, Ivan H | 733 | 103 | Belknap, Steven R | 826 | |
104 | Lefler, David C | 732 | 103 | Dougherty, Jeffery A | 826 | |
104 | Bolton, Gene C | 732 | 105 | Hoogerhyde, Jason S | 825 | |
106 | Randall, Joel A | 730 | 105 | Finkbeiner, Dan R | 825 | |
106 | Rhodes, Sidney J, Sr | 730 | 107 | Merryman, Dan R | 820 | |
108 | Bogerd, Jeremy J | 727 | 108 | Berzon, David W | 819 | |
108 | Bullen, Randy S | 727 | 109 | Kranz, Shane R | 818 | |
110 | Berzon, David W | 726 | 110 | Bogerd, Jeremy J | 813 | |
111 | Layton, Keith B | 724 | 111 | Bates, Steve C | 810 | |
112 | Billiet, Michael J | 723 | 112 | Schildroth, Roger A | 806 | |
113 | Banka, James L, Jr | 721 | 113 | Smith, Mike R, Jr | 800 | |
114 | Plamondon, Marvin L | 720 | 114 | Parish, Daniel R | 799 | |
115 | Harley, Lonnie H | 719 | 115 | Drake, Robert D, Jr | 798 | |
116 | Walker, Ernest R | 717 | 116 | Ward, Chris K | 795 | |
117 | Ward, Chris K | 716 | 117 | Kavanaugh, Jack V | 793 | |
118 | Clifford, David R | 715 | 117 | Bolton, Gene C | 793 | |
119 | Knapp, Jody A | 710 | 119 | Davis, Stuart A | 788 | |
119 | Devine, Dennis F | 710 | 120 | Lefler, David C | 786 | |
121 | Cole, Dennis W | 701 | 121 | Banka, James L, Jr | 785 | |
122 | Davis, Stuart A | 688 | 122 | Cole, Dennis W | 783 | |
123 | Merryman, Dan R | 687 | 123 | Billiet, Michael J | 780 | |
124 | Parish, Daniel R | 681 | 124 | Robrahn, Daniel P | 778 | |
125 | Armock, Timothy C | 676 | 124 | Layton, Keith B | 778 | |
126 | Berzon, Kimberly A | 675 | 126 | Rhodes, Sidney J, Sr | 769 | |
127 | Cole, Larry L | 670 | 126 | Clifford, David R | 769 | |
128 | Robrahn, Daniel P | 667 | 128 | Jelsma, Matthew G | 762 | |
129 | Schildroth, Roger A | 655 | 129 | Brown, Charles D, Jr | 751 | |
130 | Kavanaugh, Jack V | 649 | 130 | Huizinga, Timothy S | 734 | |
131 | Sullivan, James P | 647 | 131 | Sullivan, James P | 733 | |
132 | Dawson, Todd W | 578 | 132 | Dawson, Todd W | 700 | |
133 | Keyes, Scott E | 564 | 133 | Keyes, Scott E | 596 | |
134 | Gibbs, Clarence R | 4 | 134 | Gibbs, Clarence R | 61 |
Actual |
Handicap |
||||||
Place | Name | Score | Place | Name | Score | Hdcp | |
1 | Koch, Aaron | 943 | 1 | DuBois, Tracy | 1006 | 68 | |
2 | Avery, Michael | 939 | 2 | Johnson, Dennis | 955 | 61 | |
3 | Nyenhuis, Don | 928 | 3 | Pettenger, Jeremy | 952 | 46 | |
4 | Tarabek, Brandon | 924 | 4 | Slagter, Chris | 942 | 32 |