Greater Grand Rapids USBC
   

Honor Scores

as of December 4, 2013


800 series (USBC)
Name Score Date Bowled League
Augustine, Timothy D 814 Sep 05, 2013 VV667
Bentley, Joseph A 802 Oct 07, 2013 ZZ693
Braun, Mike C 817 Nov 15, 2013
Brown, Cory A 802 Oct 10, 2013 VV667
Carroll, David J 806 Oct 23, 2013 SS209
Clark, Chris M 805 Sep 25, 2013 LL649
Hoffman, James T 812 Oct 17, 2013 SS272
Pettenger, Jeremy M 814 Oct 08, 2013 NN659
Ross, Ryan C 815 Oct 24, 2013 TT320

835 Nov 05, 2013 NN659
Strayer, Doug J 815 Oct 10, 2013 ZZ260
Tumbling, James M, Jr 811 Sep 03, 2013 NN659


300 game (USBC)
Name Score Date Bowled League
Augustine, Timothy D 300 Sep 05, 2013 VV667
Bentley, Joseph A 300 Oct 07, 2013 ZZ693
Bentley, Patrick L, Jr 300 Sep 16, 2013 ZZ693
Berkompas, Ross O * 300 Nov 15, 2013 KK624
Bogardus, Kenneth A 300 Nov 06, 2013 ZZ691
Braun, Mike C 300 Nov 15, 2013
Bridgewater, Tyson S 300 Aug 01, 2013 XX223
Brown, Cory A 300 Oct 15, 2013 BB685
Carroll, David J 300 Oct 23, 2013 SS209
Cochran, Casey H * 300 Nov 14, 2013 BB686
Cole, Patrick L * 300 Nov 15, 2013 SS241
Elkins, Daniel R * 300 Nov 21, 2013 VV667
Engstrom, Ted, Jr 300 Oct 30, 2013 ZZ700
Flanders, Eric M 300 Oct 03, 2013 TT320

300 Oct 10, 2013 TT320
Golds, Thomas A 300 Sep 04, 2013 ZZ691
Greene, Stephen C 300 Sep 27, 2013 ZZ702
Grochowalski, Stanley J 300 Oct 01, 2013 ZZ363
Henry, Clustelle M 300 Sep 19, 2013 XX219
Hoffman, James T 300 Oct 17, 2013 SS272
Hulliberger, Paul R 300 Sep 18, 2013 KK625
Jelsma, Matthew G 300 Sep 16, 2013 ZZ693
Kaliniak, David L 300 Oct 10, 2013 ZZ260
Klingler, Andrew M 300 Oct 02, 2013 KK625
Knott, Kevin K 300 Nov 11, 2013 KK250
Kukawski, Charles J, Jr 300 Oct 16, 2013 GG275
Lipzinski, Michael J 300 Oct 14, 2013 ZZ693
Mangus, Kevin L * 300 Nov 14, 2013 VV667
Milligan, Mary B 300 Oct 17, 2013 VV667
Moody, Reginald J 300 Oct 03, 2013 XX219
Nawrocki, Brad E 300 Oct 19, 2013
Pamer, Joel S * 300 Nov 11, 2013 WW672
Phillips, Aaron L 300 Sep 15, 2013
Roelofs, Cori S 300 Sep 16, 2013 SS209

300 Oct 16, 2013 SS209
Schmock, Robby D 300 Sep 19, 2013 VV667
Scott, Eric G 300 Oct 27, 2013
Sizemore, David N 300 Sep 29, 2013 BB337
Slagter, Chris J 300 Oct 17, 2013 TT320
Stites, Derek R 300 Sep 26, 2013 VV667
Strayer, Doug J 300 Sep 19, 2013 ZZ260
Timmer, Stacey L * 300 Nov 24, 2013
VandenBerg, Ray D 300 Nov 05, 2013 BB678
VanDrunen, Nicholas P * 300 Nov 21, 2013 VV667
Virkstis, Dennis M 300 Sep 04, 2013 ZZ691
Welch, Jeremey L 300 Oct 14, 2013 ZZ693
Whitman, James M * 300 Nov 15, 2013 SS241
Wiersma, Jamie D 300 Nov 21, 2013 PP249
Wigent, Andrew S 300 Oct 22, 2013 BB678
Wilson, Kristy L 300 Oct 09, 2013 ZZ171


11 strikes in a row (USBC)
Name Score Date Bowled League
Alverson, Shawn P 290 Sep 18, 2013 WW671
Augustine, Timothy D 290 Sep 05, 2013 VV667

299 Oct 10, 2013 VV667

299 Nov 07, 2013 VV667
Becker, Kimberly M * 290 Nov 24, 2013
Berzon, David W * 278 Nov 22, 2013 ZZ702
Borowicz, Joseph K 297 Sep 23, 2013 ZZ364
Brown, Cory A 299 Nov 05, 2013 BB685
Carl, David A 290 Sep 20, 2013 ZZ702
Chapman, Roderic E, Jr 296 Nov 04, 2013 ZZ364
Cole, Patrick L 298 Oct 04, 2013 SS241
Dalman, Dean R 279 Sep 05, 2013 PP249
Dickman, Michael S 299 Sep 16, 2013 ZZ364
Doss, Lisa D 290 Sep 05, 2013 TT320
Ellen, Kory R 290 Oct 24, 2013 SS272
Engstrom, Brandon R * 290 Nov 21, 2013 VV667
Ferrell, David J, II 290 Aug 01, 2013 XX223
Flanders, Eric M 299 Oct 17, 2013 TT320
Fredricks, Mark R 299 Nov 01, 2013 KK624
Gerow, Shane M * 299 Nov 21, 2013 VV667
Grochowalski, Edward 290 Sep 11, 2013 ZZ700
Hall, Michael R * 299 Nov 29, 2013 SS241
Henman, Brad S 298 Oct 28, 2013 KK250
Jelsma, Matthew G 299 Sep 16, 2013 SS272

299 Sep 30, 2013 ZZ693
Johnson, Dennis J 299 Nov 13, 2013 GG275
Kaliniak, David L 298 Oct 07, 2013 ZZ693
Kanuszewski, Rick J 290 Sep 05, 2013 VV667
Keeney, Larry D 290 Sep 10, 2013 NN659
Landis, Brent W 296 Oct 08, 2013 ZZ363
Lee, Michael A, II 290 Sep 05, 2013 VV667
Lefler, David C 298 Oct 03, 2013 SS272
Marcus, Donna M * 298 Oct 27, 2013 SS220
Mays, John E 290 Nov 13, 2013 OO355
McClure, Scott R 290 Sep 03, 2013 NN659
McCormick, Hollis R * 297 Nov 15, 2013 ZZ702
Milligan, Mary B * 299 Nov 24, 2013
Morgan, Scott C 298 Oct 01, 2013 ZZ294
Morgan, Thomas J, III 290 Sep 23, 2013 ZZ364
Piccione, Mario * 290 Sep 08, 2013 SS220
Powell, Chad A 290 Oct 10, 2013 ZZ691
Pyne, Chadwick J 299 Oct 30, 2013 WW671
Raab, Michael D 299 Oct 30, 2013 KK625
Ross, Ryan C 299 Nov 05, 2013 NN659
Shannon, Dale 279 Sep 11, 2013 KK625
Short, Brooke L * 290 Oct 17, 2013 SS272
Smith, Daryl L 290 Sep 12, 2013 XX219
Smith, Melissa L 290 Oct 04, 2013 SS241
Stites, Derek R 290 Sep 12, 2013 VV667
Strayer, Doug J 290 Oct 10, 2013 ZZ260
Sullivan, James P 298 Sep 20, 2013 SS241
VanDrunen, Jacob D * 292 Nov 14, 2013 VV667
Virkstis, Michael A 290 Sep 11, 2013 ZZ691
Wells, Douglas, Jr 298 Oct 03, 2013 ZZ260
Wildey, Jordan R 290 Sep 15, 2013 BB205
* This achievement is still pending approval from Bowling Headquarters.
  ©2006-13 Greater Grand Rapids USBC