2015 City Open Championship Tournament

March 14 - April 15 - Westgate Lanes

Final Standings | All Events Sorted by Event, Division | Official

Team | Doubles | Singles | All Events

Handicap All Events, Regular Handicap All Events, Handicapped
Place Team name Entry Score Hcap From Prize
1 Andrakowicz, Susan E 180 2,431 306 Spectrum Lanes $200.00
2 Burleson, Dustin J 157 2,383 429 Lakeview Lanes $175.00
3 Martinez, Timothy B 88 2,369 273 Spectrum Lanes $150.00
4 Noffke, Paul E 67 2,357 687 Roll-Away Lanes $125.00
5 Momber, Brian S 78 2,317 306 Sparta Lanes $100.00
6 Prichard, Denis J 94 2,310 453 Spectrum Lanes $90.00
7 Chartrand, Terry J 22 2,293 267 Park Center $80.00
8 Large, John 35 2,289 291 Park Center $70.00
9 Parish, Daniel R 91 2,282 243 Spectrum Lanes $60.00
10 Horrigan, Michael E 87 2,268 315 Spectrum Lanes $60.00
11 Kukulies, Michael 86 2,266 324 Spectrum Lanes $50.00
12 Behmlander, Scott J 33 2,263 339
$50.00
13 Mushlock, Daniel T 174 2,251 291 Sparta Lanes $40.00
14 Regnerus, Ryan D 10 2,247 291 Fairlanes of Grandville $40.00
15 Lauto, Daniel F 124 2,246 291 Westgate Bowl $40.00
16 Hendriksma, James A 34 2,245 372 Fairlanes of Grandville $40.00
17 Snyder, Zachary S 23 2,242 378 Spectrum Lanes $40.00
18 Jewett, Ken D 159 2,241 267 Lincoln Lanes $35.00
19 VanFleet, David E 55 2,239 363 Westgate Bowl $35.00
20 Buchan, David H 47 2,238 339 Lincoln Lanes $35.00
21 Lomonaco, Ryan A 101 2,228 339 Park Center $35.00
21 Moore, Kathleen M 157 2,228 378 Lakeview Lanes $35.00
23 Loyd, Robert D 154 2,227 486 Park Center $30.00
24 Schuelke, Daniel L, Sr 141 2,224 258 Wengers Recreation $30.00
25 Eaches, Benjamin M 142 2,221 567 Westgate Bowl $30.00
26 Kovell, Randall A 60 2,220 330 Northfield Lanes $30.00
27 Dine, Kevin G 158 2,219 387 Paragon Bowling Center $30.00
28 Grochowalski, James A 12 2,218 444 Westgate Bowl $30.00
29 Brandow, Ken J 22 2,217 282 Park Center $30.00
30 Laird, Eddie L 35 2,216 435 Park Center $30.00
31 Fifelski, Weston X 122 2,214 567 Airport Lanes $30.00
32 Walejewski, Paul C 87 2,210 291 Spectrum Lanes $25.00
33 Chartrand, Walter A 22 2,206 510 Park Center $25.00
34 Grochowalski, Edward 12 2,203 258 Westgate Bowl $25.00
35 Rogers, Carl E 128 2,198 315 Spectrum Lanes $25.00
36 Rosbury, Terry A 34 2,197 435 Fairlanes of Grandville $25.00
37 Feringa, Robert A 113 2,189 363 Westgate Bowl $25.00
38 Graff, Brian A 51 2,184 387 Westgate Bowl $25.00
39 Momber, Curtis 78 2,182 258 Sparta Lanes $25.00
40 Thomson, Thomas C 158 2,180 606 Paragon Bowling Center $25.00
41 Fraser, Matthew L 85 2,179 396 Northfield Lanes $25.00
42 Lee, David A 89 2,172 420 Fairlanes of Grandville $20.00
43 Groen, Jeff R 45 2,169 396 Spectrum Lanes $20.00
44 Kamradt, Charles E 4 2,168 387 Westgate Bowl $20.00
45 Smith, Richard N 157 2,167 453 Lakeview Lanes $20.00
46 Calhoun, Ryan P 3 2,164 249 Westgate Bowl $20.00
47 Visco, David A 18 2,162 435 Fairlanes of Grandville $20.00
47 Helmus, Andrew S 94 2,162 378 Spectrum Lanes $20.00
49 Bourque, Ronald L 90 2,161 459 Paragon Bowling Center $20.00
49 Mushlock, Daniel T, Jr 174 2,161 354 Sparta Lanes $20.00
51 Lundquist, Max A 159 2,160 249 Lincoln Lanes $20.00
52 Ward, William D 151 2,159 540 Westgate Bowl
53 Noffke, Steven P 67 2,158 654 Roll-Away Lanes
53 Bitson, John D 117 2,158 330 Wengers Recreation
53 Fletcher, Aaron C 49 2,158 858 Fairlanes of Grandville
56 Wheaton, Bradley J 22 2,155 282 Park Center
57 Grayvold, Lou D 79 2,153 372 Westgate Bowl
58 Hamstra, Nicholas B 85 2,144 510 Northfield Lanes
58 Pogodzinski, Russell J 86 2,144 558 Spectrum Lanes
58 Colter, Brian A 168 2,144 516 Spectrum Lanes
61 Watkins, David 1 2,143 411 Spectrum Lanes
61 Dutmer, Larry G 34 2,143 267 Fairlanes of Grandville
61 Zeigler, Donald J, Sr 38 2,143 492 Spectrum Lanes
64 Welsh, James I 89 2,142 282 Fairlanes of Grandville
65 Curran, Todd J 115 2,140 291 Spectrum Lanes
65 Shick, Thomas J 67 2,140 573 Roll-Away Lanes
67 Yost, Joseph A 84 2,139 291 Westgate Bowl
67 Behro, David B 97 2,139 405 Spectrum Lanes
69 DeJong, Michael J 74 2,138 396 Spectrum Lanes
70 Miller, Steven M 162 2,136 453 Lincoln Lanes
71 Yahne, Amanda S 44 2,135 477

72 Bentley, Derrick J 48 2,134 315 Westgate Bowl
73 Trewhella, Fred W, II 89 2,132 354 Fairlanes of Grandville
74 Feringa, Jeremy A 113 2,129 510 Westgate Bowl
74 Mull, James H, Jr 115 2,129 324 Spectrum Lanes
76 Auterson, Mark A 151 2,125 510 Westgate Bowl
77 Chapin, Marc R 155 2,123 405 Clique Lanes
77 Adrianse, Sean D 152 2,123 297 Westgate Bowl
77 Chase, Joshua A 155 2,123 825 Clique Lanes
80 Juarez, Bubba 162 2,114 540 Lincoln Lanes
81 Hunt, David H 156 2,110 306 Spectrum Lanes
82 Ruark, Tyler J 140 2,109 363 Westgate Bowl
82 Padilla, Kenneth D 175 2,109 435 Sparta Lanes
84 Jenkins, Paul S 76 2,106 273 Spectrum Lanes
85 Sprague, James 97 2,104 405 Spectrum Lanes
86 Finn, Daniel P 6 2,103 486 Spectrum Lanes
87 Bruinekool, Shane D 17 2,100 549 Westgate Bowl
87 Sprik, Jason M 111 2,100 420 Paragon Bowling Center
87 Schlickman, John T 114 2,100 297 Clique Lanes
90 Magoon, Thomas J, Jr 1 2,098 273 Spectrum Lanes
91 Parker, James E 35 2,096 411 Park Center
91 Franks, Scott A 67 2,096 801 Roll-Away Lanes
93 Beeman, Bernard L 38 2,095 525 Spectrum Lanes
94 Sprik, Dale A 111 2,093 429 Paragon Bowling Center
94 Molenkamp, Robert 88 2,093 306 Spectrum Lanes
96 Houser, Michael R 1 2,091 354 Spectrum Lanes
96 Woodgate, Kevin T 45 2,091 516 Spectrum Lanes
96 Peterson, Ken W 55 2,091 459 Westgate Bowl
96 Doss, Albert F 96 2,091 354 Northfield Lanes
100 Pomorski, John D 6 2,088 372 Spectrum Lanes
101 Konecny, Stephen R 122 2,086 354 Airport Lanes
102 Lange, Paul H 151 2,083 339 Westgate Bowl
103 Dean, Jason J 19 2,080 243 Westgate Bowl
103 Miling, Michael D 115 2,080 468 Spectrum Lanes
105 Hylarides, Randy L 79 2,079 348 Westgate Bowl
105 Lauto, Frank M 124 2,079 258 Westgate Bowl
107 Belote, David E 154 2,075 258 Park Center
107 Aldrich, Art 159 2,075 492 Lincoln Lanes
109 Pittenger, Russell L 128 2,072 339 Spectrum Lanes
109 Wisner, Michael L 39 2,072 258 Spectrum Lanes
111 Richards, William A 6 2,071 558 Spectrum Lanes
112 Low, Arthur J, Jr 111 2,070 363 Paragon Bowling Center
113 Hafer, Erick M 37 2,069 1,002 Airport Lanes
113 Reed, Jason A 45 2,069 492 Spectrum Lanes
113 Paulin, Stephen M 50 2,069 297 Westgate Bowl
116 Fohlbrook, Ryan E 38 2,067 297 Spectrum Lanes
117 Price, Russell S, Jr 3 2,066 378 Westgate Bowl
118 Berg, Kenneth R 113 2,061 444 Westgate Bowl
118 Wisniewski, Bradley J 136 2,061 273 Spectrum Lanes
120 Peterson, Gary A 132 2,060 477 Clique Lanes
121 Lynch, Thomas J 104 2,059 372 Westgate Bowl
122 Luczak, Nicholas D 22 2,056 429 Park Center
123 Edwards, Joseph C 134 2,054 306

123 Bourque, Bryan S 90 2,054 405 Paragon Bowling Center
125 Cool, Stephanie A 18 2,053 378 Fairlanes of Grandville
126 VanHill, Richard H 172 2,050 306

126 VanDreumel, Nicholas M 93 2,050 378 Lincoln Lanes
128 Williams, Donald L 107 2,049 315 Spectrum Lanes
128 Tiemeyer, Gary L 74 2,049 405 Spectrum Lanes
130 Dixon, Benjamin F, III 142 2,048 630 Westgate Bowl
131 Douglas, Jordan L 105 2,047 273 Fairlanes of Grandville
132 McCormick, Joseph L 112 2,045 243 Westgate Bowl
132 Hosmer, Jon M 175 2,045 282 Sparta Lanes
132 Cahill, Bill R 96 2,045 510 Northfield Lanes
135 Fuller, Monte L 86 2,044 420 Spectrum Lanes
136 Covell, James R 11 2,041 534 Westgate Bowl
136 Huizenga, Aaron W 19 2,041 501 Westgate Bowl
138 Peebles, Glenn A 50 2,040 372 Westgate Bowl
138 Hudson, Chris M 158 2,040 492 Paragon Bowling Center
138 Thompson, Michael J 177 2,040 249 Spectrum Lanes
141 Koster, Barney J 152 2,038 324 Westgate Bowl
142 Lillis, Maury J 52 2,036 324 Westgate Bowl
143 Fleming, William N 154 2,034 243 Park Center
144 Johnston, Daniel A 23 2,033 306 Spectrum Lanes
145 DeBra, Edward R 96 2,032 516 Northfield Lanes
146 Breen, Josh F 3 2,030 249 Westgate Bowl
147 Koza, James D 152 2,029 549 Westgate Bowl
148 Conklin, Christopher J 87 2,028 396 Spectrum Lanes
149 Keyes, Del T 14 2,024 387 Westgate Bowl
150 Puzan, Michael P 136 2,023 444 Spectrum Lanes
151 Wheeler, Richard J 79 2,022 363 Westgate Bowl
152 Pomorski, Kim M 6 2,021 615 Spectrum Lanes
152 Wilkerson, Jared M 96 2,021 306 Northfield Lanes
152 Goggins, Robert F 168 2,021 639 Spectrum Lanes
155 Klepser, Jack R 104 2,019 315 Westgate Bowl
156 Wigfield, Adam J 134 2,018 582

157 Emelander, Michael E 88 2,017 363 Spectrum Lanes
157 Finn, Ann M 6 2,017 648 Spectrum Lanes
159 Momber, Dale J 78 2,013 501 Sparta Lanes
159 DeMario, Domenic R 5 2,013 273 Westgate Bowl
161 Tabor, Anthony J 40 2,010 297 Eastbrook Lanes
162 Hudson, Curtis D 127 2,009 339 Fairlanes of Grandville
163 Lenhart, Nicholas J 103 2,006 267 Fairlanes of Grandville
164 VanderPloeg, Daniel B 152 2,005 354 Westgate Bowl
165 Peterson, James L 132 2,004 258 Clique Lanes
166 Brown, Joseph J 19 2,003 516 Westgate Bowl
167 Wlochal, Scott W 113 2,002 306 Westgate Bowl
168 Martin, Jerry E 79 2,001 306 Westgate Bowl
168 Ronan, Tony G 85 2,001 291 Northfield Lanes
168 Beattie, Clark B 170 2,001 243 Hudsonville Lanes
171 Buck, Lianne C 124 1,998 330 Westgate Bowl
172 Brechting, Ronald J 5 1,997 615 Westgate Bowl
173 Trotter, Leon 35 1,996 435 Park Center
174 Huizenga, Jim W 19 1,994 273 Westgate Bowl
174 Willingham, Emmett, III 17 1,994 525 Westgate Bowl
176 Monroe, Glenn S 97 1,993 510 Spectrum Lanes
177 Bunce, Keith W 51 1,991 558 Westgate Bowl
177 McDonald, Maureen K 55 1,991 459 Westgate Bowl
177 Beyer, Jeffrey J 177 1,991 306 Spectrum Lanes
180 Karsies, Bryan S 146 1,990 282 Northfield Lanes
181 Kuipers, Jonathan L 159 1,988 396 Lincoln Lanes
181 Bell, Debra A 172 1,988 486

183 Sowa, Walter J 21 1,987 297 Westgate Bowl
183 Decker, James T 154 1,987 339 Park Center
183 Dean, George L, Jr 19 1,987 696 Westgate Bowl
186 Newton, Cleother, Jr 17 1,986 243 Westgate Bowl
186 Cornell, Curtis D 94 1,986 501 Spectrum Lanes
188 Wisner, Benjamin D 39 1,981 534 Spectrum Lanes
188 Ratkowski, Larry E 86 1,981 768 Spectrum Lanes
190 DeFreese, Timothy D 44 1,979 243

191 Ross, David M 21 1,978 558 Westgate Bowl
191 Hudson, Norman E 158 1,978 672 Paragon Bowling Center
193 Wilson, David O 45 1,977 354 Spectrum Lanes
194 Rossman, Chuck A 175 1,976 249 Sparta Lanes
195 Noto, Jonathan M 174 1,975 510 Sparta Lanes
196 Christopher, Mark J 73 1,974 249 Spectrum Lanes
197 DeBoer, Dennis E 136 1,973 282 Spectrum Lanes
197 Woolworth, Sean M 151 1,973 354 Westgate Bowl
199 Reed, Lee M 169 1,970 468 Spectrum Lanes
200 Kukulies, Horst H 86 1,969 630 Spectrum Lanes
201 Konecny, Ryan J 37 1,968 258 Airport Lanes
202 Swain, Sam 39 1,964 591 Spectrum Lanes
203 Balahoski, Ronald A 177 1,960 396 Spectrum Lanes
204 Sandelius, Ronald E 96 1,958 354 Northfield Lanes
204 Lee, Marion T 168 1,958 582 Spectrum Lanes
206 Tallman, Joseph L 11 1,954 387 Westgate Bowl
207 Haight, Gary O 111 1,953 243 Paragon Bowling Center
208 Belanger, Marc R 47 1,952 411 Lincoln Lanes
209 Brown, Charles D, Sr 193 1,950 282 Westgate Bowl
210 Hoover, Michael A 49 1,949 354 Fairlanes of Grandville
211 Stahl, Kody D 157 1,947 435 Lakeview Lanes
212 Christensen, Larry L 132 1,942 249 Clique Lanes
213 Boeske, Roger S 122 1,938 411 Airport Lanes
214 Courtney, Shaun P 17 1,933 501 Westgate Bowl
215 Lundquist, Marc A 159 1,931 396 Lincoln Lanes
216 Wasko, Kyle L 132 1,924 267 Clique Lanes
216 Wells, Kevin R 136 1,924 330 Spectrum Lanes
216 Konecny, Randy L 37 1,924 282 Airport Lanes
219 Hewitt, Kendall G 104 1,922 348 Westgate Bowl
220 Norris, Isaiah 36 1,920 468 Park Center
221 Hosmer, Garry C 175 1,919 354 Sparta Lanes
222 Dirksen, Dick D 45 1,917 621 Spectrum Lanes
223 Grochowalski, Sally L 12 1,916 363 Westgate Bowl
224 Marcusse, Jeffrey P 47 1,915 282 Lincoln Lanes
225 Czarnowski, Brian P 18 1,914 354 Fairlanes of Grandville
226 Potgeter, Troy H 53 1,909 354 Fairlanes of Grandville
227 Honderd, Sheri L 34 1,901 420 Fairlanes of Grandville
228 Bell, Timothy A 172 1,900 516

229 Grigsby, Robert H 37 1,895 477 Airport Lanes
229 Jaquays, John J 38 1,895 258 Spectrum Lanes
231 Salzman, Robert L 33 1,894 249

232 Toelle, John S 19 1,891 540 Westgate Bowl
233 Ward, Thaddeus C 33 1,890 468

234 Kruithof, Kathi M 8 1,889 258 Westgate Bowl
235 Motman, Michael 53 1,887 267 Fairlanes of Grandville
236 Fuller, Ryan S 169 1,874 282 Spectrum Lanes
237 Smithers, Michael E 104 1,867 573 Westgate Bowl
238 Jeltema, Michael R 18 1,865 396 Fairlanes of Grandville
239 Fuller, Wayne F 169 1,857 315 Spectrum Lanes
240 Smith, Gerald W 97 1,856 534 Spectrum Lanes
241 Ruis, Timothy S 156 1,853 324 Spectrum Lanes
242 Neuman, Steven M 114 1,847 297 Clique Lanes
243 Dutkiewicz, Dan G 141 1,827 444 Wengers Recreation
244 Laug, Gary A 18 1,820 273 Fairlanes of Grandville
245 Colter, Scott C 168 1,819 420 Spectrum Lanes
246 Magoon, Michael D, Jr 1 1,807 387 Spectrum Lanes
247 Konecny, Richard J 37 1,800 549 Airport Lanes
248 Fischer, Robert E 50 1,788 282 Westgate Bowl
249 Kruithof, Kenneth J 5 1,782 396 Westgate Bowl
250 DeKraker, Robert J 76 1,761 243 Spectrum Lanes
251 Konecny, Richard M 122 1,731 258 Airport Lanes
252 James, Tony D 40 1,338 220 Eastbrook Lanes
253 Stine, Tom C 49 1,293 242 Fairlanes of Grandville
254 Schlickman, Thomas R 114 1,242 198 Clique Lanes

 

Handicap All Events, Classic Handicap All Events, Handicapped
Place Team name Entry Score Hcap From Prize
1 Bailey, Daniel D 60 2,356 96 Northfield Lanes $150.00
2 Rinkevich, Greg P 21 2,349 177 Westgate Bowl $125.00
3 Cisler, Jason T 98 2,348 129 Northfield Lanes $100.00
4 Holt, Paul A 41 2,307 225 Fairlanes of Grandville $90.00
5 Schild, Randall L 74 2,306 192 Spectrum Lanes $85.00
6 DeHaan, Matthew J 98 2,303 111 Northfield Lanes $80.00
7 Smith, Edward A 158 2,300 168 Paragon Bowling Center $75.00
8 Marks, Mike 29 2,282 39 Spectrum Lanes $70.00
9 Storey, Jesse J 176 2,280 72 Spectrum Lanes $65.00
10 Board, Daniel 101 2,273 225 Park Center $60.00
11 Bush, Jacob B 162 2,268 234 Lincoln Lanes $55.00
12 Teeple, Victor A 107 2,263 210 Spectrum Lanes $50.00
13 Selgo, Tim 112 2,248 111 Westgate Bowl $45.00
14 Eaton, Ronald D 73 2,242 120 Spectrum Lanes $40.00
15 Momber, Mark A 78 2,241 177 Sparta Lanes $40.00
16 Jacobs, Matthew R 103 2,240 153 Fairlanes of Grandville $35.00
16 Cole, Patrick L 88 2,240 162 Spectrum Lanes $35.00
16 Slott, John M 84 2,240
Westgate Bowl $35.00
16 Henman, Brad S 56 2,240 24 Spectrum Lanes $35.00
20 Smith, Mike R, Jr 100 2,239 15 Spectrum Lanes $30.00
21 Orlikowski, Bill T 149 2,237

$30.00
22 Dyer, Walter B 64 2,231 168 Spectrum Lanes $30.00
23 Brown, Charles D, Jr 149 2,229

$30.00
24 Buck, Anthony V 84 2,227 63 Westgate Bowl $30.00
25 DeKubber, Jeff A 121 2,224 105
$30.00
26 Fransen, Gordy E 31 2,220 6
$30.00
27 Bentley, Patrick L, Sr 48 2,206 87 Westgate Bowl $30.00
28 Board, Gregg A 101 2,204
Park Center $25.00
28 Meinema, Mark H 137 2,204 111 Clique Lanes $25.00
30 Huizinga, Timothy S 176 2,202
Spectrum Lanes $25.00
31 Wilks, Terrence K 49 2,199 135 Fairlanes of Grandville $25.00
32 Biesbrock, Harold L 170 2,197 216 Hudsonville Lanes $25.00
33 Powney, John J 133 2,193 54 Wengers Recreation $25.00
34 Swain, John R 38 2,182 225 Spectrum Lanes $25.00
35 Block, Mathew K 164 2,181 129
$25.00
36 Freeman, Jeffrey A 9 2,180 30 Westgate Bowl $25.00
37 Buck, Adam K 84 2,170 15 Westgate Bowl $25.00
38 Esbaugh, Frank J 15 2,169 120 Clique Lanes $20.00
38 Harvey, Michael D 115 2,169 177 Spectrum Lanes $20.00
40 Dutkiewicz, Thomas J 141 2,165 186 Wengers Recreation $20.00
41 Groendyk, Aaron R 109 2,163

$20.00
42 Schollaart, Sandren J 29 2,162 210 Spectrum Lanes $20.00
43 Noto, Joseph A 174 2,158 153 Sparta Lanes $20.00
44 Hallock, David L 137 2,157 39 Clique Lanes
44 Hankis, Jason A 9 2,157 225 Westgate Bowl
46 Thurman, Scott E 28 2,152 168

47 Nyenhuis, Don L, Jr 100 2,149
Spectrum Lanes
48 Bullen, Randy S 137 2,141 192 Clique Lanes
49 Tumbling, James M, Jr 162 2,139 144 Lincoln Lanes
50 Sloma, Robert J 10 2,138 192 Fairlanes of Grandville
51 Cooper, Andy J 107 2,137 87 Spectrum Lanes
52 McBride, Ken W, Sr 75 2,136 201 Westgate Bowl
53 Tucker, Richard K 146 2,135 96 Northfield Lanes
54 Billiet, Michael J 176 2,134 162 Spectrum Lanes
54 James, Michael L 40 2,134 216 Eastbrook Lanes
54 Hilliard, Nicholas S 21 2,134 153 Westgate Bowl
57 Horrigan, Kevin M 87 2,132 135 Spectrum Lanes
58 Merigian, Dennis G 60 2,131 192 Northfield Lanes
59 Baranoski, Andrew T 52 2,128 210 Westgate Bowl
60 VanDreumel, William A 93 2,124 201 Lincoln Lanes
60 Prichard, Michael A 94 2,124 201 Spectrum Lanes
62 Momber, Matthew R 78 2,123 234 Sparta Lanes
63 Hudson, Randy S, Sr 127 2,121 129 Fairlanes of Grandville
64 Johnson, Dennis J 137 2,120 30 Clique Lanes
65 Tiemeyer, Mark A 74 2,118 135 Spectrum Lanes
66 Pomorski, Jacob R 127 2,117 234 Fairlanes of Grandville
67 Snoeyink, Scott M 56 2,111 162 Spectrum Lanes
67 Tobias, Dean P 162 2,111 153 Lincoln Lanes
69 VanWuyckhuyse, Donald H 170 2,110 168 Hudsonville Lanes
70 Hudson, Gerald L, Jr 127 2,108 225 Fairlanes of Grandville
70 Rhodes, Sidney J, Sr 60 2,108 225 Northfield Lanes
72 Case, Derek W 78 2,107 81 Sparta Lanes
72 Bentley, Paul L 48 2,107
Westgate Bowl
72 Grochowalski, Anthony A 12 2,107
Westgate Bowl
75 Reiffer, Chad R 109 2,105


76 Rodgers, Timothy E 176 2,103 162 Spectrum Lanes
77 Forcier, Brady J 122 2,101 141 Airport Lanes
78 Jahn, Brian M 9 2,100 111 Westgate Bowl
79 Rockwell, Dale R 98 2,099 120 Northfield Lanes
80 Duron, Steve R 128 2,098 186 Spectrum Lanes
81 VerBurg, Josh G 103 2,097 72 Fairlanes of Grandville
82 DeMario, Michael 5 2,096 105 Westgate Bowl
83 Pettenger, Jeremy M 138 2,092 63 Wengers Recreation
84 Hill, Daniel J 146 2,091 225 Northfield Lanes
85 Smith, Melissa L 143 2,088 54 Paragon Bowling Center
86 Kohn, Robert A, Jr 97 2,082 216 Spectrum Lanes
87 Stewart, Christopher J 11 2,081 192 Westgate Bowl
88 Virkstis, Lars C 172 2,080 192

89 Ladwig, Tyler E 185 2,079 129 Wengers Recreation
90 Levendosky, James J 15 2,072 39 Clique Lanes
91 Adrianse, David E 152 2,071 120 Westgate Bowl
91 Zahm, John R 51 2,071 186 Westgate Bowl
93 Bottrall, Eric S 129 2,070 63 Spectrum Lanes
94 Dyer, Derek A 64 2,067 72 Spectrum Lanes
95 Carolan, Mickey A 76 2,065 162 Spectrum Lanes
96 Nawrocki, Brad E 185 2,063
Wengers Recreation
96 King, Ronald J 10 2,063 135 Fairlanes of Grandville
98 Clark, Chris M 180 2,056 81 Spectrum Lanes
99 Snyder, Durk R 23 2,054 105 Spectrum Lanes
100 Metzner, Terry L 73 2,051 6 Spectrum Lanes
100 Anderson, Kevin J 42 2,051 153

100 Feldman, Jeff A 15 2,051 192 Clique Lanes
103 Veltman, Donald G 98 2,050
Northfield Lanes
104 Maguire, Terry D 172 2,048


105 Aldrich, Justin D 50 2,045 216 Westgate Bowl
105 Horian, Mike R 180 2,045
Spectrum Lanes
107 Walker, Charles K 9 2,043 153 Westgate Bowl
108 Burch, Jack W, Jr 118 2,042 30 Westgate Bowl
109 Norder, Gary L 34 2,039 225 Fairlanes of Grandville
109 Benites, James R 176 2,039 144 Spectrum Lanes
111 Nyenhuis, Derek L 125 2,036
Spectrum Lanes
112 Purdum, Patricia A 141 2,034 210 Wengers Recreation
113 Lindemulder, Roger L 88 2,031 234 Spectrum Lanes
114 Hunt, Joey L, Jr 180 2,030 201 Spectrum Lanes
114 Slagter, Chris J 178 2,030
Park Center
116 Dalman, Dean R 170 2,028 177 Hudsonville Lanes
116 Christopher, Joseph A 156 2,028 135 Spectrum Lanes
116 Virkstis, Dennis M 112 2,028 105 Westgate Bowl
119 Rabourn, Benjamin M 80 2,027 30 Spectrum Lanes
120 Graff, Paul R 51 2,024 201 Westgate Bowl
121 Baker, Damon L 39 2,022 186 Spectrum Lanes
122 Hardiman, Sadario L 40 2,020 177 Eastbrook Lanes
123 Sullivan, James P 143 2,017 111 Paragon Bowling Center
123 Williams, Thomas E 128 2,017 153 Spectrum Lanes
125 Couturier, Tim P 172 2,016 48

126 Landis, Brent W 16 2,013
Westgate Bowl
126 Bentley, Patrick L, Jr 48 2,013
Westgate Bowl
128 Frey, James K 146 2,011 96 Northfield Lanes
129 Betras, Douglas J 90 2,009 87 Paragon Bowling Center
129 Lampani, Robert L 91 2,009
Spectrum Lanes
131 Fraser, Jason A 85 2,005 186 Northfield Lanes
131 Sloma, Robert T 90 2,005
Paragon Bowling Center
133 Gull, Aaron R 83 2,004 54 Spectrum Lanes
133 Ager, James A, II 136 2,004 153 Spectrum Lanes
135 Virkstis, Michael A 112 2,003 24 Westgate Bowl
135 Napier, David C 44 2,003 162

137 Clark, Jennifer E 14 2,002 135 Westgate Bowl
137 Bentley, Joseph A 48 2,002 96 Westgate Bowl
139 Wright, Dennis L 156 2,000 39 Spectrum Lanes
139 Brinza, David M 114 2,000 168 Clique Lanes
141 Bourque, Gary R 90 1,997 87 Paragon Bowling Center
142 VanOeveren, Fred M 103 1,996 225 Fairlanes of Grandville
143 Kaliniak, David L 5 1,995 111 Westgate Bowl
143 Montgomery, Eric T 106 1,995 30 Spectrum Lanes
143 Chapman, Vern E 193 1,995 162 Westgate Bowl
146 Parcels, Kerry A 14 1,994 144 Westgate Bowl
146 Cooper, Ronald B 79 1,994 105 Westgate Bowl
146 Jelsma, Matthew G 131 1,994
Westgate Bowl
149 Ward, Chris K 33 1,992 216

149 Fraser, John E 85 1,992 201 Northfield Lanes
151 Kuipers, Kevin J 167 1,990 15 Spectrum Lanes
152 Miller, George, III 185 1,987 39 Wengers Recreation
153 Bourque, Steve J 90 1,984 186 Paragon Bowling Center
154 Covell, Ronald L 156 1,983 201 Spectrum Lanes
155 Geske, Daniel W 66 1,982 144 Fairlanes of Grandville
156 DiTrapani, Dave E 14 1,981 105 Westgate Bowl
156 Mojzak, Robert J 113 1,981 144 Westgate Bowl
158 Doss, Ryan A 133 1,980 96 Wengers Recreation
159 Hulliberger, Paul R 105 1,978 81 Fairlanes of Grandville
160 Richards, Phil B 49 1,977 192 Fairlanes of Grandville
161 Phillips, Nick A 89 1,974 144 Fairlanes of Grandville
161 Jones, Kenneth R 39 1,974 48 Spectrum Lanes
163 Fay, James R 170 1,973 177 Hudsonville Lanes
164 Large, Earnest 35 1,971 210 Park Center
165 Lomonaco, Robert G 101 1,966 201 Park Center
166 Grochowalski, Brandon S 11 1,965 186 Westgate Bowl
167 Kamradt, Kevin G 4 1,964 210 Westgate Bowl
168 Knight, Earl D 87 1,962 162 Spectrum Lanes
169 Lutzke, Robert W 4 1,960 144 Westgate Bowl
169 Knott, Kevin K 53 1,960 144 Fairlanes of Grandville
171 Brent, Michael S 53 1,958 48 Fairlanes of Grandville
171 Pirok, Gary 52 1,958 135 Westgate Bowl
173 Glupker, Jerry 118 1,957 120 Westgate Bowl
174 Miller, Michael S 83 1,954 87 Spectrum Lanes
175 McDonald, Paul T 3 1,949 177 Westgate Bowl
175 Holt, Terri L 41 1,949 168 Fairlanes of Grandville
177 Christopher, Paul A 73 1,948 81 Spectrum Lanes
178 Bartz, Jeremy A 164 1,944


179 Morgan, Scott C 118 1,939 72 Westgate Bowl
180 Pennell, John W 50 1,938 234 Westgate Bowl
181 Kosmatka, Kenneth R 52 1,937 153 Westgate Bowl
182 Quist, Todd A 4 1,933 54 Westgate Bowl
183 Burgert, Howard P 118 1,932 39 Westgate Bowl
184 Kubiak, Matthew J 41 1,931 210 Fairlanes of Grandville
185 Bentley, Ryan K 48 1,927 48 Westgate Bowl
186 VanDam, Dave L 185 1,919 201 Wengers Recreation
187 Rybiski, Frank A 118 1,918
Westgate Bowl
187 Smith, Daryl L 151 1,918 153 Westgate Bowl
189 Fishback, Nicholas J 47 1,915 96 Lincoln Lanes
190 Phillips, Donald E, Jr 89 1,912 201 Fairlanes of Grandville
190 Morren, Stephan S 3 1,912 162 Westgate Bowl
190 McGoffin, James E 47 1,912 177 Lincoln Lanes
193 Peebles, Robert E 50 1,911 216 Westgate Bowl
194 Leonard, James A 104 1,909 162 Westgate Bowl
194 Morris, Steve B 177 1,909 168 Spectrum Lanes
196 Morgan, Thomas J, III 118 1,895 24 Westgate Bowl
197 Wood, Todd J 23 1,893 105 Spectrum Lanes
198 Lipzinski, Michael J 60 1,892 129 Northfield Lanes
199 Weih, William G 11 1,889 186 Westgate Bowl
199 Banka, James L, Jr 84 1,889 135 Westgate Bowl
201 Hale, Dirk T 76 1,885 210 Spectrum Lanes
202 Stoliecki, David D 15 1,874 105 Clique Lanes
