March 30 – May 7 – Spectrum Lanes
Final Standings as of May 7 | Sorted by Event, Division | Official
Team
Team, Regular Handicap Team, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Sparta Sport Shop | 3,829 | 734 | Sparta Lanes | $1500 |
2 | The Legacy at Hastings | 3,741 | 506 | Spectrum Lanes | $1000 |
3 | Sparta Keglers | 3,713 | 538 | Sparta Lanes | $750 |
4 | We Got a 180 Over Here | 3,689 | 470 | Spectrum Lanes | $500 |
5 | Aftermath | 3,686 | 643 | Spectrum Lanes | $450 |
6 | Wayland Hotel | 3,666 | 936 | Rock-N-Bowl Wayland | $400 |
7 | Don’t Kick the Ball Return | 3,662 | 537 | Spectrum Lanes | $350 |
8 | The Velvet Peacock | 3,658 | 829 | Northfield Lanes | $325 |
9 | Low Balls | 3,649 | 673 | Spectrum Lanes | $300 |
10 | Dipsticks | 3,643 | 1374 | Roll-Away Lanes | $300 |
11 | Rod’s Cribbage Customs Too! | 3,640 | 862 | Spectrum Lanes | $250 |
12 | Who Cares? | 3,635 | 449 | Clique Lanes | $240 |
13 | Pro Fab | 3,621 | 506 | Spectrum Lanes | $220 |
14 | Butterworth Mixed | 3,611 | 631 | Lincoln Lanes | $220 |
15 | Russ & Ron’s | 3,603 | 522 | Northfield Lanes | $200 |
16 | Misfits | 3,596 | 497 | Spectrum Lanes | $200 |
17 | Moose Misfits | 3,593 | 778 | Spectrum Lanes | $175 |
18 | Maurie’s Door | 3,585 | 576 | Fairlanes of Grandville | $175 |
19 | Gimme A Break | 3,584 | 409 | Westgate Bowl | $150 |
20 | Kaspo & The Boys | 3,581 | 811 | Clique Lanes | $150 |
21 | Bowling Stones | 3,571 | 611 | Spectrum Lanes | #125 |
22 | Belle Tire | 3,564 | 456 | Spectrum Lanes | $125 |
23 | Kosciuszko Hall Men | 3,561 | 745 | Clique Lanes | |
24 | I Meant to do That | 3,557 | 1039 | Spectrum Lanes | |
25 | Team 12 | 3,556 | 681 | Spectrum Lanes | |
26 | Rol’s Rollers | 3,550 | 551 | Spectrum Lanes | |
27 | Compass Insurance | 3,547 | 492 | Spectrum Lanes | |
28 | Boardwalk Subs | 3,536 | 589 | Spectrum Lanes | |
29 | Two Families | 3,535 | 624 | Spectrum Lanes | |
30 | Harries Boys | 3,533 | 1102 | Spectrum Lanes | |
31 | I.B.S. | 3,532 | 512 | ||
31 | Here 4 the Beer #1 | 3,532 | 487 | Westgate Bowl | |
33 | Soul Check | 3,527 | 851 | Spectrum Lanes | |
34 | Young Bunch | 3,520 | 694 | Buddy’s on the Beach | |
35 | Chow Hound | 3,517 | 563 | Spectrum Lanes | |
35 | Papa Don’s | 3,517 | 1019 | Spectrum Lanes | |
37 | Finn 5 | 3,513 | 960 | Spectrum Lanes | |
38 | Ro Man | 3,511 | 403 | Spectrum Lanes | |
39 | Get Er Done One | 3,508 | 422 | Northfield Lanes | |
40 | Grand Rapids Truck Center | 3,504 | 792 | Rock-N-Bowl Wayland | |
41 | Some Old, Some Not | 3,503 | 538 | Spectrum Lanes | |
42 | WTF | 3,502 | 424 | Spectrum Lanes | |
43 | Fraser Construction | 3,499 | 462 | Northfield Lanes | |
44 | Split Happens | 3,498 | 405 | Sparta Lanes | |
45 | Hi Five | 3,494 | 499 | Park Center | |
46 | Rim Shot | 3,492 | 600 | Spectrum Lanes | |
47 | Spectrum Lanes | 3,486 | 415 | Spectrum Lanes | |
47 | Center Shot Gun Range | 3,486 | 746 | Spectrum Lanes | |
49 | Hydro Chem 2 | 3,484 | 522 | Fairlanes of Grandville | |
50 | Brittney Spares | 3,462 | 888 | Spectrum Lanes | |
51 | Hutt’s High Hopes | 3,461 | 486 | ||
51 | Thomson’s Auto Repair | 3,461 | 760 | Paragon Bowling Center | |
53 | B & B | 3,459 | 538 | Spectrum Lanes | |
54 | Clique Emps | 3,458 | 465 | Clique Lanes | |
55 | 1234 Get Those Pins on the Flo | 3,455 | 623 | Fairlanes of Grandville | |
55 | Totally Handicapped | 3,455 | 520 | Spectrum Lanes | |
57 | Sticking Bells #2 | 3,451 | 643 | Spectrum Lanes | |
57 | Dean’s Roofing | 3,451 | 792 | Westgate Bowl | |
59 | Riverside Wire & Metal | 3,449 | 1280 | Roll-Away Lanes | |
60 | Mayday Avionics | 3,448 | 495 | Northfield Lanes | |
61 | Campbell’s | 3,441 | 713 | Spectrum Lanes | |
62 | Get Er Done Two | 3,435 | 611 | Northfield Lanes | |
63 | Wenzel GMC | 3,434 | 859 | Spectrum Lanes | |
64 | Putt Putt’s | 3,431 | 420 | Spectrum Lanes | |
65 | Late Comers | 3,424 | 1388 | Roll-Away Lanes | |
66 | Rusty Cycle Rescue | 3,422 | 627 | Spectrum Lanes | |
67 | Bowl Drunk, Repeat | 3,410 | 927 | Spectrum Lanes | |
68 | Mudder Fuggers | 3,409 | 433 | Spectrum Lanes | |
69 | Strike it Rich | 3,399 | 1505 | Spectrum Lanes | |
70 | Villa Leftovers | 3,395 | 454 | Spectrum Lanes | |
71 | Spare Me | 3,390 | 1101 | Spectrum Lanes | |
72 | Park Center Lanes | 3,388 | 494 | Park Center | |
73 | Dery Physical Therapy | 3,386 | 424 | Spectrum Lanes | |
74 | High Rollers | 3,384 | 562 | Spectrum Lanes | |
75 | Girth Quake | 3,381 | 554 | Grand Rapids Elks Club | |
76 | Rollaway | 3,375 | 1139 | Roll-Away Lanes | |
77 | Spare Change | 3,362 | 894 | Spectrum Lanes | |
77 | Sal’s Boys | 3,362 | 627 | Westgate Bowl | |
79 | No Pin Intended | 3,359 | 622 | Spectrum Lanes | |
80 | Spartan Maintenance | 3,348 | 621 | Buddy’s on the Beach | |
81 | Magic Markers | 3,347 | 1157 | Spectrum Lanes | |
82 | Here 4 the Beer #2 | 3,346 | 487 | Westgate Bowl | |
83 | Team Toelle | 3,345 | 1019 | Westgate Bowl | |
84 | Good Ol’ Boys | 3,343 | 876 | Spectrum Lanes | |
85 | Wagon Wheels | 3,342 | 1180 | Roll-Away Lanes | |
86 | Let’s Get It 2 | 3,336 | 429 | Eastbrook Lanes | |
87 | Spectrum Lanes | 3,329 | 434 | Spectrum Lanes | |
88 | Bye Michelle | 3,327 | 1294 | Spectrum Lanes | |
89 | Superior Wind | 3,321 | 805 | Spectrum Lanes | |
90 | Half Fast Bowlers | 3,317 | 680 | Spectrum Lanes | |
91 | Green Jelly | 3,308 | 456 | Fairlanes of Grandville | |
92 | Duwayne’s Marketplace | 3,307 | 503 | Buddy’s on the Beach | |
93 | Who’d We Get? | 3,305 | 616 | Spectrum Lanes | |
94 | Dirty Laundry | 3,303 | 606 | Spectrum Lanes | |
95 | Can Do | 3,286 | 1592 | Spectrum Lanes | |
95 | Quick Release | 3,286 | 704 | Spectrum Lanes | |
97 | M-Go BLue | 3,279 | 413 | Wengers Recreation | |
98 | Moose 809 | 3,276 | 1274 | Roll-Away Lanes | |
99 | Dorr Industries | 3,275 | 762 | Spectrum Lanes | |
100 | Bowler Bluz | 3,257 | 750 | Spectrum Lanes | |
101 | Feast or Famine | 3,244 | 456 | Spectrum Lanes | |
102 | Pocket Pounders | 3,233 | 522 | Spectrum Lanes | |
103 | Why Not? | 3,229 | 659 | Fairlanes of Grandville | |
104 | Munsonaters | 3,225 | 683 | Spectrum Lanes | |
105 | Pfeiffer Collision | 3,199 | 511 | Westgate Bowl | |
106 | First A.M.E. Church | 3,186 | 521 | Spectrum Lanes | |
107 | Belle Tire | 3,181 | 446 | Spectrum Lanes | |
108 | High Pointe Solutions | 3,150 | 483 | Hudsonville Lanes |
Team, Classic Handicap Team, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Apple Men | 3,827 | 374 | Sparta Lanes | $1000 |
2 | 2018 All City Team | 3,824 | 72 | $750 | |
3 | Rockford Lanes | 3,762 | 231 | Rockford Lanes | $600 |
4 | Woody’s | 3,670 | 290 | Spectrum Lanes | $500 |
5 | Booty Men | 3,657 | 362 | Clique Lanes | $400 |
6 | Polish Falcons | 3,642 | 160 | Clique Lanes | $300 |
7 | Wensco Sign #300 | 3,640 | 292 | $250 | |
8 | 4 Logs and a Beaver | 3,635 | 297 | Westgate Bowl | $225 |
9 | The ProcrastiNaters | 3,631 | 360 | Rockford Lanes | $200 |
10 | Lotz of Shotz | 3,599 | 397 | Westgate Bowl | $190 |
11 | Motman’s Green Houses | 3,572 | 387 | Fairlanes of Grandville | $180 |
12 | L.L.C. | 3,566 | 114 | Spectrum Lanes | $175 |
13 | Wolverines + 2 | 3,561 | 319 | Spectrum Lanes | $150 |
14 | Charlie’s Pizza Buffet | 3,553 | 0 | Spectrum Lanes | $125 |
14 | Avery’s Footlongs #4 | 3,553 | 298 | Spectrum Lanes | $125 |
16 | Beacon Roofing | 3,552 | 249 | Spectrum Lanes | |
17 | Strokin’ & Tokin | 3,545 | 208 | Spectrum Lanes | |
18 | Tribe | 3,544 | 343 | Spectrum Lanes | |
19 | Dan & His Boys | 3,541 | 378 | Fairlanes of Grandville | |
20 | Those Guys | 3,535 | 217 | ||
20 | Globo Gym Purple Cobras | 3,535 | 327 | Spectrum Lanes | |
22 | MIke Marks Pro Shop | 3,534 | 293 | Spectrum Lanes | |
23 | Westgate 27 | 3,523 | 96 | Westgate Bowl | |
24 | Bosch, Killman, VanderWal P.C. | 3,519 | 324 | Spectrum Lanes | |
24 | Team 9-Huis | 3,519 | 21 | ||
26 | Leftovers | 3,517 | 67 | Westgate Bowl | |
27 | B.F.D. | 3,516 | 128 | Spectrum Lanes | |
28 | Dynasty | 3,505 | 21 | ||
29 | Big Ern | 3,493 | 328 | Rockford Lanes | |
30 | Sammy’s | 3,488 | 102 | Spectrum Lanes | |
31 | Schweddy Balls | 3,466 | 193 | Spectrum Lanes | |
32 | Hydro Chem 3 | 3,465 | 124 | Fairlanes of Grandville | |
33 | Team 5 | 3,463 | 378 | Spectrum Lanes | |
34 | AJ’s Pro Shop | 3,461 | 249 | Paragon Bowling Center | |
35 | Northern LIghts | 3,460 | 351 | Spectrum Lanes | |
35 | Azz-Men | 3,460 | 397 | Spectrum Lanes | |
37 | Kim’s Boys | 3,459 | 389 | Park Center | |
38 | Stream Cleaning | 3,447 | 319 | Spectrum Lanes | |
39 | Poppi’s | 3,446 | 176 | Spectrum Lanes | |
40 | TJ’s Quality Painting #2 | 3,441 | 122 | Fairlanes of Grandville | |
41 | AJ’s Pro Shop | 3,439 | 217 | Spectrum Lanes | |
42 | Radical Bowling | 3,436 | 376 | Westgate Bowl | |
43 | Flavortown | 3,415 | 321 | Spectrum Lanes | |
44 | N.W.O. | 3,412 | 203 | Spectrum Lanes | |
45 | Thanks for Bowling! | 3,406 | 99 | Spectrum Lanes | |
46 | Union Home Mortgage | 3,404 | 344 | Fairlanes of Grandville | |
47 | Wolverines | 3,397 | 276 | Spectrum Lanes | |
48 | Clique Lanes | 3,393 | 303 | ||
49 | Team Brunwick | 3,388 | 85 | Fairlanes of Grandville | |
49 | Wolverines | 3,388 | 264 | Spectrum Lanes | |
51 | Paragon Crew | 3,386 | 362 | Paragon Bowling Center | |
51 | Doug & Don’s | 3,386 | 292 | Paragon Bowling Center | |
53 | Greengo Motorsports | 3,357 | 341 | Westgate Bowl | |
54 | Hydro Chem 4 | 3,354 | 188 | Fairlanes of Grandville | |
55 | Claus Keglers | 3,338 | 349 | Spectrum Lanes | |
56 | Grand Rapids Metrology | 3,329 | 346 | Spectrum Lanes | |
57 | Rubber Buns & Liquor | 3,326 | 120 | Westgate Bowl | |
58 | 4 Right, 1 Wrong | 3,314 | 173 | Fairlanes of Grandville | |
59 | Just the Scraps | 3,303 | 268 | Spectrum Lanes | |
60 | TJ’s Quality Painting #3 | 3,295 | 317 | ||
60 | Westgate Bowl | 3,295 | 265 | Westgate Bowl | |
62 | 2018 Senior All City Team 66+ | 3,292 | 219 | ||
63 | Hydro Chem 1 | 3,288 | 86 | Fairlanes of Grandville | |
64 | Wenger’s Rec. | 3,279 | 390 | Wengers Recreation | |
65 | Sudden Impact | 3,277 | 333 | Spectrum Lanes | |
66 | First Call Cooling & Heating | 3,245 | 193 | Spectrum Lanes | |
67 | Midstate Security | 3,204 | 346 | Spectrum Lanes | |
68 | TJ’s Quality Painting #1 | 3,149 | 181 | Fairlanes of Grandville | |
69 | Drunken Bunch | 2,845 | 333 | Spectrum Lanes |
For Scratch, an asterisk (*) denotes team did NOT enter the Optional prize fund.
Team, Regular Actual Team, Scratch | |||||
Place | Team name | Score | Optional | From | Prize |
1 | The Legacy at Hastings | 3,235 | * | Spectrum Lanes | |
2 | We Got a 180 Over Here | 3,219 | * | Spectrum Lanes | |
3 | Who Cares? | 3,186 | * | Clique Lanes | |
4 | Sparta Keglers | 3,175 | * | Sparta Lanes | |
4 | Gimme A Break | 3,175 | * | Westgate Bowl | |
6 | Don’t Kick the Ball Return | 3,125 | * | Spectrum Lanes | |
7 | Pro Fab | 3,115 | * | Spectrum Lanes | |
8 | Belle Tire | 3,108 | * | Spectrum Lanes | |
8 | Ro Man | 3,108 | * | Spectrum Lanes | |
10 | Misfits | 3,099 | * | Spectrum Lanes | |
11 | Sparta Sport Shop | 3,095 | * | Sparta Lanes | |
12 | Split Happens | 3,093 | * | Sparta Lanes | |
13 | Get Er Done One | 3,086 | * | Northfield Lanes | |
14 | Russ & Ron’s | 3,081 | * | Northfield Lanes | |
15 | WTF | 3,078 | * | Spectrum Lanes | |
16 | Spectrum Lanes | 3,071 | * | Spectrum Lanes | |
17 | Compass Insurance | 3,055 | * | Spectrum Lanes | |
18 | Here 4 the Beer #1 | 3,045 | * | Westgate Bowl | |
19 | Aftermath | 3,043 | * | Spectrum Lanes | |
20 | Fraser Construction | 3,037 | * | Northfield Lanes | |
21 | I.B.S. | 3,020 | * | ||
22 | Putt Putt’s | 3,011 | * | Spectrum Lanes | |
23 | Maurie’s Door | 3,009 | * | Fairlanes of Grandville | |
24 | Rol’s Rollers | 2,999 | * | Spectrum Lanes | |
25 | Hi Five | 2,995 | * | Park Center | |
26 | Clique Emps | 2,993 | Clique Lanes | $50 | |
27 | Butterworth Mixed | 2,980 | * | Lincoln Lanes | |
28 | Mudder Fuggers | 2,976 | * | Spectrum Lanes | |
28 | Low Balls | 2,976 | * | Spectrum Lanes | |
30 | Hutt’s High Hopes | 2,975 | * | ||
31 | Some Old, Some Not | 2,965 | * | Spectrum Lanes | |
32 | Dery Physical Therapy | 2,962 | * | Spectrum Lanes | |
32 | Hydro Chem 2 | 2,962 | * | Fairlanes of Grandville | |
34 | Bowling Stones | 2,960 | * | Spectrum Lanes | |
35 | Chow Hound | 2,954 | * | Spectrum Lanes | |
36 | Mayday Avionics | 2,953 | * | Northfield Lanes | |
37 | Boardwalk Subs | 2,947 | * | Spectrum Lanes | |
38 | Villa Leftovers | 2,941 | * | Spectrum Lanes | |
39 | Totally Handicapped | 2,935 | * | Spectrum Lanes | |
40 | B & B | 2,921 | * | Spectrum Lanes | |
41 | Two Families | 2,911 | * | Spectrum Lanes | |
42 | Let’s Get It 2 | 2,907 | * | Eastbrook Lanes | |
43 | Spectrum Lanes | 2,895 | * | Spectrum Lanes | |
44 | Park Center Lanes | 2,894 | * | Park Center | |
45 | Rim Shot | 2,892 | * | Spectrum Lanes | |
46 | Team 12 | 2,875 | * | Spectrum Lanes | |
47 | M-Go BLue | 2,866 | * | Wengers Recreation | |
48 | Here 4 the Beer #2 | 2,859 | * | Westgate Bowl | |
49 | Green Jelly | 2,852 | * | Fairlanes of Grandville | |
50 | 1234 Get Those Pins on the Flo | 2,832 | * | Fairlanes of Grandville | |
51 | The Velvet Peacock | 2,829 | * | Northfield Lanes | |
52 | Girth Quake | 2,827 | * | Grand Rapids Elks Club | |
53 | Young Bunch | 2,826 | * | Buddy’s on the Beach | |
54 | Get Er Done Two | 2,824 | * | Northfield Lanes | |
55 | High Rollers | 2,822 | * | Spectrum Lanes | |
56 | Kosciuszko Hall Men | 2,816 | * | Clique Lanes | |
57 | Moose Misfits | 2,815 | * | Spectrum Lanes | |
58 | Sticking Bells #2 | 2,808 | * | Spectrum Lanes | |
59 | Duwayne’s Marketplace | 2,804 | * | Buddy’s on the Beach | |
60 | Rusty Cycle Rescue | 2,795 | * | Spectrum Lanes | |
61 | Feast or Famine | 2,788 | * | Spectrum Lanes | |
62 | Rod’s Cribbage Customs Too! | 2,778 | * | Spectrum Lanes | |
63 | Kaspo & The Boys | 2,770 | * | Clique Lanes | |
64 | Center Shot Gun Range | 2,740 | * | Spectrum Lanes | |
65 | No Pin Intended | 2,737 | * | Spectrum Lanes | |
66 | Belle Tire | 2,735 | * | Spectrum Lanes | |
66 | Sal’s Boys | 2,735 | * | Westgate Bowl | |
68 | Wayland Hotel | 2,730 | * | Rock-N-Bowl Wayland | |
69 | Campbell’s | 2,728 | * | Spectrum Lanes | |
70 | Spartan Maintenance | 2,727 | * | Buddy’s on the Beach | |
71 | Grand Rapids Truck Center | 2,712 | * | Rock-N-Bowl Wayland | |
72 | Pocket Pounders | 2,711 | * | Spectrum Lanes | |
73 | Thomson’s Auto Repair | 2,701 | * | Paragon Bowling Center | |
74 | Dirty Laundry | 2,697 | * | Spectrum Lanes | |
75 | Who’d We Get? | 2,689 | * | Spectrum Lanes | |
76 | Pfeiffer Collision | 2,688 | * | Westgate Bowl | |
77 | Soul Check | 2,676 | * | Spectrum Lanes | |
78 | High Pointe Solutions | 2,667 | * | Hudsonville Lanes | |
79 | First A.M.E. Church | 2,665 | * | Spectrum Lanes | |
80 | Dean’s Roofing | 2,659 | * | Westgate Bowl | |
81 | Half Fast Bowlers | 2,637 | * | Spectrum Lanes | |
82 | Quick Release | 2,582 | * | Spectrum Lanes | |
83 | Wenzel GMC | 2,575 | * | Spectrum Lanes | |
84 | Brittney Spares | 2,574 | * | Spectrum Lanes | |
85 | Why Not? | 2,570 | * | Fairlanes of Grandville | |
86 | Finn 5 | 2,553 | * | Spectrum Lanes | |
87 | Munsonaters | 2,542 | * | Spectrum Lanes | |
88 | I Meant to do That | 2,518 | * | Spectrum Lanes | |
89 | Superior Wind | 2,516 | * | Spectrum Lanes | |
90 | Dorr Industries | 2,513 | * | Spectrum Lanes | |
91 | Bowler Bluz | 2,507 | * | Spectrum Lanes | |
92 | Papa Don’s | 2,498 | * | Spectrum Lanes | |
93 | Bowl Drunk, Repeat | 2,483 | * | Spectrum Lanes | |
94 | Spare Change | 2,468 | * | Spectrum Lanes | |
95 | Good Ol’ Boys | 2,467 | * | Spectrum Lanes | |
96 | Harries Boys | 2,431 | * | Spectrum Lanes | |
97 | Team Toelle | 2,326 | * | Westgate Bowl | |
98 | Spare Me | 2,289 | * | Spectrum Lanes | |
99 | Dipsticks | 2,269 | * | Roll-Away Lanes | |
100 | Rollaway | 2,236 | * | Roll-Away Lanes | |
101 | Magic Markers | 2,190 | * | Spectrum Lanes | |
102 | Riverside Wire & Metal | 2,169 | * | Roll-Away Lanes | |
103 | Wagon Wheels | 2,162 | * | Roll-Away Lanes | |
104 | Late Comers | 2,036 | * | Roll-Away Lanes | |
105 | Bye Michelle | 2,033 | * | Spectrum Lanes | |
106 | Moose 809 | 2,002 | * | Roll-Away Lanes | |
107 | Strike it Rich | 1,894 | * | Spectrum Lanes | |
108 | Can Do | 1,694 | * | Spectrum Lanes |
Team, Classic Actual Team, Scratch | |||||
Place | Team name | Score | Optional | From | Prize |
1 | 2018 All City Team | 3,752 | $425 | ||
2 | Charlie’s Pizza Buffet | 3,553 | Spectrum Lanes | $325 | |
3 | Rockford Lanes | 3,531 | Rockford Lanes | $225 | |
4 | Team 9-Huis | 3,498 | $125 | ||
5 | Dynasty | 3,484 | |||
6 | Polish Falcons | 3,482 | Clique Lanes | ||
7 | Apple Men | 3,453 | Sparta Lanes | ||
8 | L.L.C. | 3,452 | Spectrum Lanes | ||
9 | Leftovers | 3,450 | Westgate Bowl | ||
10 | Westgate 27 | 3,427 | Westgate Bowl | ||
11 | B.F.D. | 3,388 | * | Spectrum Lanes | |
12 | Sammy’s | 3,386 | Spectrum Lanes | ||
13 | Woody’s | 3,380 | * | Spectrum Lanes | |
14 | Wensco Sign #300 | 3,348 | * | ||
15 | Hydro Chem 3 | 3,341 | Fairlanes of Grandville | ||
16 | 4 Logs and a Beaver | 3,338 | * | Westgate Bowl | |
17 | Strokin’ & Tokin | 3,337 | * | Spectrum Lanes | |
18 | TJ’s Quality Painting #2 | 3,319 | Fairlanes of Grandville | ||
19 | Those Guys | 3,318 | |||
20 | Thanks for Bowling! | 3,307 | * | Spectrum Lanes | |
21 | Beacon Roofing | 3,303 | * | Spectrum Lanes | |
21 | Team Brunwick | 3,303 | Fairlanes of Grandville | ||
23 | Booty Men | 3,295 | * | Clique Lanes | |
24 | Schweddy Balls | 3,273 | * | Spectrum Lanes | |
25 | The ProcrastiNaters | 3,271 | * | Rockford Lanes | |
26 | Poppi’s | 3,270 | Spectrum Lanes | ||
27 | Avery’s Footlongs #4 | 3,255 | * | Spectrum Lanes | |
28 | Wolverines + 2 | 3,242 | * | Spectrum Lanes | |
29 | MIke Marks Pro Shop | 3,241 | Spectrum Lanes | ||
30 | AJ’s Pro Shop | 3,222 | * | Spectrum Lanes | |
31 | AJ’s Pro Shop | 3,212 | * | Paragon Bowling Center | |
32 | N.W.O. | 3,209 | * | Spectrum Lanes | |
33 | Globo Gym Purple Cobras | 3,208 | * | Spectrum Lanes | |
34 | Rubber Buns & Liquor | 3,206 | Westgate Bowl | ||
35 | Lotz of Shotz | 3,202 | * | Westgate Bowl | |
35 | Hydro Chem 1 | 3,202 | Fairlanes of Grandville | ||
37 | Tribe | 3,201 | * | Spectrum Lanes | |
38 | Bosch, Killman, VanderWal P.C. | 3,195 | * | Spectrum Lanes | |
39 | Motman’s Green Houses | 3,185 | * | Fairlanes of Grandville | |
40 | Hydro Chem 4 | 3,166 | Fairlanes of Grandville | ||
41 | Big Ern | 3,165 | * | Rockford Lanes | |
42 | Dan & His Boys | 3,163 | * | Fairlanes of Grandville | |
43 | 4 Right, 1 Wrong | 3,141 | * | Fairlanes of Grandville | |
44 | Stream Cleaning | 3,128 | * | Spectrum Lanes | |
45 | Wolverines | 3,124 | * | Spectrum Lanes | |
46 | Wolverines | 3,121 | * | Spectrum Lanes | |
47 | Northern LIghts | 3,109 | * | Spectrum Lanes | |
48 | Flavortown | 3,094 | * | Spectrum Lanes | |
48 | Doug & Don’s | 3,094 | * | Paragon Bowling Center | |
50 | Clique Lanes | 3,090 | * | ||
51 | Team 5 | 3,085 | * | Spectrum Lanes | |
52 | 2018 Senior All City Team 66+ | 3,073 | * | ||
53 | Kim’s Boys | 3,070 | * | Park Center | |
54 | Azz-Men | 3,063 | * | Spectrum Lanes | |
55 | Union Home Mortgage | 3,060 | * | Fairlanes of Grandville | |
55 | Radical Bowling | 3,060 | * | Westgate Bowl | |
57 | First Call Cooling & Heating | 3,052 | * | Spectrum Lanes | |
58 | Just the Scraps | 3,035 | * | Spectrum Lanes | |
59 | Westgate Bowl | 3,030 | * | Westgate Bowl | |
60 | Paragon Crew | 3,024 | * | Paragon Bowling Center | |
61 | Greengo Motorsports | 3,016 | * | Westgate Bowl | |
62 | Claus Keglers | 2,989 | * | Spectrum Lanes | |
63 | Grand Rapids Metrology | 2,983 | * | Spectrum Lanes | |
64 | TJ’s Quality Painting #3 | 2,978 | * | ||
65 | TJ’s Quality Painting #1 | 2,968 | Fairlanes of Grandville | ||
66 | Sudden Impact | 2,944 | * | Spectrum Lanes | |
67 | Wenger’s Rec. | 2,889 | Wengers Recreation | ||
68 | Midstate Security | 2,858 | * | Spectrum Lanes | |
69 | Drunken Bunch | 2,512 | * | Spectrum Lanes |
Doubles
Doubles, Regular Handicap Doubles, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Hyatt James L. III \ Cross Austin P. | 1,617 | 234 | Buddy’s on the Beach | $600 |
2 | Kasperlik Zachary M. \ Kuzma Steve G. | 1,580 | 215 | Clique Lanes | $500 |
3 | Hosmer Garry C. \ Hanna Thomas F. | 1,578 | 488 | Sparta Lanes | $400 |
4 | Momber Dale J. \ Momber Brian S. | 1,573 | 221 | Sparta Lanes | $300 |
5 | Czarnecki Michael P. \ Leonard Rod W. | 1,564 | 234 | Spectrum Lanes | $275 |
6 | Schuurman John H. \ VanDreumel William A. | 1,542 | 209 | Lincoln Lanes | $225 |
7 | Cornell John W. \ Cornell Jeremy J. | 1,535 | 232 | $200 | |
8 | Thurman Scott E. \ Wylupski Ken | 1,534 | 188 | Spectrum Lanes | $175 |
9 | TerBeek Kevin S. \ Bisard Todd W. | 1,523 | 274 | Fairlanes of Grandville | $150 |
10 | Padilla Kenneth D. \ Hosmer Jon M. | 1,520 | 255 | Sparta Lanes | $125 |
11 | Herrington Richard A. \ Burkholder Nicholas | 1,516 | 197 | Rockford Lanes | $110 |
12 | Phillips Matthew P. \ Phillips Donald E. Jr | 1,514 | 174 | Fairlanes of Grandville | $100 |
12 | Etienne Mark R. \ Sheler Alan R. | 1,514 | 275 | Westgate Bowl | $100 |
14 | Becker Matthew G. \ Doss Ryan A. | 1,510 | 266 | Fairlanes of Grandville | $80 |
15 | Dutkiewicz Thomas J. \ Dutkiewicz Daniel G. | 1,504 | 210 | $80 | |
16 | Blok Martin A. \ Chiv Richard | 1,500 | 209 | Hudsonville Lanes | $80 |
17 | Hendrickson Zachery A. \ Layne Jason T. | 1,496 | 261 | Park Center | $75 |
17 | Woellper David R. \ Whitman James M. | 1,496 | 215 | Spectrum Lanes | $75 |
19 | Atwood James R. Jr \ Redding Jonathan S. | 1,493 | 170 | Northfield Lanes | $70 |
20 | Mardis Bruce \ Sevigny Corey A. | 1,492 | 250 | Rock-N-Bowl Wayland | $70 |
21 | Sims Cory J. \ Sims Bradley L. | 1,489 | 318 | Spectrum Lanes | $70 |
22 | Emelander Michael E. \ Martinez Timothy B. | 1,487 | 247 | Spectrum Lanes | $60 |
23 | Finn Daniel P. \ Finn Ann M. | 1,479 | 426 | Spectrum Lanes | $60 |
24 | VanDreumel Robert J. \ VanDreumel Nicholas | 1,477 | 231 | Lincoln Lanes | $60 |
25 | Krugman Michael \ Etienne Mark R. | 1,473 | 442 | Spectrum Lanes | $50 |
26 | Hunt David H. \ Ruis Timothy S. | 1,466 | 183 | Spectrum Lanes | $50 |
27 | Magoon Michael D. Jr \ Johnston Daniel A. | 1,464 | 248 | Spectrum Lanes | $50 |
28 | O’Malley Daniel B. \ Purdum Chuck R. II | 1,463 | 194 | Spectrum Lanes | $50 |
29 | Zahm Timothy M. \ Selgo Tim | 1,462 | 210 | Westgate Bowl | |
30 | Spanjer Jim R. \ Orlowski Jim F. | 1,460 | 218 | Spectrum Lanes | |
31 | Rossman Chuck A. \ Seibold Corey M. | 1,459 | 288 | Sparta Lanes | |
32 | Noto Anthony P. \ Williams Thomas E. | 1,457 | 177 | Spectrum Lanes | |
33 | Conklin Christopher J. \ Horrigan Kevin M. | 1,449 | 204 | Spectrum Lanes | |
33 | Arendsen Jon B. \ Groen Jeff R. | 1,449 | 280 | Spectrum Lanes | |
35 | Young Brian T. \ Young Jason R. | 1,447 | 269 | Buddy’s on the Beach | |
36 | Clemence Lester T. \ Grover John A. | 1,445 | 266 | Paragon Bowling Center | |
37 | Narlock Ron R. \ Hoffman Timothy J. | 1,442 | 204 | Spectrum Lanes | |
38 | Bailey Daniel D. \ Kovell Randall A. | 1,441 | 213 | Northfield Lanes | |
39 | Rocha Donald F. \ Hartson Gilbert S. Jr | 1,438 | 190 | Northfield Lanes | |
40 | Rector Thomas M. \ Grantham Clint D. | 1,435 | 331 | Westgate Bowl | |
