March 14 – April 15 – Westgate Lanes

Final Standings | Team Sorted by Event, Division | Official

Team, Regular Handicap Team, Handicapped
Place Team name Entry Score Hcap From Prize
1 King Pins 70 3,722 1,395 Roll-Away Lanes $1000
2 Butterworth 93 3,680 564 Lincoln Lanes $850
3 Apple Men 78 3,677 492 Sparta Lanes $700
4 High 5 22 3,669 590 Park Center $650
5 Team Thang 40 3,659 480 Eastbrook Lanes $600
6 Otter’s Pub 151 3,655 632 Westgate Bowl $500
7 Lunatic Fringe 38 3,647 599 Spectrum Lanes $400
8 Buddy’s On The Beach 157 3,645 700 Lakeview Lanes $300
9 The 5 Horsemen 135 3,638 606 Spectrum Lanes $200
10 Hooters 115 3,607 652 Spectrum Lanes $200
11 10 Pins – R – Us 111 3,600 609 Paragon Bowling Center $175
12 Northfield Tap 96 3,595 680 Northfield Lanes $175
13 Wolverines + 2 74 3,585 500 Spectrum Lanes $150
14 Rollaway 67 3,576 1,069 Roll-Away Lanes $150
14 Team Strike Force 162 3,576 508 Lincoln Lanes $150
16 Keglers 174 3,558 508 Sparta Lanes $125
17 Jax Dream Team 21 3,556 543 Westgate Bowl $125
18 J.B. Pumpers 68 3,555 1,331 Roll-Away Lanes
19 Bowl Movements 55 3,554 658 Westgate Bowl
20 Pick A Name, Dave 152 3,553 548 Westgate Bowl
21 Who Cares? 132 3,544 516 Clique Lanes
22 Just A Bit Outside 94 3,543 724 Spectrum Lanes
23 Westgate Drinkers 79 3,524 498 Westgate Bowl
24 Tap Tap Tap #2 26 3,516 516
25 T.J’s Quality Painting 127 3,511 433 Fairlanes of Grandville
26 Park Center Madness 154 3,500 442 Park Center
27 We Don’t Care 168 3,495 854 Spectrum Lanes
28 7 – Up 113 3,480 589 Westgate Bowl
29 Wharton Associates 88 3,475 446 Spectrum Lanes
30 Mobil 1 49 3,471 807 Fairlanes of Grandville
31 Dirty Randy’s 158 3,468 773 Paragon Bowling Center
32 Soul Pressure 35 3,458 594 Park Center
32 T.D. Delivery 124 3,458 452 Westgate Bowl
34 NADZ 51 3,457 516 Westgate Bowl
34 Low Ballers 45 3,457 793 Spectrum Lanes
36 No 10 Pin 191 3,449 796 Paragon Bowling Center
37 Hate Us 155 3,448 636 Clique Lanes
38 Balls Of Fire 33 3,447 553
39 Shots 159 3,441 600 Lincoln Lanes
40 George’s Transmission 23 3,437 481 Spectrum Lanes
41 Hooters 8 3,435 578 Westgate Bowl
42 Gutter Dusters 72 3,434 1,276 Roll-Away Lanes
43 Fraser Construction 85 3,433 528 Northfield Lanes
44 Sunday Nite Special 136 3,422 494 Spectrum Lanes
44 Meo Fireplace 69 3,422 778 Roll-Away Lanes
46 Rol’s Rollers 87 3,419 433 Spectrum Lanes
47 Center Shot Gun Range 86 3,416 900 Spectrum Lanes
47 Sparta Sport Shop 175 3,416 515 Sparta Lanes
49 Westgate Bowl 92 3,414 586 Westgate Bowl
50 Fo’ Sho 44 3,407 472
51 Here 2 Play 17 3,402 711 Westgate Bowl
52 Hooligans 145 3,401 863 Lincoln Lanes
53 Jerry’s Girls 161 3,387 424 Fairlanes of Grandville
54 Moose 809 71 3,385 1,256 Roll-Away Lanes
55 Drop It Like It’s Hot 16 3,380 449 Westgate Bowl
55 Clique 182 3,380 427 Clique Lanes
57 Green Jelly 89 3,364 467 Fairlanes of Grandville
58 Park Center Lanes 102 3,356 519 Park Center
59 Elevator Salesmen 3 3,351 405 Westgate Bowl
60 El Finn 6 3,348 893 Spectrum Lanes
61 Scrubs 184 3,340 669 Fairlanes of Grandville
61 Westgate Bowl 140 3,340 505 Westgate Bowl
63 Wenger’s 5 141 3,334 422 Wengers Recreation
64 Misfits 39 3,332 539 Spectrum Lanes
65 Drifters 18 3,327 612 Fairlanes of Grandville
65 New Image Remodeling 34 3,327 573 Fairlanes of Grandville
67 Don’t Kick The Ball Return 1 3,325 637 Spectrum Lanes
68 Tax Master Titans 2 3,322 417 Westgate Bowl
68 ‘Posing Force 97 3,322 690 Spectrum Lanes
70 Replacements 134 3,318 807
70 Doug & Don’s 90 3,318 408 Paragon Bowling Center
72 Saturday Night Special 169 3,311 651 Spectrum Lanes
73 Tap Tap Tap 25 3,308 626
74 Dean’s Roofing #1 19 3,307 756 Westgate Bowl
75 Wayland Uccello’s 37 3,299 856 Airport Lanes
76 Who’s Dem? 52 3,294 454 Westgate Bowl
77 Wayland Hotel 160 3,285 1,111 Airport Lanes
78 Hot Rods 11 3,279 495 Westgate Bowl
79 Westmaas Electric 50 3,261 467 Westgate Bowl
80 Effeue 47 3,257 435 Lincoln Lanes
81 M.L.S. 104 3,250 590 Westgate Bowl
82 Team Money 122 3,248 597 Airport Lanes
83 Totally Handicapped 177 3,230 475 Spectrum Lanes
84 Team Toelle 142 3,226 1,062 Westgate Bowl
85 Old Guys 36 3,223 532 Park Center
86 Dean’s Roofing #2 20 3,196 948 Westgate Bowl

 

Team, Regular Optional Actual Team, Scratch
Place Team name Entry Score Hcap From Prize
1 Apple Men 78 3,185 Sparta Lanes $50.00

 

Team, Classic Handicap Team, Handicapped
Place Team name Entry Score Hcap From Prize
1 2014 All City Team 109 3,823 $800.00
2 Ten In Da Pit 117 3,799 322 Wengers Recreation $750.00
3 Team Sullivan 144 3,772 184 $700.00
4 B.F.D. 91 3,762 193 Spectrum Lanes $600.00
5 Sammy’s 56 3,729 134 Spectrum Lanes $500.00
6 Team B – D – R 125 3,725 Spectrum Lanes $400.00
7 D.C.M. 32 3,702 255 $300.00
8 Men Of The Clique 137 3,693 223 Clique Lanes $200.00
9 Michigan Mosh Pit 9 3,686 229 Westgate Bowl $200.00
10 Bowling Commando 84 3,685 168 Westgate Bowl $150.00
11 SnyderHuis 163 3,678 247 $150.00
12 Prime Time Players 131 3,664 53 Westgate Bowl $125.00
13 Wensco Sign Supplies 120 3,643 166 $125.00
14 U.N.V.S. 183 3,635 21 Westgate Bowl
15 Convivial Vibe 98 3,633 184 Northfield Lanes
16 Larry’s Service Center 192 3,625 352 Westgate Bowl
17 Team #128 128 3,607 387 Spectrum Lanes
17 2014 Senior All City ( 55-65) 62 3,607 126
19 Spectrum Lanes 29 3,597 263 Spectrum Lanes
20 5401 101 3,590 314 Park Center
20 Phase 3 Delivery, Inc. 121 3,590 40
22 Boom! 107 3,587 401 Spectrum Lanes
22 Don’s 2 Steak Dinner 119 3,587 86
24 Gimme A Break 112 3,580 258 Westgate Bowl
25 Team #143 143 3,577 351 Paragon Bowling Center
26 Avery’s Footlongs 24 3,555 302
27 Clique Lanes 114 3,542 382 Clique Lanes
28 The Corporation 176 3,529 180 Spectrum Lanes
29 Derek’s Donut Shop 31 3,528 12
30 Cherry Bombers 103 3,521 293 Fairlanes of Grandville
31 Borculo Polishing 170 3,513 327 Hudsonville Lanes
32 Get ‘Er Done 60 3,507 324 Northfield Lanes
33 Westgate Bowl #27 48 3,505 166 Westgate Bowl
33 4 Right, 1 Wrong 66 3,505 138 Fairlanes of Grandville
35 Team # 164 164 3,477 211
36 Beer Me 46 3,468 346 Spectrum Lanes
37 Spicy Chicken Bro’s 83 3,462 76 Spectrum Lanes
38 Ro Man 64 3,460 329 Spectrum Lanes
38 Westgate Bowl 118 3,460 119 Westgate Bowl
40 Hutt’s Heroes 63 3,452 344 Spectrum Lanes
41 Poppi’s 73 3,448 165 Spectrum Lanes
42 Bentley’s 179 3,446 271 Westgate Bowl
43 Maguire’s Tile 189 3,433 114 Westgate Bowl
44 Leftovers 148 3,424 95
45 Trampled By Turtles 130 3,420 398 Westgate Bowl
46 Tax Masters No.1 75 3,414 125 Westgate Bowl
47 Wenger’s Crew 185 3,406 168 Wengers Recreation
48 Harry Houdini 10 3,404 206 Fairlanes of Grandville
49 Northfield Lanes 146 3,400 284 Northfield Lanes
50 Sal’s Boys 12 3,394 384 Westgate Bowl
51 Let It Snow 133 3,393 127 Wengers Recreation
52 ZG Serve 171 3,371 308 Westgate Bowl
53 West Michigan Bowler 65 3,369 163 Westgate Bowl
54 Still Thinkin’ 76 3,358 398 Spectrum Lanes
55 Claus’s Keglers 156 3,342 335 Spectrum Lanes
56 M.H.P.S. 180 3,335 196 Spectrum Lanes
57 Rockford Lanes 116 3,326 29 Rockford Lanes
58 4 Legends And Lars 27 3,324 143
59 Clique Lanes 15 3,296 152 Clique Lanes
60 10 Back 41 3,272 319 Fairlanes of Grandville
61 Charlie’s Angels 4 3,260 327 Westgate Bowl
62 Team 9-Huis 100 3,240 7 Spectrum Lanes
63 Motman’s Greenhouses 53 3,236 316 Fairlanes of Grandville
64 Parcel’s Pro Shop 14 3,176 308 Westgate Bowl
65 2014 Senior All City (66+) 7 3,138 42
66 C & C Sports 193 3,137 295 Westgate Bowl
67 Pfeiffer Collision 5 3,039 409 Westgate Bowl

 

Team, Classic Actual Team, Optional Scratch
Place Team name Entry Score Hcap From Prize
1 2014 All City Team 109 3,823 $400.00
2 Team B – D – R 125 3,725 Spectrum Lanes $300.00
3 U.N.V.S. 183 3,614 Westgate Bowl $250.00
4 Prime Time Players 131 3,611 Westgate Bowl $250.00
5 Sammy’s 56 3,595 Spectrum Lanes $200.00
6 Phase 3 Delivery, Inc. 121 3,550 $100.00
7 Bowling Commando 84 3,517 Westgate Bowl
8 Derek’s Donut Shop 31 3,516
9 Don’s 2 Steak Dinner 119 3,501
10 Wensco Sign Supplies 120 3,477
10 Ten In Da Pit 117 3,477 Wengers Recreation
12 Convivial Vibe 98 3,449 Northfield Lanes
13 Spicy Chicken Bro’s 83 3,386 Spectrum Lanes
14 4 Right, 1 Wrong 66 3,367 Fairlanes of Grandville
15 The Corporation 176 3,349 Spectrum Lanes
16 Westgate Bowl 118 3,341 Westgate Bowl
17 Westgate Bowl #27 48 3,339 Westgate Bowl
18 Spectrum Lanes 29 3,334 Spectrum Lanes
19 Leftovers 148 3,329
20 Gimme A Break 112 3,322 Westgate Bowl
21 Rockford Lanes 116 3,297 Rockford Lanes
22 Tax Masters No.1 75 3,289 Westgate Bowl
23 Poppi’s 73 3,283 Spectrum Lanes
24 5401 101 3,276 Park Center
25 Let It Snow 133 3,266 Wengers Recreation
26 Wenger’s Crew 185 3,238 Wengers Recreation
27 Team 9-Huis 100 3,233 Spectrum Lanes
28 Bentley’s 179 3,175 Westgate Bowl
29 Clique Lanes 15 3,144 Clique Lanes
30 2014 Senior All City (66+) 7 3,096