2016 700/800 Tournament – Westgate
Final Standings | Sorted by Event, Division | Official
700 Tournament
700 Tournament – Scratch and Handicap
Scratch
|
Handicap
|
||||||
1st | John Thomasma | 1056 | $300.00 | 1st | Ryan Doss | 1087 | $300.00 |
2nd | Mike Smith Jr | 1052 | $155.00 | 2nd | Tom Werkmeister | 1086 | $155.00 |
3rd | Charlie Brown Jr | 1050 | $125.00 | 3rd | Mark Meinema | 1079 | $125.00 |
4th | Bryan Eaton | 1025 | $95.00 | 4th | Damon Baker | 1049 | $95.00 |
5th | Dennis Johnson | 1012 | $90.00 | 5th | Mack Smith Jr. | 1047 | $90.00 |
6th | Rob Sloma | 995 | $85.00 | 6th | Chad Pyne | 1032 | $85.00 |
7th | Jeremy Pettenger | 965 | $80.00 | 7th | Anthony Grochowalski | 1026 | $77.50 |
8th | Jeff Freeman | 952 | $75.00 | 7th | Kevin Mallory | 1026 | $77.50 |
9th | Brent Landis | 949 | $70.00 | 9th | Zach Brandt | 1022 | $70.00 |
10th | Andy Cooper | 946 | $65.00 | 10th | Brian Tappin | 1001 | $65.00 |
11th | Jack Burch Jr. | 945 | $60.00 | 11th | Donald Elkins | 1000 | $60.00 |
12th | Justin Knowles | 933 | $55.00 | 12th | Scott Wlochal | 991 | $55.00 |
13th | Brian Frazier | 929 | $47.50 | 13th | Jed Winters | 985 | $50.00 |
13th | David Hubka | 929 | $47.50 | 14th | Michael Prichard | 980 | $45.00 |
15th | Ryan Ross | 928 | $40.00 | 15th | Randy Rocha | 972 | $40.00 |
16th | Don Nyenhuis | 921 | $35.00 | 16th | Jerry Covell | 968 | $17.50 |
16th | Doug Strayer | 968 | $17.50 |
700 Women’s Division
800 Optional