March 19 – May 4 – Park Center Lanes
Final Standings | Sorted by Event, Division | Unofficial
Team
Team, Regular Handicap Team, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Park Center Lanes | 3,659 | 605 | Park Center | $1,000.00 |
2 | Otter’s Pub | 3,621 | 805 | Westgate Bowl | $850.00 |
3 | Woody’s Team | 3,584 | 741 | Spectrum Lanes | $750.00 |
4 | Posing Force | 3,492 | 603 | Spectrum Lanes | $650.00 |
5 | Sal’s Boys | 3,491 | 457 | Westgate Bowl | $600.00 |
6 | Terry’s Flooring | 3,484 | 500 | Sparta Lanes | $500.00 |
7 | King’s Court | 3,478 | 441 | Westgate Bowl | $400.00 |
8 | 5 Horsemen | 3,476 | 503 | Spectrum Lanes | $250.00 |
8 | Monday Lions | 3,476 | 755 | Buddy’s on the Beach | $250.00 |
10 | Class Act | 3,467 | 440 | Park Center | $200.00 |
11 | Who Cares? | 3,463 | 541 | Wengers Recreation | $175.00 |
12 | Soul Pressure | 3,459 | 551 | Park Center | $175.00 |
13 | The Apple Men | 3,447 | 578 | Sparta Lanes | $150.00 |
13 | Butter Fingers | 3,447 | 697 | Paragon Bowling Center | $150.00 |
15 | Wagon Wheels | 3,443 | 1,021 | Roll-Away Lanes | $150.00 |
16 | High Five | 3,441 | 500 | Park Center | $130.00 |
17 | Center Shot Gun Range | 3,435 | 826 | Spectrum Lanes | $125.00 |
18 | Park Express | 3,428 | 840 | Park Center | |
19 | Working The Pynes | 3,419 | 656 | Sparta Lanes | |
20 | Team Money | 3,418 | 838 | Airport Lanes | |
21 | Salvino’s | 3,393 | 560 | Spectrum Lanes | |
22 | Wharton Associates | 3,390 | 411 | Spectrum Lanes | |
23 | Northfield Tap | 3,382 | 600 | Northfield Lanes | |
24 | Sparta Pro Shop | 3,381 | 749 | Sparta Lanes | |
25 | Hot Rods | 3,372 | 545 | Westgate Bowl | |
26 | Pocket Pounders | 3,364 | 896 | Paragon Bowling Center | |
27 | High Rollers | 3,354 | 573 | Spectrum Lanes | |
28 | Westmaas Electric | 3,351 | 600 | Westgate Bowl | |
29 | 7-Up | 3,349 | 602 | Westgate Bowl | |
29 | B – 14 | 3,349 | 791 | Roll-Away Lanes | |
31 | Nadz | 3,340 | 549 | Westgate Bowl | |
32 | Mobil 1 | 3,339 | 676 | Fairlanes of Grandville | |
32 | Team Toelle | 3,339 | 1,073 | Westgate Bowl | |
34 | Boyne Machine #2 | 3,333 | 409 | Paragon Bowling Center | |
35 | Hooters | 3,329 | 467 | Spectrum Lanes | |
36 | New Image Remodeling | 3,327 | 652 | Spectrum Lanes | |
37 | 5 Guys Walked Into A Bar | 3,324 | 767 | Paragon Bowling Center | |
38 | Family + 1 | 3,319 | 422 | Paragon Bowling Center | |
39 | Dipsticks | 3,318 | 1,225 | Roll-Away Lanes | |
40 | F.H.C. | 3,316 | 527 | Sparta Lanes | |
41 | Rimshot | 3,312 | 576 | Paragon Bowling Center | |
42 | Butterworth | 3,299 | 591 | Lincoln Lanes | |
43 | Maurie’s Door | 3,298 | 445 | Fairlanes of Grandville | |
44 | Rollaway | 3,293 | 949 | Roll-Away Lanes | |
45 | Dusty’s Scrap | 3,287 | 560 | Fairlanes of Grandville | |
46 | Moose 809 | 3,265 | 1,213 | Roll-Away Lanes | |
47 | Gutter Wizards | 3,259 | 1,226 | Roll-Away Lanes | |
48 | Basinger Heating | 3,246 | 1,337 | Roll-Away Lanes | |
48 | Green Jelly | 3,246 | 425 | Fairlanes of Grandville | |
50 | ZG Serve | 3,236 | 521 | Westgate Bowl | |
51 | Work Release Program | 3,232 | 651 | Westgate Bowl | |
52 | Harley Guys | 3,230 | 528 | Roll-Away Lanes | |
53 | Balls Of Fire | 3,229 | 548 | Northfield Lanes | |
54 | Young Men | 3,227 | 530 | Spectrum Lanes | |
55 | Southwest Truck | 3,226 | 448 | Paragon Bowling Center | |
56 | To Be Named Later | 3,222 | 587 | Spectrum Lanes | |
57 | Gimme A Break | 3,219 | 405 | Westgate Bowl | |
57 | Maguire Tile #2 | 3,219 | 539 | ||
59 | Rol’s Rollers | 3,218 | 451 | Spectrum Lanes | |
60 | Totally Handicapped | 3,208 | 459 | ||
61 | Harms Way | 3,207 | 476 | Spectrum Lanes | |
62 | Whoz Dem? | 3,199 | 464 | Westgate Bowl | |
63 | Wayland Hotel | 3,194 | 964 | Airport Lanes | |
64 | Who Cares? | 3,189 | 446 | Clique Lanes | |
65 | Kapow | 3,187 | 565 | Park Center | |
65 | Park Sharks | 3,187 | 441 | Park Center | |
67 | Elkeez | 3,185 | 434 | Grand Rapids Elks Club | |
68 | Maguire Tile #1 | 3,183 | 431 | ||
69 | Motman Greenhouses | 3,182 | 426 | Fairlanes of Grandville | |
70 | Fraser Construction | 3,179 | 442 | Northfield Lanes | |
71 | Bi-Polar Rollers | 3,176 | 910 | Paragon Bowling Center | |
72 | Cathy’s Clowns | 3,163 | 951 | Spectrum Lanes | |
73 | Pfeiffer Collision | 3,152 | 451 | Westgate Bowl | |
74 | Borculo Polishing | 3,149 | 475 | Hudsonville Lanes | |
75 | Don’t Kick The Ball Return | 3,147 | 460 | Spectrum Lanes | |
76 | Red Whack Attack | 3,138 | 446 | Clique Lanes | |
77 | Dean’s Roofing | 3,134 | 820 | Westgate Bowl | |
77 | Superior Wind | 3,134 | 640 | Spectrum Lanes | |
79 | El Finn | 3,117 | 961 | Spectrum Lanes | |
80 | Oily Balls | 3,116 | 643 | Westgate Bowl | |
81 | Hooters (Of Westgate) | 3,112 | 562 | Westgate Bowl | |
82 | Pro Fab | 3,092 | 491 | Spectrum Lanes | |
82 | Frame Fillers | 3,092 | 856 | ||
84 | Thursday Keglers | 3,064 | 634 | Sparta Lanes | |
85 | Old Men | 3,057 | 414 | Spectrum Lanes | |
86 | Scrubs | 3,002 | 729 | Fairlanes of Grandville | |
87 | We’Re Not Gooood! | 2,733 | 641 | Clique Lanes |
Team, Regular Optional Actual Team, Scratch | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Boyne Machine #2 | 2,924 | Paragon Bowling Center | $100.00 | |
2 | The Apple Men | 2,869 | Sparta Lanes |
Team, Classic Handicap Team, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Mouw Got Married | 3,704 | 47 | $750.00 | |
2 | Bentley’s | 3,652 | 147 | Westgate Bowl | $700.00 |
3 | 2015 All City Team | 3,628 | Spectrum Lanes | $650.00 | |
4 | Demolition | 3,562 | 80 | $600.00 | |
5 | Not Sponsored By Perrin | 3,545 | 166 | Westgate Bowl | $500.00 |
6 | 2014 All City Team | 3,540 | $400.00 | ||
7 | Jerry’s Girls | 3,536 | 375 | Fairlanes of Grandville | $300.00 |
8 | 4 Right & 1 Wrong | 3,490 | 165 | Fairlanes of Grandville | $200.00 |
9 | Mike Horian’s Pro Shop | 3,479 | 238 | Westgate Bowl | $150.00 |
10 | Deuces Wild | 3,468 | 382 | Spectrum Lanes | $144.00 |
11 | Team “1” It Is | 3,450 | 180 | Eastbrook Lanes | $140.00 |
12 | Azz Busters | 3,446 | 343 | Paragon Bowling Center | $125.00 |
13 | 5401 | 3,417 | 360 | Park Center | $125.00 |
14 | Clique Lanes | 3,416 | 198 | ||
15 | The Clark Five | 3,405 | 389 | Rockford Lanes | |
16 | AJ’s Pro Shop | 3,399 | 121 | ||
17 | Fubars | 3,397 | 360 | Clique Lanes | |
18 | King Pins | 3,395 | 385 | Spectrum Lanes | |
19 | Rockford Lanes | 3,393 | 32 | Rockford Lanes | |
20 | West Michigan Bowler | 3,378 | 294 | Westgate Bowl | |
21 | Poppi’s | 3,365 | 246 | Spectrum Lanes | |
22 | The In-Laws | 3,362 | 370 | ||
23 | RoMan | 3,359 | 312 | Spectrum Lanes | |
23 | Three Fingers Deep | 3,359 | 256 | Fairlanes of Grandville | |
25 | Buck’s Bundle | 3,355 | 389 | Rockford Lanes | |
26 | Sammy’s | 3,344 | 90 | Spectrum Lanes | |
27 | Sherman Lanes – GR Chapter | 3,332 | 119 | Clique Lanes | |
28 | Get ‘Er Done | 3,325 | 351 | Northfield Lanes | |
29 | Andrew’s Crew | 3,304 | 291 | ||
30 | Charizarding | 3,287 | 164 | Fairlanes of Grandville | |
31 | 2015 Senior All City Team | 3,286 | |||
32 | S.H.A.H.C. | 3,276 | 18 | Spectrum Lanes | |
32 | 3 Thugs & 2 Dougs | 3,276 | 277 | Spectrum Lanes | |
34 | Sullivan’s | 3,273 | 157 | Paragon Bowling Center | |
35 | Boyne Machine | 3,272 | 174 | Paragon Bowling Center | |
36 | Wolverines + 2 | 3,262 | 332 | Spectrum Lanes | |
37 | Wensco Sign Supplies | 3,258 | 187 | ||
38 | AJ’s Pro Shop #3 | 3,257 | 303 | ||
39 | Leftovers | 3,256 | 104 | ||
40 | Parcel’s Pro Shop | 3,254 | 324 | Westgate Bowl | |
41 | LCV Fireball Delivery | 3,236 | 120 | ||
42 | Judd’s Body Shop | 3,232 | 285 | Fairlanes of Grandville | |
43 | Clique Emps | 3,228 | 383 | Clique Lanes | |
44 | Charlie’s Angels | 3,217 | 382 | Westgate Bowl | |
45 | Lowell Lanes | 3,213 | 126 | Spectrum Lanes | |
46 | TJ’s Quality Painting | 3,209 | 333 | Fairlanes of Grandville | |
47 | Wengers | 3,187 | 287 | Wengers Recreation | |
48 | Lars Fireball #1 | 3,185 | 111 | ||
49 | B.F.D. | 3,184 | 128 | Spectrum Lanes | |
50 | Avery’s Smokey Links | 3,183 | 294 | ||
51 | Sudden Impact | 3,174 | 330 | Spectrum Lanes | |
52 | The Family | 3,170 | 373 | Paragon Bowling Center | |
53 | Westgate | 3,160 | 170 | Westgate Bowl | |
54 | Spectrum #1 | 3,157 | 200 | Spectrum Lanes | |
55 | Still Stinkin’ | 3,155 | 388 | Spectrum Lanes | |
56 | I.O.F.B. | 3,140 | 178 | Fairlanes of Grandville | |
57 | Doug & Don’s | 3,128 | 362 | Paragon Bowling Center | |
58 | Wolverines | 3,111 | 284 | Westgate Bowl | |
59 | U.N.V.S. | 3,090 | 27 | Westgate Bowl | |
60 | AJ’s Pro Shop | 3,068 | 160 | ||
61 | Lars Fireball #2 | 3,040 | 141 | ||
62 | 10 Back | 3,000 | 260 | Fairlanes of Grandville | |
63 | Super Senior All City Team | 2,953 | 111 | ||
64 | Claus’s Keglers | 2,843 | 281 | Spectrum Lanes |
Team, Classic Actual Team, Optional Scratch | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Mouw Got Married | 3,657 | $400.00 | ||
2 | 2015 All City Team | 3,628 | Spectrum Lanes | $300.00 | |
3 | 2014 All City Team | 3,540 | $250.00 | ||
4 | Bentley’s | 3,505 | Westgate Bowl | $200.00 | |
5 | Demolition | 3,482 | $150.00 | ||
6 | Rockford Lanes | 3,361 | Rockford Lanes | $100.00 | |
7 | AJ’s Pro Shop | 3,278 | |||
8 | Team “1” It Is | 3,270 | Eastbrook Lanes | ||
9 | S.H.A.H.C. | 3,258 | Spectrum Lanes | ||
10 | Sammy’s | 3,254 | Spectrum Lanes | ||
11 | Mike Horian’s Pro Shop | 3,241 | Westgate Bowl | ||
12 | Clique Lanes | 3,218 | |||
13 | Sherman Lanes – GR Chapter | 3,213 | Clique Lanes | ||
14 | Leftovers | 3,152 | |||
15 | Charizarding | 3,123 | Fairlanes of Grandville | ||
16 | Poppi’s | 3,119 | Spectrum Lanes | ||
17 | LCV Fireball Delivery | 3,116 | |||
17 | Sullivan’s | 3,116 | Paragon Bowling Center | ||
19 | Azz Busters | 3,103 | Paragon Bowling Center | ||
20 | Boyne Machine | 3,098 | Paragon Bowling Center | ||
21 | Wensco Sign Supplies | 3,071 | |||
22 | U.N.V.S. | 3,063 | Westgate Bowl | ||
23 | Andrew’s Crew | 3,013 | |||
24 | Westgate | 2,990 | Westgate Bowl | ||
25 | Spectrum #1 | 2,957 | Spectrum Lanes | ||
26 | AJ’s Pro Shop | 2,908 | |||
27 | Wengers | 2,900 | Wengers Recreation | ||
28 | Super Senior All City Team | 2,842 |
Doubles
Doubles, Regular Handicap Doubles, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Dykhouse, Duwayne E / Winkler, Roger K | 1,528 | 290 | Buddy’s on the Beach | $600.00 |
2 | Momber, Curtis / Momber, Matthew R | 1,487 | 231 | Sparta Lanes | $500.00 |
3 | Lancioni, Brian D / Hendrick, Casey L | 1,474 | 315 | $450.00 | |
4 | Noto, Jonathan M / Noto, Joseph A, Jr | 1,472 | 251 | Sparta Lanes | $400.00 |
5 | Cook, Gary A, Jr / Hendrickson, Zachery A | 1,450 | 186 | $350.00 | |
6 | Fuller, Monte L / Kukulies, Brian H | 1,446 | 296 | Spectrum Lanes | $300.00 |
7 | Adrianse, Sean D / Adrianse, Anthony E | 1,444 | 182 | Westgate Bowl | $250.00 |
8 | Swain, Samuel D / Swain, John R | 1,437 | 277 | Spectrum Lanes | $200.00 |
9 | Eickhoff, Rochal A / Eickhoff, Jonathan D | 1,435 | 352 | Roll-Away Lanes | $175.00 |
10 | Keyes, Del T / Clark, Jennifer E | 1,430 | 220 | Park Center | $150.00 |
11 | Beyer, Jeffrey J / Thompson, Michael J | 1,427 | 196 | $125.00 | |
12 | Moore, Alex S / Gibbs, Daryl D | 1,425 | 188 | Eastbrook Lanes | $100.00 |
13 | Grochowalski, Anthony A / Grochowalski, Brandon S | 1,420 | 164 | Westgate Bowl | $100.00 |
14 | Dalman, Dean R / Trusty, Dennis L | 1,415 | 266 | Hudsonville Lanes | $90.00 |
15 | Noto, Jeremy R / Anderson, Kyle F | 1,410 | 326 | Sparta Lanes | $90.00 |
16 | Noffke, Steven P / Noffke, Paul E | 1,406 | 407 | Roll-Away Lanes | $90.00 |
17 | Padilla, Kenneth D / Hosmer, Jon M | 1,404 | 288 | Sparta Lanes | $90.00 |
18 | Hudson, Curtis D / Pomorski, Jacob R | 1,403 | 190 | Fairlanes of Grandville | $80.00 |
18 | Poulias, Joseph F / Stark, Gordon L | 1,403 | 175 | Roll-Away Lanes | $80.00 |
18 | Tartol, Dan / Yokubonus, Doug | 1,403 | 369 | Spectrum Lanes | $80.00 |
21 | Teeple, Victor A / Teeple, Michael L | 1,401 | 207 | Spectrum Lanes | $75.00 |
22 | Ferrell, David J, II / Sprague, James | 1,397 | 183 | Park Center | $75.00 |
23 | Hurley, Erin L / DeFreese, Bruce A | 1,396 | 458 | Paragon Bowling Center | $65.00 |
24 | Grochowalski, Stanley J / Grochowalski, Sally L | 1,390 | 180 | Westgate Bowl | $65.00 |
24 | Luczak, Nicholas D / Brandow, Ken J | 1,390 | 242 | Park Center | $65.00 |
26 | Denney, James R / Koza, James D | 1,387 | 188 | Westgate Bowl | $60.00 |
27 | Caniff, Matthew A / Austin, Steve C | 1,386 | 172 | Sparta Lanes | $60.00 |
28 | Gallert, Ronald J / Gallert, Frederick D | 1,382 | 253 | Spectrum Lanes | $60.00 |
29 | Jahn, Brian M / Jones, David C | 1,381 | 209 | Westgate Bowl | $55.00 |
30 | Stone, Charles E / Konecny, Tucker G | 1,378 | 426 | Airport Lanes | $55.00 |
31 | Grochowalski, James A / Grochowalski, Edward | 1,376 | 258 | Westgate Bowl | $55.00 |
32 | Lillis, Maury J / Pirok, Gary | 1,372 | 161 | Westgate Bowl | $55.00 |
33 | Conklin, Christopher J / Horrigan, Kevin M | 1,371 | 175 | Spectrum Lanes | $50.00 |
34 | Peterson, James L / Christensen, Larry L | 1,370 | 218 | Clique Lanes | $50.00 |
35 | VandeByl, Charles J / Haight, Gary O | 1,368 | 186 | Paragon Bowling Center | |
36 | Snyder, Douglas A, Sr / Marcus, Rick L | 1,366 | 253 | Spectrum Lanes | |
37 | Sytsma, Scott L / Chartrand, Bret A | 1,363 | 256 | Park Center | |
38 | DeLeeuw, Lee R / Rummelt, Thomas W | 1,362 | 334 | Spectrum Lanes | |
39 | Garner, Donald J / Pluger, Ernest R | 1,357 | 288 | Roll-Away Lanes | |
40 | Hilbrand, Luke C / Dodde, Derk W | 1,352 | 199 | Sparta Lanes | |
41 | Stellema, William P / Pyne, Chadwick J | 1,351 | 178 | Wengers Recreation | |
42 | Griffen, Ed J, III / Cunningham, Hogan | 1,348 | 204 | Paragon Bowling Center | |
43 | Cahill, Bill R / Gumowski, Larry G | 1,347 | 266 | Northfield Lanes | |
44 | Chapman, Tess A / Henion, Sheila M | 1,346 | 528 | Roll-Away Lanes | |
44 | Gibbs, Clarence R / Uffman, Raymond E | 1,346 | 237 | Park Center | |
46 | Rodgers, Marcia / Dutmer, Larry G | 1,344 | 275 | Spectrum Lanes | |
47 | Seibold, Joe T, Jr / Mushlock, Daniel T | 1,343 | 205 | Sparta Lanes | |
47 | Lipscomb, Joseph R / VanLiere, Andrew R, Jr | 1,343 | 177 | Fairlanes of Grandville | |
47 | Keizer, Mitchel J / Forgeron, Edward W | 1,343 | 261 | Sparta Lanes | |
50 | Chartrand, Walter A / Wheaton, Bradley J | 1,340 | 231 | Park Center | |
50 | Becker, Matthew G / Doss, Ryan A | 1,340 | 294 | ||
52 | Chartrand, Terry J / Schafer, Greg R | 1,338 | 294 | Park Center | |
52 | Kaupa, Mark W / Rhodes, Sidney J, Sr | 1,338 | 237 | Northfield Lanes | |
54 | Dufon, Jason A / Bowerman, Brenda L | 1,337 | 480 | Roll-Away Lanes | |
55 | VanDreumel, Robert J / VanDreumel, Nicholas M | 1,336 | 250 | Lincoln Lanes | |
56 | Mauric, George J / Mauric, Dawn E | 1,334 | 358 | Roll-Away Lanes | |
57 | Newton, Melanie R / Newton, Cleother, Jr | 1,333 | 242 | Westgate Bowl | |
58 | Stevenson, Michael J / Mitchell, Cody L | 1,332 | 197 | Fairlanes of Grandville | |
59 | DuBois, Angela M / DuBois, Onofre V | 1,331 | 409 | Spectrum Lanes | |
60 | Smith, Daryl L / Woolworth, Sean M | 1,329 | 228 | Westgate Bowl | |
61 | Feringa, Robert A / Wlochal, Scott W | 1,328 | 198 | Westgate Bowl | |
62 | Huizenga, Aaron W / Huizenga, Jim W | 1,327 | 275 | Westgate Bowl | |
62 | Keeler, Sandra D / Keeler, Rusty L | 1,327 | 256 | Sparta Lanes | |
64 | Salzman, Robert L / Behmlander, Scott J | 1,322 | 188 | Northfield Lanes | |
65 | Reed, Jason A / Reed, Lee M | 1,318 | 286 | ||
66 | Hudson, Norman E / Hudson, Chris M | 1,316 | 374 | Paragon Bowling Center | |
66 | Ratkowski, Larry E / Pogodzinski, Russell J | 1,316 | 409 | Spectrum Lanes | |
68 | Liebert, Troy K / Curtis, David I | 1,314 | 299 | Park Center | |
69 | Dean, Jason J / Dean, George L, Jr | 1,313 | 345 | Westgate Bowl | |
69 | Keasey, Kevin S / Vasquez, Jacob, Sr | 1,313 | 313 | Paragon Bowling Center | |
71 | Momber, Brian S / Momber, Dale J | 1,312 | 312 | Sparta Lanes | |
71 | Newton, Cleother, Jr / Kwiatkowski, Theresa L | 1,312 | 196 | Spectrum Lanes | |
73 | Bourque, Gary R / Bourque, Ronald L | 1,310 | 180 | Paragon Bowling Center | |
74 | Bunce, Keith W / Pennell, John W | 1,309 | 288 | Westgate Bowl | |
75 | Reed, Jason A / Wilson, David O | 1,308 | 264 | Spectrum Lanes | |
76 | VanManen, Ryan H / Berg, Ronald F | 1,307 | 207 | Westgate Bowl | |
77 | Dutkiewicz, Dan G / Dutkiewicz, Thomas J | 1,306 | 205 | Wengers Recreation | |
78 | Berg, Kenneth R / Feringa, Jeremy A | 1,305 | 323 | Westgate Bowl | |
78 | Tiemeyer, Gary L / DeJong, Michael J | 1,305 | 194 | Spectrum Lanes | |
80 | Dirksen, Dick D / Brown, Richard D | 1,304 | 194 | Spectrum Lanes | |
80 | Monje, Michael S / Dunn, David G | 1,304 | 256 | Westgate Bowl | |
82 | Wright, Broc A / Boeske, Roger S | 1,303 | 455 | Airport Lanes | |
83 | Neuman, Steven M / Brinza, David M | 1,302 | 172 | Clique Lanes | |
83 | Ward, Thaddeus C / Ward, Chris K | 1,302 | 247 | Northfield Lanes | |
83 | Wallace, Tom / Hunt, Clayton L | 1,302 | 196 | Spectrum Lanes | |
86 | Biesbrock, Harold L / Biesbrock, Dale J | 1,300 | 188 | Hudsonville Lanes | |
86 | Norder, Gary L / Hendriksma, James A | 1,300 | 194 | Spectrum Lanes | |
86 | VanOeveren, Fred M / Rogowski, James | 1,300 | 209 | Fairlanes of Grandville | |
89 | Kasperlik, Zachary M / Sodini-Johnson, Joshua D | 1,299 | 293 | Clique Lanes | |
89 | Shearer, Adam T / Krzykwa, Matthew R, Sr | 1,299 | 169 | Spectrum Lanes | |
89 | Thomson, Steve L / Smerezki, Jen M | 1,299 | 447 | Paragon Bowling Center | |
92 | Smith, Richard N / Nelson, Gary A | 1,296 | 355 | Buddy’s on the Beach | |
93 | Dunneback, Albert T / Paulin, Stephen M | 1,292 | 250 | Westgate Bowl | |
94 | Zylstra, Ted A / Zylstra, Michael A | 1,290 | 236 | Spectrum Lanes | |
95 | Boss, Robin E / Keasey, Timothy R | 1,288 | 298 | Paragon Bowling Center | |
96 | Kukulies, Michael / Kukulies, Horst H | 1,285 | 293 | Spectrum Lanes | |
96 | O’Malley, Daniel B / O’Malley, Carol L | 1,285 | 234 | Spectrum Lanes | |
98 | Schuurman, John H / VanDreumel, William A | 1,284 | 212 | Lincoln Lanes | |
99 | Toelle, John S / Eaches, Benjamin M | 1,281 | 367 | Westgate Bowl | |
100 | Brandow, Ken J / Chartrand, Walter A | 1,277 | 250 | Park Center | |
101 | Ebel, Richard, Jr / DuBois, Tracy M | 1,274 | 226 | Paragon Bowling Center | |
102 | Reniff, Kurt E / Konecny, Ryan J | 1,273 | 197 | Spectrum Lanes | |
102 | Emelander, Michael E / Martinez, Timothy B | 1,273 | 196 | Spectrum Lanes | |
104 | DeRoos, Jeffrey R / VanDreumel, William A | 1,269 | 234 | Lincoln Lanes | |
105 | Peebles, Glenn A / Peebles, Robert E | 1,267 | 240 | Westgate Bowl | |
105 | Graff, Brian A / Graff, Paul R | 1,267 | 229 | Westgate Bowl | |
107 | Thompson, James R / Thompson, Martha A | 1,265 | 396 | Spectrum Lanes | |
108 | Chapin, Marc R / Chase, Joshua A | 1,264 | 342 | Clique Lanes | |
108 | Mackey, Tod R / VanderZouwen, Mark A | 1,264 | 221 | Fairlanes of Grandville | |
110 | Konecny, Stephen R / Konecny, Richard M | 1,263 | 275 | Airport Lanes | |
110 | Heath, John E / Henry, Joseph | 1,263 | 212 | Park Center | |
110 | Hendrickson, Richard A / Hendrickson, Robert R | 1,263 | 234 | ||
113 | Ross, David M / Landon, Jonathan J | 1,261 | 331 | Westgate Bowl | |
114 | Lauto, Frank M / Lauto, Daniel F | 1,260 | 172 | Westgate Bowl | |
115 | McCormick, Joseph L / Selgo, Tim | 1,258 | 169 | Westgate Bowl | |
116 | Doss, Albert F / Kinne, Ronald E | 1,256 | 218 | Northfield Lanes | |
117 | Walejewski, Paul C / Horrigan, Michael E | 1,255 | 166 | Spectrum Lanes | |
118 | Bergman, Thomas J / Walker, Jason D | 1,251 | 234 | Wengers Recreation | |
119 | Covell, James R / Zahm, Timothy M | 1,248 | 290 | Westgate Bowl | |
120 | Dyer, Spencer S / Oppenneer, Jeff J | 1,247 | 180 | Spectrum Lanes | |
120 | Rogers, Carl E / Pittenger, Russell L | 1,247 | 185 | Fairlanes of Grandville | |
122 | Walendzik, Rick A / Lindemulder, Roger L | 1,246 | 169 | Spectrum Lanes | |
123 | Stevens, Chuck T / Stevens, Craig A | 1,245 | 242 | Fairlanes of Grandville | |
124 | Sowa, Walter J / Kasperlik, Zachary M | 1,243 | 193 | ||
125 | Garske, Shawn A / Magness, Kevin J | 1,235 | 247 | Spectrum Lanes | |
125 | Bolton, Gene C / Lutzke, Robert W | 1,235 | 210 | Westgate Bowl | |
127 | Finn, Ann M / Finn, Daniel P | 1,234 | 361 | Spectrum Lanes | |
127 | Hoover, Michael A / Fletcher, Aaron C | 1,234 | 394 | Fairlanes of Grandville | |
129 | Rossman, Chuck A / Hosmer, Garry C | 1,231 | 272 | Sparta Lanes | |
129 | Welsh, James I / Wangerin, David A | 1,231 | 172 | Fairlanes of Grandville | |
131 | Tarasiewicz, Raymond P / Wisner, Benjamin D | 1,229 | 172 | Spectrum Lanes | |
131 | Ypma, Jared H / Yahne, Amanda S | 1,229 | 188 | Paragon Bowling Center | |
131 | Hunt, David H / Ruis, Timothy S | 1,229 | 177 | Spectrum Lanes | |
134 | Monroe, Glenn S / Kohn, Robert A, Jr | 1,228 | 256 | Spectrum Lanes | |
135 | Keyes, Del T / Colegrove, Greg S | 1,226 | 198 | ||
135 | Large, John / Large, Earnest | 1,226 | 183 | Park Center | |
137 | Murphy, John P / Thomson, Thomas C | 1,225 | 299 | Paragon Bowling Center | |
138 | Smith, Gerald W / Behro, David B | 1,219 | 310 | Spectrum Lanes | |
139 | Sprik, Dale A / Sprik, Jason M | 1,217 | 285 | Paragon Bowling Center | |
140 | Kruithof, Kenneth J / Kruithof, Kathi M | 1,216 | 229 | Westgate Bowl | |
140 | Ryan, Daniel C / Maddox, Andrew R | 1,216 | 328 | Grand Rapids Elks Club | |
142 | Peterson, Gary A / Chase, Joshua A | 1,215 | 380 | Clique Lanes | |
142 | Brent, Michael S / Hart, Gerald L | 1,215 | 185 | Fairlanes of Grandville | |
144 | Schlickman, John T / Schlickman, Thomas R | 1,214 | 226 | Clique Lanes | |
145 | Stahl, Kody D / Burleson, Dustin J | 1,213 | 261 | Buddy’s on the Beach | |
146 | Mull, James H, Jr / Miling, Michael D | 1,212 | 229 | Spectrum Lanes | |
147 | Bell, Debra A / Bell, Timothy A | 1,211 | 317 | ||
148 | Balahoski, Ronald A / Morris, Steve B | 1,209 | 166 | ||
149 | Powell, Allen J / Anderson, Keith M | 1,208 | 177 | Spectrum Lanes | |
150 | Wilkerson, Jared M / DeBra, Edward R | 1,202 | 248 | Northfield Lanes | |
151 | Dornbos, Richard W / Alighire, Vincent J | 1,200 | 366 | Park Center | |
151 | Hudson, Norman E / Thomson, Thomas C | 1,200 | 407 | Paragon Bowling Center | |
153 | Wasko, Kyle L / Hosford, Michael T | 1,198 | 202 | Clique Lanes | |
154 | Woltjer, Dianna L / Richards, William A | 1,196 | 504 | Spectrum Lanes | |
155 | Kamradt, Charles E / Kamradt, Kevin G | 1,194 | 199 | Westgate Bowl | |
156 | Inghram, John M / Hugen, Joel W | 1,193 | 301 | Spectrum Lanes | |
157 | Grigsby, Robert H / Konecny, Richard J | 1,192 | 345 | Spectrum Lanes | |
158 | Lee, David A / Trewhella, Fred W, II | 1,191 | 229 | Fairlanes of Grandville | |
159 | Eaches, Benjamin M / Dixon, Benjamin F, III | 1,187 | 375 | Westgate Bowl | |
160 | Lange, Paul H / Ward, William D | 1,186 | 286 | Westgate Bowl | |
161 | Magoon, Michael D, Jr / Watkins, David | 1,185 | 245 | Spectrum Lanes | |
162 | Yahne, Amanda S / Napier, David C | 1,180 | 161 | Paragon Bowling Center | |
163 | Tyler, Donna J / Shick, Thomas J | 1,172 | 337 | Roll-Away Lanes | |
164 | Woodgate, Kevin T / Groen, Jeff R | 1,161 | 291 | Spectrum Lanes | |
165 | King, Ricky L / Smith, Steven D | 1,158 | 232 | Buddy’s on the Beach | |
166 | Mojzak, Bryce R / Mojzak, Robert J | 1,135 | 180 | Westgate Bowl | |
167 | Beeman, Bernard L / Jaquays, John J | 1,134 | 258 | Spectrum Lanes | |
168 | Brechting, Ronald J / Kruithof, Kenneth J | 1,133 | 337 | Westgate Bowl | |
168 | Hamstra, Nicholas B / Freeland, Scott A | 1,133 | 294 | Northfield Lanes | |
