2018 Adult/Youth Tournament – AMF Eastbrook
Final Standings | Sorted by Event, Division
Class A
Doubles, Handicap Class A, Handicapped | |||||
Place | Team name | Score | Handicap | From | |
1 | Paiz Caleb A. \ Smith Mack Jr | 1,451 | 105 | Spectrum Lanes | |
2 | Pettenger Brady \ Orlikowski Bill T. | 1,437 | 217 | Hudsonville Lanes | |
3 | Becker Dillon M. \ Becker Kimberly M. | 1,424 | 185 | Hudsonville Lanes | |
4 | Austin Kaylee S. \ Austin Steve C. | 1,407 | 258 | Sparta Lanes | |
5 | Pettenger Brady \ Orlikowski Robin A. | 1,405 | 225 | Hudsonville Lanes | |
6 | Austin Kaylee S. \ Austin Derek S. | 1,400 | 266 | Sparta Lanes | |
7 | Pettenger Brady \ Pettenger Sarah A. | 1,399 | 242 | Hudsonville Lanes | |
8 | Slagter Benjamin \ Slagter Chris J. | 1,392 | 207 | Hudsonville Lanes | |
9 | Bockheim Tyler J. \ Welch Donald N. | 1,391 | 269 | Rockford Lanes | |
10 | Slagter Lauren M. \ Slagter Jennifer M. | 1,390 | 188 | Hudsonville Lanes | |
11 | Buck Heather E. \ Buck Anthony V. | 1,388 | 70 | Rockford Lanes | |
12 | Geiger Ronnie C. \ Geiger Chuck E. | 1,380 | 226 | Westgate Bowl | |
13 | Pyne Tyrus J. \ Pyne Chadwick J. | 1,378 | 201 | Sparta Lanes | |
14 | Slagter Benjamin \ Becker Kimberly M. | 1,376 | 252 | Hudsonville Lanes | |
15 | DeKubber Parker \ Eaton Bryan G. | 1,373 | 86 | Spectrum Lanes | |
16 | Northouse Joseph M. \ Rigney Jeremy L. | 1,371 | 234 | ||
17 | Bottrall Kadence L. \ Bottrall Eric S. | 1,368 | 180 | Spectrum Lanes | |
18 | Lovett Jared C. \ Newton Melanie R. | 1,366 | 255 | Spectrum Lanes | |
19 | Slagter Nicholas C. \ Doss Lisa D. | 1,345 | 51 | Hudsonville Lanes | |
20 | Buck Matthew W. \ Buck Eric A. | 1,343 | 131 | Rockford Lanes | |
21 | Morales Omani L. \ Jelsma Matthew G. | 1,335 | 135 | Westgate Bowl | |
22 | Rocha Kayleb \ Rocha Juan A. | 1,330 | 255 | ||
23 | Hovinga Cody J. \ Bottrall Eric S. | 1,313 | 145 | Spectrum Lanes | |
24 | Buck Heather E. \ Buck Lianne C. | 1,308 | 164 | Rockford Lanes | |
25 | Buck Matthew W. \ Buck Anthony V. | 1,299 | 75 | Rockford Lanes | |
26 | Buck Lucas A. \ Buck Adam K. | 1,283 | 75 | Westgate Bowl | |
27 | Brown Dion D. Jr \ Brown Dion D. | 1,271 | 250 | Eastbrook Lanes | |
28 | Gossman Brenden M. \ Marks Mike | 1,270 | 34 | Spectrum Lanes | |
28 | DeKubber Parker \ Horian Mike R. | 1,270 | 86 | Spectrum Lanes | |
30 | Pettenger Brady \ Pettenger Jeremy M. | 1,266 | 207 | Hudsonville Lanes | |
31 | Brekke Isabelle A. \ Porter Denny J. | 1,261 | 178 | Rockford Lanes | |
31 | Brekke Isabelle A. \ Brekke Craig W. | 1,261 | 240 | Rockford Lanes | |
33 | Becker Dillon M. \ Ross Ryan C. | 1,260 | 140 | Hudsonville Lanes | |
34 | Straub Logan M. \ Straub Doug R. | 1,255 | 194 | Spectrum Lanes | |
35 | Gossman Brenden M. \ Dandrow Joshua E. | 1,250 | 74 | Spectrum Lanes | |
36 | Galloway Sarah M. \ Brown Cory A. | 1,224 | 196 | Rockford Lanes | |
37 | Slagter Lauren M. \ Doss Lisa D. | 1,215 | 107 | Hudsonville Lanes | |
38 | Couturier Gabe T. \ Jelsma Matthew G. | 1,208 | 78 | Westgate Bowl | |
39 | Brown Emily R. \ Brown Charles D. Sr | 1,201 | 228 | ||
40 | Northouse Joseph M. \ Northouse Bruce A. Jr | 1,200 | 99 | Spectrum Lanes | |
41 | Bisterfeldt Alec J. \ Bisterfeldt Curt A. | 1,185 | 199 | Spectrum Lanes | |
42 | Slagter Nicholas C. \ Slagter Chris J. | 1,180 | 56 | Hudsonville Lanes |
Class B
Doubles, Handicap Class B, Handicapped | |||||
Place | Team name | Score | Handicap | From | |
1 | Pettenger Cameron L. \ Pettenger Sarah A. | 1,522 | 383 | Hudsonville Lanes | |
2 | Ludwick Abbigail G. \ French Crystal V. | 1,502 | 380 | Westgate Bowl | |
3 | Martell Juan A. Jr \ Martell Juan A. Sr | 1,475 | 323 | Eastbrook Lanes | |
4 | VanWuyckhuyse Alexis R. \ VanWuyckhuyse Donald H. | 1,473 | 304 | Hudsonville Lanes | |
5 | Carpenter Ryan T. \ Carpenter Kevin T. | 1,472 | 285 | ||
6 | Whitman Kendra A. \ Basore Amanda L. | 1,470 | 337 | Spectrum Lanes | |
7 | Kimble Aalana L. \ Kimble Terry S. | 1,468 | 404 | Spectrum Lanes | |
8 | Austin Zack C. \ Austin Derek S. | 1,467 | 280 | Sparta Lanes | |
9 | Johnson Kye \ Johnson James A. Jr | 1,466 | 402 | Eastbrook Lanes | |
10 | Calahan Mackenzie J. \ Huizinga Timothy S. | 1,460 | 324 | Spectrum Lanes | |
11 | Laux Seth B. \ Laux Barry E. | 1,452 | 372 | Spectrum Lanes | |
12 | Lovett Jared C. \ Newton Cleother Jr | 1,444 | 271 | Spectrum Lanes | |
13 | Bisterfeldt Kala \ Bisterfeldt Curt A. | 1,419 | 312 | Spectrum Lanes | |
14 | Stoklas Landon J. \ Stoklas Henry | 1,415 | 420 | Rockford Lanes | |
15 | Boettger Noah J. \ Brown Damion R. | 1,408 | 380 | Spectrum Lanes | |
16 | Pettenger Cameron L. \ Orlikowski Robin A. | 1,401 | 366 | Hudsonville Lanes | |
17 | Pettenger Cameron L. \ Pettenger Jeremy M. | 1,400 | 348 | Hudsonville Lanes | |
18 | Pettenger Cameron L. \ Doss Ryan A. | 1,381 | 385 | Hudsonville Lanes | |
18 | Waite Isaiah M. \ Bradley Michael G. | 1,381 | 326 | Westgate Bowl | |
20 | Boettger Seth I. \ Northouse Bruce A. Jr | 1,377 | 307 | Spectrum Lanes | |
20 | Sulzener Ayden F. \ Sulzener Ryan H. | 1,377 | 328 | Spectrum Lanes | |
22 | Galloway Sarah M. \ Galloway Todd J. | 1,375 | 363 | Rockford Lanes | |
23 | Slagter Justin A. \ Ross Ryan C. | 1,371 | 275 | Hudsonville Lanes | |
24 | Johnson Zeke T. \ Henion Sheila M. | 1,368 | 391 | Spectrum Lanes | |
24 | Waite Hailey M. \ Waite Michael S. | 1,368 | 423 | Westgate Bowl | |
26 | Brown Emily R. \ Brown Judith L. | 1,361 | 347 | ||
27 | Waite Audrey J. \ Waite Henry III | 1,358 | 431 | Westgate Bowl | |
28 | Pyne Tyrus J. \ Pyne Katherine T. | 1,356 | 315 | Sparta Lanes | |
29 | Bottrall Kadence L. \ Bottrall Shaunna L. | 1,352 | 277 | Spectrum Lanes | |
30 | Whitman Emma M. \ Whitman Jennifer L. | 1,346 | 423 | Spectrum Lanes | |
31 | Martell Olivia \ Martell Juan A. Sr | 1,343 | 418 | Eastbrook Lanes | |
32 | Jones Kingston \ Jones, Sr Kamani O. Sr | 1,341 | 339 | Eastbrook Lanes | |
33 | Palm Caleb W. \ Delaney Michael W. | 1,340 | 291 | Westgate Bowl | |
34 | Lawrence Dylan J. \ Huizinga Harold J. Jr | 1,326 | 393 | Spectrum Lanes | |
35 | Brown Ethan \ Brown Charles D. Sr | 1,325 | 277 | ||
36 | Gilliam Addie J. \ Gilliam Kevin E. | 1,323 | 325 | Hudsonville Lanes | |
37 | Muhich Landon N. \ Rigney Jeremy L. | 1,321 | 407 | Spectrum Lanes | |
38 | Brown Ethan \ Brown Judith L. | 1,320 | 396 | ||
39 | Machin James R. \ Machin Keith R. | 1,317 | 358 | Spectrum Lanes | |
40 | Oley Alivia P. \ Brewer Kenneth A. | 1,309 | 340 | ||
41 | Slagter Justin A. \ Slagter Jennifer M. | 1,306 | 364 | Hudsonville Lanes | |
42 | Pulcifer Cash \ Wanish Josh | 1,304 | 372 | Eastbrook Lanes | |
43 | Whitman Kendra A. \ Whitman Myron J. | 1,295 | 421 | Spectrum Lanes | |
44 | Boettger Seth I. \ Brown Damion R. | 1,292 | 388 | Spectrum Lanes | |
45 | King Calvin \ King Christopher D. | 1,286 | 428 | Eastbrook Lanes | |
46 | Austin Zack C. \ Austin Steve C. | 1,276 | 272 | Sparta Lanes | |
47 | Boettger Noah J. \ Northouse Bruce A. Jr | 1,270 | 299 | Spectrum Lanes | |
48 | Pulcifer Bonham \ Balch Randy W. | 1,263 | 312 | Eastbrook Lanes | |
49 | Dailey Gavin W. \ Dailey Rodney S. | 1,255 | 374 | Spectrum Lanes | |
50 | White Lyric \ Freeman John A. II | 1,252 | 366 | Eastbrook Lanes | |
51 | Straub Tyler D. \ Eaton Sue K. | 1,241 | 272 | Spectrum Lanes | |
52 | Muhich Landon N. \ Northouse Bruce A. Jr | 1,230 | 272 | Spectrum Lanes | |
53 | Lovejoy Parker \ Lovejoy Frank H. | 1,215 | 421 | Spectrum Lanes | |
54 | Thompson Paiton N. \ Thompson Marc T. | 1,204 | 405 | Spectrum Lanes |
Class C
Doubles, Handicap Class C, Handicapped | |||||
Place | Team name | Score | Handicap | From | |
1 | Jaramillo Vicente S. Jr \ Eaton Sue K. | 1,472 | 466 | Spectrum Lanes | |
2 | Ludwick Matthew P. \ French Crystal V. | 1,469 | 509 | Westgate Bowl | |
3 | Marvin Aidan J. \ Marvin Brandon W. | 1,398 | 474 | Spectrum Lanes | |
4 | Jones Jaheim R. \ Freeman Sheila K. | 1,385 | 536 | Eastbrook Lanes | |
5 | Gomez Lucia \ Delaney Michael W. | 1,377 | 539 | Westgate Bowl | |
6 | Mason David Jr \ Mason David J. | 1,371 | 541 | Eastbrook Lanes | |
7 | Jones Kamani O. Jr \ Grant Shaylenna L. | 1,349 | 434 | Eastbrook Lanes | |
8 | Perez Stephen M. \ Perez Stephen | 1,328 | 477 | Spectrum Lanes | |
9 | Delaney Leigha M. \ Delaney Michael W. | 1,311 | 507 | Westgate Bowl | |
10 | Delaney Leigha M. \ French Crystal V. | 1,291 | 485 | Westgate Bowl | |
11 | Hilliard Justin T. \ Freeman John A. Sr | 1,290 | 441 | Eastbrook Lanes | |
12 | Doss Jack R. \ Doss Ryan A. | 1,275 | 552 | ||
13 | White Brietta \ White James A. | 1,270 | 496 | Eastbrook Lanes | |
14 | Cummings Madison \ Brown Samantha M. | 1,268 | 591 | Eastbrook Lanes | |
15 | Hoyle Logan D. \ Wood Todd J. | 1,212 | 450 | Westgate Bowl | |
16 | Pietrzykowski Aspen D. \ Woellper David | 1,125 | 521 | Spectrum Lanes | |
17 | Michiels Alden \ Michiels Matthew | 1,119 | 531 | Eastbrook Lanes | |
18 | Heith Brayden \ Kinnell Dylan | 1,000 | 464 | Rockford Lanes |
Class D
Doubles, Handicap Class D, Handicapped | |||||
Place | Team name | Score | Handicap | From | |
1 | Landrum Jai \ Bullen Dawn A. | 1,329 | 690 | Eastbrook Lanes | |
2 | Pulcifer Jett \ Balch Kerry L. | 1,326 | 809 | Eastbrook Lanes | |
2 | King Carmyn \ King Candace | 1,326 | 637 | Eastbrook Lanes | |
4 | Moyer Jathan \ Moyer Chinaw K. | 1,302 | 650 | Eastbrook Lanes | |
5 | Perez Ezekiel J. \ Perez Debra A. | 1,300 | 701 | Spectrum Lanes | |
6 | Bunnell Ezekeial \ Montague Amanda | 1,288 | 658 | ||
7 | Swanigan Jeremiah \ Hamilton Debra A. | 1,270 | 674 | Eastbrook Lanes | |
8 | Torres Valentino J. \ Ramos Mariano | 1,260 | 628 | Spectrum Lanes | |
9 | Wells Garrett D. \ Reus Fran | 1,239 | 633 | Rockford Lanes | |
10 | Gonzalez Aveion \ Curry Amanda | 1,223 | 737 | ||
11 | Bunnell Xzavier \ Belmarez Andy | 1,104 | 618 | Eastbrook Lanes |