March 14 – April 15 – Westgate Lanes

Final Standings | Team Sorted by Event, Division | Official

Team, Handicap Team, Handicapped
Place Team name Entry Score Hcap From Prize
1 Dirty Girl Scouts 40 3,576 518 Westgate Bowl $1,000.00
2 Woody’s 16 3,569 682 Spectrum Lanes $750.00
3 Bowl Jobs 32 3,555 859 Spectrum Lanes $500.00
4 Palmer’s Service Center 7 3,539 345 Park Center $350.00
5 Angry Balls 17 3,510 422 Westgate Bowl $300.00
6 Body By Bowling 42 3,505 246 $252.00
7 Jax Pin Pals 9 3,500 937 Westgate Bowl $225.00
8 Fuzzy Legs 38 3,480 913 Fairlanes of Grandville $210.00
9 Family Ties 36 3,473 1,091 Fairlanes of Grandville $150.00
9 Duit Tuit 14 3,473 543 $150.00
11 Sweet Rollers 34 3,468 1,285 Spectrum Lanes
12 Moxie Crime Fighters 30 3,465 467 Park Center
13 M.D.O.T. #3 51 3,445 1,205 Clique Lanes
14 Weekend Away 24 3,442 1,143 Spectrum Lanes
15 Should-A-Been 47 3,437 908 Westgate Bowl
16 Fearsome Five 37 3,435 972 Fairlanes of Grandville
17 No Pressure 6 3,431 1,172 Spectrum Lanes
18 Just Friends 46 3,428 584
19 5 Pin Queens 29 3,409 1,092 Spectrum Lanes
19 The Ones To Watch 48 3,409 520 Eastbrook Lanes
21 Northfield Lanes #2 19 3,393 1,396 Northfield Lanes
22 Perrin Motor Sports 31 3,382 1,197 Westgate Bowl
23 M.D.O.T. #1 49 3,362 1,297 Clique Lanes
24 Utter Confusion 4 3,356 881 Spectrum Lanes
25 Lucky Pins 33 3,347 1,237 Fairlanes of Grandville
26 Fab Five 26 3,343 1,127 Rockford Lanes
27 Gutter Girls 54 3,330 1,075 Eastbrook Lanes
27 Northfield Lanes #1 18 3,330 1,268 Northfield Lanes
29 2014 Women’s All City 1 3,314 212
30 Girls W/ Balls 41 3,312 1,030 Fairlanes of Grandville
31 Golden Girls 15 3,306 1,176 Clique Lanes
32 Clique Chicks 8 3,303 1,278 Clique Lanes
33 Lu & Her Girls 2 3,296 218 Park Center
34 Bowling W/ Balls 35 3,292 1,175 Fairlanes of Grandville
35 Young & Restless 5 3,280 1,024 Westgate Bowl
36 Sweet Rolls 44 3,277 907 Westgate Bowl
36 The Girls 22 3,277 813 Fairlanes of Grandville
36 2014 Senior All City (55-65) 23 3,277 403
39 Bowling Mamas 56 3,275 1,167 Westgate Bowl
40 Just Us Girls 45 3,270 489 Fairlanes of Grandville
41 Off The Wall 27 3,263 557 Westgate Bowl
42 Palmer’s Service Center #2 57 3,261 367
43 Bipolar Rollers 21 3,259 938 Westgate Bowl
44 Team: Retired 10 3,252 933 Westgate Bowl
45 Thunder Kittens 28 3,248 397 Wengers Recreation
46 Vestal Inn 3 3,241 1,048 Westgate Bowl
47 M.D.O.T. #2 50 3,234 1,159 Clique Lanes
48 Foxie Ladies 25 3,231 1,204 Rockford Lanes
49 Grand Rapids Girls 13 3,191 727 Westgate Bowl
50 Ladies Of The Clique 55 3,168 1,210 Clique Lanes
51 Donnelly Management 11 3,093 438 Rockford Lanes
52 2014 Senior All City (66+) 43 2,786 811
Team, Actual Team, Optional Scratch
Place Team name Entry Score Hcap From Prize
1 Body By Bowling 42 3,259 $300.00
2 Palmer’s Service Center 7 3,194 Park Center $250.00
3 2014 Women’s All City 1 3,102
4 Angry Balls 17 3,088 Westgate Bowl
5 Lu & Her Girls 2 3,078 Park Center
6 Dirty Girl Scouts 40 3,058 Westgate Bowl
7 Moxie Crime Fighters 30 2,998 Park Center
8 Duit Tuit 14 2,930
9 Palmer’s Service Center #2 57 2,894
10 The Ones To Watch 48 2,889 Eastbrook Lanes
11 2014 Senior All City (55-65) 23 2,874