Final Standings | Sorted by Event, Division | Unofficial

December 6-7 & 12-13 – Fairlanes

Singles, Men 55 – 65, Handicapped
Place Team name Entry Score Hcap From Prize
1 VanDam, Dave L 200 781 67 Jenison, MI
2 Cazier, Douglas L 223 773 78 Hudsonville, MI
3 Mojzak, Robert J 1 772 51 Sparta, MI
4 Parks, William F 178 766 89 Saranac, MI
5 Pirok, Gary 72 763 45 Grand Rapids, MI
6 Harvey, Michael D 203 761 59 Holland, MI
7 Brownridge, Joe E 210 750 116 Kentwood, MI
8 VanDreumel, William A 17 749 99 Wyoming, MI
9 Noffke, Steven P 114 739 218 Grand Rapids, MI
10 Norder, Gary L 198 736 75 Dorr, MI
10 Whisenant, James H 124 736 102 Grand Rapids, MI
12 Smith, Richard N 144 725 151 Portland, MI
13 Rockwell, Dale R 217 723 40 Comstock Park, MI
13 Hanson, Gregory G 20 723 108 Grand Rapids, MI
15 McCormick, Mark D 103 722 72 Allendale, MI
16 Veldman, Henry R 100 721 78 Grandville, MI
17 Fay, James R 99 717 59 Hudsonville, MI
17 Hendriksma, James A 197 717 124 Dorr, MI
17 Clifford, David R 206 717 56 Grand Rapids, MI
20 Short, Wayne E, Jr 32 716 156 Walker, MI
21 Luczak, Nicholas D 228 713 143 Grand Rapids, MI
22 Dutmer, Larry G 21 712 89 Hudsonville, MI
22 Parish, Daniel R 225 712 81 Kentwood, MI
22 Toelle, John S 194 712 180 Cedar Springs, MI
25 VanFleet, David E 120 707 108 Grand Rapids, MI
25 Bentley, Patrick L, Sr 224 707 29 Grand Rapids, MI
27 McCormick, Joseph L 36 705 81 Grand Rapids, MI
27 Corwin, Phillip J 51 705 121 Wayland, MI
29 Irwin, Robert E 133 702 89 Wyoming, MI
29 VanDrunen, Daniel P 220 702 78 Rockford, MI
31 Lidgard, Randy D 180 697 94 Grand Rapids, MI
32 Reiffer, Stafford, III 209 695 167 Grand Rapids, MI
33 Miller, Robert A 60 692 213 Ada, MI
34 Large, Earnest 30 691 70 Kentwood, MI
35 Brown, Charles D, Sr 226 689 94 Grand Rapids, MI
36 Califf, Randal D 107 686 124 Grand Rapids, MI
37 Alighire, Vincent J 227 685 124 Wyoming, MI
38 Wiersma, Mark A 59 683 240 Rockford, MI
39 Holder, Orin S 156 682 78 Grand Rapids, MI
40 Sprik, Dale A 66 681 143 Hudsonville, MI
40 Jackman, Charles G 77 681 99 Grand Rapids, MI
40 Barlow, Riley 97 681 221 Ada, MI
40 McMichael, Randy 177 681 89 Jenison, MI
44 Kivekas, Dwayne G 84 679 67 Dorr, MI
45 King, Ricky L 145 678 135 Lake Odessa, MI
46 Grochowalski, Anthony A 222 677 Alto, MI
47 Metzner, Terry L 147 676 2 Kentwood, MI
47 Goggins, Robert F 204 676 213 Hastings, MI
49 Farrish, Robert W, Sr 218 675 48 Kentwood, MI
50 Bolton, Gene C 119 673 102 Conklin, MI
51 Wheeler, Richard J 174 672 121 Grand Rapids, MI
51 Tarasiewicz, Raymond P 152 672 83 Wyoming, MI
53 Brinza, David M 121 671 56 Walker, MI
54 Blok, Martin A 101 666 51 Holland, MI
55 Thran, Michael J 19 660 86 Wyoming, MI
56 Schimke, Bernard A 70 657 94 Kentwood, MI
57 Mauric, George J 86 653 116 Belding, MI
58 Liening, David A 41 649 162 Spring Lake, MI
59 Parcels, Kerry A 105 646 48 Grand Rapids, MI
60 Haight, Gary O 69 644 81 Grand Rapids, MI
61 Perry, Richard A, Sr 136 643 234 Saranac, MI
62 Zamarripa, Juan E 128 642 132 Wyoming, MI
63 Pluger, Ernest R 43 638 148 Saranac, MI
64 Zeigler, Donald J, Sr 125 637 164 Wyoming, MI
65 Sheldon, Robert A 102 636 116 Grandville, MI
66 Gabert, Tim C 184 632 99 Grand Rapids, MI
67 Aman, John 49 626 129 Hudsonville, MI
67 Billiet, Michael J 213 626 54 Grand Rapids, MI
69 DeMario, Michael 25 625 35 Grand Rapids, MI
70 Rash, Jon A 137 620 210 Lowell, MI
71 Hylarides, Randy L 176 619 116 Jenison, MI
72 Grochowalski, Stanley J 76 610 29 Rockford, MI
73 McCombs, Steve 182 603 129 Rockford, MI
73 Selgo, Tim 35 603 37 Grand Rapids, MI
75 Ebel, Richard, Jr 186 597 56 Grandville, MI
76 West, Scott B 83 590 40 Byron Center, MI
76 Lyons, Robert E 157 590 21 Grand Rapids, MI
78 Longcore, John A 183 548 70 Byron Center, MI