March 14 – April 15 – Westgate Lanes
Final Standings | Team Sorted by Event, Division | Official
Team
Team, Handicap Team, Handicapped | ||||||
Place | Team name | Entry | Score | Hcap | From | Prize |
1 | Dirty Girl Scouts | 40 | 3,576 | 518 | Westgate Bowl | $1,000.00 |
2 | Woody’s | 16 | 3,569 | 682 | Spectrum Lanes | $750.00 |
3 | Bowl Jobs | 32 | 3,555 | 859 | Spectrum Lanes | $500.00 |
4 | Palmer’s Service Center | 7 | 3,539 | 345 | Park Center | $350.00 |
5 | Angry Balls | 17 | 3,510 | 422 | Westgate Bowl | $300.00 |
6 | Body By Bowling | 42 | 3,505 | 246 | $252.00 | |
7 | Jax Pin Pals | 9 | 3,500 | 937 | Westgate Bowl | $225.00 |
8 | Fuzzy Legs | 38 | 3,480 | 913 | Fairlanes of Grandville | $210.00 |
9 | Family Ties | 36 | 3,473 | 1,091 | Fairlanes of Grandville | $150.00 |
9 | Duit Tuit | 14 | 3,473 | 543 | $150.00 | |
11 | Sweet Rollers | 34 | 3,468 | 1,285 | Spectrum Lanes | |
12 | Moxie Crime Fighters | 30 | 3,465 | 467 | Park Center | |
13 | M.D.O.T. #3 | 51 | 3,445 | 1,205 | Clique Lanes | |
14 | Weekend Away | 24 | 3,442 | 1,143 | Spectrum Lanes | |
15 | Should-A-Been | 47 | 3,437 | 908 | Westgate Bowl | |
16 | Fearsome Five | 37 | 3,435 | 972 | Fairlanes of Grandville | |
17 | No Pressure | 6 | 3,431 | 1,172 | Spectrum Lanes | |
18 | Just Friends | 46 | 3,428 | 584 | ||
19 | 5 Pin Queens | 29 | 3,409 | 1,092 | Spectrum Lanes | |
19 | The Ones To Watch | 48 | 3,409 | 520 | Eastbrook Lanes | |
21 | Northfield Lanes #2 | 19 | 3,393 | 1,396 | Northfield Lanes | |
22 | Perrin Motor Sports | 31 | 3,382 | 1,197 | Westgate Bowl | |
23 | M.D.O.T. #1 | 49 | 3,362 | 1,297 | Clique Lanes | |
24 | Utter Confusion | 4 | 3,356 | 881 | Spectrum Lanes | |
25 | Lucky Pins | 33 | 3,347 | 1,237 | Fairlanes of Grandville | |
26 | Fab Five | 26 | 3,343 | 1,127 | Rockford Lanes | |
27 | Gutter Girls | 54 | 3,330 | 1,075 | Eastbrook Lanes | |
27 | Northfield Lanes #1 | 18 | 3,330 | 1,268 | Northfield Lanes | |
29 | 2014 Women’s All City | 1 | 3,314 | 212 | ||
30 | Girls W/ Balls | 41 | 3,312 | 1,030 | Fairlanes of Grandville | |
31 | Golden Girls | 15 | 3,306 | 1,176 | Clique Lanes | |
32 | Clique Chicks | 8 | 3,303 | 1,278 | Clique Lanes | |
33 | Lu & Her Girls | 2 | 3,296 | 218 | Park Center | |
34 | Bowling W/ Balls | 35 | 3,292 | 1,175 | Fairlanes of Grandville | |
35 | Young & Restless | 5 | 3,280 | 1,024 | Westgate Bowl | |
36 | Sweet Rolls | 44 | 3,277 | 907 | Westgate Bowl | |
36 | The Girls | 22 | 3,277 | 813 | Fairlanes of Grandville | |
36 | 2014 Senior All City (55-65) | 23 | 3,277 | 403 | ||
39 | Bowling Mamas | 56 | 3,275 | 1,167 | Westgate Bowl | |
40 | Just Us Girls | 45 | 3,270 | 489 | Fairlanes of Grandville | |
41 | Off The Wall | 27 | 3,263 | 557 | Westgate Bowl | |
42 | Palmer’s Service Center #2 | 57 | 3,261 | 367 | ||
43 | Bipolar Rollers | 21 | 3,259 | 938 | Westgate Bowl | |
44 | Team: Retired | 10 | 3,252 | 933 | Westgate Bowl | |
45 | Thunder Kittens | 28 | 3,248 | 397 | Wengers Recreation | |
46 | Vestal Inn | 3 | 3,241 | 1,048 | Westgate Bowl | |
47 | M.D.O.T. #2 | 50 | 3,234 | 1,159 | Clique Lanes | |
48 | Foxie Ladies | 25 | 3,231 | 1,204 | Rockford Lanes | |
49 | Grand Rapids Girls | 13 | 3,191 | 727 | Westgate Bowl | |
50 | Ladies Of The Clique | 55 | 3,168 | 1,210 | Clique Lanes | |
51 | Donnelly Management | 11 | 3,093 | 438 | Rockford Lanes | |
52 | 2014 Senior All City (66+) | 43 | 2,786 | 811 |
Team, Actual Team, Optional Scratch | ||||||
Place | Team name | Entry | Score | Hcap | From | Prize |
1 | Body By Bowling | 42 | 3,259 | $300.00 | ||
2 | Palmer’s Service Center | 7 | 3,194 | Park Center | $250.00 | |
3 | 2014 Women’s All City | 1 | 3,102 | |||
4 | Angry Balls | 17 | 3,088 | Westgate Bowl | ||
5 | Lu & Her Girls | 2 | 3,078 | Park Center | ||
6 | Dirty Girl Scouts | 40 | 3,058 | Westgate Bowl | ||
7 | Moxie Crime Fighters | 30 | 2,998 | Park Center | ||
8 | Duit Tuit | 14 | 2,930 | |||
9 | Palmer’s Service Center #2 | 57 | 2,894 | |||
10 | The Ones To Watch | 48 | 2,889 | Eastbrook Lanes | ||
11 | 2014 Senior All City (55-65) | 23 | 2,874 |
Doubles
Doubles, Handicap Doubles, Handicapped | ||||||
Place | Team name | Entry | Score | Hcap | From | Prize |
1 | Petree, Sonia E / Petree, Linda K | 36 | 1,526 | 574 | Fairlanes of Grandville | $500.00 |
2 | Buck, Lianne C / Grochowalski, Sally L | 27 | 1,504 | 231 | Westgate Bowl | $300.00 |
3 | Storey, Trisha M / Rocha, Ruth Ann | 53 | 1,497 | 228 | $200.00 | |
4 | Calbetzer, Brenda L / Curtis, Barbara D | 47 | 1,491 | 423 | Westgate Bowl | $150.00 |
5 | Sneller, Dawn J / Woodgate, Jody L | 24 | 1,489 | 394 | Spectrum Lanes | $140.00 |
6 | Christiansen, Cheryl L / Rocha, Brittney R | 28 | 1,485 | 261 | Wengers Recreation | $125.00 |
6 | Ivy, Hillary V / Kwiatkowski, Theresa L | 46 | 1,485 | 253 | $125.00 | |
8 | Marcus, Tammy M / Marcus, Donna M | 146 | 1,483 | 313 | $120.00 | |
9 | Fraser, Rebecca D / Bennett, Angela M | 18 | 1,474 | 596 | Northfield Lanes | $114.00 |
10 | Willis, Andrea / Leal, Nancy | 19 | 1,467 | 596 | Northfield Lanes | $110.00 |
11 | Ferris, Sandra L / Rodriguez, Julia I | 34 | 1,457 | 495 | Spectrum Lanes | $110.00 |
12 | Ivy, Hillary V / Henry, Clustelle M | 48 | 1,448 | 188 | Eastbrook Lanes | $100.00 |
13 | Ward, Sally M / Ward, Tina M | 4 | 1,444 | 215 | Spectrum Lanes | $100.00 |
14 | Bottrall, Shaunna L / Eaton, Sue K | 16 | 1,439 | 167 | Spectrum Lanes | $100.00 |
15 | King, Rebecca S / Cole, Christine M | 32 | 1,437 | 458 | Spectrum Lanes | $90.00 |
16 | Kubiak, Michelle A / Salee, Amy C | 28 | 1,435 | 101 | Wengers Recreation | $90.00 |
17 | Orlikowski, Robin A / Pettenger, Sarah A | 2 | 1,432 | 78 | Park Center | $90.00 |
18 | Andrakowicz, Susan E / Morgan, Carole L | 7 | 1,427 | 166 | Park Center | $80.00 |
19 | Webster, Patti A / Cole, Debra K | 8 | 1,425 | 337 | Clique Lanes | $80.00 |
19 | Pierson, Vicky A / Knott, Dolina R | 45 | 1,425 | 291 | Fairlanes of Grandville | $80.00 |
21 | Clark, Jennifer E / Morgan, Carole L | 45 | 1,424 | 109 | Fairlanes of Grandville | |
22 | VanderPloeg, Stephanie R / Marcus, Donna M | 46 | 1,423 | 137 | ||
23 | Geske, LuAnn E / Doss, Lisa D | 2 | 1,419 | 89 | Park Center | |
23 | Joldersma, Eleanor G / Jackson, Robin J | 37 | 1,419 | 504 | Fairlanes of Grandville | |
23 | Uecker, Kathleen R / Borrello, Marti A | 38 | 1,419 | 477 | Fairlanes of Grandville | |
26 | Baker, DeLoise E / Harper, Melanie R | 44 | 1,418 | 355 | Westgate Bowl | |
27 | Lester, Danielle L / Wilson, Kristy L | 52 | 1,417 | 186 | ||
28 | Whyatt, Marilyn J / Pell, Marilynn C | 3 | 1,415 | 383 | Westgate Bowl | |
29 | Desserich, Janis M / Howard, Charlotte D | 34 | 1,414 | 485 | Spectrum Lanes | |
30 | Sochanek, Valerie M / Milligan, Mary B | 11 | 1,410 | 110 | Rockford Lanes | |
31 | Braun, Heather M / Piper, Sarah A | 13 | 1,407 | 364 | Westgate Bowl | |
32 | Handy, Evelyn J / Nadeau, Britney M | 29 | 1,405 | 258 | Spectrum Lanes | |
33 | Martin, Esther M / Duron, Sandy K | 4 | 1,403 | 469 | Spectrum Lanes | |
34 | MacDonald, Betty J / Clarke, Jan A | 50 | 1,395 | 409 | Clique Lanes | |
35 | Borrello, Amber M / Bentley, Amber N | 17 | 1,385 | 210 | Westgate Bowl | |
36 | Dausman, Emma H / Conner, Judith A | 15 | 1,384 | 491 | Clique Lanes | |
37 | Grochowalski, Tina M / Tyler, Donna J | 54 | 1,381 | 423 | Eastbrook Lanes | |
37 | Dines, April L / Russell, Carrie K | 17 | 1,381 | 212 | Westgate Bowl | |
39 | Jahn, Sharyl A / Basore, Amanda L | 13 | 1,379 | 118 | Westgate Bowl | |
40 | Dirksen, Janet R / Cyr, Jill I | 24 | 1,378 | 463 | Spectrum Lanes | |
41 | Carpenter, Kathy A / French, Crystal V | 21 | 1,377 | 283 | Westgate Bowl | |
42 | Green, Christine L / Gelbuda, Joan M | 26 | 1,376 | 469 | Rockford Lanes | |
43 | Arendsen, Lori B / Lehman, Linda K | 24 | 1,373 | 477 | Spectrum Lanes | |
43 | Welch, Debbie A / Guiles, Debra S | 37 | 1,373 | 379 | Fairlanes of Grandville | |
45 | Metzner, Lisa S / Christian, Bessie M | 16 | 1,369 | 399 | Spectrum Lanes | |
46 | Buckowing, Jannell E / Longoria, Kathy J | 35 | 1,368 | 572 | Fairlanes of Grandville | |
46 | Beyer, Nicole R / Thompson, Lisa L | 39 | 1,368 | 404 | Spectrum Lanes | |
48 | Wiersma, Brenda G / Miller, Linda K | 3 | 1,363 | 439 | Westgate Bowl | |
49 | Kimble, Priscilla J / Pulaski, Rosalie V | 10 | 1,362 | 388 | Westgate Bowl | |
50 | Keena, Debra L / Rabbitt, Jessica N | 44 | 1,361 | 285 | Westgate Bowl | |
51 | Hugmeyer, Michelle L / Finch, Joyce L | 6 | 1,357 | 379 | Spectrum Lanes | |
51 | Carr, Kathleen M / Leal, Nancy | 20 | 1,357 | 463 | Northfield Lanes | |
53 | Thompson, Tammy J / Rike, Elizabeth | 27 | 1,355 | 242 | Westgate Bowl | |
54 | Liening, Georgina L / Avery, Shirley J | 56 | 1,349 | 496 | Westgate Bowl | |
55 | Pittman, Noelle G / Simunic, Joanne | 11 | 1,348 | 264 | Rockford Lanes | |
55 | Hyzer, Shirley M / Chapman, Tess A | 54 | 1,348 | 426 | Eastbrook Lanes | |
57 | LaMange, Denise M / Noel, Terri L | 6 | 1,345 | 507 | Spectrum Lanes | |
58 | VanKampen, Cari / Russell, Pamela S | 21 | 1,341 | 396 | Westgate Bowl | |
59 | Scholten, Billie A / Karsies, Amber S | 20 | 1,339 | 499 | Northfield Lanes | |
60 | Henion, Sheila M / Zahm, Bonnie R | 54 | 1,335 | 485 | Eastbrook Lanes | |
61 | Karsies, Amber S / Cadorette, Susan F | 18 | 1,334 | 440 | Northfield Lanes | |
62 | Petree, Laura K / Fredricks, Bobbi J | 38 | 1,333 | 229 | Fairlanes of Grandville | |
62 | Feikema, Heidi W / Hartsell, Joyce A | 26 | 1,333 | 391 | Rockford Lanes | |
64 | Slagter, Jennifer M / Becker, Kimberly M | 2 | 1,332 | 86 | Park Center | |
64 | Visser, Shirley M / Marvin, Janet M | 15 | 1,332 | 510 | Clique Lanes | |
66 | Petree, Lisa K / VanDyke, Marge A | 36 | 1,328 | 436 | Fairlanes of Grandville | |
67 | VanOost, Bonnie L / Gard, Darlene E | 33 | 1,327 | 467 | Fairlanes of Grandville | |
68 | Basore, Amanda L / Short, Brooke L | 7 | 1,326 | 131 | Park Center | |
69 | Bass, Patricia J / Lovejoy, Tara L | 26 | 1,325 | 455 | Rockford Lanes | |
70 | Foss, Renay R / Baker, DeLoise E | 50 | 1,321 | 496 | Clique Lanes | |
71 | Strayer, Kim A / Bauer, Suzanne M | 45 | 1,316 | 150 | Fairlanes of Grandville | |
72 | Simonson, Kathy L / Emmons, Elaine E | 8 | 1,313 | 515 | Clique Lanes | |
73 | Kuipers, Dawn M / DuCharme, Shawn M | 29 | 1,312 | 683 | Spectrum Lanes | |
74 | Donnelly, Paulette / Orlikowski, Barbara A | 11 | 1,310 | 196 | Rockford Lanes | |
75 | Scholten, Billie A / Smith, Casandra L | 18 | 1,309 | 507 | Northfield Lanes | |
76 | Smith, Casandra L / Cadorette, Susan F | 20 | 1,307 | 448 | Northfield Lanes | |
76 | McSwain, Deneen L / Swagerty, Julia E | 38 | 1,307 | 423 | Fairlanes of Grandville | |
78 | Olson, Joanne K / Kulak, Dawn M | 27 | 1,301 | 275 | Westgate Bowl | |
79 | Martis, Joyce E / Wilbur, Joni L | 51 | 1,299 | 493 | Clique Lanes | |
80 | Lampani, Debra L / VanWyk, Janet L | 41 | 1,295 | 453 | Fairlanes of Grandville | |
80 | Bahls, Katherine A / Henman, Leslie A | 35 | 1,295 | 456 | Fairlanes of Grandville | |
82 | Bullen, Tami L / Lampani, Sheryl A | 41 | 1,288 | 364 | Fairlanes of Grandville | |
83 | Monje, Jacquelyn D / Gibbs, Joy K | 13 | 1,284 | 293 | Westgate Bowl | |
84 | DeMario, Robin J / Kruithof, Kathi M | 14 | 1,283 | 215 | ||
85 | Tageson, Megan M / Benton, Kathleen R | 31 | 1,282 | 474 | Westgate Bowl | |
86 | Perrin, Jocelyn M / Schut, Kara J | 31 | 1,274 | 499 | Westgate Bowl | |
87 | Cole, Mary E / Hopkins, Josephine M | 8 | 1,264 | 596 | Clique Lanes | |
88 | Ott, Janet M / Kenney, Tracy L | 49 | 1,263 | 599 | Clique Lanes | |
89 | Fitzgerald, Velma M / Doss, Susan R | 15 | 1,257 | 450 | Clique Lanes | |
90 | Hamilton, Linda S / Reynolds, Lisa H | 51 | 1,254 | 483 | Clique Lanes | |
91 | Carlson, Faye N / Dubridge, Char S | 47 | 1,222 | 391 | Westgate Bowl | |
92 | Toelle, Janice M / Toelle, Vicki L | 50 | 1,195 | 483 | Clique Lanes | |
93 | Drake, Debra A / Gainey-Sutton, Mary | 3 | 1,186 | 423 | Westgate Bowl | |
94 | Franchi, Karen L / Nash, Jeneane M | 10 | 1,134 | 429 | Westgate Bowl |
1Orlikowski, Robin A / Pettenger, Sarah A21,354 Park Center$140.00
Doubles, Actual Doubles, Optional Scratch | ||||||
Place | Team name | Entry | Score | Hcap | From | Prize |
2 | Kubiak, Michelle A / Salee, Amy C | 28 | 1,334 | Wengers Recreation | $100.00 | |
3 | Geske, LuAnn E / Doss, Lisa D | 2 | 1,330 | Park Center | ||
4 | Clark, Jennifer E / Morgan, Carole L | 45 | 1,315 | Fairlanes of Grandville | ||
5 | VanderPloeg, Stephanie R / Marcus, Donna M | 46 | 1,286 | |||
6 | Bottrall, Shaunna L / Eaton, Sue K | 16 | 1,272 | Spectrum Lanes | ||
7 | Jahn, Sharyl A / Basore, Amanda L | 13 | 1,261 | Westgate Bowl | ||
7 | Andrakowicz, Susan E / Morgan, Carole L | 7 | 1,261 | Park Center | ||
9 | Ivy, Hillary V / Henry, Clustelle M | 48 | 1,260 | Eastbrook Lanes | ||
10 | Slagter, Jennifer M / Becker, Kimberly M | 2 | 1,246 | Park Center | ||
11 | Basore, Amanda L / Short, Brooke L | 7 | 1,195 | Park Center | ||
12 | Borrello, Amber M / Bentley, Amber N | 17 | 1,175 | Westgate Bowl |
Singles
Singles, Handicap Singles, Handicapped | ||||||
Place | Team name | Entry | Score | Hcap | From | Prize |
1 | King, Rebecca S | 32 | 837 | 267 | Spectrum Lanes | $250.00 |
2 | Welch, Debbie A | 37 | 790 | 207 | Fairlanes of Grandville | $150.00 |
2 | Knott, Dolina R | 45 | 790 | 178 | Fairlanes of Grandville | $150.00 |
4 | Marcus, Donna M | 146 | 776 | 43 | $125.00 | |
5 | Ward, Sally M | 4 | 775 | 102 | Spectrum Lanes | $100.00 |
6 | Kwiatkowski, Theresa L | 46 | 774 | 129 | $100.00 | |
7 | Dirksen, Janet R | 24 | 769 | 272 | Spectrum Lanes | $90.00 |
8 | Rocha, Brittney R | 28 | 767 | 132 | Wengers Recreation | $90.00 |
9 | VanderPloeg, Stephanie R | 46 | 766 | 94 | $80.00 | |
10 | Lester, Danielle L | 52 | 761 | 124 | $80.00 | |
11 | Baker, DeLoise E | 44 | 755 | 229 | Westgate Bowl | $80.00 |
12 | Ward, Tina M | 4 | 746 | 113 | Spectrum Lanes | $75.00 |
13 | Sneller, Dawn J | 24 | 745 | 259 | Spectrum Lanes | $75.00 |
14 | Petree, Sonia E | 36 | 743 | 364 | Fairlanes of Grandville | $75.00 |
15 | Toelle, Vicki L | 50 | 742 | 243 | Clique Lanes | $70.00 |
15 | Gelbuda, Joan M | 26 | 742 | 245 | Rockford Lanes | $70.00 |
17 | Lampani, Sheryl A | 41 | 739 | 159 | Fairlanes of Grandville | $70.00 |
18 | MacDonald, Betty J | 50 | 734 | 202 | Clique Lanes | $65.00 |
18 | Joldersma, Eleanor G | 37 | 734 | 278 | Fairlanes of Grandville | $65.00 |
18 | Buck, Lianne C | 27 | 734 | 110 | Westgate Bowl | $65.00 |
21 | Henman, Leslie A | 35 | 733 | 186 | Fairlanes of Grandville | $65.00 |
22 | Schut, Kara J | 31 | 732 | 286 | Westgate Bowl | $60.00 |
22 | Ivy, Hillary V | 46 | 732 | 124 | $60.00 | |
24 | Martin, Esther M | 4 | 731 | 245 | Spectrum Lanes | $60.00 |
25 | Arendsen, Lori B | 24 | 726 | 256 | Spectrum Lanes | $55.00 |
25 | Carr, Kathleen M | 20 | 726 | 245 | Northfield Lanes | $55.00 |
27 | Geske, LuAnn E | 2 | 725 | 89 | Park Center | $55.00 |
28 | Christiansen, Cheryl L | 28 | 723 | 129 | Wengers Recreation | $50.00 |
29 | Lehman, Linda K | 24 | 720 | 221 | Spectrum Lanes | $50.00 |
29 | Petree, Linda K | 36 | 720 | 210 | Fairlanes of Grandville | $50.00 |
31 | Marcus, Tammy M | 146 | 717 | 270 | $45.00 | |
32 | Tyler, Donna J | 54 | 716 | 164 | Eastbrook Lanes | $45.00 |
33 | Salee, Amy C | 28 | 715 | 45 | Wengers Recreation | $40.00 |
33 | Storey, Trisha M | 53 | 715 | 137 | $40.00 | |
35 | Finch, Joyce L | 6 | 712 | 172 | Spectrum Lanes | $40.00 |
35 | Ott, Janet M | 49 | 712 | 275 | Clique Lanes | $40.00 |
37 | Grochowalski, Tina M | 54 | 710 | 259 | Eastbrook Lanes | $35.00 |
37 | Carpenter, Kathy A | 21 | 710 | 148 | Westgate Bowl | $35.00 |
39 | Cole, Debra K | 8 | 707 | 167 | Clique Lanes | |
40 | Smith, Casandra L | 18 | 706 | 232 | Northfield Lanes | |
40 | Bahls, Katherine A | 35 | 706 | 270 | Fairlanes of Grandville | |
40 | Henry, Clustelle M | 48 | 706 | 64 | Eastbrook Lanes | |
43 | Leal, Nancy | 19 | 705 | 218 | Northfield Lanes | |
43 | Nadeau, Britney M | 29 | 705 | 64 | Spectrum Lanes | |
45 | Orlikowski, Barbara A | 11 | 704 | 70 | Rockford Lanes | |
45 | Bennett, Angela M | 18 | 704 | 278 | Northfield Lanes | |
47 | Bentley, Amber N | 17 | 702 | 89 | Westgate Bowl | |
47 | Noel, Terri L | 6 | 702 | 237 | Spectrum Lanes | |
49 | Feikema, Heidi W | 26 | 701 | 213 | Rockford Lanes | |
49 | French, Crystal V | 21 | 701 | 135 | Westgate Bowl | |
51 | Woodgate, Jody L | 24 | 699 | 135 | Spectrum Lanes | |
51 | Borrello, Marti A | 38 | 699 | 224 | Fairlanes of Grandville | |
51 | Jackson, Robin J | 37 | 699 | 226 | Fairlanes of Grandville | |
54 | Marvin, Janet M | 15 | 698 | 251 | Clique Lanes | |
54 | Lovejoy, Tara L | 26 | 698 | 218 | Rockford Lanes | |
56 | Pulaski, Rosalie V | 10 | 697 | 183 | Westgate Bowl | |
57 | Thompson, Lisa L | 39 | 694 | 178 | Spectrum Lanes | |
58 | Beyer, Nicole R | 39 | 693 | 226 | Spectrum Lanes | |
59 | Gibbs, Joy K | 13 | 692 | 75 | Westgate Bowl | |
60 | Swagerty, Julia E | 38 | 691 | 205 | Fairlanes of Grandville | |
60 | Karsies, Amber S | 20 | 691 | 224 | Northfield Lanes | |
62 | Kruithof, Kathi M | 14 | 690 | 86 | ||
63 | Kimble, Priscilla J | 10 | 689 | 205 | Westgate Bowl | |
64 | Avery, Shirley J | 56 | 687 | 226 | Westgate Bowl | |
65 | Henion, Sheila M | 54 | 686 | 251 | Eastbrook Lanes | |
65 | Longoria, Kathy J | 35 | 686 | 305 | Fairlanes of Grandville | |
65 | Monje, Jacquelyn D | 13 | 686 | 218 | Westgate Bowl | |
68 | Reynolds, Lisa H | 51 | 684 | 251 | Clique Lanes | |
69 | Doss, Susan R | 15 | 683 | 221 | Clique Lanes | |
69 | Keena, Debra L | 44 | 683 | 172 | Westgate Bowl | |
71 | Green, Christine L | 26 | 682 | 224 | Rockford Lanes | |
71 | Wilson, Kristy L | 52 | 682 | 62 | ||
71 | Russell, Pamela S | 21 | 682 | 194 | Westgate Bowl | |
71 | Simunic, Joanne | 11 | 682 | 132 | Rockford Lanes | |
71 | Hopkins, Josephine M | 8 | 682 | 267 | Clique Lanes | |
76 | Grochowalski, Sally L | 27 | 681 | 121 | Westgate Bowl | |
76 | Rodriguez, Julia I | 34 | 681 | 234 | Spectrum Lanes | |
76 | Hyzer, Shirley M | 54 | 681 | 167 | Eastbrook Lanes | |
79 | Christian, Bessie M | 16 | 679 | 186 | Spectrum Lanes | |
79 | Cole, Christine M | 32 | 679 | 191 | Spectrum Lanes | |
81 | Visser, Shirley M | 15 | 678 | 259 | Clique Lanes | |
81 | Cadorette, Susan F | 18 | 678 | 216 | Northfield Lanes | |
81 | Basore, Amanda L | 7 | 678 | 48 | Park Center | |
81 | Duron, Sandy K | 4 | 678 | 224 | Spectrum Lanes | |
85 | Howard, Charlotte D | 34 | 677 | 240 | Spectrum Lanes | |
85 | DuCharme, Shawn M | 29 | 677 | 243 | Spectrum Lanes | |
87 | Pettenger, Sarah A | 2 | 676 | 43 | Park Center | |
87 | Becker, Kimberly M | 2 | 676 | 35 | Park Center | |
87 | Wiersma, Brenda G | 3 | 676 | 310 | Westgate Bowl | |
87 | Morgan, Carole L | 45 | 676 | 64 | Fairlanes of Grandville | |
87 | Conner, Judith A | 15 | 676 | 216 | Clique Lanes | |
92 | Rocha, Ruth Ann | 53 | 675 | 91 | ||
92 | Willis, Andrea | 19 | 675 | 378 | Northfield Lanes | |
92 | VanWyk, Janet L | 41 | 675 | 197 | Fairlanes of Grandville | |
95 | Kenney, Tracy L | 49 | 674 | 324 | Clique Lanes | |
96 | Lampani, Debra L | 41 | 673 | 256 | Fairlanes of Grandville | |
96 | Handy, Evelyn J | 29 | 673 | 194 | Spectrum Lanes | |
98 | Bottrall, Shaunna L | 16 | 672 | 108 | Spectrum Lanes | |
99 | Hugmeyer, Michelle L | 6 | 671 | 207 | Spectrum Lanes | |
99 | Jahn, Sharyl A | 13 | 671 | 70 | Westgate Bowl | |
99 | Desserich, Janis M | 34 | 671 | 245 | Spectrum Lanes | |
102 | Whyatt, Marilyn J | 3 | 670 | 186 | Westgate Bowl | |
102 | Curtis, Barbara D | 47 | 670 | 191 | Westgate Bowl | |
104 | Donnelly, Paulette | 11 | 668 | 126 | Rockford Lanes | |
105 | Foss, Renay R | 50 | 667 | 267 | Clique Lanes | |
106 | Scholten, Billie A | 20 | 666 | 275 | Northfield Lanes | |
106 | Dines, April L | 17 | 666 | 121 | Westgate Bowl | |
106 | VanKampen, Cari | 21 | 666 | 202 | Westgate Bowl | |
106 | Eaton, Sue K | 16 | 666 | 59 | Spectrum Lanes | |
110 | Uecker, Kathleen R | 38 | 665 | 253 | Fairlanes of Grandville | |
111 | VanDyke, Marge A | 36 | 662 | 226 | Fairlanes of Grandville | |
112 | McSwain, Deneen L | 38 | 660 | 218 | Fairlanes of Grandville | |
112 | Bass, Patricia J | 26 | 660 | 237 | Rockford Lanes | |
112 | Hamilton, Linda S | 51 | 660 | 232 | Clique Lanes | |
115 | Kuipers, Dawn M | 29 | 659 | 440 | Spectrum Lanes | |
116 | Piper, Sarah A | 13 | 658 | 175 | Westgate Bowl | |
116 | Short, Brooke L | 7 | 658 | 83 | Park Center | |
116 | Bauer, Suzanne M | 45 | 658 | 78 | Fairlanes of Grandville | |
116 | Fitzgerald, Velma M | 15 | 658 | 229 | Clique Lanes | |
120 | Perrin, Jocelyn M | 31 | 657 | 213 | Westgate Bowl | |
120 | LaMange, Denise M | 6 | 657 | 270 | Spectrum Lanes | |
120 | Pierson, Vicky A | 45 | 657 | 113 | Fairlanes of Grandville | |
123 | Benton, Kathleen R | 31 | 654 | 253 | Westgate Bowl | |
123 | Liening, Georgina L | 56 | 654 | 270 | Westgate Bowl | |
125 | Wilbur, Joni L | 51 | 653 | 256 | Clique Lanes | |
126 | Olson, Joanne K | 27 | 652 | 159 | Westgate Bowl | |
127 | Webster, Patti A | 8 | 651 | 170 | Clique Lanes | |
127 | Fredricks, Bobbi J | 38 | 651 | 97 | Fairlanes of Grandville | |
127 | Ferris, Sandra L | 34 | 651 | 261 | Spectrum Lanes | |
127 | Metzner, Lisa S | 16 | 651 | 213 | Spectrum Lanes | |
131 | Chapman, Tess A | 54 | 648 | 259 | Eastbrook Lanes | |
132 | Russell, Carrie K | 17 | 647 | 91 | Westgate Bowl | |
133 | Clark, Jennifer E | 45 | 645 | 45 | Fairlanes of Grandville | |
134 | DeMario, Robin J | 14 | 644 | 129 | ||
134 | Calbetzer, Brenda L | 47 | 644 | 232 | Westgate Bowl | |
134 | Pittman, Noelle G | 11 | 644 | 132 | Rockford Lanes | |
137 | Dubridge, Char S | 47 | 643 | 175 | Westgate Bowl | |
138 | Gard, Darlene E | 33 | 642 | 243 | Fairlanes of Grandville | |
139 | Martis, Joyce E | 51 | 641 | 237 | Clique Lanes | |
139 | Bullen, Tami L | 41 | 641 | 205 | Fairlanes of Grandville | |
139 | Rike, Elizabeth | 27 | 641 | 89 | Westgate Bowl | |
139 | Milligan, Mary B | 11 | 641 | 21 | Rockford Lanes | |
143 | Cole, Mary E | 8 | 640 | 329 | Clique Lanes | |
144 | Emmons, Elaine E | 8 | 638 | 259 | Clique Lanes | |
145 | VanOost, Bonnie L | 33 | 637 | 224 | Fairlanes of Grandville | |
146 | Slagter, Jennifer M | 2 | 636 | 51 | Park Center | |
146 | Petree, Lisa K | 36 | 636 | 210 | Fairlanes of Grandville | |
148 | Borrello, Amber M | 17 | 635 | 121 | Westgate Bowl | |
149 | Thompson, Tammy J | 27 | 633 | 153 | Westgate Bowl | |
150 | Carlson, Faye N | 47 | 632 | 216 | Westgate Bowl | |
151 | Orlikowski, Robin A | 2 | 631 | 35 | Park Center | |
151 | Fraser, Rebecca D | 18 | 631 | 318 | Northfield Lanes | |
153 | Harper, Melanie R | 44 | 630 | 126 | Westgate Bowl | |
154 | Guiles, Debra S | 37 | 629 | 172 | Fairlanes of Grandville | |
154 | Simonson, Kathy L | 8 | 629 | 256 | Clique Lanes | |
156 | Hartsell, Joyce A | 26 | 627 | 178 | Rockford Lanes | |
157 | Zahm, Bonnie R | 54 | 626 | 234 | Eastbrook Lanes | |
158 | Miller, Linda K | 3 | 620 | 129 | Westgate Bowl | |
158 | Kulak, Dawn M | 27 | 620 | 116 | Westgate Bowl | |
