March 14 – April 15 – Westgate Lanes
Final Standings | Team Sorted by Event, Division | Official
Team
Team, Regular Handicap Team, Handicapped | ||||||
Place | Team name | Entry | Score | Hcap | From | Prize |
1 | King Pins | 70 | 3,722 | 1,395 | Roll-Away Lanes | $1000 |
2 | Butterworth | 93 | 3,680 | 564 | Lincoln Lanes | $850 |
3 | Apple Men | 78 | 3,677 | 492 | Sparta Lanes | $700 |
4 | High 5 | 22 | 3,669 | 590 | Park Center | $650 |
5 | Team Thang | 40 | 3,659 | 480 | Eastbrook Lanes | $600 |
6 | Otter’s Pub | 151 | 3,655 | 632 | Westgate Bowl | $500 |
7 | Lunatic Fringe | 38 | 3,647 | 599 | Spectrum Lanes | $400 |
8 | Buddy’s On The Beach | 157 | 3,645 | 700 | Lakeview Lanes | $300 |
9 | The 5 Horsemen | 135 | 3,638 | 606 | Spectrum Lanes | $200 |
10 | Hooters | 115 | 3,607 | 652 | Spectrum Lanes | $200 |
11 | 10 Pins – R – Us | 111 | 3,600 | 609 | Paragon Bowling Center | $175 |
12 | Northfield Tap | 96 | 3,595 | 680 | Northfield Lanes | $175 |
13 | Wolverines + 2 | 74 | 3,585 | 500 | Spectrum Lanes | $150 |
14 | Rollaway | 67 | 3,576 | 1,069 | Roll-Away Lanes | $150 |
14 | Team Strike Force | 162 | 3,576 | 508 | Lincoln Lanes | $150 |
16 | Keglers | 174 | 3,558 | 508 | Sparta Lanes | $125 |
17 | Jax Dream Team | 21 | 3,556 | 543 | Westgate Bowl | $125 |
18 | J.B. Pumpers | 68 | 3,555 | 1,331 | Roll-Away Lanes | |
19 | Bowl Movements | 55 | 3,554 | 658 | Westgate Bowl | |
20 | Pick A Name, Dave | 152 | 3,553 | 548 | Westgate Bowl | |
21 | Who Cares? | 132 | 3,544 | 516 | Clique Lanes | |
22 | Just A Bit Outside | 94 | 3,543 | 724 | Spectrum Lanes | |
23 | Westgate Drinkers | 79 | 3,524 | 498 | Westgate Bowl | |
24 | Tap Tap Tap #2 | 26 | 3,516 | 516 | ||
25 | T.J’s Quality Painting | 127 | 3,511 | 433 | Fairlanes of Grandville | |
26 | Park Center Madness | 154 | 3,500 | 442 | Park Center | |
27 | We Don’t Care | 168 | 3,495 | 854 | Spectrum Lanes | |
28 | 7 – Up | 113 | 3,480 | 589 | Westgate Bowl | |
29 | Wharton Associates | 88 | 3,475 | 446 | Spectrum Lanes | |
30 | Mobil 1 | 49 | 3,471 | 807 | Fairlanes of Grandville | |
31 | Dirty Randy’s | 158 | 3,468 | 773 | Paragon Bowling Center | |
32 | Soul Pressure | 35 | 3,458 | 594 | Park Center | |
32 | T.D. Delivery | 124 | 3,458 | 452 | Westgate Bowl | |
34 | NADZ | 51 | 3,457 | 516 | Westgate Bowl | |
34 | Low Ballers | 45 | 3,457 | 793 | Spectrum Lanes | |
36 | No 10 Pin | 191 | 3,449 | 796 | Paragon Bowling Center | |
37 | Hate Us | 155 | 3,448 | 636 | Clique Lanes | |
38 | Balls Of Fire | 33 | 3,447 | 553 | ||
39 | Shots | 159 | 3,441 | 600 | Lincoln Lanes | |
40 | George’s Transmission | 23 | 3,437 | 481 | Spectrum Lanes | |
41 | Hooters | 8 | 3,435 | 578 | Westgate Bowl | |
42 | Gutter Dusters | 72 | 3,434 | 1,276 | Roll-Away Lanes | |
43 | Fraser Construction | 85 | 3,433 | 528 | Northfield Lanes | |
44 | Sunday Nite Special | 136 | 3,422 | 494 | Spectrum Lanes | |
44 | Meo Fireplace | 69 | 3,422 | 778 | Roll-Away Lanes | |
46 | Rol’s Rollers | 87 | 3,419 | 433 | Spectrum Lanes | |
47 | Center Shot Gun Range | 86 | 3,416 | 900 | Spectrum Lanes | |
47 | Sparta Sport Shop | 175 | 3,416 | 515 | Sparta Lanes | |
49 | Westgate Bowl | 92 | 3,414 | 586 | Westgate Bowl | |
50 | Fo’ Sho | 44 | 3,407 | 472 | ||
51 | Here 2 Play | 17 | 3,402 | 711 | Westgate Bowl | |
52 | Hooligans | 145 | 3,401 | 863 | Lincoln Lanes | |
53 | Jerry’s Girls | 161 | 3,387 | 424 | Fairlanes of Grandville | |
54 | Moose 809 | 71 | 3,385 | 1,256 | Roll-Away Lanes | |
55 | Drop It Like It’s Hot | 16 | 3,380 | 449 | Westgate Bowl | |
55 | Clique | 182 | 3,380 | 427 | Clique Lanes | |
57 | Green Jelly | 89 | 3,364 | 467 | Fairlanes of Grandville | |
58 | Park Center Lanes | 102 | 3,356 | 519 | Park Center | |
59 | Elevator Salesmen | 3 | 3,351 | 405 | Westgate Bowl | |
60 | El Finn | 6 | 3,348 | 893 | Spectrum Lanes | |
61 | Scrubs | 184 | 3,340 | 669 | Fairlanes of Grandville | |
61 | Westgate Bowl | 140 | 3,340 | 505 | Westgate Bowl | |
63 | Wenger’s 5 | 141 | 3,334 | 422 | Wengers Recreation | |
64 | Misfits | 39 | 3,332 | 539 | Spectrum Lanes | |
65 | Drifters | 18 | 3,327 | 612 | Fairlanes of Grandville | |
65 | New Image Remodeling | 34 | 3,327 | 573 | Fairlanes of Grandville | |
67 | Don’t Kick The Ball Return | 1 | 3,325 | 637 | Spectrum Lanes | |
68 | Tax Master Titans | 2 | 3,322 | 417 | Westgate Bowl | |
68 | ‘Posing Force | 97 | 3,322 | 690 | Spectrum Lanes | |
70 | Replacements | 134 | 3,318 | 807 | ||
70 | Doug & Don’s | 90 | 3,318 | 408 | Paragon Bowling Center | |
72 | Saturday Night Special | 169 | 3,311 | 651 | Spectrum Lanes | |
73 | Tap Tap Tap | 25 | 3,308 | 626 | ||
74 | Dean’s Roofing #1 | 19 | 3,307 | 756 | Westgate Bowl | |
75 | Wayland Uccello’s | 37 | 3,299 | 856 | Airport Lanes | |
76 | Who’s Dem? | 52 | 3,294 | 454 | Westgate Bowl | |
77 | Wayland Hotel | 160 | 3,285 | 1,111 | Airport Lanes | |
78 | Hot Rods | 11 | 3,279 | 495 | Westgate Bowl | |
79 | Westmaas Electric | 50 | 3,261 | 467 | Westgate Bowl | |
80 | Effeue | 47 | 3,257 | 435 | Lincoln Lanes | |
81 | M.L.S. | 104 | 3,250 | 590 | Westgate Bowl | |
82 | Team Money | 122 | 3,248 | 597 | Airport Lanes | |
83 | Totally Handicapped | 177 | 3,230 | 475 | Spectrum Lanes | |
84 | Team Toelle | 142 | 3,226 | 1,062 | Westgate Bowl | |
85 | Old Guys | 36 | 3,223 | 532 | Park Center | |
86 | Dean’s Roofing #2 | 20 | 3,196 | 948 | Westgate Bowl |
Team, Regular Optional Actual Team, Scratch | ||||||
Place | Team name | Entry | Score | Hcap | From | Prize |
1 | Apple Men | 78 | 3,185 | Sparta Lanes | $50.00 |
Team, Classic Handicap Team, Handicapped | ||||||
Place | Team name | Entry | Score | Hcap | From | Prize |
1 | 2014 All City Team | 109 | 3,823 | $800.00 | ||
2 | Ten In Da Pit | 117 | 3,799 | 322 | Wengers Recreation | $750.00 |
3 | Team Sullivan | 144 | 3,772 | 184 | $700.00 | |
4 | B.F.D. | 91 | 3,762 | 193 | Spectrum Lanes | $600.00 |
5 | Sammy’s | 56 | 3,729 | 134 | Spectrum Lanes | $500.00 |
6 | Team B – D – R | 125 | 3,725 | Spectrum Lanes | $400.00 | |
7 | D.C.M. | 32 | 3,702 | 255 | $300.00 | |
8 | Men Of The Clique | 137 | 3,693 | 223 | Clique Lanes | $200.00 |
9 | Michigan Mosh Pit | 9 | 3,686 | 229 | Westgate Bowl | $200.00 |
10 | Bowling Commando | 84 | 3,685 | 168 | Westgate Bowl | $150.00 |
11 | SnyderHuis | 163 | 3,678 | 247 | $150.00 | |
12 | Prime Time Players | 131 | 3,664 | 53 | Westgate Bowl | $125.00 |
13 | Wensco Sign Supplies | 120 | 3,643 | 166 | $125.00 | |
14 | U.N.V.S. | 183 | 3,635 | 21 | Westgate Bowl | |
15 | Convivial Vibe | 98 | 3,633 | 184 | Northfield Lanes | |
16 | Larry’s Service Center | 192 | 3,625 | 352 | Westgate Bowl | |
17 | Team #128 | 128 | 3,607 | 387 | Spectrum Lanes | |
17 | 2014 Senior All City ( 55-65) | 62 | 3,607 | 126 | ||
19 | Spectrum Lanes | 29 | 3,597 | 263 | Spectrum Lanes | |
20 | 5401 | 101 | 3,590 | 314 | Park Center | |
20 | Phase 3 Delivery, Inc. | 121 | 3,590 | 40 | ||
22 | Boom! | 107 | 3,587 | 401 | Spectrum Lanes | |
22 | Don’s 2 Steak Dinner | 119 | 3,587 | 86 | ||
24 | Gimme A Break | 112 | 3,580 | 258 | Westgate Bowl | |
25 | Team #143 | 143 | 3,577 | 351 | Paragon Bowling Center | |
26 | Avery’s Footlongs | 24 | 3,555 | 302 | ||
27 | Clique Lanes | 114 | 3,542 | 382 | Clique Lanes | |
28 | The Corporation | 176 | 3,529 | 180 | Spectrum Lanes | |
29 | Derek’s Donut Shop | 31 | 3,528 | 12 | ||
30 | Cherry Bombers | 103 | 3,521 | 293 | Fairlanes of Grandville | |
31 | Borculo Polishing | 170 | 3,513 | 327 | Hudsonville Lanes | |
32 | Get ‘Er Done | 60 | 3,507 | 324 | Northfield Lanes | |
33 | Westgate Bowl #27 | 48 | 3,505 | 166 | Westgate Bowl | |
33 | 4 Right, 1 Wrong | 66 | 3,505 | 138 | Fairlanes of Grandville | |
35 | Team # 164 | 164 | 3,477 | 211 | ||
36 | Beer Me | 46 | 3,468 | 346 | Spectrum Lanes | |
37 | Spicy Chicken Bro’s | 83 | 3,462 | 76 | Spectrum Lanes | |
38 | Ro Man | 64 | 3,460 | 329 | Spectrum Lanes | |
38 | Westgate Bowl | 118 | 3,460 | 119 | Westgate Bowl | |
40 | Hutt’s Heroes | 63 | 3,452 | 344 | Spectrum Lanes | |
41 | Poppi’s | 73 | 3,448 | 165 | Spectrum Lanes | |
42 | Bentley’s | 179 | 3,446 | 271 | Westgate Bowl | |
43 | Maguire’s Tile | 189 | 3,433 | 114 | Westgate Bowl | |
44 | Leftovers | 148 | 3,424 | 95 | ||
45 | Trampled By Turtles | 130 | 3,420 | 398 | Westgate Bowl | |
46 | Tax Masters No.1 | 75 | 3,414 | 125 | Westgate Bowl | |
47 | Wenger’s Crew | 185 | 3,406 | 168 | Wengers Recreation | |
48 | Harry Houdini | 10 | 3,404 | 206 | Fairlanes of Grandville | |
49 | Northfield Lanes | 146 | 3,400 | 284 | Northfield Lanes | |
50 | Sal’s Boys | 12 | 3,394 | 384 | Westgate Bowl | |
51 | Let It Snow | 133 | 3,393 | 127 | Wengers Recreation | |
52 | ZG Serve | 171 | 3,371 | 308 | Westgate Bowl | |
53 | West Michigan Bowler | 65 | 3,369 | 163 | Westgate Bowl | |
54 | Still Thinkin’ | 76 | 3,358 | 398 | Spectrum Lanes | |
55 | Claus’s Keglers | 156 | 3,342 | 335 | Spectrum Lanes | |
56 | M.H.P.S. | 180 | 3,335 | 196 | Spectrum Lanes | |
57 | Rockford Lanes | 116 | 3,326 | 29 | Rockford Lanes | |
58 | 4 Legends And Lars | 27 | 3,324 | 143 | ||
59 | Clique Lanes | 15 | 3,296 | 152 | Clique Lanes | |
60 | 10 Back | 41 | 3,272 | 319 | Fairlanes of Grandville | |
61 | Charlie’s Angels | 4 | 3,260 | 327 | Westgate Bowl | |
62 | Team 9-Huis | 100 | 3,240 | 7 | Spectrum Lanes | |
63 | Motman’s Greenhouses | 53 | 3,236 | 316 | Fairlanes of Grandville | |
64 | Parcel’s Pro Shop | 14 | 3,176 | 308 | Westgate Bowl | |
65 | 2014 Senior All City (66+) | 7 | 3,138 | 42 | ||
66 | C & C Sports | 193 | 3,137 | 295 | Westgate Bowl | |
67 | Pfeiffer Collision | 5 | 3,039 | 409 | Westgate Bowl |
Team, Classic Actual Team, Optional Scratch | ||||||
Place | Team name | Entry | Score | Hcap | From | Prize |
1 | 2014 All City Team | 109 | 3,823 | $400.00 | ||
2 | Team B – D – R | 125 | 3,725 | Spectrum Lanes | $300.00 | |
3 | U.N.V.S. | 183 | 3,614 | Westgate Bowl | $250.00 | |
4 | Prime Time Players | 131 | 3,611 | Westgate Bowl | $250.00 | |
5 | Sammy’s | 56 | 3,595 | Spectrum Lanes | $200.00 | |
6 | Phase 3 Delivery, Inc. | 121 | 3,550 | $100.00 | ||
7 | Bowling Commando | 84 | 3,517 | Westgate Bowl | ||
8 | Derek’s Donut Shop | 31 | 3,516 | |||
9 | Don’s 2 Steak Dinner | 119 | 3,501 | |||
10 | Wensco Sign Supplies | 120 | 3,477 | |||
10 | Ten In Da Pit | 117 | 3,477 | Wengers Recreation | ||
12 | Convivial Vibe | 98 | 3,449 | Northfield Lanes | ||
13 | Spicy Chicken Bro’s | 83 | 3,386 | Spectrum Lanes | ||
14 | 4 Right, 1 Wrong | 66 | 3,367 | Fairlanes of Grandville | ||
15 | The Corporation | 176 | 3,349 | Spectrum Lanes | ||
16 | Westgate Bowl | 118 | 3,341 | Westgate Bowl | ||
17 | Westgate Bowl #27 | 48 | 3,339 | Westgate Bowl | ||
18 | Spectrum Lanes | 29 | 3,334 | Spectrum Lanes | ||
19 | Leftovers | 148 | 3,329 | |||
20 | Gimme A Break | 112 | 3,322 | Westgate Bowl | ||
21 | Rockford Lanes | 116 | 3,297 | Rockford Lanes | ||
22 | Tax Masters No.1 | 75 | 3,289 | Westgate Bowl | ||
23 | Poppi’s | 73 | 3,283 | Spectrum Lanes | ||
24 | 5401 | 101 | 3,276 | Park Center | ||
25 | Let It Snow | 133 | 3,266 | Wengers Recreation | ||
26 | Wenger’s Crew | 185 | 3,238 | Wengers Recreation | ||
27 | Team 9-Huis | 100 | 3,233 | Spectrum Lanes | ||
28 | Bentley’s | 179 | 3,175 | Westgate Bowl | ||
29 | Clique Lanes | 15 | 3,144 | Clique Lanes | ||
30 | 2014 Senior All City (66+) | 7 | 3,096 |
Doubles
Doubles, Regular Handicap Doubles, Handicapped | ||||||
Place | Team name | Entry | Score | Hcap | From | Prize |
1 | Prichard, Denis J / Prichard, Michael A | 95 | 1,622 | 218 | Spectrum Lanes | $600.00 |
2 | Shick, Thomas J / Noffke, Paul E | 67 | 1,561 | 420 | Roll-Away Lanes | $500.00 |
3 | Hendriksma, James A / Norder, Gary L | 34 | 1,535 | 199 | Fairlanes of Grandville | $450.00 |
4 | Pittenger, Russell L / Duron, Steve R | 128 | 1,532 | 175 | Spectrum Lanes | $400.00 |
5 | Walejewski, Paul C / Horrigan, Michael E | 87 | 1,525 | 202 | Spectrum Lanes | $350.00 |
6 | Buchan, David H / Mortel, Mark F | 47 | 1,524 | 185 | Lincoln Lanes | $300.00 |
7 | Grochowalski, James A / Grochowalski, Edward | 12 | 1,521 | 234 | Westgate Bowl | $250.00 |
8 | Smith, Richard N / Moore, Kathleen M | 157 | 1,519 | 277 | Lakeview Lanes | $200.00 |
9 | Lauto, Daniel F / Lauto, Frank M | 124 | 1,515 | 183 | Westgate Bowl | $175.00 |
10 | Sloma, Robert J / Regnerus, Ryan D | 10 | 1,513 | 161 | Fairlanes of Grandville | $150.00 |
11 | Padilla, Kenneth D / Hosmer, Jon M | 175 | 1,512 | 239 | Sparta Lanes | $125.00 |
12 | Kukulies, Michael / Kukulies, Horst H | 86 | 1,498 | 318 | Spectrum Lanes | $125.00 |
13 | Momber, Dale J / Momber, Brian S | 78 | 1,492 | 269 | Sparta Lanes | $100.00 |
14 | Bush, Jacob B / Miller, Steven M | 162 | 1,484 | 229 | Lincoln Lanes | $90.00 |
15 | Jewett, Ken D / Kuipers, Jonathan L | 159 | 1,483 | 221 | Lincoln Lanes | $80.00 |
16 | Storey, Trisha M / Storey, Jesse J | 176 | 1,480 | 161 | Spectrum Lanes | $80.00 |
17 | Keyes, Del T / Clark, Jennifer E | 14 | 1,477 | 174 | Westgate Bowl | $75.00 |
17 | Lomonaco, Robert G / Lomonaco, Ryan A | 101 | 1,477 | 180 | Park Center | $75.00 |
19 | Emelander, Michael E / Martinez, Timothy B | 88 | 1,473 | 212 | Spectrum Lanes | $70.00 |
19 | Stahl, Kody D / Burleson, Dustin J | 157 | 1,473 | 288 | Lakeview Lanes | $70.00 |
21 | Fraser, John E / Fraser, Matthew L | 85 | 1,470 | 199 | Northfield Lanes | $65.00 |
22 | Large, John / Large, Earnest | 35 | 1,466 | 167 | Park Center | $65.00 |
23 | Hunt, Joey L, Jr / Andrakowicz, Susan E | 180 | 1,463 | 169 | Spectrum Lanes | $60.00 |
24 | Garske, Shawn A / Magoon, Thomas J, Jr | 1 | 1,459 | 253 | Spectrum Lanes | $60.00 |
25 | Trotter, Leon / Laird, Eddie L | 35 | 1,456 | 290 | Park Center | $60.00 |
26 | Covell, James R / Stewart, Christopher J | 11 | 1,455 | 242 | Westgate Bowl | $60.00 |
26 | Chartrand, Terry J / Coleman, Ronald J | 22 | 1,455 | 215 | Park Center | $60.00 |
28 | Rosbury, Terry A / Dutmer, Larry G | 34 | 1,452 | 234 | Fairlanes of Grandville | $55.00 |
29 | Franks, Scott A / Noffke, Steven P | 67 | 1,448 | 485 | Roll-Away Lanes | $55.00 |
29 | Chase, Joshua A / Ford, Zachary M | 54 | 1,448 | 464 | Clique Lanes | $55.00 |
31 | Schild, Randall L / DeJong, Michael J | 74 | 1,445 | 196 | Spectrum Lanes | $50.00 |
32 | Graff, Brian A / Graff, Paul R | 51 | 1,444 | 196 | Westgate Bowl | $50.00 |
33 | Eaches, Benjamin M / Dixon, Benjamin F, III | 142 | 1,434 | 399 | Westgate Bowl | $50.00 |
34 | Cornell, Curtis D / Whisenant, James H | 95 | 1,432 | 269 | Spectrum Lanes | $50.00 |
34 | Sprague, James / Kohn, Robert A, Jr | 97 | 1,432 | 207 | Spectrum Lanes | $50.00 |
36 | Ager, James A, II / Uffman, Raymond E | 136 | 1,431 | 226 | Spectrum Lanes | |
37 | Smalley, David M / Helmus, Andrew S | 95 | 1,429 | 290 | Spectrum Lanes | |
38 | Brandow, Ken J / Chartrand, Walter A | 22 | 1,427 | 264 | Park Center | |
39 | Mushlock, Daniel T, Jr / Mushlock, Daniel T | 174 | 1,426 | 215 | Sparta Lanes | |
40 | Pittenger, Russell L / Hyde, James C | 41 | 1,425 | 169 | Fairlanes of Grandville | |
41 | Calhoun, Ryan P / Breen, Josh F | 3 | 1,421 | 166 | Westgate Bowl | |
41 | Telzerow, Kevin G / Murphy, Kevin M | 187 | 1,421 | 172 | Grand Rapids Elks Club | |
43 | Reed, Jason A / Reed, Lee M | 169 | 1,419 | 320 | Spectrum Lanes | |
44 | Neeley, Bill J / Skiba, Brad A | 188 | 1,418 | 188 | Westgate Bowl | |
45 | DeFreese, Timothy D / Yahne, Amanda S | 43 | 1,416 | 240 | ||
46 | McDonald, Maureen K / VanFleet, David E | 55 | 1,415 | 274 | Westgate Bowl | |
46 | Welsh, James I / Lee, David A | 89 | 1,415 | 234 | Fairlanes of Grandville | |
48 | Beeman, Bernard L / Jones, Kenneth R | 39 | 1,411 | 191 | Spectrum Lanes | |
49 | Whisenant, James H / Prichard, Michael A | 94 | 1,410 | 169 | Spectrum Lanes | |
50 | Feringa, Jeremy A / Berg, Kenneth R | 113 | 1,409 | 318 | Westgate Bowl | |
51 | Telzerow, Kevin G / Werkmeister, Leslie A | 186 | 1,406 | 242 | Wengers Recreation | |
52 | Momber, Curtis / Momber, Matthew R | 78 | 1,404 | 164 | Sparta Lanes | |
53 | Napier, David C / Quarto, Anthony L | 43 | 1,402 | 199 | ||
53 | Truax, Ken C / Fletcher, Aaron C | 49 | 1,402 | 580 | Fairlanes of Grandville | |
53 | Sprik, Dale A / Sprik, Jason M | 111 | 1,402 | 283 | Paragon Bowling Center | |
56 | Campbell, Duane L, II / Hugen, Joel W | 115 | 1,401 | 334 | Spectrum Lanes | |
56 | Christensen, Larry L / Wasko, Kyle L | 132 | 1,401 | 172 | Clique Lanes | |
58 | Bourque, Gary R / Bourque, Ronald L | 90 | 1,400 | 182 | Paragon Bowling Center | |
59 | Dean, Jason J / Dean, George L, Jr | 19 | 1,399 | 313 | Westgate Bowl | |
60 | Loyd, Robert D / Belote, David E | 154 | 1,398 | 248 | Park Center | |
61 | Konecny, Tucker G / Boeske, Roger S | 122 | 1,397 | 253 | Airport Lanes | |
61 | Woltjer, Dianna L / Richards, William A | 6 | 1,397 | 483 | Spectrum Lanes | |
61 | Filut, William A / Ruark, Tyler J | 140 | 1,397 | 204 | Westgate Bowl | |
64 | Peterson, Ken W / Kadwell, David L | 55 | 1,395 | 266 | Westgate Bowl | |
64 | Kamradt, Charles E / Kamradt, Kevin G | 4 | 1,395 | 199 | Westgate Bowl | |
66 | Snyder, Zachary S / Snyder, Durk R | 23 | 1,393 | 161 | Spectrum Lanes | |
66 | Stine, Tom C / Wilks, Terrence K | 49 | 1,393 | 166 | Fairlanes of Grandville | |
68 | Zeigler, Donald J, Sr / Baker, Damon L | 38 | 1,392 | 226 | Spectrum Lanes | |
69 | Beyer, Jeffrey J / Thompson, Michael J | 177 | 1,391 | 185 | Spectrum Lanes | |
70 | Hudson, Gerald L, Jr / Pomorski, John D | 127 | 1,389 | 199 | Fairlanes of Grandville | |
71 | Paulin, Stephen M / Aldrich, Justin D | 50 | 1,387 | 171 | Westgate Bowl | |
72 | Finn, Daniel P / Finn, Ann M | 6 | 1,385 | 378 | Spectrum Lanes | |
73 | Price, Russell S, Jr / Endres, Scott E | 3 | 1,383 | 352 | Westgate Bowl | |
73 | Tiemeyer, Gary L / Tiemeyer, Mark A | 74 | 1,383 | 180 | Spectrum Lanes | |
73 | Hudson, Curtis D / Harrison, Dean A | 127 | 1,383 | 185 | Fairlanes of Grandville | |
76 | DeBoer, Dennis E / Wisniewski, Bradley J | 136 | 1,381 | 185 | Spectrum Lanes | |
76 | Dine, Kevin G / Thomson, Thomas C | 158 | 1,381 | 331 | Paragon Bowling Center | |
78 | Freeland, Scott A / Hamstra, Nicholas B | 85 | 1,380 | 326 | Northfield Lanes | |
78 | Ward, William D / Smith, Daryl L | 151 | 1,380 | 231 | Westgate Bowl | |
80 | Swain, John R / Swain, Sam | 38 | 1,379 | 272 | Spectrum Lanes | |
81 | Brigham, Chad L / Brigham, Cassidy L | 59 | 1,378 | 205 | Spectrum Lanes | |
82 | Aldrich, Art / Polega, Matt M | 159 | 1,377 | 245 | Lincoln Lanes | |
83 | Napier, David C / Yahne, Amanda S | 44 | 1,376 | 213 | ||
83 | Parker, James E / Norris, Isaiah | 35 | 1,376 | 293 | Park Center | |
85 | Juarez, Bubba / Tobias, Dean P | 162 | 1,375 | 231 | Lincoln Lanes | |
86 | Hojnacki, Matthew J / Newton, Cleother, Jr | 58 | 1,374 | 218 | ||
87 | Doss, Albert F / Wilkerson, Jared M | 96 | 1,372 | 220 | Northfield Lanes | |
88 | Low, Arthur J, Jr / Haight, Gary O | 111 | 1,367 | 202 | Paragon Bowling Center | |
89 | James, Tony D / James, Michael L | 40 | 1,366 | 182 | Eastbrook Lanes | |
90 | Czarnowski, Brian P / Visco, David A | 18 | 1,363 | 263 | Fairlanes of Grandville | |
91 | Noto, Jonathan M / Noto, Joseph A | 174 | 1,360 | 221 | Sparta Lanes | |
92 | Soukup, John R / Bitson, John D | 57 | 1,356 | 201 | ||
93 | Monroe, Glenn S / Mills, Shannon L | 97 | 1,354 | 278 | Spectrum Lanes | |
94 | Huizenga, Jim W / Huizenga, Aaron W | 19 | 1,353 | 258 | Westgate Bowl | |
95 | Fuller, Monte L / Kukulies, Brian H | 86 | 1,352 | 283 | Spectrum Lanes | |
96 | VanDreumel, Robert J / VanDreumel, Nicholas M | 93 | 1,350 | 217 | Lincoln Lanes | |
97 | Bourque, Bryan S / Bourque, Steve J | 90 | 1,348 | 197 | Paragon Bowling Center | |
98 | Hylarides, Randy L / Grayvold, Lou D | 79 | 1,347 | 240 | Westgate Bowl | |
98 | Feringa, Robert A / Wlochal, Scott W | 113 | 1,347 | 223 | Westgate Bowl | |
98 | Wigfield, Adam J / Edwards, Joseph C | 134 | 1,347 | 296 | ||
101 | Pomorski, Kim M / Pomorski, John D | 6 | 1,344 | 329 | Spectrum Lanes | |
102 | Heath, John E / Rhodes, Sidney J, Sr | 60 | 1,343 | 207 | Northfield Lanes | |
103 | Dutkiewicz, Dan G / Dutkiewicz, Thomas J | 141 | 1,341 | 210 | Wengers Recreation | |
104 | Rinkevich, Florence J / Rinkevich, Greg P | 55 | 1,340 | 231 | Westgate Bowl | |
105 | VanOeveren, Fred M / Walendzik, Robert D | 103 | 1,339 | 228 | Fairlanes of Grandville | |
106 | Ross, David M / Sowa, Walter J | 21 | 1,338 | 285 | Westgate Bowl | |
107 | Goodwin, Paul / Konecny, Randy L | 37 | 1,334 | 204 | Airport Lanes | |
108 | Woodgate, Kevin T / Dirksen, Dick D | 45 | 1,333 | 379 | Spectrum Lanes | |
108 | Cornell, Curtis D / Prichard, Denis J | 94 | 1,333 | 318 | Spectrum Lanes | |
110 | Hafer, Erick M / Grigsby, Robert H | 37 | 1,332 | 493 | Airport Lanes | |
110 | Decker, James T / Fleming, William N | 154 | 1,332 | 194 | Park Center | |
112 | Ratkowski, Larry E / Pogodzinski, Russell J | 86 | 1,328 | 442 | Spectrum Lanes | |
113 | Conklin, Christopher J / Horrigan, Kevin M | 87 | 1,327 | 177 | Spectrum Lanes | |
113 | Noto, Jeremy R / Anderson, Kyle F | 174 | 1,327 | 358 | Sparta Lanes | |
115 | Watkins, David / Houser, Michael R | 1 | 1,326 | 255 | Spectrum Lanes | |
116 | Behro, David B / Smith, Gerald W | 97 | 1,325 | 313 | Spectrum Lanes | |
117 | Karsies, Bryan S / King, Christopher D | 146 | 1,324 | 175 | Northfield Lanes | |
118 | Chapin, Marc R / Wasko, Kyle L | 54 | 1,321 | 224 | Clique Lanes | |
119 | Miling, Michael D / Mull, James H, Jr | 115 | 1,320 | 264 | Spectrum Lanes | |
120 | Hunt, David H / Ruis, Timothy S | 156 | 1,319 | 210 | Spectrum Lanes | |
121 | Ogg, Jerry L / Persky, Robert B | 110 | 1,315 | 294 | Paragon Bowling Center | |
122 | Peebles, Robert E / Peebles, Glenn A | 50 | 1,313 | 196 | Westgate Bowl | |
123 | Klepser, Jack R / Lynch, Thomas J | 104 | 1,309 | 229 | Westgate Bowl | |
123 | Fohlbrook, Ryan E / Wisner, Benjamin D | 38 | 1,309 | 277 | Spectrum Lanes | |
123 | Mattson, James R / Helmus, Andrew S | 94 | 1,309 | 339 | Spectrum Lanes | |
126 | Bell, Timothy A / Bell, Debra A | 172 | 1,308 | 334 | ||
127 | Schuurman, John H / VanDreumel, William A | 93 | 1,302 | 191 | Lincoln Lanes | |
128 | Behmlander, Scott J / Salzman, Robert L | 33 | 1,301 | 196 | ||
129 | Bruinekool, Shane D / Willingham, Emmett, III | 17 | 1,300 | 358 | Westgate Bowl | |
130 | Brechting, Ronald J / Kruithof, Kenneth J | 5 | 1,299 | 337 | Westgate Bowl | |
130 | Toelle, John S / Brown, Joseph J | 19 | 1,299 | 352 | Westgate Bowl | |
132 | Magoon, Michael D, Jr / Grice, Jason L | 1 | 1,298 | 269 | Spectrum Lanes | |
133 | Tallman, Joseph L / Weih, William G | 11 | 1,297 | 191 | Westgate Bowl | |
133 | Fifelski, Weston X / Konecny, Richard M | 122 | 1,297 | 275 | Airport Lanes | |
