March 18 – April 22 – Paragon (Team) & Sparta (Doubles/Singles)
Final Standings | Sorted by Event, Division | Unofficial
Team
Team, Regular Handicap Team, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Splits Happen | 3,950 | 430 | Sparta Lanes | $1000 |
2 | Sparta Boys | 3,745 | 595 | Sparta Lanes | $850 |
3 | Duwayne’s Market Place | 3,731 | 815 | Buddy’s on the Beach | $750 |
4 | Butterworth Mixed | 3,708 | 478 | Lincoln Lanes | $650 |
5 | Superior Wind | 3,699 | 681 | Spectrum Lanes | $600 |
6 | No Mercy | 3,681 | 447 | Paragon Bowling Center | $500 |
7 | Parcels Pro Shop | 3,639 | 473 | Westgate Bowl | $400 |
8 | Beer Frame | 3,626 | 801 | Spectrum Lanes | $300 |
9 | Sandy & The Boyz | 3,612 | 630 | Sparta Lanes | $250 |
10 | Center Shot Gun Range | 3,609 | 763 | Spectrum Lanes | $200 |
11 | All Meshed Up | 3,599 | 407 | Paragon Bowling Center | $175 |
12 | Maurie’s Door | 3,589 | 471 | Fairlanes of Grandville | $165 |
13 | Team #58 | 3,583 | 527 | Wengers Recreation | $155 |
14 | Misfit Five | 3,581 | 473 | Spectrum Lanes | $145 |
15 | Stay Puff Marshmallow Men | 3,572 | 468 | Fairlanes of Grandville | $135 |
16 | Apple Boys | 3,570 | 545 | Sparta Lanes | $125 |
17 | Racing Awareness | 3,563 | 810 | Paragon Bowling Center | $125 |
18 | Putt Putt’s | 3,559 | 559 | Spectrum Lanes | |
19 | Riverside Wire & Metal | 3,549 | 1,335 | Roll-Away Lanes | |
20 | Cabin Fever | 3,537 | 1,005 | Paragon Bowling Center | |
21 | NADZ | 3,535 | 508 | Westgate Bowl | |
22 | Borculo Polishing | 3,528 | 511 | Hudsonville Lanes | |
23 | Salvino’s | 3,526 | 505 | Spectrum Lanes | |
24 | B-14 | 3,522 | 858 | Roll-Away Lanes | |
25 | Spare Me | 3,519 | 675 | Fairlanes of Grandville | |
26 | Sparta Sport Shop | 3,517 | 797 | Sparta Lanes | |
27 | Dipsticks | 3,516 | 1,204 | Roll-Away Lanes | |
28 | F.H.C. | 3,503 | 506 | Sparta Lanes | |
29 | Rimshot | 3,497 | 522 | Paragon Bowling Center | |
29 | Green Jelly | 3,497 | 481 | Fairlanes of Grandville | |
31 | Soul Pressure | 3,487 | 577 | Park Center | |
32 | High Five | 3,486 | 506 | Park Center | |
33 | Why Not Tonight? | 3,478 | 1,043 | Clique Lanes | |
34 | Fubar | 3,477 | 577 | Paragon Bowling Center | |
35 | Replacements | 3,476 | 564 | Spectrum Lanes | |
36 | Unknown | 3,473 | 899 | Paragon Bowling Center | |
36 | Hot Rods | 3,473 | 459 | Westgate Bowl | |
38 | Original Keglers | 3,460 | 460 | Sparta Lanes | |
39 | 4 Beers And A Whiskey | 3,459 | 631 | Paragon Bowling Center | |
40 | Fraser Construction | 3,452 | 448 | Northfield Lanes | |
41 | Sal’s Boys | 3,445 | 486 | Westgate Bowl | |
42 | AJ’s Pro Shop #100 | 3,432 | 461 | Westgate Bowl | |
42 | Dean’s Roofing #1 | 3,432 | 770 | Westgate Bowl | |
44 | Get Er Done Two | 3,431 | 630 | Northfield Lanes | |
45 | Split Liquors | 3,429 | 929 | Paragon Bowling Center | |
46 | Team Toelle | 3,427 | 1,024 | Westgate Bowl | |
47 | Wagon Wheels | 3,424 | 1,112 | Roll-Away Lanes | |
48 | Just A Bit Outside | 3,422 | 779 | Spectrum Lanes | |
49 | Who Cares? | 3,416 | 589 | Clique Lanes | |
50 | Bowling Stones | 3,414 | 703 | Eastbrook Lanes | |
51 | Just Do It | 3,413 | 575 | ||
52 | Finn 5 | 3,406 | 981 | Spectrum Lanes | |
53 | Park Center Lanes | 3,405 | 529 | Park Center | |
54 | Motiv8ted | 3,404 | 635 | Paragon Bowling Center | |
55 | Rollaway | 3,395 | 966 | Roll-Away Lanes | |
56 | Dean’s Roofing #2 | 3,392 | 905 | Spectrum Lanes | |
57 | Jerry’s Girls | 3,390 | 543 | Fairlanes of Grandville | |
58 | Young Men | 3,388 | 489 | Spectrum Lanes | |
59 | Family Affair | 3,378 | 1,103 | Paragon Bowling Center | |
60 | Ofers | 3,377 | 421 | Paragon Bowling Center | |
61 | Scrubs | 3,372 | 883 | Fairlanes of Grandville | |
62 | Five Guys | 3,367 | 433 | ||
63 | Hanky Panky | 3,364 | 440 | Northfield Lanes | |
64 | All The Way Up | 3,357 | 1,014 | Westgate Bowl | |
65 | Timeless | 3,355 | 757 | Spectrum Lanes | |
66 | Clique Lanes #1 | 3,345 | 404 | Clique Lanes | |
67 | No 10 Pin | 3,336 | 852 | Paragon Bowling Center | |
68 | Scott Brunner Pro Shop | 3,335 | 405 | Eastbrook Lanes | |
69 | World Stars | 3,333 | 500 | Paragon Bowling Center | |
69 | Here’s The Storey… | 3,333 | 536 | Paragon Bowling Center | |
71 | Moose 809 | 3,331 | 1,205 | Roll-Away Lanes | |
72 | Basinger Heating | 3,313 | 1,278 | Roll-Away Lanes | |
73 | Moose’s Gang | 3,307 | 594 | Westgate Bowl | |
74 | Stew’s Team | 3,306 | 649 | Westgate Bowl | |
75 | Balls Of Fire | 3,302 | 514 | Northfield Lanes | |
76 | Bad Habits | 3,301 | 883 | Paragon Bowling Center | |
76 | B.M.C. | 3,301 | 413 | Paragon Bowling Center | |
78 | Old Men | 3,293 | 423 | Spectrum Lanes | |
79 | Kapow | 3,289 | 476 | Park Center | |
80 | Totally Handicapped | 3,280 | 445 | Westgate Bowl | |
81 | ZG Serve | 3,277 | 551 | Westgate Bowl | |
82 | Blackout City | 3,267 | 662 | Clique Lanes | |
83 | Keep Rollin’ | 3,258 | 997 | Paragon Bowling Center | |
84 | Thomson’s Auto Repair | 3,249 | 964 | Paragon Bowling Center | |
85 | Pounders | 3,237 | 560 | Spectrum Lanes | |
86 | Wayland Hotel | 3,198 | 1,070 | Airport Lanes | |
87 | Marvel | 3,000 | 547 | Paragon Bowling Center |
Team, Classic Handicap Team, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Booty Men | 3,777 | 250 | Clique Lanes | $750 |
2 | Deuces Wild | 3,769 | 246 | Spectrum Lanes | $700 |
3 | Duck Butter | 3,741 | 346 | Paragon Bowling Center | $650 |
4 | Wensco Sign Supply | 3,693 | 256 | Sparta Lanes | $600 |
5 | Dan & His Boys | 3,686 | 397 | Fairlanes of Grandville | $550 |
6 | 2 Doug’s & 3 Thugs | 3,674 | 314 | Spectrum Lanes | $450 |
7 | Medina Sod | 3,647 | 37 | Fairlanes of Grandville | $350 |
8 | Wolverines + 2 | 3,644 | 346 | Spectrum Lanes | $200 |
9 | TJ’s Quality Painting #2 | 3,633 | 167 | Fairlanes of Grandville | $200 |
10 | Avery’s Sausage Party | 3,632 | 350 | Spectrum Lanes | $175 |
11 | Spectrum Lanes #1 | 3,631 | 291 | Spectrum Lanes | $170 |
12 | Doug & Don’s | 3,611 | 264 | Paragon Bowling Center | $165 |
13 | Globogym Purple Cobras | 3,604 | 267 | Paragon Bowling Center | $150 |
14 | Michigan Mosh Pit | 3,580 | 159 | Westgate Bowl | $125 |
14 | Pfeiffer Collision | 3,580 | 287 | Westgate Bowl | $125 |
14 | 9Huis & Company | 3,580 | 25 | Paragon Bowling Center | $125 |
17 | Paragon Trash Service | 3,570 | 100 | Paragon Bowling Center | |
18 | Three Fingers Deep | 3,536 | 394 | Fairlanes of Grandville | |
19 | Boyne Machine | 3,532 | 116 | Paragon Bowling Center | |
20 | Raminae Dixon LLC #1 | 3,529 | 217 | ||
21 | Raminae Dixon LLC #2 | 3,527 | 198 | ||
22 | Motman’s Greenhouses | 3,523 | 373 | Fairlanes of Grandville | |
23 | Gimme A Break | 3,522 | 374 | Westgate Bowl | |
24 | M.H.P.S. | 3,521 | 292 | Spectrum Lanes | |
25 | King Pins | 3,512 | 331 | Spectrum Lanes | |
26 | Double Talls | 3,510 | 117 | Spectrum Lanes | |
27 | Claus Keglers | 3,509 | 366 | Spectrum Lanes | |
28 | Poppi’s | 3,508 | 200 | Spectrum Lanes | |
29 | Rol’s Rollers | 3,492 | 376 | Spectrum Lanes | |
29 | Average Joe’s | 3,492 | 127 | ||
31 | Magic Steel | 3,490 | 209 | ||
32 | DV8 | 3,488 | 91 | Spectrum Lanes | |
33 | AJ’s Pro Shop #1 | 3,475 | 305 | Westgate Bowl | |
34 | Fubar | 3,471 | 289 | Clique Lanes | |
35 | Get Er Done One | 3,468 | 359 | Northfield Lanes | |
36 | Wharton Associates | 3,466 | 330 | Spectrum Lanes | |
37 | Sudden Impact | 3,459 | 323 | Spectrum Lanes | |
38 | Hydro-Chem Systems | 3,458 | 233 | Spectrum Lanes | |
39 | 2016 All City Team | 3,457 | 23 | Spectrum Lanes | |
40 | B.F.D. | 3,449 | 91 | Spectrum Lanes | |
41 | Too Sweet | 3,440 | 18 | Westgate Bowl | |
42 | Team Nash | 3,438 | 375 | Spectrum Lanes | |
43 | 4 Rights & 1 Wrong | 3,432 | 209 | Fairlanes of Grandville | |
44 | Team Thang | 3,430 | 360 | Paragon Bowling Center | |
45 | TJ’s Quality Painting #1 | 3,428 | 246 | Fairlanes of Grandville | |
45 | Spectrum Lanes #2 | 3,428 | 208 | Spectrum Lanes | |
47 | Let It Ride | 3,425 | 238 | ||
48 | Riverbend Bar | 3,414 | 356 | Westgate Bowl | |
49 | Last Minute Bentleys | 3,401 | 125 | Westgate Bowl | |
50 | Strictly Madness | 3,394 | 351 | Spectrum Lanes | |
51 | Southwest Truck | 3,391 | 386 | Paragon Bowling Center | |
52 | Charlie’s Bar | 3,388 | 48 | Rockford Lanes | |
53 | 10 Back | 3,384 | 251 | Paragon Bowling Center | |
54 | 2016 Senior All City | 3,382 | 38 | ||
55 | Westgate Bowl | 3,379 | 186 | Westgate Bowl | |
56 | 2016 Super Senior All City | 3,378 | 106 | Westgate Bowl | |
57 | Rockford Lanes | 3,363 | 34 | Rockford Lanes | |
58 | Wolverines | 3,329 | 260 | Westgate Bowl | |
59 | Team Mystic | 3,314 | 188 | Westgate Bowl | |
60 | Villa Leftovers | 3,311 | 242 | Spectrum Lanes | |
61 | Phase 3 #2 | 3,310 | 207 | ||
62 | Should Be Golfing | 3,297 | 309 | Grand Rapids Elks Club | |
63 | Azz Busters | 3,292 | 290 | Paragon Bowling Center | |
64 | Ballcuzis | 3,286 | 203 | Fairlanes of Grandville | |
65 | Phase 3 #1 | 3,279 | 188 | ||
66 | 3 Fingers Deep | 3,274 | 322 | Paragon Bowling Center | |
67 | 4 Guys & A Girl | 3,269 | 311 | Grand Rapids Elks Club | |
68 | Sparta Lanes | 3,262 | 268 | Sparta Lanes | |
69 | Tax Master Tigers | 3,234 | 184 | Westgate Bowl | |
70 | Doug & Don’s | 3,231 | 364 | Paragon Bowling Center | |
71 | Boone Trucking | 3,229 | 400 | Hudsonville Lanes | |
72 | Clique Lanes #2 | 3,160 | 96 | Clique Lanes | |
73 | Punch Powney | 3,152 | 59 | Paragon Bowling Center |
Team, Regular Actual Team, Optional Scratch | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Apple Boys | 3,025 | Sparta Lanes | $50 |
Team, Classic Actual Team, Optional Scratch | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Medina Sod | 3,610 | Fairlanes of Grandville | $450 | |
2 | 9Huis & Company | 3,555 | Paragon Bowling Center | $300 | |
3 | Paragon Trash Service | 3,470 | Paragon Bowling Center | $250 | |
4 | TJ’s Quality Painting #2 | 3,466 | Fairlanes of Grandville | $200 | |
5 | Wensco Sign Supply | 3,437 | Sparta Lanes | $100 | |
6 | 2016 All City Team | 3,434 | Spectrum Lanes | ||
7 | Too Sweet | 3,422 | Westgate Bowl | ||
8 | DV8 | 3,397 | Spectrum Lanes | ||
9 | Double Talls | 3,393 | Spectrum Lanes | ||
10 | Average Joe’s | 3,365 | |||
11 | 2016 Senior All City | 3,344 | |||
12 | Charlie’s Bar | 3,340 | Rockford Lanes | ||
13 | Globogym Purple Cobras | 3,337 | Paragon Bowling Center | ||
14 | Rockford Lanes | 3,329 | Rockford Lanes | ||
15 | Poppi’s | 3,308 | Spectrum Lanes | ||
16 | Magic Steel | 3,281 | |||
17 | Last Minute Bentleys | 3,276 | Westgate Bowl | ||
18 | 2016 Super Senior All City | 3,272 | Westgate Bowl | ||
19 | Westgate Bowl | 3,193 | Westgate Bowl | ||
20 | Let It Ride | 3,187 | |||
21 | AJ’s Pro Shop #1 | 3,170 | Westgate Bowl | ||
22 | Punch Powney | 3,093 | Paragon Bowling Center | ||
23 | Team Thang | 3,070 | Paragon Bowling Center | ||
24 | Clique Lanes #2 | 3,064 | Clique Lanes | ||
25 | Tax Master Tigers | 3,050 | Westgate Bowl | ||
26 | Sparta Lanes | 2,994 | Sparta Lanes |
Doubles
Doubles, Regular Handicap Doubles, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Momber, Curtis / Momber, Matthew R | 1,532 | 207 | Sparta Lanes | $600 |
2 | Noto, Jeremy R / Seibold, Joe T, Jr | 1,521 | 274 | Sparta Lanes | $500 |
3 | Momber, Brian S / Momber, Dale J | 1,505 | 301 | Sparta Lanes | $450 |
4 | Berkompas, Jeffrey L / Berkompas, Brian K | 1,496 | 234 | $400 | |
5 | Hamstra, Nicholas B / Freeland, Scott A | 1,476 | 291 | Northfield Lanes | $300 |
6 | Low, Arthur J, Jr / Haight, Gary O | 1,465 | 212 | Paragon Bowling Center | $250 |
7 | Smith, Greg A / Frost, Jason W | 1,452 | 220 | Spectrum Lanes | $200 |
8 | Rike, Brandon C / Jones, David C | 1,449 | 247 | Westgate Bowl | $150 |
9 | Thomson, Geoff B / Thomson, Kyle L | 1,447 | 458 | Paragon Bowling Center | $140 |
10 | Fisk, Scott A / Feikema, Chris A | 1,445 | 237 | Sparta Lanes | $130 |
11 | Arendsen, Jon B / Woodgate, Kevin T | 1,443 | 325 | Spectrum Lanes | $120 |
12 | Werkmeister, Leslie A / Werkmeister, Tom G | 1,440 | 218 | Grand Rapids Elks Club | $110 |
13 | Pogodzinski, Russell J / Pogodzinski, Cody | 1,435 | 358 | Spectrum Lanes | $100 |
14 | Smith, Richard N / King, Ricky L | 1,434 | 323 | Buddy’s on the Beach | $100 |
15 | Schuurman, John H / VanDreumel, William A | 1,433 | 183 | Lincoln Lanes | $90 |
16 | Lake, Chip W / Kutas, John F | 1,422 | 272 | Buddy’s on the Beach | $90 |
17 | Eickhoff, Rochal A / Eickhoff, Jonathan D | 1,415 | 317 | Roll-Away Lanes | $80 |
18 | Peacock, Mark C / Sims, Leon, Jr | 1,408 | 280 | Northfield Lanes | $80 |
19 | Young, Jason R / Young, Brian T | 1,404 | 355 | Buddy’s on the Beach | $70 |
20 | Christensen, Larry L / Peterson, Gary A | 1,401 | 223 | Clique Lanes | $70 |
21 | Shineldecker, John D / Bruntjen, Jay E | 1,396 | 215 | $70 | |
22 | Finn, Ann M / Finn, Daniel P | 1,395 | 396 | Spectrum Lanes | $70 |
22 | Miller, Brett A / Dutkiewicz, Daniel G | 1,395 | 306 | Westgate Bowl | $70 |
24 | Trewhella, Fred W, II / Phillips, Nick A | 1,393 | 164 | Fairlanes of Grandville | $60 |
24 | Shepard, Donald E, Jr / Shepard, Lori L | 1,393 | 529 | Roll-Away Lanes | $60 |
24 | Stahl, Kody D / Burleson, Dustin J | 1,393 | 288 | Buddy’s on the Beach | $60 |
27 | Totten, Rick A / Smith, Craig S | 1,392 | 221 | Sparta Lanes | $60 |
28 | Dirksen, Dick D / Groen, Jeff R | 1,390 | 331 | Spectrum Lanes | $56 |
29 | Fuller, Monte L / Kukulies, Brian H | 1,385 | 291 | Spectrum Lanes | $56 |
30 | Salzman, Robert L / Behmlander, Scott J | 1,384 | 186 | Northfield Lanes | $50 |
30 | Konecny, Ryan J / Grigsby, Robert H | 1,384 | 234 | Spectrum Lanes | $50 |
32 | Reinke, Ryan C / Drent, Cody W | 1,383 | 185 | Westgate Bowl | |
33 | Mauric, Dawn E / Mauric, George J | 1,381 | 423 | Roll-Away Lanes | |
34 | Stellema, Joe A / Stellema, William P | 1,380 | 267 | Wengers Recreation | |
34 | Snyder, Douglas A, Sr / Snyder, Douglas A, Jr | 1,380 | 196 | Spectrum Lanes | |
36 | Hudson, Daniel L / Murphy, Kevin M | 1,379 | 169 | Grand Rapids Elks Club | |
37 | Padilla, Kenneth D / Hosmer, Jon M | 1,376 | 258 | Sparta Lanes | |
37 | Pratt, Eric G / Groeneweg, Lee C | 1,376 | 399 | Eastbrook Lanes | |
39 | Witt, David L / Witt, Emily A | 1,375 | 199 | Clique Lanes | |
40 | Roberts, Brian J / Goggins, Robert F | 1,372 | 396 | Airport Lanes | |
40 | Chartrand, Walter A / Chartrand, Bret A | 1,372 | 334 | Park Center | |
42 | Whitman, Myron J / Whitman, Jason R | 1,368 | 194 | Eastbrook Lanes | |
42 | Wangerin, David A / Phillips, Matthew P | 1,368 | 172 | Fairlanes of Grandville | |
44 | Biesbrock, Harold L / Chiv, Richard | 1,367 | 272 | Hudsonville Lanes | |
45 | Dean, Jason J / Dean, George L, Jr | 1,363 | 320 | Westgate Bowl | |
46 | Bloom, Byron L / Austin, Jerry C | 1,362 | 293 | Sparta Lanes | |
47 | Eaches, Benjamin M / Dixon, Benjamin F, III | 1,361 | 345 | Westgate Bowl | |
48 | Denney, James R / Koza, James D | 1,360 | 196 | Westgate Bowl | |
48 | Kruithof, Kathi M / Paulin, Stephen M | 1,360 | 177 | Westgate Bowl | |
50 | Gibbs, Clarence R / Uffman, Raymond E | 1,357 | 218 | Park Center | |
51 | VanDreumel, Robert J / VanDreumel, Nicholas M | 1,356 | 169 | Lincoln Lanes | |
51 | Friant, Tina L / Friant, Don E | 1,356 | 385 | Westgate Bowl | |
53 | Ramirez, Edgar / Zamarripa, Juan E | 1,355 | 242 | ||
54 | Feringa, Robert A / Wlochal, Scott W | 1,354 | 193 | Sparta Lanes | |
55 | Morgan, Scott C / Mattson, James R | 1,351 | 269 | Spectrum Lanes | |
56 | Lomonaco, Robert G / Lomonaco, Ryan A | 1,348 | 164 | Park Center | |
56 | Toelle, John S / Eaches, Benjamin M | 1,348 | 353 | Westgate Bowl | |
56 | Chartrand, Terry J / Luczak, Nicholas D | 1,348 | 167 | Park Center | |
59 | Knott, Kevin K / Motman, Michael | 1,345 | 169 | Fairlanes of Grandville | |
60 | Becker, Matthew G / Doss, Ryan A | 1,344 | 304 | ||
60 | Miling, Michael D / Mull, James H, Jr | 1,344 | 263 | Spectrum Lanes | |
62 | Hosford, Michael T / Chase, Joshua A | 1,339 | 366 | Clique Lanes | |
62 | Slauter, Gordon H, Sr / Slauter, Gordy H, Jr | 1,339 | 202 | Sparta Lanes | |
64 | Murphy, John P / Thomson, Thomas C | 1,335 | 272 | Paragon Bowling Center | |
65 | Trusty, Dennis L / Fay, James R | 1,331 | 269 | Hudsonville Lanes | |
65 | Bourque, Ronald L / Bourque, Gary R | 1,331 | 174 | Paragon Bowling Center | |
67 | Wortman, Richard J / Hoonhorst, Dean R | 1,330 | 193 | Wengers Recreation | |
67 | Edwards, Joseph C / Edwards, Patrick L | 1,330 | 207 | Spectrum Lanes | |
67 | Schut, Terry L / Wiegerink, Corbin J | 1,330 | 245 | Sparta Lanes | |
70 | Richardson, Charles L / Konecny, Tucker G | 1,329 | 199 | Spectrum Lanes | |
71 | Schuelke, Daniel L, Sr / Dutkiewicz, Thomas J | 1,328 | 164 | Westgate Bowl | |
72 | Grochowalski, Stanley J / Grochowalski, Sally L | 1,327 | 207 | Westgate Bowl | |
73 | Yeakey, Doug L, Jr / Arbanas, Ronald J | 1,326 | 161 | ||
74 | Bailey, Daniel D / Kovell, Randall A | 1,324 | 182 | Northfield Lanes | |
75 | Hilbrand, Luke C / Dodde, Derk W | 1,323 | 191 | Sparta Lanes | |
76 | Lee, David A / Phillips, Donald E, Jr | 1,322 | 231 | Fairlanes of Grandville | |
76 | Kasperlik, Zachary M / Kuzma, Steve G | 1,322 | 194 | ||
78 | Ide, Aaron D / Frelitz, Nickalous J | 1,320 | 301 | Paragon Bowling Center | |
79 | Bunce, Keith W / Zahm, Thomas M | 1,318 | 286 | Westgate Bowl | |
80 | Huizenga, Aaron W / Huizenga, Jim W | 1,313 | 283 | Westgate Bowl | |
81 | Stevenson, Michael J / Mitchell, Cody L | 1,312 | 175 | Fairlanes of Grandville | |
81 | Dixon, Benjamin F, III / Kerwin, Joseph T | 1,312 | 323 | Westgate Bowl | |
83 | Balahoski, Ronald A / Morris, Steve B | 1,310 | 163 | Westgate Bowl | |
83 | Pomorski, Kim M / Pomorski, John D | 1,310 | 369 | Spectrum Lanes | |
85 | Franks, Scott A / Stark, Gordon L | 1,309 | 315 | Roll-Away Lanes | |
86 | Sloma, Robert J / Regnerus, Ryan D | 1,306 | 169 | Fairlanes of Grandville | |
87 | VanOeveren, Fred M / Walendzik, Robert D | 1,305 | 271 | Fairlanes of Grandville | |
88 | Mojzak, Bryce R / Mojzak, Robert J | 1,304 | 261 | Sparta Lanes | |
89 | Winistorf, William F, Jr / Hough, Jeffrey D | 1,301 | 172 | Westgate Bowl | |
89 | Woolworth, Sean M / Tejeda, Michelle L | 1,301 | 299 | Paragon Bowling Center | |
91 | Noto, Jonathan M / Noto, Joseph A, Jr | 1,300 | 164 | Sparta Lanes | |
92 | Haller, Toni L / Noffke, Ryan S | 1,298 | 496 | Roll-Away Lanes | |
92 | Blackmon, Willie L / Laird, Eddie L, Jr | 1,298 | 252 | Park Center | |
94 | Wasko, Kyle L / Fox, Douglas W | 1,297 | 199 | Clique Lanes | |
95 | Walejewski, Paul C / Horrigan, Michael E | 1,296 | 161 | Spectrum Lanes | |
96 | Stevens, Chuck T / Stevens, Craig A | 1,295 | 231 | Fairlanes of Grandville | |
97 | Boland, Christopher D / Bloye, David C | 1,292 | 247 | Northfield Lanes | |
98 | Lemmen, Maurie / VanderZouwen, Mark A | 1,290 | 269 | Fairlanes of Grandville | |
99 | Ronan, Tony G / Fraser, Jason A | 1,288 | 182 | Northfield Lanes | |
100 | Grochowalski, James A / Grochowalski, Edward | 1,286 | 231 | Westgate Bowl | |
101 | Guyton, Earl M / Kaupa, Mark W | 1,279 | 318 | Northfield Lanes | |
101 | Pirok, Gary / Kruithof, Kenneth J | 1,279 | 172 | Westgate Bowl | |
103 | Merren, Matthew R / Konecny, Randy L | 1,278 | 234 | Spectrum Lanes | |
104 | Fohlbrook, Doug E / Clifford, John L, III | 1,276 | 223 | Westgate Bowl | |
105 | Stine, Tom C / Richards, Phil B | 1,275 | 228 | Fairlanes of Grandville | |
106 | Keizer, Mitchel J / Forgeron, Edward W | 1,274 | 245 | Sparta Lanes | |
107 | Young, Henry A / Kimble, Terry S | 1,272 | 294 | Spectrum Lanes | |
108 | Rummelt, Thomas W / Wallace, Tom | 1,271 | 399 | Spectrum Lanes | |
108 | Swain, Samuel D / Swain, John R | 1,271 | 177 | Spectrum Lanes | |
108 | Large, John / Large, Earnest | 1,271 | 207 | Park Center | |
111 | Sonke, Alan M / Ferrell, David J, II | 1,268 | 167 | ||
112 | Mushlock, Daniel T, Jr / Mushlock, Daniel T | 1,267 | 197 | Sparta Lanes | |
113 | Hendrick, Douglas B / Beeman, Bernard L | 1,262 | 307 | Spectrum Lanes | |
114 | Rocha, Randy S / Reniff, Kurt E | 1,259 | 186 | Spectrum Lanes | |
115 | Sprik, Dale A / Sprik, Jason M | 1,258 | 280 | Paragon Bowling Center | |
115 | Pratt, Anthony J / Pratt, Keith B | 1,258 | 161 | Eastbrook Lanes | |
117 | Jacobs, Matthew R / Bush, Chad H | 1,255 | 182 | Fairlanes of Grandville | |
118 | Boyson, Jaime L / Dean, Patricia L | 1,253 | 488 | Spectrum Lanes | |
119 | Skibinski, William J / Hosmer, Garry C | 1,252 | 375 | Sparta Lanes | |
119 | Richards, William A / DuBois, Onofre V | 1,252 | 291 | Spectrum Lanes | |
119 | Rossman, Chuck A / Armstrong, Clarence J | 1,252 | 309 | Sparta Lanes | |
122 | Emelander, Michael E / Martinez, Timothy B | 1,249 | 207 | Spectrum Lanes | |
123 | Seltzer, John A / Mossel, Troy A | 1,248 | 196 | Grand Rapids Elks Club | |
124 | Hunt, David H / Ruis, Timothy S | 1,241 | 213 | Spectrum Lanes | |
125 | Huizenga, Geoff A / Diekevers, Matt G | 1,240 | 185 | Paragon Bowling Center | |
125 | Lange, Paul H / VanderPloeg, Daniel B | 1,240 | 251 | Paragon Bowling Center | |
127 | Covell, James R / Zahm, Timothy M | 1,239 | 288 | Westgate Bowl | |
128 | Kerwin, Kim A / Dixon-Toelle, Janice M | 1,238 | 521 | Westgate Bowl | |
129 | Inghram, John M / Smitter, Troy D | 1,237 | 250 | Spectrum Lanes | |
129 | Kukulies, Michael / Kukulies, Horst H | 1,237 | 294 | Spectrum Lanes | |
131 | Keeler, Sandra D / Keeler, Rusty L | 1,233 | 234 | Sparta Lanes | |
132 | Cornell, Curtis D / Whisenant, James H | 1,229 | 377 | Spectrum Lanes | |
133 | Takus, Brent A / Ford, Zachary M | 1,225 | 304 | Clique Lanes | |
133 | Marks, Robert L, Jr / Marks, Timothy J | 1,225 | 237 | Clique Lanes | |
135 | Caniff, Matthew A / Austin, Derek S | 1,222 | 185 | Sparta Lanes | |
136 | DeRoos, Jeffrey R / VanDreumel, William A | 1,220 | 166 | Lincoln Lanes | |
137 | Prichard, Denis J / Prichard, Michael A | 1,219 | 178 | Spectrum Lanes | |
137 | Spetoskey, Larry P / Coville, Ron K | 1,219 | 215 | Westgate Bowl | |
139 | Luczak, Nicholas D / Davis, Stuart A | 1,218 | 191 | Park Center | |
140 | Pitsch, Charles J / Yeck, James E | 1,217 | 396 | Eastbrook Lanes | |
141 | Dutkiewicz, Daniel G / Schuelke, Daniel L, Sr | 1,212 | 247 | ||
142 | Christensen, Larry L / Chapin, Marc R | 1,206 | 175 | Clique Lanes | |
143 | Keyes, Del T / Colegrove, Greg S | 1,205 | 215 | Park Center | |
144 | Konecny, Regan J / Konecny, Richard J | 1,199 | 196 | Spectrum Lanes | |
145 | Tiemeyer, Gary L / Schild, Randall L | 1,198 | 180 | Spectrum Lanes | |
146 | Ward, Thaddeus C / Ward, Chris K | 1,194 | 226 | Northfield Lanes | |
147 | Feringa, Jeremy A / Berg, Kenneth R | 1,187 | 197 | Sparta Lanes | |
147 | Rhodes, Sidney J, Sr / Rhodes, Cleveland A | 1,187 | 202 | Northfield Lanes | |
149 | Wilson, Kristy L / Berg, Ronald F | 1,185 | 196 | Westgate Bowl | |
150 | Shick, Thomas J / Noffke, Paul E | 1,184 | 339 | Roll-Away Lanes | |
151 | Beyer, Jeffrey J / Thompson, Michael J | 1,180 | 191 | Westgate Bowl | |
152 | Wisner, Benjamin D / Wisner, Michael L | 1,179 | 193 | Spectrum Lanes | |
153 | Hoover, Michael A / Wilks, Terrence K | 1,178 | 196 | Fairlanes of Grandville | |
154 | Scott, James A / Clifford, John L, Jr | 1,176 | 358 | Westgate Bowl | |
155 | Fletcher, Aaron C / Truax, Ken C | 1,154 | 539 | Fairlanes of Grandville | |
156 | Kasperlik, Zachary M / Sodini-Johnson, Joshua D | 1,126 | 205 | Clique Lanes |
Doubles, Classic Handicap Doubles, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Sytsma, Scott L / Miller, Alex L | 1,531 | 115 | Park Center | $500 |
2 | Caniff, Matthew A / Pyne, Chadwick J | 1,524 | 153 | Sparta Lanes | $400 |
