March 18 – April 22 – Paragon (Team) & Sparta (Doubles/Singles)
Final Standings | Sorted by Event, Division | Unofficial
Team
Team, Regular Handicap Team, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Cotton Headed Ninny Muggins | 3,739 | 357 | Park Center | $1,000 |
2 | Palmer’s Service Center #1 | 3,669 | 317 | Park Center | $700 |
3 | Hot Damn! | 3,590 | 537 | Westgate Bowl | $500 |
4 | Body By Bowling | 3,567 | 222 | $300 | |
5 | Family Ties | 3,552 | 1,150 | Fairlanes of Grandville | $220 |
6 | Duit Tuit | 3,544 | 480 | Westgate Bowl | $160 |
7 | Palmer’s Service Center #2 | 3,542 | 729 | Fairlanes of Grandville | $100 |
7 | Sully’s Sluggers | 3,542 | 600 | Park Center | $100 |
9 | Sumpin Special | 3,541 | 1,096 | Fairlanes of Grandville | |
10 | Brunswick Bunnies | 3,531 | 174 | ||
11 | Fearsome Five | 3,526 | 1,206 | Fairlanes of Grandville | |
12 | Dirty Divas | 3,522 | 1,184 | Paragon Bowling Center | |
13 | Fab 5 | 3,511 | 1,280 | Rockford Lanes | |
14 | Team Retired | 3,508 | 959 | Westgate Bowl | |
15 | Smooth Rollers | 3,503 | 1,140 | Paragon Bowling Center | |
16 | 5 Pin Queens | 3,463 | 1,326 | Spectrum Lanes | |
17 | Splits ‘R’ Us | 3,446 | 1,221 | Rockford Lanes | |
18 | Bowling With Bahls | 3,421 | 1,270 | Fairlanes of Grandville | |
19 | Here For The Beer | 3,415 | 1,318 | Fairlanes of Grandville | |
20 | Hot Mess | 3,414 | 1,216 | Spectrum Lanes | |
21 | Lucky Strikes | 3,405 | 1,345 | Roll-Away Lanes | |
22 | Golden Girls | 3,404 | 1,203 | Clique Lanes | |
23 | 2016 Senior Women’s All City | 3,401 | 516 | ||
24 | Just Us Girls | 3,382 | 592 | Fairlanes of Grandville | |
25 | 2016 Women’s All City | 3,347 | 157 | ||
26 | Fuzzy Legs | 3,344 | 1,060 | Fairlanes of Grandville | |
27 | Fraser Art #1 | 3,326 | 1,083 | Clique Lanes | |
28 | Off The Wall | 3,316 | 653 | Rockford Lanes | |
29 | No Pressure | 3,315 | 1,159 | Spectrum Lanes | |
30 | 2016 Super Senior All City | 3,300 | 771 | ||
31 | Woody’s | 3,291 | 654 | Spectrum Lanes | |
32 | Palmer’s Service Center #3 | 3,268 | 260 | ||
32 | Foul Ladies | 3,268 | 989 | Rockford Lanes | |
34 | Pin Pals | 3,259 | 1,488 | Fairlanes of Grandville | |
35 | Bi-Polar Rollers | 3,258 | 1,038 | Westgate Bowl | |
36 | Northfield Lanes #1 | 3,256 | 1,164 | Northfield Lanes | |
37 | Weekend Away | 3,241 | 1,162 | Spectrum Lanes | |
38 | Alley Kats | 3,236 | 867 | Roll-Away Lanes | |
39 | Fraser Art #2 | 3,220 | 1,146 | Clique Lanes | |
40 | Northfield Lanes #2 | 3,216 | 1,274 | Northfield Lanes | |
41 | Lu & Her Girls | 3,171 | 281 |
Team, Actual Team, Optional Scratch | ||||||
1 | Cotton Headed Ninny Muggins | 3,382 | Park Center | $300 | ||
2 | Brunswick Bunnies | 3,357 | $200 | |||
3 | Palmer’s Service Center #1 | 3,352 | Park Center | |||
4 | Body By Bowling | 3,345 | ||||
5 | 2016 Women’s All City | 3,190 | ||||
6 | Duit Tuit | 3,064 | Westgate Bowl | |||
7 | Hot Damn! | 3,053 | Westgate Bowl | |||
8 | Palmer’s Service Center #3 | 3,008 | ||||
9 | Lu & Her Girls | 2,890 | ||||
10 | Off The Wall | 2,663 | Rockford Lanes |
Doubles
Doubles, Handicap Doubles, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Kubiak, Michelle A / Warzinski, Kristin | 1,445 | 113 | Wengers Recreation | $400 |
2 | Pettenger, Sarah A / Orlikowski, Robin A | 1,428 | 48 | $300 | |
3 | Geske, Anna M / Becker, Kimberly M | 1,421 | 242 | Fairlanes of Grandville | $200 |
4 | Kimble, Priscilla J / Pulaski, Rosalie V | 1,416 | 434 | Westgate Bowl | $180 |
5 | Friant, Tina L / White, Christy E | 1,400 | 439 | Rockford Lanes | $160 |
6 | Orlikowski, Robin A / Warzinski, Kristin | 1,394 | 102 | Wengers Recreation | $140 |
7 | Welch, Debbie A / Guiles, Debra S | 1,391 | 390 | Fairlanes of Grandville | $130 |
8 | Jelsma, Amber N / King, Rebecca S | 1,383 | 307 | Westgate Bowl | $126 |
9 | Rodriguez, Julia I / Ferris, Sandra L | 1,378 | 491 | Fairlanes of Grandville | $100 |
9 | Joldersma, Eleanor G / Myers, Julie L | 1,378 | 544 | Fairlanes of Grandville | $100 |
11 | Moeller, Diane S / Carr, Kathleen M | 1,374 | 474 | Northfield Lanes | $75 |
11 | Kailas, Nona K / Thompson, Tammy J | 1,374 | 447 | Rockford Lanes | $75 |
13 | McSwain, Deneen L / Swagerty, Julia E | 1,366 | 434 | Fairlanes of Grandville | $75 |
14 | Petree, Lisa K / VanDyke, Marge A | 1,358 | 407 | Fairlanes of Grandville | $50 |
14 | Petree, Sonia E / VanDyke, Marge A | 1,358 | 561 | Fairlanes of Grandville | $50 |
16 | Petree, Sonia E / Petree, Linda K | 1,357 | 563 | Fairlanes of Grandville | |
17 | Pittman, Noelle G / Margol, Chris L | 1,355 | 274 | Westgate Bowl | |
18 | Gibbs, Raechel L / Gelbuda, Joan M | 1,354 | 423 | Rockford Lanes | |
19 | Short, Brooke L / Doss, Lisa D | 1,350 | 91 | ||
20 | Longoria, Kathy J / Gard, Darlene E | 1,342 | 558 | Fairlanes of Grandville | |
21 | Jackson, Robin J / Roberts, Julie D | 1,341 | 402 | Fairlanes of Grandville | |
22 | Rike, Elizabeth / Friant, Tina L | 1,340 | 350 | Westgate Bowl | |
22 | Simons, Judy A / Skeels, Jane A | 1,340 | 439 | Rockford Lanes | |
24 | Beyer, Nicole R / Thompson, Lisa L | 1,338 | 394 | Spectrum Lanes | |
24 | Gunderson, Karen M / Hartsell, Joyce A | 1,338 | 563 | Rockford Lanes | |
26 | Hugmeyer, Michelle L / Finch, Joyce L | 1,337 | 407 | Spectrum Lanes | |
27 | Petree, Linda K / Petree, Lisa K | 1,336 | 409 | Fairlanes of Grandville | |
28 | Slagter, Jennifer M / Geske, LuAnn E | 1,333 | 185 | Fairlanes of Grandville | |
29 | Bottrall, Shaunna L / Eaton, Sue K | 1,332 | 161 | Spectrum Lanes | |
30 | Stilson, Regina L / Braxmaier, Kristen M | 1,329 | 542 | Westgate Bowl | |
31 | Clark, Jennifer E / Morgan, Carole L | 1,328 | 113 | Park Center | |
31 | Arendsen, Lori B / Cyr, Jill I | 1,328 | 452 | Spectrum Lanes | |
33 | Buck, Lianne C / Grochowalski, Sally L | 1,322 | 193 | Westgate Bowl | |
33 | Olson, Joanne K / Kulak, Dawn M | 1,322 | 279 | Rockford Lanes | |
35 | Chapman, Tess A / Hyzer, Shirley M | 1,317 | 447 | Roll-Away Lanes | |
35 | Bahls, Katherine A / Engelsma, Jannell E | 1,317 | 552 | Fairlanes of Grandville | |
37 | Scholten, Billie A / Cadorette, Susan F | 1,314 | 463 | Northfield Lanes | |
38 | Steffler, Rachel / Johnson, Jane | 1,313 | 531 | Spectrum Lanes | |
39 | Boutwell, Lelea M / Mieras, Cherri L | 1,312 | 439 | Clique Lanes | |
40 | Schnicke, Michelle A / Taylor, Telesa | 1,310 | 334 | Spectrum Lanes | |
41 | Basore, Amanda L / Sullivan, Melissa L | 1,304 | 59 | Park Center | |
42 | Carpenter, Kathy A / French, Crystal V | 1,301 | 286 | Westgate Bowl | |
43 | Fitzgerald, Velma M / Conner, Judith A | 1,292 | 471 | Clique Lanes | |
44 | Christian, Bessie M / Sawyer, Chinequa L | 1,288 | 345 | Spectrum Lanes | |
44 | Bonzelaar, Jennifer J / Noel, Terri L | 1,288 | 499 | Spectrum Lanes | |
46 | Brown, Ronda R / Lee, Myra L | 1,287 | 336 | Paragon Bowling Center | |
47 | Scholten, Billie A / Leal, Nancy | 1,283 | 490 | Northfield Lanes | |
48 | Bowers, Janet M / Tageson, Megan M | 1,282 | 331 | Westgate Bowl | |
48 | Visser, Shirley M / Wilbur, Joni L | 1,282 | 506 | Clique Lanes | |
50 | Uecker, Kathleen R / Borrello, Marti A | 1,280 | 464 | Fairlanes of Grandville | |
50 | Schram, Gloria D / Handy, Evelyn J | 1,280 | 425 | Spectrum Lanes | |
52 | Falk, Wanda E / Green, Christine L | 1,277 | 493 | Rockford Lanes | |
53 | Simons, Heidi L / Simons, Vanessa R | 1,274 | 526 | Rockford Lanes | |
54 | Karsies, Amber S / Cadorette, Susan F | 1,271 | 420 | Northfield Lanes | |
55 | DeMario, Robin J / Kruithof, Kathi M | 1,267 | 204 | Westgate Bowl | |
56 | Pierce, Amanda M / Spencer, Elizabeth A | 1,266 | 633 | Fairlanes of Grandville | |
57 | Tyler, Donna J / Perry, Jill | 1,264 | 450 | Roll-Away Lanes | |
57 | Dirksen, Janet R / Lehman, Linda K | 1,264 | 504 | Spectrum Lanes | |
59 | Fraser, Rebecca D / Smith, Casandra L | 1,263 | 515 | Northfield Lanes | |
60 | Lindquist, Caroljean / Rocha, Ruth Ann | 1,261 | 344 | Fairlanes of Grandville | |
61 | Newville, Heather A / Pollaski, Kris A | 1,255 | 329 | Rockford Lanes | |
62 | MacDonald, Betty J / Clarke, Jan A | 1,254 | 407 | Clique Lanes | |
62 | Willis, Andrea / Holwerda, Misty L | 1,254 | 539 | Northfield Lanes | |
64 | Marvin, Janet M / Doss, Susan R | 1,252 | 471 | Clique Lanes | |
65 | Sneller, Dawn J / Woodgate, Jody L | 1,239 | 405 | Spectrum Lanes | |
66 | Getty, Yvette L / Whitman, Jennifer L | 1,213 | 361 | Park Center | |
67 | Foss, Renay R / Baker, DeLoise E | 1,207 | 461 | Clique Lanes | |
68 | Grochowalski, Sally L / McCarron, Stacy L | 1,203 | 207 | Rockford Lanes | |
69 | Secl-Cross, Cherylle L / Morgan, Carole L | 1,202 | 167 | Fairlanes of Grandville | |
70 | Dixon-Toelle, Janice M / Toelle, Vicki L | 1,192 | 496 | Clique Lanes | |
71 | Borrello, Amber M / Marcus, Donna M | 1,168 | 123 | ||
72 | Henion, Sheila M / Zahm, Bonnie R | 1,122 | 248 | Roll-Away Lanes |
Doubles, Actual Doubles, Optional Scratch | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Pettenger, Sarah A / Orlikowski, Robin A | 1,380 | $140 | ||
2 | Kubiak, Michelle A / Warzinski, Kristin | 1,332 | Wengers Recreation | $70 | |
3 | Orlikowski, Robin A / Warzinski, Kristin | 1,292 | Wengers Recreation | $50 | |
4 | Short, Brooke L / Doss, Lisa D | 1,259 | |||
5 | Basore, Amanda L / Sullivan, Melissa L | 1,245 | Park Center | ||
6 | Clark, Jennifer E / Morgan, Carole L | 1,215 | Park Center | ||
7 | Bottrall, Shaunna L / Eaton, Sue K | 1,171 | Spectrum Lanes | ||
8 | Buck, Lianne C / Grochowalski, Sally L | 1,129 | Westgate Bowl | ||
9 | DeMario, Robin J / Kruithof, Kathi M | 1,063 | Westgate Bowl | ||
10 | Borrello, Amber M / Marcus, Donna M | 1,045 | |||
11 | Secl-Cross, Cherylle L / Morgan, Carole L | 1,035 | Fairlanes of Grandville | ||
12 | Grochowalski, Sally L / McCarron, Stacy L | 996 | Rockford Lanes | ||
13 | Rike, Elizabeth / Friant, Tina L | 990 | Westgate Bowl |
Singles
Singles, Handicap Singles, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Simons, Vanessa R | 819 | 221 | Rockford Lanes | $200 |
1 | Schnicke, Michelle A | 819 | 175 | Spectrum Lanes | $200 |
3 | French, Crystal V | 783 | 135 | Westgate Bowl | $175 |
4 | Friant, Tina L | 779 | 267 | Westgate Bowl | $150 |
5 | Boutwell, Lelea M | 764 | 191 | Clique Lanes | $125 |
6 | Warzinski, Kristin | 748 | 78 | Wengers Recreation | $100 |
7 | Cyr, Jill I | 737 | 199 | Spectrum Lanes | $90 |
8 | Joldersma, Eleanor G | 735 | 283 | Fairlanes of Grandville | $80 |
9 | Sneller, Dawn J | 731 | 270 | Spectrum Lanes | $70 |
10 | White, Christy E | 730 | 172 | Rockford Lanes | $70 |
11 | Bottrall, Shaunna L | 724 | 102 | Spectrum Lanes | $65 |
11 | Guiles, Debra S | 724 | 199 | Fairlanes of Grandville | $65 |
11 | Roberts, Julie D | 724 | 162 | Fairlanes of Grandville | $65 |
14 | Johnson, Jane | 723 | 272 | Spectrum Lanes | $55 |
15 | Gunderson, Karen M | 720 | 353 | Rockford Lanes | $55 |
16 | Whitman, Jennifer L | 719 | 108 | Park Center | $55 |
16 | Perry, Jill | 719 | 278 | Roll-Away Lanes | $55 |
18 | Kailas, Nona K | 718 | 280 | Rockford Lanes | $50 |
19 | Orlikowski, Robin A | 717 | 24 | Wengers Recreation | $50 |
20 | Stilson, Regina L | 715 | 299 | Westgate Bowl | $50 |
21 | Morgan, Carole L | 708 | 59 | Park Center | $40 |
22 | Christian, Bessie M | 705 | 159 | Spectrum Lanes | $40 |
23 | Spencer, Elizabeth A | 703 | 326 | Fairlanes of Grandville | $40 |
24 | Taylor, Telesa | 701 | 159 | Spectrum Lanes | $40 |
25 | Kimble, Priscilla J | 698 | 216 | Westgate Bowl | $36 |
25 | Margol, Chris L | 698 | 118 | Westgate Bowl | $36 |
25 | Myers, Julie L | 698 | 261 | Fairlanes of Grandville | $36 |
25 | Carr, Kathleen M | 698 | 229 | Northfield Lanes | $36 |
29 | Petree, Linda K | 697 | 234 | Fairlanes of Grandville | $32 |
30 | Rike, Elizabeth | 696 | 83 | Westgate Bowl | |
31 | Simons, Judy A | 694 | 226 | Rockford Lanes | |
32 | Kubiak, Michelle A | 692 | 35 | Wengers Recreation | |
32 | Petree, Sonia E | 692 | 329 | Fairlanes of Grandville | |
32 | Geske, Anna M | 692 | 183 | Fairlanes of Grandville | |
35 | Rocha, Ruth Ann | 691 | 110 | Fairlanes of Grandville | |
36 | King, Rebecca S | 690 | 229 | Westgate Bowl | |
37 | McSwain, Deneen L | 687 | 232 | Fairlanes of Grandville | |
38 | Green, Christine L | 686 | 237 | Rockford Lanes | |
38 | Cadorette, Susan F | 686 | 210 | Northfield Lanes | |
38 | Welch, Debbie A | 686 | 191 | Fairlanes of Grandville | |
38 | Hugmeyer, Michelle L | 686 | 213 | Spectrum Lanes | |
38 | DeMario, Robin J | 686 | 99 | Westgate Bowl | |
43 | Finch, Joyce L | 683 | 194 | Spectrum Lanes | |
43 | Grochowalski, Sally L | 683 | 94 | Westgate Bowl | |
45 | Petree, Lisa K | 680 | 175 | Fairlanes of Grandville | |
46 | Thompson, Lisa L | 679 | 178 | Spectrum Lanes | |
47 | Swagerty, Julia E | 677 | 202 | Fairlanes of Grandville | |
47 | Hartsell, Joyce A | 677 | 210 | Rockford Lanes | |
49 | Geske, LuAnn E | 676 | 110 | Fairlanes of Grandville | |
49 | Slagter, Jennifer M | 676 | 75 | Fairlanes of Grandville | |
51 | Bahls, Katherine A | 675 | 272 | Fairlanes of Grandville | |
52 | Henion, Sheila M | 673 | 248 | Roll-Away Lanes | |
52 | Gelbuda, Joan M | 673 | 245 | Rockford Lanes | |
54 | Tyler, Donna J | 672 | 172 | Roll-Away Lanes | |
54 | Rodriguez, Julia I | 672 | 240 | Fairlanes of Grandville | |
56 | Tageson, Megan M | 671 | 151 | Westgate Bowl | |
56 | Basore, Amanda L | 671 | 59 | Park Center | |
56 | Borrello, Marti A | 671 | 216 | Fairlanes of Grandville | |
59 | Brown, Ronda R | 670 | 183 | Paragon Bowling Center | |
60 | Pulaski, Rosalie V | 669 | 218 | Westgate Bowl | |
60 | Smith, Casandra L | 669 | 240 | Northfield Lanes | |
62 | Steffler, Rachel | 668 | 259 | Spectrum Lanes | |
62 | Bonzelaar, Jennifer J | 668 | 243 | Spectrum Lanes | |
64 | Lehman, Linda K | 667 | 237 | Spectrum Lanes | |
65 | Leal, Nancy | 666 | 237 | Northfield Lanes | |
66 | Scholten, Billie A | 664 | 253 | Northfield Lanes | |
67 | Ferris, Sandra L | 662 | 251 | Fairlanes of Grandville | |
68 | Kruithof, Kathi M | 661 | 105 | Westgate Bowl | |
69 | Engelsma, Jannell E | 660 | 280 | Fairlanes of Grandville | |
70 | Marvin, Janet M | 658 | 261 | Clique Lanes | |
71 | Buck, Lianne C | 657 | 99 | Westgate Bowl | |
71 | Conner, Judith A | 657 | 226 | Clique Lanes | |
71 | Falk, Wanda E | 657 | 256 | Rockford Lanes | |
74 | Beyer, Nicole R | 656 | 216 | Spectrum Lanes | |
75 | Lindquist, Caroljean | 655 | 234 | Fairlanes of Grandville | |
76 | Sawyer, Chinequa L | 654 | 186 | Spectrum Lanes | |
77 | Wilbur, Joni L | 653 | 245 | Clique Lanes | |
78 | Foss, Renay R | 651 | 243 | Clique Lanes | |
78 | Mieras, Cherri L | 651 | 248 | Clique Lanes | |
80 | Kulak, Dawn M | 649 | 126 | Rockford Lanes | |
81 | Jackson, Robin J | 648 | 240 | Fairlanes of Grandville | |
82 | Lee, Myra L | 646 | 153 | Paragon Bowling Center | |
83 | Doss, Lisa D | 645 | 13 | ||
84 | Borrello, Amber M | 642 | 94 | ||
85 | Clarke, Jan A | 641 | 224 | Clique Lanes | |
86 | VanDyke, Marge A | 640 | 232 | Fairlanes of Grandville | |
87 | Braxmaier, Kristen M | 637 | 243 | Westgate Bowl | |
87 | Thompson, Tammy J | 637 | 167 | Rockford Lanes | |
89 | Uecker, Kathleen R | 636 | 248 | Fairlanes of Grandville | |
90 | Chapman, Tess A | 633 | 267 | Roll-Away Lanes | |
90 | Fitzgerald, Velma M | 633 | 245 | Clique Lanes | |
92 | Dirksen, Janet R | 632 | 267 | Spectrum Lanes | |
93 | Getty, Yvette L | 629 | 253 | Park Center | |
94 | Clark, Jennifer E | 628 | 54 | Park Center | |
95 | Pollaski, Kris A | 626 | 159 | Rockford Lanes | |
96 | Longoria, Kathy J | 625 | 291 | Fairlanes of Grandville | |
97 | Pierce, Amanda M | 624 | 307 | Fairlanes of Grandville | |
98 | Noel, Terri L | 622 | 256 | Spectrum Lanes | |
99 | Doss, Susan R | 621 | 210 | Clique Lanes | |
100 | Simons, Heidi L | 617 | 305 | Rockford Lanes | |
100 | Holwerda, Misty L | 617 | 264 | Northfield Lanes | |
102 | Short, Brooke L | 615 | 78 | ||
103 | Moeller, Diane S | 614 | 245 | Northfield Lanes | |
104 | Toelle, Vicki L | 613 | 226 | Clique Lanes | |
105 | Carpenter, Kathy A | 612 | 151 | Westgate Bowl | |
105 | Visser, Shirley M | 612 | 261 | Clique Lanes | |
107 | Olson, Joanne K | 611 | 153 | Rockford Lanes | |
108 | Jelsma, Amber N | 609 | 78 | Westgate Bowl | |
109 | Karsies, Amber S | 608 | 210 | Northfield Lanes | |
110 | Becker, Kimberly M | 607 | 59 | Fairlanes of Grandville | |
111 | Fraser, Rebecca D | 605 | 275 | Northfield Lanes | |
111 | Skeels, Jane A | 605 | 213 | Rockford Lanes | |
113 | Woodgate, Jody L | 600 | 135 | Spectrum Lanes | |
114 | Schram, Gloria D | 599 | 245 | Spectrum Lanes | |
115 | Baker, DeLoise E | 598 | 218 | Clique Lanes | |
116 | Newville, Heather A | 595 | 170 | Rockford Lanes | |
117 | Pittman, Noelle G | 594 | 156 | Westgate Bowl | |
117 | Gard, Darlene E | 594 | 267 | Fairlanes of Grandville | |
119 | Marcus, Donna M | 591 | 29 | ||
120 | Pettenger, Sarah A | 589 | 24 | ||
121 | Eaton, Sue K | 583 | 59 | Spectrum Lanes | |
122 | Dixon-Toelle, Janice M | 582 | 270 | Clique Lanes | |
123 | Bowers, Janet M | 581 | 180 | Westgate Bowl | |
124 | MacDonald, Betty J | 579 | 183 | Clique Lanes | |
125 | Gibbs, Raechel L | 577 | 178 | Rockford Lanes | |
126 | Hyzer, Shirley M | 575 | 180 | Roll-Away Lanes | |
127 | Sullivan, Melissa L | 572 | Park Center | ||
128 | Secl-Cross, Cherylle L | 565 | 108 | Fairlanes of Grandville | |
129 | Willis, Andrea | 564 | 275 | Northfield Lanes | |
130 | Handy, Evelyn J | 552 | 180 | Spectrum Lanes | |
131 | Arendsen, Lori B | 514 | 253 | Spectrum Lanes | |
132 | McCarron, Stacy L | 478 | 113 | Rockford Lanes | |
133 | Zahm, Bonnie R | 376 | Roll-Away Lanes |
Singles, Actual Singles, Optional Scratch | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Orlikowski, Robin A | 693 | Wengers Recreation | $75 | |
2 | Kubiak, Michelle A | 657 | Wengers Recreation | $60 | |
3 | Morgan, Carole L | 649 | Park Center | $50 | |
4 | Doss, Lisa D | 632 | $35 | ||
5 | Bottrall, Shaunna L | 622 | Spectrum Lanes | ||
6 | Rike, Elizabeth | 613 | Westgate Bowl | ||
7 | Basore, Amanda L | 612 | Park Center | ||
8 | Grochowalski, Sally L | 589 | Westgate Bowl | ||
9 | DeMario, Robin J | 587 | Westgate Bowl | ||
10 | Clark, Jennifer E | 574 | Park Center | ||
11 | Sullivan, Melissa L | 572 | Park Center | ||
12 | Pettenger, Sarah A | 565 | |||
13 | Marcus, Donna M | 562 | |||
14 | Kruithof, Kathi M | 556 | Westgate Bowl | ||
15 | Borrello, Amber M | 548 | |||
16 | Short, Brooke L | 537 | |||
17 | Jelsma, Amber N | 531 | Westgate Bowl | ||
18 | Eaton, Sue K | 524 | Spectrum Lanes | ||
19 | Secl-Cross, Cherylle L | 457 | Fairlanes of Grandville |
All-Events
Handicap All Events, Handicap All Events, Handicapped | |||||
Place | Team name | Score | Hcap | From | Prize |
1 | Kailas, Nona K | 2,216 | 840 | Rockford Lanes | $120 |
2 | Schnicke, Michelle A | 2,212 | 525 | Spectrum Lanes | $100 |
3 | Simons, Vanessa R | 2,210 | 663 | Rockford Lanes | $90 |
4 | Joldersma, Eleanor G | 2,177 | 849 | Fairlanes of Grandville | $70 |
5 | Margol, Chris L | 2,165 | 354 | Westgate Bowl | $55 |
5 | Guiles, Debra S | 2,165 | 597 | Fairlanes of Grandville | $55 |
7 | Friant, Tina L | 2,162 | 801 | Rockford Lanes | $50 |
8 | Warzinski, Kristin | 2,155 | 234 | $40 | |
9 | Finch, Joyce L | 2,150 | 582 | Spectrum Lanes | $40 |
10 | Rocha, Ruth Ann | 2,135 | 330 | Fairlanes of Grandville | $35 |
11 | Basore, Amanda L | 2,115 | 177 | Park Center | $30 |
11 | Kubiak, Michelle A | 2,115 | 105 | $30 | |
13 | Welch, Debbie A | 2,112 | 573 | Fairlanes of Grandville | $30 |
14 | French, Crystal V | 2,109 | 405 | Westgate Bowl | $30 |
15 | Gunderson, Karen M | 2,108 | 1,059 | Rockford Lanes | $30 |
16 | Geske, LuAnn E | 2,107 | 330 | $25 | |
16 | King, Rebecca S | 2,107 | 687 | Westgate Bowl | $25 |
18 | Orlikowski, Robin A | 2,104 | 72 | $25 | |
19 | Clark, Jennifer E | 2,096 | 162 | Park Center | $25 |
20 | Bottrall, Shaunna L | 2,094 | 306 | Spectrum Lanes | $20 |
21 | Bahls, Katherine A | 2,089 | 816 | Fairlanes of Grandville | $20 |
21 | Petree, Sonia E | 2,089 | 987 | Fairlanes of Grandville | $20 |
23 | Stilson, Regina L | 2,087 | 897 | Westgate Bowl | $20 |
24 | Johnson, Jane | 2,085 | 816 | Spectrum Lanes | $20 |
25 | Short, Brooke L | 2,075 | 234 | $20 | |
26 | Grochowalski, Sally L | 2,067 | 282 | Westgate Bowl | |
27 | Simons, Judy A | 2,065 | 678 | Rockford Lanes | |
28 | Rike, Elizabeth | 2,064 | 249 | Westgate Bowl | |
28 | Pulaski, Rosalie V | 2,064 | 654 | Westgate Bowl | |
30 | Swagerty, Julia E | 2,061 | 606 | Fairlanes of Grandville | |
31 | Henion, Sheila M | 2,051 | 744 | Roll-Away Lanes | |
32 | Cadorette, Susan F | 2,049 | 630 | Northfield Lanes | |
33 | Jackson, Robin J | 2,047 | 720 | Fairlanes of Grandville | |
34 | Petree, Lisa K | 2,045 | 525 | Fairlanes of Grandville | |
34 | Petree, Linda K | 2,045 | 702 | Fairlanes of Grandville | |
36 | Roberts, Julie D | 2,040 | 486 | Fairlanes of Grandville | |
37 | Tyler, Donna J | 2,031 | 516 | Roll-Away Lanes | |
37 | Brown, Ronda R | 2,031 | 549 | Paragon Bowling Center | |
37 | Carr, Kathleen M | 2,031 | 687 | Northfield Lanes | |
40 | Whitman, Jennifer L | 2,027 | 324 | Park Center | |
41 | Mieras, Cherri L | 2,025 | 744 | Clique Lanes | |
42 | Myers, Julie L | 2,022 | 783 | Fairlanes of Grandville | |
43 | Kimble, Priscilla J | 2,021 | 648 | Westgate Bowl | |
43 | Falk, Wanda E | 2,021 | 768 | Rockford Lanes | |
45 | Hartsell, Joyce A | 2,019 | 630 | Rockford Lanes | |
45 | Ferris, Sandra L | 2,019 | 753 | Fairlanes of Grandville | |
47 | Christian, Bessie M | 2,014 | 477 | Spectrum Lanes | |
47 | Getty, Yvette L | 2,014 | 759 | Park Center | |
49 | Buck, Lianne C | 2,013 | 297 | Westgate Bowl | |
49 | Rodriguez, Julia I | 2,013 | 720 | Fairlanes of Grandville | |
51 | Boutwell, Lelea M | 2,012 | 573 | Clique Lanes | |
52 | Uecker, Kathleen R | 2,011 | 744 | Fairlanes of Grandville | |
53 | DeMario, Robin J | 2,007 | 297 | Westgate Bowl | |
53 | Lehman, Linda K | 2,007 | 711 | Spectrum Lanes | |
55 | Kulak, Dawn M | 2,003 | 378 | Rockford Lanes | |
56 | Gelbuda, Joan M | 1,994 | 735 | Rockford Lanes | |
57 | Conner, Judith A | 1,989 | 678 | Clique Lanes | |
58 | Jelsma, Amber N | 1,985 | 234 | Westgate Bowl | |
59 | Sneller, Dawn J | 1,982 | 810 | Spectrum Lanes | |
60 | Bonzelaar, Jennifer J | 1,979 | 729 | Spectrum Lanes | |
61 | VanDyke, Marge A | 1,978 | 696 | Fairlanes of Grandville | |
61 | Longoria, Kathy J | 1,978 | 873 | Fairlanes of Grandville | |
63 | Doss, Lisa D | 1,969 | 39 | ||
63 | Visser, Shirley M | 1,969 | 783 | Clique Lanes | |
65 | Moeller, Diane S | 1,967 | 735 | Northfield Lanes | |
66 | McSwain, Deneen L | 1,966 | 696 | Fairlanes of Grandville | |
67 | Spencer, Elizabeth A | 1,964 | 978 | Fairlanes of Grandville | |
67 | Green, Christine L | 1,964 | 711 | Rockford Lanes | |
69 | Pettenger, Sarah A | 1,960 | 72 | ||
69 | Fitzgerald, Velma M | 1,960 | 735 | Clique Lanes | |
71 | Lindquist, Caroljean | 1,959 | 702 | Fairlanes of Grandville | |
72 | Smith, Casandra L | 1,953 | 720 | Northfield Lanes | |
73 | Scholten, Billie A | 1,950 | 759 | Northfield Lanes | |
74 | Leal, Nancy | 1,948 | 711 | Northfield Lanes | |
75 | Pierce, Amanda M | 1,946 | 921 | Fairlanes of Grandville | |
76 | Borrello, Marti A | 1,945 | 648 | Fairlanes of Grandville | |
77 | Foss, Renay R | 1,944 | 729 | Clique Lanes | |
78 | Marvin, Janet M | 1,943 | 783 | Clique Lanes | |
78 | Braxmaier, Kristen M | 1,943 | 729 | Westgate Bowl | |
80 | Schram, Gloria D | 1,942 | 735 | Spectrum Lanes | |
81 | Chapman, Tess A | 1,941 | 801 | Roll-Away Lanes | |
82 | Lee, Myra L | 1,938 | 459 | Paragon Bowling Center | |
82 | Holwerda, Misty L | 1,938 | 792 | Northfield Lanes | |
84 | Skeels, Jane A | 1,936 | 639 | Rockford Lanes | |
