January 4, 10-11 & 17-18 – Paragon Lanes
Final Standings | Sorted by Event, Division | Official
Handicap
Doubles, Handicap Doubles, Handicapped | ||||||
Place | Team name | Entry | Score | Handicap | Prize | From |
1 | Rocha, Ruth Ann / Dutkiewicz, Thomas J | 253 | 1,565 | 153 | $450.00 | Kentwood, MI |
2 | Rocha, Brittney R / Dutkiewicz, Thomas J | 194 | 1,558 | 194 | $375.00 | Kentwood, MI |
3 | Borrello, Amber M / Jelsma, Matthew G | 171 | 1,545 | 116 | $325.00 | Grand Rapids, MI |
4 | Finch, Joyce L / Stevenson, Michael J | 170 | 1,535 | 297 | $275.00 | Byron Center, MI |
5 | Borrello, Amber M / Rabourn, Benjamin M | 254 | 1,523 | 132 | $250.00 | Grand Rapids, MI |
6 | Gull, Mary E / Kubiak, Matthew J | 150 | 1,516 | 110 | $225.00 | Grand Rapids, MI |
7 | Smith, Melissa L / Brown, Charles D, Jr | 109 | 1,513 | 10 | $200.00 | Wyoming, MI |
8 | Marcus, Donna M / Nyenhuis, Derek L | 71 | 1,508 | 37 | $175.00 | Wayland, MI |
9 | Holt, Brittany N / Nyenhuis, Derek L | 176 | 1,505 | 64 | $155.00 | Wyoming, MI |
9 | Andrakowicz, Susan E / Morgan, Scott C | 14 | 1,505 | 126 | $155.00 | Lowell, MI |
11 | Marcus, Donna M / Brown, Charles D, Jr | 73 | 1,501 | 35 | $130.00 | Wayland, MI |
11 | Bentley, Amber N / Jelsma, Matthew G | 201 | 1,501 | 83 | $130.00 | Grand Rapids, MI |
13 | Witt, Emily A / Hall, Michael R | 225 | 1,494 | 102 | $125.00 | Grand Rapids, MI |
14 | Moore, Kathleen M / Smith, Richard N | 45 | 1,488 | 283 | $125.00 | Lake Odessa, MI |
14 | Nesbitt, Mary E / Stark, Gordon L | 86 | 1,488 | 237 | $125.00 | Cedar Springs, MI |
16 | Dyer, Rebecca S / Dyer, Walter B | 211 | 1,484 | 229 | $120.00 | Wayland, MI |
17 | Short, Brooke L / Griffen, Ed J, III | 135 | 1,482 | 194 | $120.00 | Grand Rapids, MI |
18 | Doss, Lisa D / Ross, Ryan C | 1 | 1,479 | $100.00 | Grand Rapids, MI | |
18 | Strayer, Kim A / Kaliniak, David L | 90 | 1,479 | 110 | $100.00 | Wyoming, MI |
20 | Anderson, Natasha L / Hall, Michael R | 143 | 1,477 | 259 | $100.00 | Hudsonville, MI |
21 | Marcus, Donna M / Marcus, Steve J | 74 | 1,476 | 13 | $100.00 | Wayland, MI |
22 | Morgan, Carole L / Fay, Kurt D | 12 | 1,473 | 83 | $100.00 | Wyoming, MI |
23 | Andrakowicz, Susan E / Clark, Chris M | 105 | 1,472 | 129 | $90.00 | Lowell, MI |
24 | Bell, Debra A / Bell, Timothy A | 80 | 1,468 | 334 | $90.00 | Wyoming, MI |
25 | Holt, Brittany N / Jelsma, Matthew G | 100 | 1,460 | 64 | $90.00 | Grand Rapids, MI |
25 | Krey, Kristyn N / Hunt, Joey L, Jr | 242 | 1,460 | 410 | $90.00 | Lowell, MI |
27 | King, Rebecca S / King, Ronald J | 202 | 1,459 | 334 | $75.00 | Wyoming, MI |
28 | Noel, Terri L / Banka, James L, Jr | 94 | 1,454 | 283 | $75.00 | Wyoming, MI |
29 | Pyne, Katherine A / Dutkiewicz, Thomas J | 241 | 1,452 | 221 | $75.00 | Comstock Park, MI |
29 | Rocha, Ruth Ann / DeFreese, Bruce A | 188 | 1,452 | 180 | $75.00 | Grand Rapids, MI |
31 | Finch, Joyce L / Slott, John M | 92 | 1,450 | 140 | $75.00 | Byron Center, MI |
32 | Getty, Yvette L / Bowers, Charles E | 258 | 1,449 | 396 | $75.00 | Wyoming, MI |
33 | Bentley, Amber N / King, Ronald J | 222 | 1,447 | 135 | $70.00 | Wyoming, MI |
34 | Borrello, Amber M / Suttorp, Bradley D | 139 | 1,446 | 245 | $70.00 | Grand Rapids, MI |
35 | Baird, Amy J / Sumoski, Matthew J | 123 | 1,444 | 253 | $70.00 | Wayland, MI |
36 | Smith, Melissa L / Hall, Michael R | 116 | 1,443 | 54 | $70.00 | Wyoming, MI |
37 | Harper, Melanie R / Courtney, Shaun P | 268 | 1,442 | 294 | $70.00 | Grand Rapids, MI |
38 | Kwiatkowski, Theresa L / Powney, John J | 138 | 1,439 | 180 | $70.00 | Grand Rapids, MI |
39 | Henry, Clustelle M / Cole, Patrick L | 240 | 1,436 | 118 | $65.00 | Grand Rapids, MI |
40 | Bullen, Tami L / Bullen, Randy S | 113 | 1,434 | 270 | $65.00 | Grandville, MI |
41 | Frankenberger, Chris L / Stevens, Doug C | 102 | 1,432 | 126 | $65.00 | Grand Rapids, MI |
41 | Wilson, Kristy L / Brown, Charles D, Sr | 191 | 1,432 | 156 | $65.00 | Grand Rapids, MI |
43 | Finch, Joyce L / Virkstis, Lars C | 156 | 1,431 | 237 | $65.00 | Byron Center, MI |
44 | Pyne, Katherine A / Pyne, Chadwick J | 177 | 1,430 | 202 | $65.00 | Comstock Park, MI |
44 | Morgan, Carole L / Hallock, David L | 55 | 1,430 | 78 | $65.00 | Wyoming, MI |
46 | Grochowalski, Sally L / Kruithof, Kenneth J | 162 | 1,429 | 253 | $55.00 | Ada, MI |
46 | Lampani, Sheryl A / Bullen, Randy S | 114 | 1,429 | 224 | $55.00 | Wyoming, MI |
48 | Andrakowicz, Susan E / Horian, Mike R | 104 | 1,428 | 143 | $55.00 | Lowell, MI |
48 | Bauer, Suzanne M / Roscoe, Richard R | 119 | 1,428 | 288 | $55.00 | Kentwood, MI |
50 | Gibbs, Joy K / Gibbs, Daryl D | 235 | 1,425 | 194 | $50.00 | Comstock Park, MI |
51 | Hiemstra, Rebecca K / Holtzlander, Ryan M | 174 | 1,424 | 288 | $50.00 | Comstock Park, MI |
52 | Kelly, Peggy L / Monje, Larry D, III | 33 | 1,420 | 421 | $50.00 | Wyoming, MI |
53 | French, Crystal V / Bell, Timothy A | 187 | 1,419 | 307 | $50.00 | Rockford, MI |
54 | Sumoski, Autumn J / Sumoski, Matthew J | 128 | 1,418 | 299 | $50.00 | Wayland, MI |
54 | Dutkiewicz, Donna E / Dutkiewicz, Thomas J | 120 | 1,418 | 240 | $50.00 | Kentwood, MI |
56 | Witt, Emily A / Pirok, Gary | 160 | 1,417 | 113 | $50.00 | Grand Rapids, MI |
57 | Coon, Inez M / Coon, Daniel J, I | 26 | 1,413 | 445 | $50.00 | Cedar Springs, MI |
58 | Lindquist, Caroljean / DeKubber, Jeff A | 132 | 1,412 | 272 | $50.00 | Wyoming, MI |
58 | Bowers, Janet M / Gort, Brian R | 257 | 1,412 | 405 | $50.00 | Caledonia, MI |
60 | Tageson, Megan M / Hilliard, Nicholas S | 38 | 1,411 | 288 | $45.00 | Grand Rapids, MI |
60 | Bentley, Amber N / Thomasma, John L, Jr | 172 | 1,411 | 81 | $45.00 | Grand Rapids, MI |
60 | Harper, Melanie R / Jahn, Brian M | 200 | 1,411 | 164 | $45.00 | Rockford, MI |
63 | Noel, Terri L / Slott, John M | 96 | 1,409 | 205 | $42.00 | Wyoming, MI |
64 | Getty, Yvette L / Gort, Brian R | 256 | 1,408 | 467 | $40.00 | Caledonia, MI |
65 | Basore, Amanda L / Whitman, James M | 265 | 1,407 | 62 | $40.00 | Grand Rapids, MI |
66 | Perry, Jill / Perry, Richard A, Sr | 82 | 1,406 | 540 | $40.00 | Saranac, MI |
66 | Holt, Terri L / Holt, Paul A | 267 | 1,406 | 132 | $40.00 | Wyoming, MI |
68 | Morgan, Carole L / Burch, Jack W, Jr | 58 | 1,405 | 75 | $40.00 | Wyoming, MI |
Optional Scratch