January 7, 13-14 & 20-21 – Sparta Lanes
Current Standings | Sorted by Event, Division | Unofficial
Handicap
Doubles, Handicap Doubles, Handicapped | ||||
Place | Team name | Score | Handicap | Prize |
1 | Harmsen, Sara L / Jaszczyszyn, John T | 1,589 | 334 | $450.00 |
2 | Gillespie, Cyndie L / Momber, Brian S | 1,557 | 226 | $400.00 |
3 | Cole, Christine M / Tumbling, James M | 1,556 | 226 | $350.00 |
4 | Henry, Clustelle M / Grochowalski, Anthony A | 1,532 | 116 | $300.00 |
5 | Borrello, Amber M / Stuart, Todd A | 1,529 | 129 | $275.00 |
6 | Doss, Lisa D / Ross, Ryan C | 1,495 | 18 | $250.00 |
7 | Eaton, Sue K / Eaton, Bryan G | 1,486 | 40 | $225.00 |
8 | Borrello, Amber M / Stellema, William P | 1,483 | 237 | $200.00 |
9 | Walcott, Lavon M / VanBeek, Todd T | 1,478 | 383 | $175.00 |
10 | Bloom, Laura J / Montgomery, Eric T | 1,474 | 261 | $150.00 |
11 | Marks, Deb L / VerHage, Mark T | 1,472 | 364 | $125.00 |
12 | Doss, Lisa D / Nyenhuis, Don L | 1,441 | 0 | $125.00 |
13 | Witt, Emily A / Johnson, Dennis J | 1,440 | 64 | $125.00 |
14 | Dunn, Cynthia L / Clinger, Brian M | 1,438 | 450 | $120.00 |
14 | Hiemstra, Rebecca K / Montgomery, Eric T | 1,438 | 194 | $120.00 |
16 | Morton, Kittie / Moore, Joseph M | 1,437 | 467 | $120.00 |
17 | Getty, Yvette L / Sullivan, James P | 1,435 | 315 | $110.00 |
17 | Witt, Emily A / Clifford, David R | 1,435 | 94 | $110.00 |
19 | Dines, April L / Pyne, Chadwick J | 1,434 | 229 | $100.00 |
19 | MacDonald, Betty J / Stuart, Todd A | 1,434 | 213 | $100.00 |
19 | Basore, Amanda L / Morgan, Thomas J | 1,434 | 145 | $100.00 |
19 | Damoose, Lynda L / Marcus, Rick L | 1,434 | 199 | $100.00 |
23 | Brown, Judith L / Miles, Anthony E | 1,431 | 364 | $95.00 |
24 | Bottrall, Shaunna L / Bottrall, Eric S | 1,429 | 108 | $95.00 |
25 | Marks, Heather M / Forcier, Brady J | 1,428 | 210 | $95.00 |
26 | Jahn, Sharyl A / Pyne, Chadwick J | 1,426 | 94 | $90.00 |
27 | Witt, Emily A / Momber, Matthew R | 1,425 | 113 | $90.00 |
28 | Strayer, Kim A / Strayer, Doug J | 1,424 | 170 | $90.00 |
29 | Powell, Barbara J / Powell, Allen J | 1,423 | 243 | $90.00 |
30 | Orlikowski, Robin A / Orlikowski, Bill T | 1,422 | 40 | $90.00 |
31 | Gillespie, Cyndie L / Freeman, John A | 1,421 | 205 | $80.00 |
31 | Marcus, Donna M / Forcier, Brady J | 1,421 | 8 | $80.00 |
33 | Easley, Lashemia C / Sprague, James | 1,420 | 361 | $80.00 |
34 | Bloom, Laura J / Austin, Steve C | 1,419 | 329 | $80.00 |
34 | Sullivan, Melissa L / Jelsma, Matthew G | 1,419 | 35 | $80.00 |
36 | Vedders, Monica M / Brown, Darrell O | 1,418 | 380 | $80.00 |
37 | Pyne, Katherine T / Pyne, Chadwick J | 1,417 | 205 | $75.00 |
38 | Yahne, Amanda S / Bowers, Charles E | 1,415 | 243 | $75.00 |
39 | Finch, Joyce L / Kiessel, Todd W | 1,413 | 243 | $75.00 |
39 | Orlikowski, Barbara A / Pyne, Chadwick J | 1,413 | 159 | $75.00 |
41 | Gillespie, Cyndie L / Howard, Sean L | 1,411 | 232 | $75.00 |
42 | Damoose, Lynda L / Gibbs, Daryl D | 1,410 | 226 | $70.00 |
43 | Gillespie, Cyndie L / Damoose, Ryan T | 1,409 | 259 | $70.00 |
43 | Maciejewski, Karen / Frazier, Brian T | 1,409 | 307 | $70.00 |
45 | Boogaard, Laura L / VanDreumel, Nicholas M | 1,408 | 372 | $70.00 |
45 | Lowry, Jennifer M / Dawson, Todd W | 1,408 | 405 | $70.00 |
47 | DeMario, Robin J / DeMario, Michael | 1,406 | 167 | $60.00 |
48 | Hoyle, Kristin R / Borowka, Jeremy D | 1,404 | 413 | $60.00 |
49 | Brown, Judith L / Kaliniak, David L | 1,403 | 240 | $60.00 |
50 | Kruithof, Kathi M / Kaliniak, David L | 1,400 | 148 | $60.00 |
51 | Whitman, Jennifer L / Gort, Brian R | 1,398 | 229 | $60.00 |
52 | Nichols, Lorraine N / Nichols, Jesse C | 1,395 | 340 | $50.00 |
52 | Bell, Debra A / Gibbs, Daryl D | 1,395 | 240 | $50.00 |
52 | Pettenger, Sarah A / Pettenger, Jeremy M | 1,395 | 86 | $50.00 |
55 | Marcus, Donna M / Thomasma, John L | 1,394 | 0 | $50.00 |
56 | Kubiak Michelle A \ Kubiak Matthew J | 1,393 | 159 | |
56 | Dines April L \ Moore Joseph M | 1,393 | 313 | |
58 | Damoose Lynda L \ Damoose Ryan T | 1,392 | 243 | |
59 | Sullivan Melissa L \ Austin Joseph S | 1,391 | 97 | |
59 | Burnham Jayme R \ Corbett John P | 1,391 | 170 | |
61 | Ensing Heather J \ Ensing Rick A | 1,389 | 491 | |
62 | Getty Yvette L \ Bowers Charles E | 1,388 | 329 | |
63 | Lowry Jennifer M \ Gibbs Daryl D | 1,387 | 345 | |
64 | Sevigny Renee M \ Forcier Brady J | 1,386 | 240 | |
65 | Clark Amanda \ Marcus Vernon D | 1,385 | 318 | |
66 | Basore Amanda L \ Gritter Michael R | 1,384 | 137 | |
67 | Yahne Amanda S \ Smith Mack | 1,383 | 132 | |
68 | Sevigny Connie L \ Konecny Tucker G | 1,382 | 307 | |
69 | Johnson Laura L \ Johnson Mark G | 1,380 | 507 | |
70 | Hiemstra Rebecca K \ Moore Joseph M | 1,379 | 305 | |
70 | Thompson Martha A \ Thompson James R | 1,379 | 364 | |
72 | Mills Roberta J \ Moore Joseph M | 1,377 | 315 | |
73 | Bloom Laura J \ Bloom Jeffrey C | 1,375 | 321 | |
73 | Brown Judith L \ Brown Charles D | 1,375 | 245 | |
75 | Bell Debra A \ Bowers Charles E | 1,373 | 256 | |
76 | Yeo Jennifer L \ Kaliniak David L | 1,371 | 310 | |
76 | Goggins JoAnn M \ Smith Richard N | 1,371 | 264 | |
78 | Dewey Debra L \ DeMario Michael | 1,370 | 226 | |
78 | Johnson Lisa C \ Meinema Mark H | 1,370 | 264 | |
78 | Yahne Amanda S \ Powney John J | 1,370 | 207 | |
81 | Sullivan Melissa L \ Momber Matthew R | 1,368 | 91 | |
81 | Whitman Jennifer L \ Whitman James M | 1,368 | 116 | |
83 | Scheidel Yvonne L \ Elliott Mark S | 1,367 | 515 | |
84 | Witt Emily A \ Case Derek W | 1,366 | 94 | |
84 | Veenstra Gabrielle M \ DeBoer James M | 1,366 | 145 | |
86 | Lubbers Jessica A \ Whitman James M | 1,365 | 64 | |
87 | Witt Emily A \ Esbaugh Frank J | 1,362 | 110 | |
87 | Rocha Ruth Ann \ Strikwerda David P | 1,362 | 245 | |
89 | Holt Brittany N \ DeHaan Phil S | 1,358 | 78 | |
90 | Monje Dixie L \ Monje Larry D | 1,356 | 475 | |
90 | Bell Debra A \ Virkstis Lars C | 1,356 | 194 | |
92 | Borrello Amber M \ Hawks Randy B | 1,355 | 121 | |
93 | Engelsma Jannell E \ Hicks William A | 1,353 | 410 | |
94 | Hiemstra Rebecca K \ Ward William N | 1,347 | 224 | |
95 | Mannisto Heather \ Mannisto Steve M | 1,346 | 510 | |
95 | Grochowalski Sally L \ Grochowalski Anthony | 1,346 | 140 | |
97 | Bell Debra A \ Howard Sean L | 1,345 | 229 | |
97 | Getty Yvette L \ Whitman James M | 1,345 | 251 | |
97 | Sloma Shannon L \ Pabon Brian I | 1,345 | 540 | |
100 | Short Brooke L \ Jelsma Matthew G | 1,344 | 89 | |
101 | Clark Liberty A \ Clark Chris M | 1,343 | 159 | |
101 | Kruithof Kathi M \ Kruithof Kenneth J | 1,343 | 243 | |
103 | Bell Debra A \ Ward William N | 1,342 | 202 | |
104 | Hugmeyer Michelle L \ Slott John M | 1,341 | 199 | |
104 | Finch Joyce L \ Banka James L | 1,341 | 232 | |
106 | Finch Joyce L \ Slott John M | 1,339 | 162 | |
107 | Uecker Kathleen R \ Uecker Nick P | 1,338 | 437 | |
108 | Marcus Donna M \ Slott John M | 1,336 | 0 | |
109 | Hoyle Kristin R \ Stuart Todd A | 1,334 | 340 | |
109 | Hugmeyer Michelle L \ Banka James L | 1,334 | 270 | |
111 | Scholten Tracy L \ Gibbs Daryl D | 1,333 | 294 | |
112 | Purdum Chelsey T \ Tarachanowicz Corey J | 1,332 | 108 | |
113 | Hiemstra Rebecca K \ Mills Howard L | 1,331 | 375 | |
114 | Yahne Amanda S \ Rinkevich Greg P | 1,330 | 183 | |
115 | Morgan Carole L \ Slott John M | 1,329 | 54 | |
115 | Carpenter Kathy A \ Kruithof Kenneth J | 1,329 | 278 | |
117 | Johnson Laura L \ Howard Sean L | 1,328 | 345 | |
118 | Brown Judith L \ Brown Darrell O | 1,327 | 318 | |
118 | Rocha Ruth Ann \ Rocha Randy S | 1,327 | 137 | |
120 | Grochowalski Sally L \ Grochowalski Edward | 1,326 | 156 | |
120 | Gray Virginia M \ Nichols Jesse C | 1,326 | 272 | |
122 | Doss Lisa D \ Doss Ryan A | 1,325 | 72 | |
123 | Doss Lisa D \ Orlikowski Bill T | 1,324 | 35 | |
123 | Reiffer Briana L \ Stuart Todd A | 1,324 | 132 | |
123 | Yeo Jennifer L \ Brown Charles D | 1,324 | 315 | |
126 | Short Brooke L \ Short William C | 1,321 | 110 | |
127 | Rodgers Patricia D \ Bitson John D | 1,320 | 240 | |
127 | Miller Crystal L \ Sullivan James P | 1,320 | 280 | |
129 | Pierson Vicky A \ Brasic Larry S | 1,319 | 194 | |
130 | Nesbitt Mary E \ Stark Gordon L | 1,317 | 256 | |
130 | Clark Jennifer E \ Clark Chris M | 1,317 | 75 | |
130 | Bell Debra A \ Bell Timothy A | 1,317 | 340 | |
133 | Getty Yvette L \ Gort Brian R | 1,316 | 364 | |
133 | Lampani Sheryl A \ Lampani Robert L | 1,316 | 156 | |
135 | Honea Cindy L \ Hoezee Kevin R | 1,313 | 396 | |
135 | Rocha Ruth Ann \ Gibbs Daryl D | 1,313 | 164 | |
135 | Rodriguez Paula M \ Gort Brian R | 1,313 | 270 | |
138 | Holt Terri L \ Brasic Larry S | 1,312 | 129 | |
139 | Purdum Chelsey T \ Thomasma John L | 1,311 | 67 | |
139 | Newton Melanie R \ Morgan Thomas J | 1,311 | 170 | |
141 | Crampton Darcy \ Gort Brian R | 1,310 | 307 | |
141 | Jones Tiffany A \ Jones David C | 1,310 | 386 | |
143 | Kelly Peggy L \ Kelly Michael L | 1,309 | 388 | |
144 | Monje Kimberly R \ Monje Larry Dale | 1,308 | 426 | |
145 | Henry Clustelle M \ Cole Patrick L | 1,304 | 116 | |
145 | Scholten Tracy L \ Bell Timothy A | 1,304 | 394 | |
147 | Nichols Lorraine N \ Jones, Sr Kamani O | 1,303 | 305 | |
148 | Mills Roberta J \ Mills Howard L | 1,298 | 386 | |
149 | Marks Heather M \ VerHage Mark T | 1,297 | 280 | |
150 | Margol Chris L \ Frankenberger Rick A | 1,294 | 232 | |
151 | Borrello Amber M \ Kiessel Todd W | 1,291 | 175 | |
152 | Clark Amanda \ Howard Sean L | 1,290 | 342 | |
152 | McCarron Stacy L \ Pirok Gary | 1,290 | 137 | |
152 | Zalewski Wanda A \ Baker Damon L | 1,290 | 240 | |
155 | Gillespie Cyndie L \ Rocha Randy S | 1,289 | 216 | |
155 | Marcus Tammy M \ Miles Anthony E | 1,289 | 378 | |
157 | Whitman Jennifer L \ Momber Matthew R | 1,287 | 164 | |
158 | Basore Amanda L \ Corbett John P | 1,286 | 189 | |
159 | Piper Sarah A \ Piper Joshua M | 1,285 | 353 | |
160 | Lee Tamara J \ Monje Michael S | 1,282 | 329 | |
161 | Kwiatkowski Theresa L \ Freeman John A | 1,280 | 140 | |
162 | Yahne Amanda S \ Thomson Thomas C | 1,278 | 291 | |
163 | Reiffer Briana L \ Reiffer Chad R | 1,277 | 108 | |
164 | SaLee Amy C \ Carroll David J | 1,276 | 51 | |
165 | MacDonald Betty J \ Jahn Brian M | 1,275 | 216 | |
166 | DeMario Robin J \ DeMario Domenic R | 1,274 | 172 | |
166 | Borrello Amber M \ Thomasma John L | 1,274 | 113 | |
166 | Marcus Donna M \ Marcus Rick L | 1,274 | 37 | |
169 | Dines April L \ Dines Randy L | 1,273 | 302 | |
169 | Monje Jacquelyn D \ Monje Michael S | 1,273 | 372 | |
171 | Newton Melanie R \ Jahn Brian M | 1,272 | 140 | |
171 | Marcus Tammy M \ Gibbs Daryl D | 1,272 | 302 | |
171 | Williams Kindra K \ Holder Orin S | 1,272 | 205 | |
171 | Grochowalski Sally L \ Grochowalski Stanley J | 1,272 | 234 | |
171 | Johnson Lisa C \ Johnson Dennis J | 1,272 | 253 | |
176 | DeRoos Rebecka L \ VanDreumel William A | 1,271 | 237 | |
176 | Gillespie Cyndie L \ Marcus Vernon D | 1,271 | 207 | |
178 | Dines April L \ Stellema William P | 1,270 | 315 | |
179 | Finch Joyce L \ Schild Mark A | 1,269 | 199 | |
180 | Scholten Tracy L \ Virkstis Lars C | 1,268 | 248 | |
180 | Purdum Chelsey T \ Haight Brian L | 1,268 | 132 | |
182 | Sullivan Melissa L \ Sullivan James P | 1,267 | 108 | |
183 | Kubiak Michelle A \ Pettenger Jeremy M | 1,266 | 91 | |
184 | Crampton Darcy \ Grochowalski Stanley J | 1,265 | 326 | |
185 | Reus Fran \ Chapman Kevin J | 1,264 | 510 | |
185 | Morgan Carole L \ Horian Mike R | 1,264 | 27 | |
187 | Jahn Sharyl A \ Corbett John P | 1,258 | 148 | |
187 | Merren Cassie N \ Merren Matthew R | 1,258 | 275 | |
189 | Schlientz Joanna L \ Lampani Robert L | 1,257 | 197 | |
190 | Kivekas Traci M \ Kivekas Dwayne G | 1,256 | 183 | |
190 | Whitman Jennifer L \ Sullivan James P | 1,256 | 94 | |
192 | Marcus Tammy M \ Marcus Rick L | 1,252 | 275 | |
193 | Margol Chris L \ Margol Thomas F | 1,247 | 164 | |
193 | Carpenter Kathy A \ Kaliniak David L | 1,247 | 183 | |
195 | Borrello Amber M \ Reiffer Chad R | 1,243 | 105 | |
195 | Dewey Debra L \ Freeman Jeffrey A | 1,243 | 194 | |
197 | Clark Jennifer E \ Cook Gary A | 1,242 | 116 | |
198 | Monje Jacquelyn D \ Jelsma Matthew G | 1,238 | 218 | |
199 | Monje Jacquelyn D \ Kiessel Todd W | 1,237 | 272 | |
199 | Nichols Lorraine N \ Finazzi John J | 1,237 | 278 | |
201 | Yeo Jennifer L \ Pirok Gary | 1,234 | 291 | |
202 | Hoyle Kristin R \ Montgomery Eric T | 1,233 | 334 | |
203 | Parker Barbara J \ Wheeler Patrick C | 1,229 | 558 | |
204 | Orlikowski Robin A \ Nyenhuis Don L | 1,226 | 0 | |
205 | Jahn Sharyl A \ Landis Brent W | 1,222 | 83 | |
205 | Pell Marilynn C \ Wheeler Alan H | 1,222 | 378 | |
207 | Brooks Misty D \ Brooks Carl A | 1,220 | 515 | |
208 | Monje Jacquelyn D \ Persky Robert B | 1,213 | 353 | |
209 | Pettenger Sarah A \ Kubiak Matthew J | 1,212 | 153 | |
210 | Henry Clustelle M \ Morgan Thomas J | 1,208 | 110 | |
211 | Gillespie Cyndie L \ Gibbs Daryl D | 1,194 | 243 | |
212 | Buck Lianne C \ Buck Anthony V | 1,187 | 27 | |
213 | Hartsell Joyce A \ Grochowalski Stanley J | 1,186 | 361 | |
214 | Witt Emily A \ Meinema Mark H | 1,185 | 75 | |
215 | Avery Shirley J \ Avery Michael W | 1,175 | 237 | |
216 | Basore Amanda L \ Whitman James M | 1,169 | 113 | |
217 | Lane Kelli S \ Lane David G | 1,159 | 359 | |
218 | Grant Shaylenna L \ Freeman John A | 1,150 | 326 | |
219 | Marcus Donna M \ Marcus Vernon D | 1,146 | 29 | |
220 | Sorensen Heather M \ Sorensen Brandon J | 1,141 | 423 | |
221 | Clark Liberty A \ Cook Gary A | 1,126 | 199 |
Optional Scratch