March 21 – April 19 – Park Center
Final Standings | Sorted by Event, Division | Official
Team
Team, Class A Boys, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Wizards | 54 | 2,677 | 136 | Westgate Bowl |
2 | Four Stooges | 13 | 2,639 | 727 | Spectrum Lanes |
3 | It’s Karma | 31 | 2,597 | 575 | Spectrum Lanes |
4 | Cal Pride | 36 | 2,489 | 584 | Spectrum Lanes |
5 | Nubian Warriors | 42 | 2,459 | 697 | Fairlanes of Grandville |
6 | Rok-Its | 10 | 2,408 | 598 | Westgate Bowl |
Team, Class B Boys, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Dream Team | 34 | 2,641 | 846 | Spectrum Lanes |
2 | Hastings 2 | 6 | 2,434 | 844 | Hastings Bowl |
3 | First Class Assassins | 18 | 2,362 | 1,049 | Spectrum Lanes |
Team, Class C Boys, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | We’Re Just Getting Started | 2 | 2,572 | 1,397 | Hudsonville Lanes |
2 | Bolt Of The Blue | 14 | 2,564 | 1,194 | Spectrum Lanes |
3 | Hastings 1 | 5 | 2,546 | 1,354 | Hastings Bowl |
4 | Hastings 4 | 8 | 2,518 | 1,227 | Hastings Bowl |
5 | Gamer Dudes | 17 | 2,511 | 1,264 | Spectrum Lanes |
6 | Strike Force | 41 | 2,449 | 1,254 | Fairlanes of Grandville |
Team, Class A Girls, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Caledonia Girls | 45 | 2,768 | 649 | Spectrum Lanes |
2 | Just Us Girls | 28 | 2,647 | 624 | Hudsonville Lanes |
3 | M-Kcrew | 53 | 2,533 | 822 | Spectrum Lanes |
4 | Hastings 3 | 7 | 2,502 | 1,033 | Hastings Bowl |
Team, Class B Girls, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Hastings 5 | 9 | 2,507 | 1,281 | Hastings Bowl |
Team, Class C Girls, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Frozen Girls | 20 | 2,653 | 1,537 | Spectrum Lanes |
Team, Class A Mixed, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | All That And A Bag Of Chips | 48 | 2,712 | 407 | Spectrum Lanes |
2 | 3 Bucks And A Doe | 1 | 2,701 | 560 | Westgate Bowl |
3 | Strike Force | 4 | 2,502 | 252 | Hudsonville Lanes |
4 | Getting Better All The Time | 3 | 2,474 | 565 | Hudsonville Lanes |
5 | Dave’s Team | 21 | 2,442 | 37 | Spectrum Lanes |
Team, Class B Mixed, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Cali Up | 50 | 3,039 | 829 | Spectrum Lanes |
2 | Go Blue! | 47 | 2,677 | 1,038 | Spectrum Lanes |
3 | Dawn’s Crew | 39 | 2,598 | 1,062 | Fairlanes of Grandville |
4 | Strike Force Unlimited | 29 | 2,587 | 908 | Fairlanes of Grandville |
5 | ZEMZ | 30 | 2,554 | 765 | Spectrum Lanes |
6 | Bowling Stones | 38 | 2,547 | 776 | Spectrum Lanes |
7 | You’Ve Got To Bowl-Eve | 32 | 2,543 | 779 | Spectrum Lanes |
8 | Here 4 Rootbeer | 27 | 2,527 | 1,054 | Spectrum Lanes |
9 | Really Felisha! | 19 | 2,508 | 817 | Spectrum Lanes |
10 | Park Center Rollers | 59 | 2,430 | 865 | Park Center |
11 | Northfield Freys | 55 | 2,292 | 887 | Northfield Lanes |
Team, Class C Mixed, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Northfield Pros | 56 | 2,654 | 1,324 | Northfield Lanes |
2 | Little Wolves | 12 | 2,557 | 1,384 | Spectrum Lanes |
3 | The Minions | 44 | 2,541 | 1,769 | Spectrum Lanes |
4 | 4 D’s | 23 | 2,490 | 1,437 | Westgate Bowl |
5 | Team Minion | 26 | 2,471 | 1,500 | Hudsonville Lanes |
6 | Hit – N – Miss | 40 | 2,464 | 1,322 | Fairlanes of Grandville |
7 | Wonder Balls | 43 | 2,424 | 1,578 | Fairlanes of Grandville |
Doubles
Doubles, Class A Boys, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Buck, Eric A / Kaufman, Jordan S | 54 | 1,356 | Westgate Bowl | |
2 | Carpenter, Nathan T / Small, Zachary J | 54 | 1,345 | 136 | Westgate Bowl |
3 | Conely, Dugan J / Cartwright, Jacob J | 52 | 1,339 | 264 | Westgate Bowl |
4 | Neymeiyer, Aspen A / Jacobson, Jaxon P | 6 | 1,332 | 304 | Hastings Bowl |
5 | Baculi, Andy C / Palm, Caleb W | 10 | 1,270 | 215 | Westgate Bowl |
6 | Taylor, Jalen S / Benites, Chase M | 48 | 1,250 | 43 | Spectrum Lanes |
7 | Casarez, Noah C / Mastbergen, Josh P | 4 | 1,182 | 134 | Hudsonville Lanes |
8 | Postma, Matthew P / Vos, Zachary J | 30 | 1,161 | 242 | Spectrum Lanes |
9 | Taylor, Sean C / Brandt, Sam | 51 | 1,153 | 37 | Spectrum Lanes |
10 | Olson, Devan A / Hovinga, Brandon | 31 | 1,122 | 77 | Spectrum Lanes |
Doubles, Class B Boys, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Kostelec, Zach / Baldwin, Norman S | 16 | 1,470 | 498 | Spectrum Lanes |
2 | Blanchard, Christian / Vantil, John | 10 | 1,399 | 383 | Westgate Bowl |
3 | Cronkright, Camron / Martin, Tyson L, II | 36 | 1,363 | 394 | Spectrum Lanes |
4 | Bagley, Nathan A / Czerniak, Dominic C | 11 | 1,340 | 456 | Sparta Lanes |
5 | Lovett, Jared C / Gossman, Brenden M | 32 | 1,331 | 364 | Spectrum Lanes |
6 | Hill, Thomas A, II / Conely, Dane M | 25 | 1,319 | 434 | Westgate Bowl |
7 | Casarez, Ethan / Becker, Dillon M | 3 | 1,315 | 391 | Hudsonville Lanes |
8 | Acosta, Tyler / Hall, Deon | 41 | 1,312 | 642 | Fairlanes of Grandville |
9 | Ansell, James H, IV / Labelle, P.J. | 15 | 1,310 | 483 | Spectrum Lanes |
10 | Dannenberg, Connor A / Potter, Aaron | 33 | 1,295 | 588 | Spectrum Lanes |
11 | Brewer, Jared / Dejonge, Cody | 13 | 1,294 | 348 | Spectrum Lanes |
12 | Harms, William, V / Speers, Phillip T | 14 | 1,276 | 655 | Spectrum Lanes |
13 | Veltman, Vaughn L / Brown, Charlie D, III | 34 | 1,273 | 482 | Spectrum Lanes |
14 | Paiz, Caleb A / Bagarinao, Noah | 57 | 1,249 | 437 | Park Center |
15 | Driscoll, Joe M / Bachman, Joshua D | 8 | 1,226 | 545 | Hastings Bowl |
16 | Rivera, Lowin / Paiz, Tanner | 13 | 1,213 | 379 | Spectrum Lanes |
17 | Swain, Jermiah / Northouse, Joseph M | 34 | 1,211 | 364 | Spectrum Lanes |
18 | Guthrie, Kyle L / Laux, Blake E | 17 | 1,209 | 566 | Spectrum Lanes |
19 | Willshire, Michael / Cove, Jack E | 14 | 1,203 | 539 | Spectrum Lanes |
20 | Morse, Spencer S / Morse, Connor T | 18 | 1,201 | 618 | Spectrum Lanes |
21 | Wilson, Connor M / Palmer, Nathan A | 8 | 1,198 | 576 | Hastings Bowl |
22 | Jones, Kingston / Jones, Kamani O, Jr | 41 | 1,185 | 612 | Fairlanes of Grandville |
23 | Jacobson, Wyatt F / Snyder, Drake R | 5 | 1,140 | 561 | Hastings Bowl |
24 | Miller, Seth M / Darling, Brandon | 6 | 1,137 | 540 | Hastings Bowl |
25 | Brown, Justin C / Allen, Turner | 42 | 1,070 | 371 | Fairlanes of Grandville |
26 | Lamange, Tyson R / Engstrom, Dedrick M | 47 | 863 | 577 | Spectrum Lanes |
27 | Pierce, Logan W / Cavanaugh, Cody | 18 | 811 | 431 | Spectrum Lanes |
28 | Hanson | 8 | 633 | 394 | Hastings Bowl |
Doubles, Class C Boys, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Curtis, Diesel / Curtis, Kenneth | 5 | 1,382 | 793 | Hastings Bowl |
2 | Slagter, Benjamin / Casarez, Elijah M | 2 | 1,352 | 685 | Hudsonville Lanes |
3 | Eldred, Ferris M / Eldred, Forrest R | 26 | 1,342 | 780 | Hudsonville Lanes |
4 | Slagter, Justin / Pettenger, Brady | 2 | 1,322 | 712 | Hudsonville Lanes |
5 | Norris, Markey / Jones, Jaheim R | 43 | 1,211 | 777 | Fairlanes of Grandville |
6 | Reames, Landon D / Laux, Seth B | 17 | 1,205 | 698 | Spectrum Lanes |
7 | Mix, Michael / Martin, Aiden P | 58 | 1,107 | 685 | Park Center |
Doubles, Class A Girls, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Collier, Mckenzie L / Rodriguez, Macailin | 46 | 1,324 | 331 | Spectrum Lanes |
2 | Demario, Marisa R / Williams, Rebecca A | 22 | 1,247 | 307 | Westgate Bowl |
3 | Eldred, Frances E / Bartz, Anna M | 26 | 1,201 | 482 | Hudsonville Lanes |
4 | Bouwens, Katelyn M / Schwab, Brynn C | 45 | 1,199 | 318 | Spectrum Lanes |
5 | Stuk, Cheyenne A / Willard, Addy | 7 | 1,198 | 499 | Hastings Bowl |
6 | Rocha, Ralina E / Rocha, Diamantina A | 19 | 1,171 | 429 | Spectrum Lanes |
Doubles, Class B Girls, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Bullen, Amiyah S / Martell, Vanessa M | 39 | 1,294 | 604 | Fairlanes of Grandville |
2 | Wright, Sydney / Snyder, Carly D | 9 | 1,292 | 593 | Hastings Bowl |
3 | Snowden, Kasee A / Daley, Grace | 7 | 1,172 | 534 | Hastings Bowl |
Doubles, Class C Girls, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Kamrad, Madyson K / Atkins, Reina | 37 | 1,362 | 725 | Spectrum Lanes |
2 | Bristle-Calahan, Mackenzie J / Torres-Bristle, Iza | 20 | 1,339 | 833 | Spectrum Lanes |
3 | Delaney, Courtney / Delaney, Leigha | 23 | 1,249 | 768 | Westgate Bowl |
4 | Hanson, Helena / Sanders, Karissa F | 9 | 1,172 | 688 | Hastings Bowl |
Doubles, Class A Mixed, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Buck, Heather E / Buck, Matthew W | 1 | 1,410 | 209 | Westgate Bowl |
2 | Mouat, Emily M / Loveall, Jonathan T | 29 | 1,333 | 312 | Fairlanes of Grandville |
3 | Zahm, Jacob M / Brewer, Abbi L | 49 | 1,330 | 247 | Westgate Bowl |
4 | Buck, Lucas A / Clifford, Danielle | 1 | 1,295 | 351 | Westgate Bowl |
5 | Geske, Anna M / Watson, Tyler J | 4 | 1,272 | 118 | Hudsonville Lanes |
6 | Hovinga, Cody / Fleeman, Kaijah | 32 | 1,266 | 415 | Spectrum Lanes |
7 | Farris, Lindsey M / De Mott, Lucas C | 38 | 1,228 | 207 | Spectrum Lanes |
8 | Martell, Olivia / Martell, Juan A, Jr | 39 | 1,221 | 458 | Fairlanes of Grandville |
9 | Slagter, Lauren M / Slagter, Nicholas C | 3 | 1,219 | 174 | Hudsonville Lanes |
10 | Eaton, Kasey L / Northouse, David | 21 | 1,189 | Spectrum Lanes | |
11 | Rocha, Kayleb / Strikwerda, Shylee | 19 | 1,180 | 388 | Spectrum Lanes |
Doubles, Class B Mixed, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Baldwin, Sam J / Bottrall, Kadence L | 27 | 1,427 | 498 | Spectrum Lanes |
2 | Lamange, Derrik M / Lamange, Daija M | 47 | 1,414 | 461 | Spectrum Lanes |
3 | Wade, Deontay / Wade, Deandre | 40 | 1,332 | 588 | Fairlanes of Grandville |
4 | Whitman, Kendra A / Dekubber, Parker | 27 | 1,314 | 556 | Spectrum Lanes |
5 | Postma, Zachary E / Postma, Emma | 30 | 1,295 | 523 | Spectrum Lanes |
6 | Dow, Megan E / Vanderveen, Noah | 35 | 1,294 | 569 | Spectrum Lanes |
Doubles, Class C Mixed, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Crump, Kai / Crump, Kaevon | 40 | 1,351 | 734 | Fairlanes of Grandville |
2 | Witten, Courtney / Witten, Caden | 12 | 1,284 | 677 | Spectrum Lanes |
3 | Hayes, Cyan I / Hayes, Carter G | 43 | 1,183 | 801 | Fairlanes of Grandville |
4 | Miller, Devin / Whitman, Emma M | 44 | 1,133 | 788 | Spectrum Lanes |
Singles
Singles, Class A Boys, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Northouse, David | 21 | 776 | Spectrum Lanes | |
2 | Hill, Thomas A, II | 25 | 744 | 162 | Westgate Bowl |
3 | Palm, Caleb W | 10 | 718 | 151 | Westgate Bowl |
4 | Buck, Lucas A | 1 | 717 | 135 | Westgate Bowl |
5 | Conely, Dugan J | 52 | 709 | 156 | Westgate Bowl |
6 | Neymeiyer, Aspen A | 6 | 708 | 183 | Hastings Bowl |
7 | Martin, Tyson L, II | 36 | 689 | 189 | Spectrum Lanes |
8 | Postma, Matthew P | 30 | 684 | 159 | Spectrum Lanes |
9 | Mastbergen, Josh P | 4 | 682 | 56 | Hudsonville Lanes |
10 | Postma, Zachary E | 30 | 661 | 172 | Spectrum Lanes |
11 | Loveall, Jonathan T | 29 | 658 | 159 | Fairlanes of Grandville |
12 | Brandt, Sam | 51 | 656 | 16 | Spectrum Lanes |
12 | Bagley, Nathan A | 11 | 656 | 178 | Sparta Lanes |
14 | Taylor, Sean C | 51 | 650 | 21 | Spectrum Lanes |
15 | Gossman, Brenden M | 32 | 644 | 132 | Spectrum Lanes |
16 | Vantil, John | 10 | 643 | 178 | Westgate Bowl |
17 | Brewer, Jared | 13 | 640 | 189 | Spectrum Lanes |
18 | Cartwright, Jacob J | 52 | 632 | 108 | Westgate Bowl |
19 | Kaufman, Jordan S | 54 | 631 | Westgate Bowl | |
20 | Becker, Dillon M | 3 | 619 | 175 | Hudsonville Lanes |
21 | De Mott, Lucas C | 38 | 612 | 143 | Spectrum Lanes |
22 | Watson, Tyler J | 4 | 611 | Hudsonville Lanes | |
22 | Buck, Eric A | 54 | 611 | Westgate Bowl | |
24 | Small, Zachary J | 54 | 610 | 64 | Westgate Bowl |
25 | Pierce, Logan W | 18 | 606 | 183 | Spectrum Lanes |
26 | Dejonge, Cody | 13 | 603 | 159 | Spectrum Lanes |
27 | Olson, Devan A | 31 | 601 | 59 | Spectrum Lanes |
28 | Northouse, Joseph M | 34 | 598 | 113 | Spectrum Lanes |
29 | Buck, Matthew W | 1 | 592 | 72 | Westgate Bowl |
30 | Zahm, Jacob M | 49 | 583 | 75 | Westgate Bowl |
31 | Miller, Seth M | 6 | 581 | 162 | Hastings Bowl |
31 | Slagter, Nicholas C | 3 | 581 | 45 | Hudsonville Lanes |
33 | Carpenter, Nathan T | 54 | 579 | 72 | Westgate Bowl |
33 | Vos, Zachary J | 30 | 579 | 83 | Spectrum Lanes |
35 | Rivera, Lowin | 13 | 572 | 172 | Spectrum Lanes |
36 | Jacobson, Jaxon P | 6 | 566 | 121 | Hastings Bowl |
37 | Taylor, Jalen S | 48 | 565 | 35 | Spectrum Lanes |
38 | Casarez, Noah C | 4 | 564 | 78 | Hudsonville Lanes |
39 | Baculi, Andy C | 10 | 557 | 64 | Westgate Bowl |
40 | Hovinga, Cody | 32 | 551 | 167 | Spectrum Lanes |
41 | Benites, Chase M | 48 | 547 | 8 | Spectrum Lanes |
42 | Paiz, Caleb A | 57 | 544 | 178 | Park Center |
43 | Brown, Justin C | 42 | 542 | 153 | Fairlanes of Grandville |
44 | Hovinga, Brandon | 31 | 497 | 18 | Spectrum Lanes |
Singles, Class B Boys, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Lovett, Jared C | 32 | 716 | 232 | Spectrum Lanes |
2 | Lamange, Derrik M | 47 | 710 | 197 | Spectrum Lanes |
3 | Czerniak, Dominic C | 11 | 689 | 278 | Sparta Lanes |
4 | Martell, Juan A, Jr | 39 | 679 | 199 | Fairlanes of Grandville |
5 | Baldwin, Norman S | 16 | 676 | 199 | Spectrum Lanes |
6 | Bagarinao, Noah | 57 | 668 | 259 | Park Center |
7 | Cronkright, Camron | 36 | 665 | 205 | Spectrum Lanes |
8 | Casarez, Ethan | 3 | 656 | 216 | Hudsonville Lanes |
9 | Jones, Kamani O, Jr | 41 | 648 | 210 | Fairlanes of Grandville |
10 | Ansell, James H, IV | 15 | 640 | 213 | Spectrum Lanes |
11 | Veltman, Vaughn L | 34 | 639 | 272 | Spectrum Lanes |
12 | Paiz, Tanner | 13 | 638 | 207 | Spectrum Lanes |
13 | Blanchard, Christian | 10 | 632 | 205 | Westgate Bowl |
13 | Willshire, Michael | 14 | 632 | 229 | Spectrum Lanes |
15 | Swain, Jermiah | 34 | 627 | 251 | Spectrum Lanes |
16 | Rocha, Kayleb | 19 | 626 | 199 | Spectrum Lanes |
17 | Cage, Kevin P | 42 | 625 | 272 | Fairlanes of Grandville |
18 | Labelle, P.J. | 15 | 621 | 270 | Spectrum Lanes |
19 | Dekubber, Parker | 27 | 619 | 224 | Spectrum Lanes |
20 | Conely, Dane M | 25 | 612 | 272 | Westgate Bowl |
21 | Brown, Charlie D, III | 34 | 610 | 210 | Spectrum Lanes |
22 | Dannenberg, Connor A | 33 | 605 | 251 | Spectrum Lanes |
23 | Guthrie, Kyle L | 17 | 593 | 248 | Spectrum Lanes |
24 | Snyder, Drake R | 5 | 592 | 270 | Hastings Bowl |
25 | Allen, Turner | 42 | 575 | 218 | Fairlanes of Grandville |
26 | Driscoll, Joe M | 8 | 573 | 259 | Hastings Bowl |
Singles, Class C Boys, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Kostelec, Zach | 16 | 779 | 299 | Spectrum Lanes |
2 | Baldwin, Sam J | 27 | 730 | 291 | Spectrum Lanes |
3 | Curtis, Kenneth | 5 | 727 | 367 | Hastings Bowl |
4 | Speers, Phillip T | 14 | 705 | 318 | Spectrum Lanes |
5 | Casarez, Elijah M | 2 | 703 | 332 | Hudsonville Lanes |
6 | Pettenger, Brady | 2 | 698 | 340 | Hudsonville Lanes |
7 | Acosta, Tyler | 41 | 695 | 351 | Fairlanes of Grandville |
8 | Wilson, Connor M | 8 | 668 | 288 | Hastings Bowl |
9 | Eldred, Ferris M | 26 | 667 | 402 | Hudsonville Lanes |
10 | Jones, Jaheim R | 43 | 664 | 386 | Fairlanes of Grandville |
11 | Hall, Deon | 41 | 663 | 291 | Fairlanes of Grandville |
12 | Jacobson, Wyatt F | 5 | 659 | 291 | Hastings Bowl |
13 | Vanderveen, Noah | 35 | 658 | 286 | Spectrum Lanes |
14 | Slagter, Benjamin | 2 | 656 | 353 | Hudsonville Lanes |
15 | Lamange, Tyson R | 47 | 643 | 299 | Spectrum Lanes |
16 | Cove, Jack E | 14 | 640 | 310 | Spectrum Lanes |
17 | Wade, Deontay | 40 | 637 | 329 | Fairlanes of Grandville |
18 | Curtis, Diesel | 5 | 633 | 426 | Hastings Bowl |
19 | Bachman, Joshua D | 8 | 632 | 286 | Hastings Bowl |
20 | Reames, Landon D | 17 | 630 | 364 | Spectrum Lanes |
21 | Witten, Caden | 12 | 627 | 348 | Spectrum Lanes |
22 | Hanson, Chad, Jr | 8 | 619 | 394 | Hastings Bowl |
22 | Slagter, Justin | 2 | 619 | 372 | Hudsonville Lanes |
24 | Hayes, Carter G | 43 | 613 | 375 | Fairlanes of Grandville |
25 | Miller, Devin | 44 | 612 | 402 | Spectrum Lanes |
26 | Harms, William, V | 14 | 610 | 337 | Spectrum Lanes |
27 | Potter, Aaron | 33 | 607 | 337 | Spectrum Lanes |
28 | Eldred, Forrest R | 26 | 606 | 378 | Hudsonville Lanes |
28 | Morse, Spencer S | 18 | 606 | 321 | Spectrum Lanes |
30 | Martin, Aiden P | 58 | 604 | 345 | Park Center |
31 | Norris, Markey | 43 | 603 | 391 | Fairlanes of Grandville |
32 | Mix, Michael | 58 | 598 | 340 | Park Center |
33 | Jones, Kingston | 41 | 584 | 402 | Fairlanes of Grandville |
33 | Crump, Kaevon | 40 | 584 | 324 | Fairlanes of Grandville |
35 | Morse, Connor T | 18 | 580 | 297 | Spectrum Lanes |
36 | Darling, Brandon | 6 | 577 | 378 | Hastings Bowl |
37 | Laux, Seth B | 17 | 574 | 334 | Spectrum Lanes |
38 | Palmer, Nathan A | 8 | 564 | 288 | Hastings Bowl |
39 | Laux, Blake E | 17 | 555 | 318 | Spectrum Lanes |
Singles, Class A Girls, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Rodriguez, Macailin | 46 | 822 | 132 | Spectrum Lanes |
2 | Collier, Mckenzie L | 46 | 733 | 199 | Spectrum Lanes |
3 | Farris, Lindsey M | 38 | 720 | 64 | Spectrum Lanes |
4 | Schwab, Brynn C | 45 | 719 | 159 | Spectrum Lanes |
5 | Buck, Heather E | 1 | 704 | 137 | Westgate Bowl |
6 | Slagter, Lauren M | 3 | 660 | 129 | Hudsonville Lanes |
7 | Martell, Vanessa M | 39 | 657 | 167 | Fairlanes of Grandville |
8 | Snyder, Carly D | 9 | 653 | 224 | Hastings Bowl |
9 | Mouat, Emily M | 29 | 651 | 153 | Fairlanes of Grandville |
10 | Bartz, Anna M | 26 | 641 | 102 | Hudsonville Lanes |
11 | Geske, Anna M | 4 | 623 | 118 | Hudsonville Lanes |
12 | Clifford, Danielle | 1 | 620 | 216 | Westgate Bowl |
13 | Bottrall, Kadence L | 27 | 618 | 207 | Spectrum Lanes |
13 | Bouwens, Katelyn M | 45 | 618 | 159 | Spectrum Lanes |
15 | Brewer, Abbi L | 49 | 606 | 172 | Westgate Bowl |
15 | Eaton, Kasey L | 21 | 606 | Spectrum Lanes | |
17 | Williams, Rebecca A | 22 | 593 | 170 | Westgate Bowl |
18 | Strikwerda, Shylee | 19 | 573 | 189 | Spectrum Lanes |
19 | Rocha, Ralina E | 19 | 570 | 170 | Spectrum Lanes |
20 | Demario, Marisa R | 22 | 546 | 137 | Westgate Bowl |
Singles, Class B Girls, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Daley, Grace | 7 | 696 | 286 | Hastings Bowl |
2 | Fleeman, Kaijah | 32 | 679 | 248 | Spectrum Lanes |
3 | Witten, Courtney | 12 | 652 | 329 | Spectrum Lanes |
4 | Lamange, Daija M | 47 | 649 | 264 | Spectrum Lanes |
5 | Martell, Olivia | 39 | 641 | 259 | Fairlanes of Grandville |
6 | Wade, Deandre | 40 | 635 | 259 | Fairlanes of Grandville |
7 | Whitman, Kendra A | 27 | 624 | 332 | Spectrum Lanes |
8 | Sanders, Karissa F | 9 | 619 | 321 | Hastings Bowl |
9 | Snowden, Kasee A | 7 | 618 | 248 | Hastings Bowl |
10 | Kamrad, Madyson K | 37 | 610 | 302 | Spectrum Lanes |
11 | Stuk, Cheyenne A | 7 | 586 | 256 | Hastings Bowl |
12 | Willard, Addy | 7 | 582 | 243 | Hastings Bowl |
13 | Dow, Megan E | 35 | 570 | 283 | Spectrum Lanes |
14 | Rocha, Diamantina A | 19 | 568 | 259 | Spectrum Lanes |
Singles, Class C Girls, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Bullen, Amiyah S | 39 | 705 | 437 | Fairlanes of Grandville |
2 | Delaney, Courtney | 23 | 701 | 345 | Westgate Bowl |
2 | Postma, Emma | 30 | 701 | 351 | Spectrum Lanes |
4 | Crump, Kai | 40 | 698 | 410 | Fairlanes of Grandville |
5 | Bristle-Calahan, Mackenzie J | 20 | 686 | 396 | Spectrum Lanes |
6 | Torres-Bristle, Izabella L | 20 | 662 | 437 | Spectrum Lanes |
7 | Atkins, Reina | 37 | 657 | 423 | Spectrum Lanes |
8 | Wright, Sydney | 9 | 654 | 369 | Hastings Bowl |
9 | Eldred, Frances E | 26 | 599 | 380 | Hudsonville Lanes |
10 | Hayes, Cyan I | 43 | 592 | 426 | Fairlanes of Grandville |
11 | Delaney, Leigha | 23 | 590 | 423 | Westgate Bowl |
12 | Hanson, Helena | 9 | 584 | 367 | Hastings Bowl |
13 | Whitman, Emma M | 44 | 582 | 386 | Spectrum Lanes |
All-Events
All Events, Class A Boys, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Buck, Lucas A | 1 | 2,133 | 405 | Westgate Bowl |
2 | Neymeiyer, Aspen A | 6 | 2,112 | 549 | Hastings Bowl |
3 | Loveall, Jonathan T | 29 | 2,082 | 477 | Fairlanes of Grandville |
4 | Kaufman, Jordan S | 54 | 2,066 | Westgate Bowl | |
5 | Vantil, John | 10 | 2,045 | 534 | Westgate Bowl |
6 | Vanderveen, Noah | 35 | 2,035 | 858 | Spectrum Lanes |
7 | Postma, Zachary E | 30 | 2,024 | 516 | Spectrum Lanes |
8 | Small, Zachary J | 54 | 2,018 | 192 | Westgate Bowl |
9 | Postma, Matthew P | 30 | 2,013 | 477 | Spectrum Lanes |
9 | Brewer, Jared | 13 | 2,013 | 567 | Spectrum Lanes |
11 | Northouse, David | 21 | 1,972 | Spectrum Lanes | |
12 | Palm, Caleb W | 10 | 1,962 | 453 | Westgate Bowl |
13 | Buck, Eric A | 54 | 1,952 | Westgate Bowl | |
14 | Northouse, Joseph M | 34 | 1,950 | 339 | Spectrum Lanes |
15 | Gossman, Brenden M | 32 | 1,924 | 396 | Spectrum Lanes |
16 | Benites, Chase M | 48 | 1,919 | 24 | Spectrum Lanes |
17 | Dejonge, Cody | 13 | 1,909 | 477 | Spectrum Lanes |
18 | Mastbergen, Josh P | 4 | 1,905 | 168 | Hudsonville Lanes |
18 | Taylor, Sean C | 51 | 1,905 | 63 | Spectrum Lanes |
20 | Brandt, Sam | 51 | 1,894 | 48 | Spectrum Lanes |
21 | Buck, Matthew W | 1 | 1,889 | 216 | Westgate Bowl |
22 | Watson, Tyler J | 4 | 1,879 | Hudsonville Lanes | |
23 | Slagter, Nicholas C | 3 | 1,850 | 135 | Hudsonville Lanes |
24 | Taylor, Jalen S | 48 | 1,810 | 105 | Spectrum Lanes |
25 | Becker, Dillon M | 3 | 1,802 | 525 | Hudsonville Lanes |
26 | Hovinga, Cody | 32 | 1,801 | 501 | Spectrum Lanes |
27 | Jacobson, Jaxon P | 6 | 1,798 | 363 | Hastings Bowl |
28 | Rivera, Lowin | 13 | 1,787 | 516 | Spectrum Lanes |
29 | De Mott, Lucas C | 38 | 1,776 | 429 | Spectrum Lanes |
30 | Carpenter, Nathan T | 54 | 1,773 | 216 | Westgate Bowl |
31 | Pierce, Logan W | 18 | 1,769 | 549 | Spectrum Lanes |
32 | Casarez, Noah C | 4 | 1,743 | 234 | Hudsonville Lanes |
33 | Baculi, Andy C | 10 | 1,719 | 192 | Westgate Bowl |
34 | Olson, Devan A | 31 | 1,700 | 177 | Spectrum Lanes |
35 | Hovinga, Brandon | 31 | 1,660 | 54 | Spectrum Lanes |
36 | Miller, Seth M | 6 | 1,615 | 486 | Hastings Bowl |
37 | Brown, Justin C | 42 | 1,609 | 459 | Fairlanes of Grandville |
38 | Vos, Zachary J | 30 | 1,587 | 249 | Spectrum Lanes |
39 | Martin, Tyson L, II | 36 | 1,341 | 378 | Spectrum Lanes |
40 | Bivins, Tywon W | 42 | 569 | 54 | Fairlanes of Grandville |
All Events, Class B Boys, Handicapped | |||||
Place | Team name | Entry | Score | Hcap | From |
1 | Baldwin, Norman S | 16 | 2,195 | 597 | Spectrum Lanes |
2 | Lamange, Derrik M | 47 | 2,164 | 591 | Spectrum Lanes |
